As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 16.49% | 0.40% | - | -2.15% |
Market Price | 16.63% | 0.35% | - | -2.29% |
Index | 16.67% | 0.63% | - | -1.93% |
Product Name | BondBloxx Bloomberg Twenty Year Target Duration US Treasury ETF |
Ticker | XTWY |
CUSIP | 09789C796 |
Asset Class | Fixed Income |
Fund Inception Date | 9/13/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $50,513,737 |
Shares Outstanding | 1,260,000 |
Median Spread | 0.10% |
Premium Discount Ratio | -0.02% |
Closing Price as of 11/20/2024 | $40.08 |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
WI TREASURY SE 4.250% 02/15/54 | 912810TX6 | $2,694,494.54 | 5.330 % |
US TREAS BDS 4.25% 08/15/54 | 912810UC0 | $2,647,798.59 | 5.240 % |
US TREAS BDS 4.125% 08/15/53 | 912810TT5 | $2,248,698.79 | 4.450 % |
US TREAS BDS 3.625% 02/15/53 | 912810TN8 | $2,024,642.78 | 4.010 % |
US TREAS BDS 2.375% 05/15/51 | 912810SX7 | $2,002,059.50 | 3.960 % |
US TREAS BDS 3.625% 05/15/53 | 912810TR9 | $1,952,113.99 | 3.860 % |
US TREAS BDS 2% 8/15/51 | 912810SZ2 | $1,823,732.89 | 3.610 % |
US TREAS BDS 1.875% 02/15/51 | 912810SU3 | $1,780,610.03 | 3.530 % |
US TREAS BDS 3% 08/15/52 | 912810TJ7 | $1,745,780.70 | 3.460 % |
US TREAS BDS 2.875% 05/15/52 | 912810TG3 | $1,735,333.11 | 3.440 % |
US TREASURYSP ZCP 05/15/53 | 912803GS6 | $1,734,230.38 | 3.430 % |
US TREAS BDS 2.25% 02/15/52 | 912810TD0 | $1,620,055.49 | 3.210 % |
US TREAS BDS 1.875% 11/15/51 | 912810TB4 | $1,593,678.96 | 3.150 % |
US TREAS BDS 1.25% 05/15/50 | 912810SN9 | $1,504,530.28 | 2.980 % |
US TREAS BDS 1.375% 08/15/50 | 912810SP4 | $1,488,139.59 | 2.950 % |
US TREAS BDS 1.625% 11/15/50 | 912810SS8 | $1,360,754.32 | 2.690 % |
US TREAS BDS 2% 02/15/50 | 912810SL3 | $1,303,402.31 | 2.580 % |
US TREAS BDS 2.875% 05/15/49 | 912810SH2 | $1,223,436.93 | 2.420 % |
US TREAS BDS 2.25% 08/15/49 | 912810SJ8 | $1,172,777.57 | 2.320 % |
US TREASURYSP ZCP 08/15/52 | 912803GK3 | $1,122,356.60 | 2.220 % |
US TREASURYSP ZCP 05/15/49 | 912803FJ7 | $1,041,800.24 | 2.060 % |
US TREAS BDS 2.375% 11/15/49 | 912810SK5 | $1,009,042.79 | 2.000 % |
US TREASURYSP ZCP 02/15/49 | 912803FG3 | $932,364.48 | 1.850 % |
US TREASURYSP ZCP 02/15/52 | 912803GE7 | $859,767.46 | 1.700 % |
US TREASURYSP ZCP 11/15/51 | 912803GC1 | $818,158.56 | 1.620 % |
US TREASURYSP ZCP 11/15/50 | 912803FT5 | $757,841.09 | 1.500 % |
US TREAS BDS 2.25% 08/15/46 | 912810RT7 | $749,054.30 | 1.480 % |
US TREASURYSP ZCP 02/15/51 | 912803FV0 | $711,440.31 | 1.410 % |
US TREASURYSP ZCP 08/15/48 | 912803FE8 | $673,060.78 | 1.330 % |
US TREASURYSP ZCP 02/15/50 | 912803FM0 | $652,803.82 | 1.290 % |
US TREASURYSP ZCP 08/15/51 | 912803GA5 | $626,510.59 | 1.240 % |
US TREASURYSP ZCP 08/15/50 | 912803FR9 | $612,830.83 | 1.210 % |
US TREASURYSP ZCP 05/15/51 | 912803FY4 | $596,328.14 | 1.180 % |
US TREASURYSP ZCP 05/15/50 | 912803FP3 | $541,013.64 | 1.070 % |
US TREASURYSP ZCP 02/15/53 | 912803GP2 | $533,150.39 | 1.060 % |
US TREASURYSP ZCP 02/15/48 | 912803FB4 | $501,060.75 | 0.990 % |
US TREASURYSP ZCP 02/15/54 | 912803GY3 | $485,189.49 | 0.960 % |
US TREASURYSP ZCP 08/15/46 | 912803EU3 | $460,403.02 | 0.910 % |
US TREASURYSP ZCP 02/15/46 | 912803ER0 | $445,804.45 | 0.880 % |
US TREASURYSP ZCP 08/15/47 | 912803EZ2 | $446,189.14 | 0.880 % |
US TREASURYSP ZCP 02/15/45 | 912803EL3 | $355,589.18 | 0.700 % |
US TREASURYSP ZCP 11/15/47 | 912803FA6 | $334,062.52 | 0.660 % |
US TREASURYSP ZCP 11/15/53 | 912803GW7 | $278,281.25 | 0.550 % |
CASH | CASH | $267,937.69 | 0.530 % |
US TREASURYSP ZCP 11/15/44 | 912803EK5 | $266,987.26 | 0.530 % |
US TREASURYSP ZCP 08/15/45 | 912803EP4 | $253,765.64 | 0.500 % |
US TREASURYSP ZCP 05/15/47 | 912803EY5 | $208,289.65 | 0.410 % |
US TREASURYSP ZCP 11/15/52 | 912803GM9 | $150,977.54 | 0.300 % |
US TREAS BDS 4% 11/15/52 | 912810TL2 | $97,375.65 | 0.190 % |
US TREAS BDS 3% 02/15/49 | 912810SF6 | $68,029.18 | 0.130 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.16749 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.13353 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.13924 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.15337 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.15330 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.15410 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.15450 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.15412 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.14337 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.14989 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.17105 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.13703 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.15009 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.14417 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.15709 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.13092 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.12862 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.16260 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.14351 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.14855 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.13210 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.12552 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.15362 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.14569 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.19017 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 16.49% | 0.40% | - | -2.15% |
Market Price | 16.63% | 0.35% | - | -2.29% |
Index | 16.67% | 0.63% | - | -1.93% |
As of Nov 20, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | 0.43% | -2.48% | -8.27% | -7.65% |
Market Price | 0.30% | -2.40% | -8.35% | -7.48% |
Index | 0.42% | -2.48% | -8.25% | -7.53% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 75 | 12 | 27 | 17 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history.
U.S. Treasury Obligations Risk. U.S. Treasury obligations may differ from other securities in their interest rates, maturities, times of issuance and other characteristics and may provide relatively lower returns than those of other securities. Similar to other issuers, changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. Government, such securities are nonetheless subject to credit risk
During periods of very low or negative interest rates, the Fund may be unable to maintain positive returns or pay dividends to Fund shareholders. Very low or negative interest rates may magnify interest rate risk. An increase in interest rates will generally cause the value of securities held by the Fund to decline, may lead to heightened volatility in the fixed-income markets and may adversely affect the liquidity of certain fixed-income investments, including those held by the Fund. Duration is a measure of the price sensitivity of a debt security or portfolio to interest rate changes. Duration risk is the risk that longer-duration debt securities will be more volatile and thus more likely to decline in price, and to a greater extent, in a rising interest rate environment than shorter-duration debt securities.
Distributed by Foreside Fund Services, LLC.
Back to Top