XEMD

BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF

Net asset value

$44.54

EXPENSE RATIO

0.29%

Yield to Maturity

5.90%

30-Day Sec Yield

5.40%
ALL DATA AS OF 07/27/2026, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 06/30/2026. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated emerging market bonds with an average life of below 10 years.

Regional Breakdown %

Fund Details

Product Name BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF
Ticker XEMD
CUSIP 09789C879
Asset Class Fixed Income
Fund Inception Date 6/30/2022
Exchange Cboe BZX U.S. Equities Exchange
Distribution Frequency Monthly
Fund Net Assets $844,047,577
Shares Outstanding 18,950,000
Median Spread 0.02%
Premium Discount Ratio -0.25%
Closing Price as of 07/27/2026 $44.43

Fees

Management Fee 0.29%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.29%

Portfolio Characteristics

Number of Securities 428
Number of Countries 47
Average Coupon 5.57%
Average Maturity 5.53 Years
* 30-Day SEC Yield is as of 06/30/2026
Yield to Maturity 5.90%
Yield to Worst 5.9%
Spread to Worst 169
Spread Duration 4.05
30-Day SEC Yield* 5.40%

Portfolio Breakdown

Sovereign 85.8%
Quasi-Sovereign 12.9%
Cash and Equivalents -0.1%
Due to rounding, these values may exceed 100%

Index Details

Provider Name J.P. Morgan
Index J.P. Morgan EMBI Global Diversified Liquid 1-10 Year Maturity Index
Index Ticker JPEI110L
Index Market Cap $415.030B

Maturity Breakdown %

Credit Rating Breakdown %

J.P. Morgan composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.

Holdings

Name Weight
Saudi Arabia 7.06 %
Turkey 5.62 %
Argentina 4.75 %
Mexico 4.55 %
Poland 3.89 %
Brazil 3.78 %
Romania 3.64 %
Hungary 3.62 %
Bahrain 3.60 %
Indonesia 3.39 %
Name CUSIP Market Value % of Net Assets
REPUBLIC OF ARGE S/UP 07/09/35 040114HT0 $14,874,820.72 1.760 %
REPUBLIC OF ECUA S/UP 07/31/35 P8054QBC6 $11,467,653.51 1.360 %
REPUBLIC OF ARGE S/UP 01/09/38 040114HU7 $8,636,182.78 1.020 %
REPUBLIC OF ARGE S/UP 07/09/30 040114HS2 $8,196,333.33 0.970 %
REPUBLIC OF GHAN S/UP 07/03/35 V3R60FEN0 $7,793,768.42 0.920 %
REPUBLIC OF ARGE S/UP 07/09/41 040114HV5 $7,126,749.31 0.840 %
EAGLE FUNDING LU 5.5% 08/17/30 L2660VAA3 $6,158,083.33 0.730 %
UKRAINE GOVERNME S/UP 02/01/32 X5S0058J3 $5,977,689.58 0.710 %
REPUBLIC OF ECU 8.75% 01/29/34 P3637MAA7 $5,380,375.00 0.640 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0055W7 $4,703,581.43 0.560 %
REPUBLICA ORIEN 5.75% 10/28/34 760942BE1 $4,657,258.75 0.550 %
FED REPUBLIC O 6.625% 03/15/35 105756CL2 $4,580,293.06 0.540 %
PETRONAS CAPITAL 3.5% 04/21/30 Y68856AT3 $4,429,480.56 0.520 %
OMAN GOV INTER 5.625% 01/17/28 M75242BJ1 $4,391,406.56 0.520 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0055X5 $4,312,072.63 0.510 %
DOMINICAN REPU 4.875% 09/23/32 P3579ECH8 $4,311,346.87 0.510 %
REPUBLIC OF GHAN S/UP 07/03/29 V3R60FEL4 $4,282,533.15 0.510 %
HUNGARY 5.5% 03/26/36 X93622GS5 $4,272,881.53 0.510 %
REPUBLICA ORIE 5.442% 02/14/37 760942BH4 $4,247,154.47 0.500 %
OMAN GOV INTERNTL 6% 08/01/29 M75242BK8 $4,235,361.59 0.500 %
REPUBLIC OF SRI S/UP 03/15/33 Y1237IAB2 $4,188,088.19 0.500 %
REPUBLIC OF PO 5.125% 09/18/34 731011AY8 $4,172,878.65 0.490 %
REPUBLC OF PERU 8.75%11/21/33 715638AP7 $4,160,613.08 0.490 %
IVORY COAST 8.075% 04/01/36 V73789BM6 $3,985,302.34 0.470 %
REPUBLIC OF PE 2.783% 01/23/31 715638DF6 $3,962,516.14 0.470 %
REPUBLIC OF PO 4.875% 02/12/30 857524AF9 $3,953,584.00 0.470 %
REPUBLIC OF PO 5.375% 02/12/35 857524AH5 $3,949,573.33 0.470 %
HUNGARY 6% 09/26/35 X93622HA3 $3,861,295.33 0.460 %
HUNGARY 6.125% 05/22/28 X93622GK2 $3,830,810.40 0.450 %
REPUBLICA ORIE 4.375% 01/23/31 917288BK7 $3,815,419.03 0.450 %
PETRONAS CAPITA 5.34% 04/03/35 Y68856BE5 $3,798,890.21 0.450 %
REPUBLIC OF N 10.375% 12/09/34 V6713EAQ3 $3,748,121.74 0.440 %
REPUBLIC OF ANG 8.75% 04/14/32 V5S1ASAE0 $3,737,361.11 0.440 %
REPUBLIC OF PANA 6.4% 02/14/35 698299BT0 $3,696,349.17 0.440 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0056C0 $3,578,556.25 0.420 %
FED REPUBLIC OF 6.25% 05/22/36 105756CQ1 $3,527,482.29 0.420 %
REPUBLIC OF COLO 7.5% 02/02/34 195325EG6 $3,501,493.33 0.410 %
ROMANIA 6.375% 01/30/34 X7360WCT7 $3,478,510.00 0.410 %
REPUBLIC OF PO 4.875% 10/04/33 731011AV4 $3,449,073.00 0.410 %
REPUBLIC OF PO 5.375% 04/14/36 857524AK8 $3,435,794.44 0.410 %
COSTA RICA GOVE 6.55% 04/03/34 P3699PGM3 $3,434,635.56 0.410 %
REPUBLIC OF SOU 4.85% 09/30/29 836205BA1 $3,420,900.56 0.410 %
ROMANIA 5.75% 03/24/35 X7360WDA7 $3,410,447.39 0.400 %
PETROLEOS MEXICA 6.7% 02/16/32 71643VAB1 $3,398,040.75 0.400 %
REPUBLIC OF AN 9.244% 01/15/31 V02834AA3 $3,378,553.96 0.400 %
HUNGARY 6.25% 09/22/32 X93622GM8 $3,335,703.13 0.400 %
REPUBLIC OF NI 7.875% 02/16/32 V342A3BV5 $3,322,021.88 0.390 %
REPUBLIC OF AN 9.375% 03/31/33 V02834AC9 $3,315,044.42 0.390 %
FED REPUBLIC O 3.875% 06/12/30 105756CC2 $3,296,997.29 0.390 %
HUNGARY 2.125% 09/22/31 X93622FZ0 $3,293,906.50 0.390 %
REPUBLIC OF KENY 9.5% 03/05/36 V7179SCZ5 $3,288,054.79 0.390 %
ROMANIA 5.75% 09/16/30 X73648AB7 $3,271,146.67 0.390 %
REPUBLIC OF KEN 9.75% 02/16/31 V7179SCY8 $3,267,493.75 0.390 %
ROMANIA 5.875% 01/30/29 X7360WCU4 $3,243,391.67 0.380 %
REPUBLIC OF SOUT 4.3% 10/12/28 836205AU8 $3,216,418.17 0.380 %
OMAN SOVEREIGN 4.875% 06/15/30 M7S2D9AF0 $3,195,113.33 0.380 %
REPUBLIC OF NIGE 6.5% 11/28/27 V342A3BX1 $3,164,583.33 0.370 %
PETRONAS CAPITA 4.95% 01/03/31 Y68856BD7 $3,163,914.25 0.370 %
REPUBLIC OF NI 7.375% 09/28/33 V342A3CE2 $3,148,000.00 0.370 %
REPUBLIC OF KA 4.412% 10/28/30 Y7276LEA2 $3,116,011.50 0.370 %
ARAB REPUBLIC OF 7.6% 03/01/29 M1487WCY9 $3,088,901.08 0.370 %
ISLAMIC REP OF 6.875% 12/05/27 Y2835JAE8 $3,088,363.25 0.370 %
REPUBLIC OF ANGOLA 8% 11/26/29 V5S1ASAB6 $3,070,244.31 0.360 %
OMAN GOV INTER 5.375% 03/08/27 M75242BB8 $3,050,123.29 0.360 %
REPUBLIC OF SERBIA 6% 06/12/34 X77765DG1 $3,031,730.00 0.360 %
ROMANIA 6.625% 02/17/28 X7360WCN0 $3,019,718.80 0.360 %
REPUBLIC OF PANA 6.7% 01/26/36 698299AW4 $3,016,409.60 0.360 %
FED REPUBLIC O 4.625% 01/13/28 105756BZ2 $3,010,341.25 0.360 %
HUNGARY 5.25% 06/16/29 X93622GH9 $2,993,733.75 0.350 %
REPUBLIC OF SURI 8.5% 11/06/35 P68788AF8 $2,984,394.00 0.350 %
REPUBLIC OF KA 4.714% 04/09/35 Y7276LDX3 $2,982,928.18 0.350 %
REPUBLIC OF CO 5.375% 01/21/29 195325ET8 $2,981,828.04 0.350 %
REPUBLIC OF PERU 3% 01/15/34 715638DU3 $2,980,388.00 0.350 %
OMAN GOV INTERN 6.25% 01/25/31 M75242BQ5 $2,960,279.56 0.350 %
ARAB REPUBLIC 7.625% 05/29/32 M1487WDG7 $2,955,742.43 0.350 %
REPUBLIC OF CO 7.375% 04/25/30 195325ER2 $2,942,643.23 0.350 %
REPUBLIC OF PA 2.252% 09/29/32 698299BN3 $2,933,237.52 0.350 %
DOMINICAN REPUBL 4.5% 01/30/30 P3579ECF2 $2,901,767.50 0.340 %
ROMANIA 6.625% 05/16/36 X73648AA9 $2,860,480.00 0.340 %
DOMINICAN REPUBL 5.5% 02/22/29 P3579ECP0 $2,803,166.67 0.330 %
REPUBLIC OF NI 8.375% 03/24/29 V342A3CG7 $2,796,571.60 0.330 %
REPUBLIC OF NI 7.143% 02/23/30 V342A3BZ6 $2,795,099.65 0.330 %
REPUBLIC OF COLOMB 8% 04/20/33 195325EF8 $2,771,944.44 0.330 %
ISLAMIC REP OF 7.375% 04/08/31 Y2835JAK4 $2,747,575.87 0.330 %
DOMINICAN REPUBLIC 6% 02/22/33 P3579ECN5 $2,734,786.25 0.320 %
KINGDOM OF JORDA 7.5% 01/13/29 M5269UAP9 $2,729,960.63 0.320 %
HUNGARY 5.375% 09/26/30 X93622GY2 $2,725,300.49 0.320 %
ROMANIA 7.125% 01/17/33 X7360WCQ3 $2,700,357.33 0.320 %
KINGDOM OF MOROC 6.5% 09/08/33 V5311VAK6 $2,683,694.44 0.320 %
REPUBLIC OF NIG 8.63% 01/13/36 V6713EAR1 $2,675,635.61 0.320 %
KINGDOM OF MORO 5.95% 03/08/28 V5311VAL4 $2,673,883.33 0.320 %
OMAN GOV INTERN 6.75% 10/28/27 M75242BN2 $2,648,812.50 0.310 %
CBB INTL SUKUK 6.25% 07/07/33 M2120GAM3 $2,645,718.75 0.310 %
REPUBLIC OF LA 5.125% 07/30/34 X7S904CR0 $2,606,789.21 0.310 %
REPUBLIC OF KAZAKH 5% 07/01/32 Y7276LDY1 $2,578,550.00 0.310 %
ARAB REPUBLIC 5.875% 02/16/31 M1487WDK8 $2,569,677.50 0.300 %
REP OF PHIL 9.50% 2/2/30 718286AY3 $2,568,324.31 0.300 %
REPUBLIC OF CO 3.125% 04/15/31 195325DS1 $2,559,531.18 0.300 %
ARAB REPUBLIC 8.625% 02/04/30 M1487WDS1 $2,527,533.25 0.300 %
SAUDI INTERNAT 5.125% 01/13/28 M6320RAA4 $2,519,338.54 0.300 %
KINGDOM OF JORD 5.85% 07/07/30 M5269UAL8 $2,511,656.25 0.300 %
REPUBLICA ORIE 7.625% 03/21/36 760942AS1 $2,490,744.05 0.300 %
REPUBLIC OF PERU 5.5% 03/30/36 715638FC1 $2,484,368.06 0.290 %
COSTA RICA GOV 6.125% 02/19/31 P3699PGK7 $2,478,163.51 0.290 %
REPUBLIC OF SERB 5.5% 05/06/36 X77765DH9 $2,467,195.83 0.290 %
SAUDI INTERNAT 3.625% 03/04/28 M6320UAG4 $2,465,100.00 0.290 %
FED REPUBLIC OF BR 6% 10/20/33 105756CF5 $2,459,030.83 0.290 %
REPUBLIC OF NI 6.125% 09/28/28 V342A3CF9 $2,456,680.00 0.290 %
DOMINICAN REPU 5.875% 10/28/35 P3579ECZ8 $2,419,344.38 0.290 %
REPUBLIC OF TU 9.875% 01/15/28 900123DF4 $2,417,195.40 0.290 %
FED REPUBLIC O 6.125% 03/15/34 105756CH1 $2,416,867.62 0.290 %
REPUBLIC OF SRI S/UP 06/15/35 Y1237IAE6 $2,413,595.25 0.290 %
IVORY COAST 7.625% 01/30/33 V73789BL8 $2,403,503.06 0.280 %
BANK GOSPODARST 5.75% 07/09/34 X0645ADB5 $2,393,575.23 0.280 %
BANK GOSPODARS 5.375% 05/22/33 X0645ACD2 $2,387,374.79 0.280 %
ARAB REPUBLIC O 9.45% 02/04/33 M1487WDR3 $2,384,917.50 0.280 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0056A4 $2,375,484.54 0.280 %
IVORY COAST 6.125% 06/15/33 V73789AW5 $2,361,014.33 0.280 %
KSA SUKUK LTD 3.628% 04/20/27 G5321UAC1 $2,359,109.12 0.280 %
KINGDOM OF BAHRAIN 7% 10/12/28 M87012AC0 $2,326,705.56 0.280 %
REPUBLIC OF TURKIY 6% 03/25/27 900123CL2 $2,313,562.50 0.270 %
REPUBLIC OF SO 5.875% 06/22/30 836205AY0 $2,307,318.75 0.270 %
NET OTHER ASSETS $2,302,573.11 0.270 %
REPUBLIC OF VE 11.95% 08/05/31 P17625AD9 $2,287,350.00 0.270 %
PETRONAS CAPITA 2.48% 01/28/32 Y6886MAE0 $2,271,394.63 0.270 %
ARAB REPUBLIC 6.588% 02/21/28 M1487WCN3 $2,266,950.50 0.270 %
REPUBLIC OF SRI S/UP 01/15/30 Y1237IAA4 $2,257,407.60 0.270 %
REPUBLIC OF SO 5.875% 04/20/32 836205BC7 $2,242,681.78 0.270 %
FED REPUBLIC OF 5.5% 11/06/30 105756CM0 $2,241,751.11 0.270 %
STATE GRID OVERS 3.5% 05/04/27 G8450LAJ3 $2,231,489.58 0.260 %
REPUBLIC OF SERB 6.5% 09/26/33 X77765CU1 $2,227,864.33 0.260 %
REPUBLIC OF COLO 6.5% 01/21/33 195325EV3 $2,225,880.56 0.260 %
REPUBLIC OF TURK 6.5% 01/03/35 900123DN7 $2,222,636.94 0.260 %
FEDERAL REP OF 6.625% 12/11/24 V6745WAA0 $2,216,890.50 0.260 %
REPUBLIC OF CO 6.125% 01/21/31 195325EU5 $2,214,797.14 0.260 %
BOLIVIA GOVERNM 9.45% 05/14/31 P37878AF5 $2,210,903.13 0.260 %
PAKISTAN GLOBAL 7.95% 01/31/29 Y2835JAL2 $2,196,352.92 0.260 %
REPUBLIC OF PA 3.875% 03/17/28 698299BF0 $2,191,421.53 0.260 %
HAZINE MUSTESAR 7.25% 02/24/27 M5258TAC4 $2,191,148.17 0.260 %
FED REPUBLIC OF 6.25% 03/18/31 105756CG3 $2,190,617.85 0.260 %
ROMANIA 3% 02/27/27 X7360WCB6 $2,173,761.33 0.260 %
REPUBLIC OF GUAT 6.6% 06/13/36 P5015VAQ9 $2,166,337.50 0.260 %
REPUBLIC OF EL 9.25% 04/17/30 P01012CF1 $2,154,777.12 0.260 %
MAGYAR EXPORT- 6.125% 12/04/27 X5S8QYBF9 $2,146,593.75 0.250 %
HUNGARY 5.5% 06/16/34 X93622GG1 $2,143,362.08 0.250 %
REPUBLIC OF NI 8.747% 01/21/31 V342A3CC6 $2,141,296.59 0.250 %
REPUBLIC OF TU 9.375% 01/19/33 900123DG2 $2,131,978.13 0.250 %
REPUBLIC OF PH 6.375% 10/23/34 718286BG1 $2,126,725.26 0.250 %
REPUBLIC OF PHI 7.75% 01/14/31 718286BB2 $2,123,751.39 0.250 %
REPUBLIC OF POL 5.75% 11/16/32 857524AE2 $2,113,833.98 0.250 %
REPUBLIC OF POLA 5.5% 11/16/27 857524AD4 $2,111,978.75 0.250 %
REPUBLIC OF TU 7.625% 05/15/34 900123DK3 $2,094,823.61 0.250 %
OMAN GOV INTER 7.375% 10/28/32 M75242BM4 $2,094,546.88 0.250 %
REPUBLIC OF VEN 9.25% 09/15/27 922646AS3 $2,087,213.22 0.250 %
CBB INTL SUKUK 5.873% 02/06/34 M63633CM7 $2,086,708.90 0.250 %
REPUBLIC OF PHILIP 3% 02/01/28 718286CC9 $2,086,035.00 0.250 %
EXPORT-IMPORT 3.875% 02/01/28 30216KAC6 $2,082,453.57 0.250 %
REPUBLIC OF TU 7.625% 04/26/29 900123CT5 $2,079,647.57 0.250 %
ARAB REPUBLIC OF 7.3% 09/30/33 M1487WDP7 $2,072,555.69 0.250 %
SAUDI INTERNAT 5.625% 01/13/35 M6320RAB2 $2,067,967.97 0.250 %
REPUBLIC OF PE 5.375% 02/08/35 715638EB4 $2,066,273.44 0.240 %
REPUBLIC OF PER 6.55% 03/14/37 715638AU6 $2,064,619.79 0.240 %
REPUBLIC OF SE 2.125% 12/01/30 X77765CB3 $2,048,881.77 0.240 %
EXPORT-IMPORT BK 5.5% 01/13/35 Y2387VAA1 $2,044,960.42 0.240 %
SAUDI INTERNAT 4.375% 04/16/29 M6320UAT6 $2,043,636.46 0.240 %
REPUBLIC OF PA 5.227% 02/23/34 698299CB8 $2,043,604.28 0.240 %
UNITED MEXICAN 5.85% 07/02/32 91087BBE9 $2,043,478.13 0.240 %
FED REPUBLIC O 6.125% 01/22/32 105756CK4 $2,037,641.67 0.240 %
TRINIDAD & TOBAG 6.5% 01/28/36 P93960AL9 $2,028,800.00 0.240 %
REPUBLIC OF AZER 3.5% 09/01/32 Y7177RAD7 $2,022,702.08 0.240 %
UKRAINE GOVERNME S/UP 02/01/29 X5S0055V9 $2,011,415.31 0.240 %
REPUBLIC OF PO 4.625% 03/18/29 731011AX0 $2,005,776.48 0.240 %
SAUDI INTERNATIONA 5% 01/16/34 M6320UCG2 $1,998,607.50 0.240 %
DOMINICAN REPUB 5.75% 03/17/34 P3579EDA2 $1,998,530.56 0.240 %
UNITED MEXICAN STA 6% 05/07/36 91087BAZ3 $1,991,000.00 0.240 %
REPUBLIC OF PAN 3.16% 01/23/30 698299BK9 $1,989,932.64 0.240 %
EDO SUKUK LTD 5.875% 09/21/33 G4000DAA4 $1,986,992.82 0.240 %
HUNGARIAN DEVELO 6.5% 06/29/28 X5S5VDBM0 $1,984,167.01 0.240 %
ARAB REPUBLIC OF 5.8% 09/30/27 M1487WDM4 $1,983,854.17 0.240 %
DOMINICAN REPUBLIC 6% 07/19/28 P3579ECB1 $1,977,690.00 0.230 %
EXPORT-IMPORT BK 5.5% 01/18/33 30216KAG7 $1,970,251.30 0.230 %
PETROLEOS DE VENEZ 6% 05/16/24 P7807HAT2 $1,945,648.13 0.230 %
DOMINICAN REPUB 7.05% 02/03/31 P3579ECR6 $1,939,276.50 0.230 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0056B2 $1,931,193.75 0.230 %
CHINA GOVT INTL 3.75% 11/13/30 Y5325QAJ1 $1,911,722.31 0.230 %
EXPORT-IMPORT B 3.25% 01/15/30 30216KAE2 $1,888,724.72 0.220 %
REPUBLIC OF COLO 4.5% 03/15/29 195325DP7 $1,887,412.50 0.220 %
REPUBLIC OF TU 6.125% 10/24/28 900123CQ1 $1,886,339.65 0.220 %
UNITED MEXICAN 5.375% 03/22/33 91087BBK5 $1,882,068.75 0.220 %
FED REPUBLIC OF 4.5% 05/30/29 105756CA6 $1,878,562.50 0.220 %
KINGDOM OF MOROCCO 3% 12/15/32 V5311VAJ9 $1,864,766.67 0.220 %
ROMANIA 3% 02/14/31 X7360WBP6 $1,863,788.43 0.220 %
REPUBLIC OF TU 9.125% 07/13/30 900123DJ6 $1,856,726.54 0.220 %
KINGDOM OF BAHR 6.75% 09/20/29 M87012AE6 $1,852,312.50 0.220 %
CHINA GOVT INT 3.625% 11/13/28 Y5325QAH5 $1,845,110.60 0.220 %
REPUBLIC OF KENY 6.3% 01/23/34 V50249AE7 $1,843,378.13 0.220 %
PETROLEOS MEXIC 5.95% 01/28/31 71654QDE9 $1,819,400.75 0.220 %
REPUBLIC OF COL 3.25% 04/22/32 195325DZ5 $1,814,103.33 0.210 %
CHINA LIFE INSU O V/R 08/15/33 Y1R02PAB0 $1,807,327.57 0.210 %
SAUDI INTERNAT 4.875% 07/18/33 M6320UCB3 $1,795,214.48 0.210 %
REPUBLIC OF PH 5.325% 06/24/36 718286DN4 $1,783,132.50 0.210 %
ESKOM HOLDINGS 6.35% 08/10/28 S25221AV4 $1,780,415.23 0.210 %
OMAN SOVEREIGN 4.525% 04/17/33 M7S2D9AK9 $1,776,051.25 0.210 %
REPUBLIC OF TU 7.125% 02/12/32 900123DP2 $1,773,277.08 0.210 %
EXPORT-IMPORT B 2.25% 01/13/31 30216KAF9 $1,770,855.00 0.210 %
HAZINE MUSTESAR 6.75% 09/01/30 M53008AE4 $1,760,668.75 0.210 %
ARAB REPUBLIC 7.052% 01/15/32 M1487WDD4 $1,759,560.84 0.210 %
ARAB REPUBLIC 7.625% 05/20/34 M14651AG4 $1,757,704.86 0.210 %
REPUBLIC OF TU 6.875% 03/17/36 900123AY6 $1,752,760.38 0.210 %
REPUBLIC OF CHI 3.24% 02/06/28 168863CF3 $1,751,692.80 0.210 %
PETROLEOS DE V 12.75% 02/17/22 P7807HAM7 $1,739,231.25 0.210 %
REPUBLIC OF VE 12.75% 08/23/22 P17625AC1 $1,726,612.50 0.200 %
CBB INTL SUKUK 5.875% 06/05/32 M63633CJ4 $1,725,568.75 0.200 %
CHINA GOVT INT 2.125% 12/03/29 Y5325SAL2 $1,724,071.16 0.200 %
HAZINE MUSTESA 8.509% 01/14/29 M53008AC8 $1,720,971.03 0.200 %
REPUBLIC OF COLOMB 3% 01/30/30 195325DR3 $1,717,879.17 0.200 %
PETROLEOS DE VENEZ 6% 11/15/26 P7807HAR6 $1,687,081.88 0.200 %
HAZINE MUSTESARL 6.5% 04/26/30 M53008AD6 $1,684,627.08 0.200 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0055Y3 $1,672,564.00 0.200 %
TRANSNET/SOUTH 8.25% 02/06/28 S8755VFQ9 $1,668,383.83 0.200 %
CHINA GOVT INTL 1.2% 10/21/30 Y15025AC6 $1,648,827.92 0.200 %
CNAC HK FINBRI 5.125% 03/14/28 Y1670YAL9 $1,641,490.22 0.190 %
REPUBLIC OF CHI 2.55% 07/27/33 168863DT2 $1,639,671.71 0.190 %
FED REPUBLIC OF 8.25% 01/20/34 105756BB5 $1,631,225.83 0.190 %
ROMANIA 5.25% 11/25/27 X7360WCH3 $1,625,999.38 0.190 %
REPUBLIC OF PHI 3.75% 01/14/29 718286CG0 $1,622,500.00 0.190 %
REPUBLIC OF PA 6.875% 01/31/36 698299BW3 $1,605,502.43 0.190 %
REPUBLIC OF CHI 4.85% 01/22/29 168863EB0 $1,604,493.33 0.190 %
REPUBLIC OF SOU 4.85% 09/27/27 836205AW4 $1,594,501.38 0.190 %
KSA SUKUK LTD 4.274% 05/22/29 G5321UAL1 $1,584,537.07 0.190 %
SAUDI INTERNATI 4.75% 01/18/28 M6320UBZ1 $1,575,503.12 0.190 %
ROMANIA 6% 05/25/34 X7360WCG5 $1,567,059.80 0.190 %
REPUBLIC OF TU 9.375% 03/14/29 900123DH0 $1,557,837.17 0.180 %
KSA SUKUK LTD 4.511% 05/22/33 G5321UAK3 $1,557,072.27 0.180 %
CODELCO INC 6.44% 01/26/36 P3143NBT0 $1,547,212.72 0.180 %
REPUBLIC OF PHILIP 5% 01/27/36 718286DK0 $1,541,502.22 0.180 %
SAUDI INTERNATI 4.75% 01/16/30 M6320UCH0 $1,539,860.42 0.180 %
KINGDOM OF BAHRA 7.5% 02/12/36 M63633CH8 $1,525,925.00 0.180 %
SAUDI INTERNAT 5.375% 01/13/31 M6320RAC0 $1,519,296.87 0.180 %
ROMANIA 3.625% 03/27/32 X7360WCA8 $1,518,256.37 0.180 %
KINGDOM OF BAH 7.375% 05/14/30 M63633BX4 $1,512,652.08 0.180 %
GACI FIRST INV 4.875% 05/14/29 G3705QAR8 $1,506,781.25 0.180 %
REPUBLIC OF VE 11.75% 10/21/26 P17625AE7 $1,505,562.50 0.180 %
BAPCO ENERGIES 6.25% 01/29/35 G0891NAA2 $1,502,337.50 0.180 %
SAUDI INTERNATIO 4.5% 04/17/30 M6320UAK5 $1,493,625.00 0.180 %
REPUBLIC OF TUR 6.95% 09/16/35 900123DR8 $1,483,825.42 0.180 %
KSA IJARAH SUK 4.875% 09/09/35 $1,480,984.38 0.180 %
CBB INTL SUKUK P 4.5% 03/30/27 M2120LAA8 $1,477,581.25 0.180 %
BANK GOSPODARST 6.25% 10/31/28 X0645ACG5 $1,472,194.89 0.170 %
REPUBLIC OF CHI 4.95% 01/05/36 168863DZ8 $1,468,218.75 0.170 %
REPUBLIC OF TU 5.125% 02/17/28 900123CP3 $1,456,805.00 0.170 %
KINGDOM OF BAH 7.125% 06/10/36 M63633CQ8 $1,440,900.00 0.170 %
REPUBLIC OF PHIL 5.5% 02/04/35 718286DG9 $1,430,286.67 0.170 %
KINGDOM OF BAH 5.625% 09/30/31 M63633BW6 $1,413,731.25 0.170 %
REPUBLIC OF PO 4.625% 04/14/31 857524AJ1 $1,410,137.56 0.170 %
UNITED MEXICAN 5.625% 02/09/34 91087BBQ2 $1,407,271.25 0.170 %
UNITED MEXICAN 6.35% 02/09/35 91087BAV2 $1,404,553.12 0.170 %
REPUBLIC OF TU 6.375% 05/22/31 900123DV9 $1,402,100.00 0.170 %
KINGDOM OF BAHR 7.75% 04/18/35 M63633CF2 $1,401,005.07 0.170 %
PETROLEOS MEXI 6.625% 06/15/35 706451BG5 $1,390,061.63 0.160 %
CBB INTL SUKUK 6.25% 10/18/30 M2120GAK7 $1,388,955.56 0.160 %
REPUBLIC OF PHILIP 5% 07/17/33 718286CW5 $1,381,138.89 0.160 %
CBB INTL SUKUK 3.95% 09/16/27 M2120LAB6 $1,380,418.67 0.160 %
SAUDI INTERNAT 4.125% 01/12/29 M6320UDC0 $1,378,640.67 0.160 %
CBB INTL SUKUK 3.875% 05/18/29 M2120GAG6 $1,377,424.66 0.160 %
FED REPUBLIC OF 5.5% 02/04/33 105756CP3 $1,369,177.50 0.160 %
REPUBLIC OF TUR 5.95% 01/15/31 900123DA5 $1,367,308.06 0.160 %
PETROLEOS DE VE 9.75% 05/17/35 / P7807HAQ8 $1,363,875.00 0.160 %
CODELCO INC 6.33% 01/13/35 P3143NBV5 $1,352,161.46 0.160 %
PETROLEOS DEL P 4.75% 06/19/32 P7808BAA5 $1,348,594.29 0.160 %
SAUDI INTERNAT 4.875% 01/12/36 M6320UDD8 $1,347,908.33 0.160 %
REPUBLIC OF ARGENT 1% 07/09/29 040114HX1 $1,340,488.33 0.160 %
KINGDOM OF BAH 5.625% 05/18/34 M63633CD7 $1,340,156.25 0.160 %
LEBANESE REPUBL 8.25% 04/12/21 M87883CE8 $1,339,200.00 0.160 %
KINGDOM OF BAHR 5.45% 09/16/32 M63633BZ9 $1,337,238.33 0.160 %
SAUDI INTERNATIO 5.5% 10/25/32 M6320UBY4 $1,336,813.83 0.160 %
CBB INTL SUKUK PRO 6% 02/12/31 M2120GAL5 $1,334,268.00 0.160 %
UNITED MEXICAN S 3.5% 02/12/34 91087BAR1 $1,331,665.28 0.160 %
REPUBLIC OF TUR 7.25% 05/29/32 900123DQ0 $1,331,046.53 0.160 %
REPUBLIC OF PE 1.862% 12/01/32 715638DP4 $1,324,603.56 0.160 %
CHINA GOVT INT 4.125% 11/20/27 Y15025AE2 $1,310,980.67 0.160 %
KINGDOM OF BAHR 5.25% 01/25/33 M63633CC9 $1,307,583.81 0.150 %
