|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 13.47% | 11.34% | 10.88% | 9.83% |
| Market Price | 13.96% | 11.34% | 10.98% | 9.88% |
| Index | 14.04% | 11.68% | 11.30% | 10.24% |
The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated emerging market bonds with an average life of below 10 years.
| Product Name | BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF |
| Ticker | XEMD |
| CUSIP | 09789C879 |
| Asset Class | Fixed Income |
| Fund Inception Date | 6/30/2022 |
| Exchange | Cboe BZX U.S. Equities Exchange |
| Distribution Frequency | Monthly |
| Fund Net Assets | $831,014,334 |
| Shares Outstanding | 18,500,000 |
| Median Spread | 0.04% |
| Premium Discount Ratio | 0.12% |
| Closing Price as of 02/06/2026 | $44.98 |
| Sovereign | 85.2% |
| Quasi-Sovereign | 13.7% |
J.P. Morgan composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| Saudi Arabia | 7.14 % |
| Turkey | 5.46 % |
| Argentina | 4.70 % |
| Mexico | 4.66 % |
| United Arab Emirates | 4.05 % |
| Poland | 3.90 % |
| Brazil | 3.59 % |
| Bahrain | 3.58 % |
| Romania | 3.52 % |
| Indonesia | 3.23 % |
| Name | CUSIP | Market Value | % of Net Assets |
|---|---|---|---|
| REPUBLIC OF ARGE S/UP 07/09/35 | 040114HT0 | $14,025,999.17 | 1.690 % |
| REPUBLIC OF ECUA S/UP 07/31/35 | P8054QBC6 | $11,378,105.52 | 1.370 % |
| REPUBLIC OF ARGE S/UP 07/09/30 | 040114HS2 | $8,727,849.30 | 1.050 % |
| REPUBLIC OF ARGE S/UP 01/09/38 | 040114HU7 | $8,023,569.44 | 0.970 % |
| REPUBLIC OF ARGE S/UP 07/09/41 | 040114HV5 | $6,795,751.67 | 0.820 % |
| REPUBLIC OF GHAN S/UP 07/03/35 | V3R60FEN0 | $6,844,280.56 | 0.820 % |
| EAGLE FUNDING LU 5.5% 08/17/30 | L2660VAA3 | $5,949,632.39 | 0.720 % |
| CASHUSD | CASHUSD | $5,503,209.25 | 0.660 % |
| UKRAINE GOVERNME S/UP 02/01/32 | X5S0058J3 | $5,165,625.00 | 0.620 % |
| FED REPUBLIC O 6.625% 03/15/35 | 105756CL2 | $4,775,543.75 | 0.570 % |
| REPUBLIC OF PO 5.125% 09/18/34 | 731011AY8 | $4,690,471.08 | 0.560 % |
| REPUBLIC OF GHAN S/UP 07/03/29 | V3R60FEL4 | $4,573,413.12 | 0.550 % |
| REPUBLICA ORIEN 5.75% 10/28/34 | 760942BE1 | $4,445,976.56 | 0.540 % |
| REPUBLIC OF PO 5.375% 02/12/35 | 857524AH5 | $4,489,651.01 | 0.540 % |
| REPUBLIC OF PO 4.875% 02/12/30 | 857524AF9 | $4,382,806.35 | 0.530 % |
| OMAN GOV INTER 5.625% 01/17/28 | M75242BJ1 | $4,421,604.00 | 0.530 % |
| DOMINICAN REPU 4.875% 09/23/32 | P3579ECH8 | $4,436,064.90 | 0.530 % |
| REPUBLC OF PERU 8.75%11/21/33 | 715638AP7 | $4,158,703.06 | 0.500 % |
| REPUBLIC OF PO 4.875% 10/04/33 | 731011AV4 | $3,976,915.91 | 0.480 % |
| REPUBLIC OF PE 2.783% 01/23/31 | 715638DF6 | $3,871,485.85 | 0.470 % |
| OMAN GOV INTERNTL 6% 08/01/29 | M75242BK8 | $3,897,989.00 | 0.470 % |
| REPUBLIC OF ECU 8.75% 01/29/34 | P3637MAA7 | $3,946,719.83 | 0.470 % |
| PETRONAS CAPITAL 3.5% 04/21/30 | Y68856AT3 | $3,888,599.44 | 0.470 % |
| REPUBLIC OF PANA 6.4% 02/14/35 | 698299BT0 | $3,662,406.11 | 0.440 % |
| UKRAINE GOVERNME S/UP 02/01/34 | X5S0055W7 | $3,594,659.53 | 0.430 % |
| IVORY COAST 8.075% 04/01/36 | V73789BM6 | $3,550,765.31 | 0.430 % |
| REPUBLIC OF SRI S/UP 03/15/33 | Y1237IAB2 | $3,547,758.48 | 0.430 % |
| HUNGARY 6.125% 05/22/28 | X93622GK2 | $3,585,392.05 | 0.430 % |
| ROMANIA 5.75% 03/24/35 | X7360WDA7 | $3,488,376.25 | 0.420 % |
| ROMANIA 5.75% 09/16/30 | X73648AB7 | $3,464,481.04 | 0.420 % |
| FED REPUBLIC O 3.875% 06/12/30 | 105756CC2 | $3,385,795.49 | 0.410 % |
| REPUBLICA ORIE 4.375% 01/23/31 | 917288BK7 | $3,397,103.03 | 0.410 % |
| PETROLEOS MEXICA 6.7% 02/16/32 | 71643VAB1 | $3,410,302.50 | 0.410 % |
| PETRONAS CAPITA 5.34% 04/03/35 | Y68856BE5 | $3,437,151.36 | 0.410 % |
| ROMANIA 6.375% 01/30/34 | X7360WCT7 | $3,412,371.04 | 0.410 % |
| HUNGARY 2.125% 09/22/31 | X93622FZ0 | $3,404,578.13 | 0.410 % |
| ROMANIA 5.875% 01/30/29 | X7360WCU4 | $3,419,583.29 | 0.410 % |
| HUNGARY 6.25% 09/22/32 | X93622GM8 | $3,324,187.38 | 0.400 % |
| REPUBLIC OF ANG 8.75% 04/14/32 | V5S1ASAE0 | $3,308,135.42 | 0.400 % |
| UKRAINE GOVERNME S/UP 02/01/35 | X5S0055X5 | $3,342,768.75 | 0.400 % |
| ARAB REPUBLIC OF 7.5% 01/31/27 | M1487WBR5 | $3,271,393.66 | 0.390 % |
| ARAB REPUBLIC OF 7.6% 03/01/29 | M1487WCY9 | $3,212,894.78 | 0.390 % |
| REPUBLIC OF SOUT 4.3% 10/12/28 | 836205AU8 | $3,208,361.99 | 0.390 % |
| REPUBLIC OF N 10.375% 12/09/34 | V6713EAQ3 | $3,241,418.25 | 0.390 % |
| DOMINICAN REPUBL 4.5% 01/30/30 | P3579ECF2 | $3,234,907.50 | 0.390 % |
| ROMANIA 6.625% 02/17/28 | X7360WCN0 | $3,205,719.27 | 0.390 % |
| REPUBLIC OF ANG 8.25% 05/09/28 | V21735AC5 | $3,222,975.00 | 0.390 % |
| COSTA RICA GOVE 6.55% 04/03/34 | P3699PGM3 | $3,200,327.22 | 0.390 % |
| REPUBLIC OF ANGOLA 8% 11/26/29 | V5S1ASAB6 | $3,154,899.76 | 0.380 % |
| FED REPUBLIC O 4.625% 01/13/28 | 105756BZ2 | $3,124,515.83 | 0.380 % |
| PETRONAS CAPITA 4.95% 01/03/31 | Y68856BD7 | $3,040,476.00 | 0.370 % |
| REPUBLIC OF SOU 4.85% 09/30/29 | 836205BA1 | $3,051,029.17 | 0.370 % |
| OMAN SOVEREIGN 4.875% 06/15/30 | M7S2D9AF0 | $3,075,065.00 | 0.370 % |
| REPUBLIC OF KENY 9.5% 03/05/36 | V7179SCZ5 | $3,101,311.11 | 0.370 % |
| HUNGARY 5.25% 06/16/29 | X93622GH9 | $3,032,400.88 | 0.360 % |
| HUNGARY 5.375% 09/26/30 | X93622GY2 | $3,023,435.17 | 0.360 % |
| OMAN GOV INTERN 6.25% 01/25/31 | M75242BQ5 | $2,990,563.33 | 0.360 % |
| REPUBLIC OF KEN 9.75% 02/16/31 | V7179SCY8 | $3,025,476.56 | 0.360 % |
| REPUBLIC OF NI 7.375% 09/28/33 | V342A3CE2 | $2,910,395.83 | 0.350 % |
| OMAN GOV INTER 5.375% 03/08/27 | M75242BB8 | $2,867,647.61 | 0.350 % |
| ROMANIA 7.125% 01/17/33 | X7360WCQ3 | $2,876,202.60 | 0.350 % |
| BANK GOSPODARS 5.375% 05/22/33 | X0645ACD2 | $2,874,088.02 | 0.350 % |
| ARAB REPUBLIC 7.625% 05/29/32 | M1487WDG7 | $2,889,460.14 | 0.350 % |
| REPUBLIC OF PERU 3% 01/15/34 | 715638DU3 | $2,893,442.50 | 0.350 % |
| ISLAMIC REP OF 6.875% 12/05/27 | Y2835JAE8 | $2,905,061.28 | 0.350 % |
| REPUBLIC OF KA 4.412% 10/28/30 | Y7276LEA2 | $2,813,672.40 | 0.340 % |
| REPUBLIC OF PANA 6.7% 01/26/36 | 698299AW4 | $2,837,810.17 | 0.340 % |
| UKRAINE GOVERNME S/UP 02/01/36 | X5S0056C0 | $2,782,125.00 | 0.330 % |
| BANK GOSPODARST 5.75% 07/09/34 | X0645ADB5 | $2,746,437.78 | 0.330 % |
| DOMINICAN REPUBL 5.5% 02/22/29 | P3579ECP0 | $2,764,687.58 | 0.330 % |
| REPUBLIC OF NI 7.143% 02/23/30 | V342A3BZ6 | $2,764,216.87 | 0.330 % |
| REPUBLIC OF NI 7.875% 02/16/32 | V342A3BV5 | $2,758,274.44 | 0.330 % |
| REPUBLIC OF SERBIA 6% 06/12/34 | X77765DG1 | $2,742,133.33 | 0.330 % |
| KINGDOM OF BAHRAIN 7% 10/12/28 | M87012AC0 | $2,648,090.28 | 0.320 % |
| ARAB REPUBLIC 5.875% 02/16/31 | M1487WDK8 | $2,662,180.06 | 0.320 % |
| REPUBLIC OF TU 9.875% 01/15/28 | 900123DF4 | $2,670,009.20 | 0.320 % |
| REPUBLIC OF KA 4.714% 04/09/35 | Y7276LDX3 | $2,626,565.67 | 0.320 % |
| REPUBLIC OF PA 2.252% 09/29/32 | 698299BN3 | $2,663,363.15 | 0.320 % |
| REPUBLIC OF NI 8.375% 03/24/29 | V342A3CG7 | $2,662,094.61 | 0.320 % |
| SAUDI INTERNAT 3.625% 03/04/28 | M6320UAG4 | $2,588,921.09 | 0.310 % |
| ISLAMIC REP OF 7.375% 04/08/31 | Y2835JAK4 | $2,555,136.72 | 0.310 % |
| REPUBLIC OF PO 4.625% 03/18/29 | 731011AX0 | $2,538,814.24 | 0.310 % |
| FED REPUBLIC OF 5.5% 11/06/30 | 105756CM0 | $2,537,667.81 | 0.310 % |
| REPUBLIC OF CO 3.125% 04/15/31 | 195325DS1 | $2,608,417.78 | 0.310 % |
| DOMINICAN REPUBLIC 6% 02/22/33 | P3579ECN5 | $2,602,462.50 | 0.310 % |
| CBB INTL SUKUK 6.25% 07/07/33 | M2120GAM3 | $2,539,095.83 | 0.310 % |
| KINGDOM OF MOROC 6.5% 09/08/33 | V5311VAK6 | $2,549,464.39 | 0.310 % |
| REPUBLIC OF POL 5.75% 11/16/32 | 857524AE2 | $2,547,962.81 | 0.310 % |
| OMAN GOV INTERN 6.75% 10/28/27 | M75242BN2 | $2,541,150.00 | 0.310 % |
| REPUBLIC OF NIGE 6.5% 11/28/27 | V342A3BX1 | $2,574,420.83 | 0.310 % |
| REP OF PHIL 9.50% 2/2/30 | 718286AY3 | $2,455,857.86 | 0.300 % |
| REPUBLIC OF KAZAKH 5% 07/01/32 | Y7276LDY1 | $2,492,017.50 | 0.300 % |
| GOVERNMENT OF J 6.75% 04/28/28 | 470160CA8 | $2,476,429.69 | 0.300 % |
| REPUBLIC OF NIG 8.63% 01/13/36 | V6713EAR1 | $2,452,249.20 | 0.300 % |
| SAUDI INTERNAT 5.125% 01/13/28 | M6320RAA4 | $2,459,800.00 | 0.300 % |
| FED REPUBLIC OF BR 6% 10/20/33 | 105756CF5 | $2,502,802.08 | 0.300 % |
| REPUBLIC OF POLA 5.5% 11/16/27 | 857524AD4 | $2,518,398.23 | 0.300 % |
| REPUBLIC OF COLO 7.5% 02/02/34 | 195325EG6 | $2,520,100.00 | 0.300 % |
| DOMINICAN REPUB 5.95% 01/25/27 | P3579EBV8 | $2,521,426.88 | 0.300 % |
| REPUBLIC OF LA 5.125% 07/30/34 | X7S904CR0 | $2,396,991.84 | 0.290 % |
| REPUBLICA ORIE 7.625% 03/21/36 | 760942AS1 | $2,440,103.72 | 0.290 % |
| DOMINICAN REPU 5.875% 10/28/35 | P3579ECZ8 | $2,392,667.19 | 0.290 % |
| REPUBLIC OF KENYA 8% 05/22/32 | V50249AD9 | $2,438,164.83 | 0.290 % |
| KINGDOM OF JORD 5.85% 07/07/30 | M5269UAL8 | $2,385,261.75 | 0.290 % |
| OMAN GOV INTER 7.375% 10/28/32 | M75242BM4 | $2,380,708.56 | 0.290 % |
| REPUBLIC OF NI 6.125% 09/28/28 | V342A3CF9 | $2,373,480.21 | 0.290 % |
| KINGDOM OF JORDA 7.5% 01/13/29 | M5269UAP9 | $2,356,052.50 | 0.280 % |
| REPUBLIC OF PA 3.875% 03/17/28 | 698299BF0 | $2,317,409.72 | 0.280 % |
| KINGDOM OF MORO 5.95% 03/08/28 | V5311VAL4 | $2,354,186.23 | 0.280 % |
| SAUDI INTERNATI 3.25% 10/26/26 | M6320UAD1 | $2,364,973.74 | 0.280 % |
| REPUBLIC OF PH 6.375% 10/23/34 | 718286BG1 | $2,347,741.46 | 0.280 % |
| FED REPUBLIC O 6.125% 03/15/34 | 105756CH1 | $2,367,955.87 | 0.280 % |
| REPUBLIC OF TURK 6.5% 01/03/35 | 900123DN7 | $2,308,369.56 | 0.280 % |
| ABU DHABI GOVT 3.125% 10/11/27 | M0153CAB0 | $2,350,727.19 | 0.280 % |
| KSA SUKUK LTD 3.628% 04/20/27 | G5321UAC1 | $2,220,423.09 | 0.270 % |
| COSTA RICA GOV 6.125% 02/19/31 | P3699PGK7 | $2,209,343.33 | 0.270 % |
| REPUBLIC OF ZAMB S/UP 06/30/33 | V7179UML0 | $2,213,198.89 | 0.270 % |
| FED REPUBLIC OF 6.25% 03/18/31 | 105756CG3 | $2,228,823.78 | 0.270 % |
| REPUBLIC OF TURKIY 6% 03/25/27 | 900123CL2 | $2,243,095.00 | 0.270 % |
| REPUBLIC OF SERB 6.5% 09/26/33 | X77765CU1 | $2,209,555.56 | 0.270 % |
| IVORY COAST 6.125% 06/15/33 | V73789AW5 | $2,247,406.25 | 0.270 % |
| ROMANIA 3% 02/27/27 | X7360WCB6 | $2,221,572.50 | 0.270 % |
| REPUBLIC OF CO 7.375% 04/25/30 | 195325ER2 | $2,262,531.25 | 0.270 % |
| REPUBLIC OF SO 5.875% 06/22/30 | 836205AY0 | $2,283,223.25 | 0.270 % |
| HUNGARY 5.5% 06/16/34 | X93622GG1 | $2,188,997.71 | 0.260 % |
| REPUBLIC OF COLO 4.5% 03/15/29 | 195325DP7 | $2,189,550.00 | 0.260 % |
| SAUDI INTERNAT 5.625% 01/13/35 | M6320RAB2 | $2,141,974.13 | 0.260 % |
| ARAB REPUBLIC 8.625% 02/04/30 | M1487WDS1 | $2,120,554.31 | 0.260 % |
| REPUBLIC OF SO 5.875% 04/20/32 | 836205BC7 | $2,171,273.38 | 0.260 % |
| REPUBLIC OF CO 5.375% 01/21/29 | 195325ET8 | $2,182,370.83 | 0.260 % |
| REPUBLIC OF TU 7.625% 05/15/34 | 900123DK3 | $2,174,736.11 | 0.260 % |
| SAUDI INTERNATIONA 5% 01/16/34 | M6320UCG2 | $2,167,068.03 | 0.260 % |
| REPUBLIC OF PHI 7.75% 01/14/31 | 718286BB2 | $2,148,583.32 | 0.260 % |
| MAGYAR EXPORT- 6.125% 12/04/27 | X5S8QYBF9 | $2,182,359.38 | 0.260 % |
| CBB INTL SUKUK 5.873% 02/06/34 | M63633CM7 | $2,036,240.71 | 0.250 % |
| REPUBLIC OF EL 9.25% 04/17/30 | P01012CF1 | $2,076,119.79 | 0.250 % |
| KINGDOM OF BAHR 6.75% 09/20/29 | M87012AE6 | $2,105,255.00 | 0.250 % |
| FED REPUBLIC OF 4.5% 05/30/29 | 105756CA6 | $2,085,115.63 | 0.250 % |
| PETRONAS CAPITA 2.48% 01/28/32 | Y6886MAE0 | $2,100,881.63 | 0.250 % |
| IVORY COAST 7.625% 01/30/33 | V73789BL8 | $2,057,791.58 | 0.250 % |
| REPUBLIC OF TU 7.625% 04/26/29 | 900123CT5 | $2,046,360.68 | 0.250 % |
| REPUBLIC OF SRI S/UP 06/15/35 | Y1237IAE6 | $2,083,327.91 | 0.250 % |
| REPUBLIC OF SRI S/UP 01/15/30 | Y1237IAA4 | $2,013,349.87 | 0.240 % |
| REPUBLIC OF PHILIP 3% 02/01/28 | 718286CC9 | $2,020,223.75 | 0.240 % |
| REPUBLIC OF COLOMB 8% 11/14/35 | 195325EL5 | $1,968,200.00 | 0.240 % |
| REPUBLIC OF SE 2.125% 12/01/30 | X77765CB3 | $1,998,890.62 | 0.240 % |
| REPUBLIC OF GUAT 6.6% 06/13/36 | P5015VAQ9 | $2,008,452.50 | 0.240 % |
| REPUBLIC OF TU 9.375% 01/19/33 | 900123DG2 | $1,994,843.75 | 0.240 % |
| DOMINICAN REPUB 7.05% 02/03/31 | P3579ECR6 | $1,985,953.42 | 0.240 % |
| ROMANIA 3% 02/14/31 | X7360WBP6 | $1,983,129.40 | 0.240 % |
| HAZINE MUSTESAR 7.25% 02/24/27 | M5258TAC4 | $2,021,507.64 | 0.240 % |
| ARAB REPUBLIC 6.588% 02/21/28 | M1487WCN3 | $1,957,074.38 | 0.240 % |
| SAUDI INTERNAT 4.375% 04/16/29 | M6320UAT6 | $1,989,720.69 | 0.240 % |
| HUNGARIAN DEVELO 6.5% 06/29/28 | X5S5VDBM0 | $2,022,647.77 | 0.240 % |
| REPUBLIC OF SURI 8.5% 11/06/35 | P68788AF8 | $1,995,275.00 | 0.240 % |
| DOMINICAN REPUBLIC 6% 07/19/28 | P3579ECB1 | $2,013,765.00 | 0.240 % |
| REPUBLIC OF NI 8.747% 01/21/31 | V342A3CC6 | $1,965,397.60 | 0.240 % |
| CBB INTL SUKUK 5.875% 06/05/32 | M63633CJ4 | $2,002,736.11 | 0.240 % |
| FED REPUBLIC O 6.125% 01/22/32 | 105756CK4 | $1,974,198.96 | 0.240 % |
| HUNGARY 6% 09/26/35 | X93622HA3 | $1,887,590.83 | 0.230 % |
| ARAB REPUBLIC OF 7.3% 09/30/33 | M1487WDP7 | $1,911,517.64 | 0.230 % |
| REPUBLIC OF COLOMB 8% 04/20/33 | 195325EF8 | $1,934,236.11 | 0.230 % |
| UNITED MEXICAN 5.375% 03/22/33 | 91087BBK5 | $1,922,146.88 | 0.230 % |
| REPUBLIC OF CO 3.875% 04/25/27 | 195325DL6 | $1,933,622.40 | 0.230 % |
| EXPORT-IMPORT BK 5.5% 01/13/35 | Y2387VAA1 | $1,877,016.00 | 0.230 % |
| ARAB REPUBLIC OF 5.8% 09/30/27 | M1487WDM4 | $1,888,472.81 | 0.230 % |
| REPUBLIC OF PAR 4.95% 04/28/31 | P75744AJ4 | $1,946,763.75 | 0.230 % |
| REPUBLIC OF TU 6.125% 10/24/28 | 900123CQ1 | $1,885,543.75 | 0.230 % |
| REPUBLIC OF COL 3.25% 04/22/32 | 195325DZ5 | $1,873,173.44 | 0.230 % |
| REPUBLIC OF AZER 3.5% 09/01/32 | Y7177RAD7 | $1,899,333.33 | 0.230 % |
| REPUBLIC OF PANA 7.5% 03/01/31 | 698299BX1 | $1,919,550.00 | 0.230 % |
| PAKISTAN GLOBAL 7.95% 01/31/29 | Y2835JAL2 | $1,948,210.94 | 0.230 % |
| REPUBLIC OF AN 9.244% 01/15/31 | V02834AA3 | $1,881,198.61 | 0.230 % |
| KINGDOM OF BAH 7.375% 05/14/30 | M63633BX4 | $1,922,964.25 | 0.230 % |
| TRINIDAD & TOBAG 6.5% 01/28/36 | P93960AL9 | $1,804,500.00 | 0.220 % |
| EXPORT-IMPORT 3.875% 02/01/28 | 30216KAC6 | $1,869,029.69 | 0.220 % |
| BOLIVIA GOVERNME 4.5% 03/20/28 | P37878AC2 | $1,837,157.50 | 0.220 % |
| SAUDI INTERNATI 4.75% 01/16/30 | M6320UCH0 | $1,835,362.50 | 0.220 % |
| REPUBLIC OF VEN 9.25% 09/15/27 | 922646AS3 | $1,861,890.00 | 0.220 % |
| REPUBLIC OF COLO 6.5% 01/21/33 | 195325EV3 | $1,806,100.00 | 0.220 % |
| OMAN SOVEREIGN 4.525% 04/17/33 | M7S2D9AK9 | $1,798,454.50 | 0.220 % |
| REPUBLIC OF VE 11.95% 08/05/31 | P17625AD9 | $1,815,980.00 | 0.220 % |
| HAZINE MUSTESA 8.509% 01/14/29 | M53008AC8 | $1,787,396.60 | 0.220 % |
| REPUBLIC OF PE 5.375% 02/08/35 | 715638EB4 | $1,866,062.50 | 0.220 % |
| CHINA LIFE INSU O V/R 08/15/33 | Y1R02PAB0 | $1,848,028.19 | 0.220 % |
| ABU DHABI GOVT 3.125% 04/16/30 | M0152WAK7 | $1,792,164.98 | 0.220 % |
| FEDERAL REP OF 6.625% 12/11/24 | V6745WAA0 | $1,850,625.00 | 0.220 % |
| HAZINE MUSTESAR 6.75% 09/01/30 | M53008AE4 | $1,827,432.00 | 0.220 % |
| STATE GRID OVERS 3.5% 05/04/27 | G8450LAJ3 | $1,837,723.29 | 0.220 % |
| REPUBLIC OF TU 7.125% 02/12/32 | 900123DP2 | $1,791,710.94 | 0.220 % |
| REPUBLIC OF TU 4.875% 10/09/26 | 900123CK4 | $1,788,901.04 | 0.220 % |
| EXPORT-IMPORT BK 5.5% 01/18/33 | 30216KAG7 | $1,833,969.86 | 0.220 % |
| ROMANIA 6% 05/25/34 | X7360WCG5 | $1,859,850.00 | 0.220 % |
| PETROLEOS MEXIC 5.95% 01/28/31 | 71654QDE9 | $1,738,767.81 | 0.210 % |
| KINGDOM OF JORD 5.75% 01/31/27 | M5269UAH7 | $1,721,773.69 | 0.210 % |
| REPUBLIC OF TU 9.125% 07/13/30 | 900123DJ6 | $1,716,500.00 | 0.210 % |
| UKRAINE GOVERNME S/UP 02/01/34 | X5S0056A4 | $1,768,693.88 | 0.210 % |
| UKRAINE GOVERNME S/UP 02/01/35 | X5S0056B2 | $1,716,687.50 | 0.210 % |
| ARAB REPUBLIC 7.052% 01/15/32 | M1487WDD4 | $1,728,577.18 | 0.210 % |
| CHINA GOVT INTL 3.75% 11/13/30 | Y5325QAJ1 | $1,706,808.25 | 0.210 % |
| ESKOM HOLDINGS 6.35% 08/10/28 | S25221AV4 | $1,707,161.53 | 0.210 % |
| CHINA GOVT INT 3.625% 11/13/28 | Y5325QAH5 | $1,729,152.17 | 0.210 % |
| EXPORT-IMPORT B 2.25% 01/13/31 | 30216KAF9 | $1,721,029.50 | 0.210 % |
| EDO SUKUK LTD 5.875% 09/21/33 | G4000DAA4 | $1,777,362.58 | 0.210 % |
| FED REPUBLIC OF 8.25% 01/20/34 | 105756BB5 | $1,749,218.75 | 0.210 % |
| REPUBLIC OF PAN 3.16% 01/23/30 | 698299BK9 | $1,727,780.22 | 0.210 % |
| ROMANIA 5.25% 11/25/27 | X7360WCH3 | $1,674,825.00 | 0.200 % |
| REPUBLIC OF COLOMB 3% 01/30/30 | 195325DR3 | $1,626,810.00 | 0.200 % |
| TRANSNET/SOUTH 8.25% 02/06/28 | S8755VFQ9 | $1,636,705.71 | 0.200 % |
| REPUBLIC OF CHI 2.55% 07/27/33 | 168863DT2 | $1,690,081.25 | 0.200 % |
| REPUBLIC OF SOU 4.85% 09/27/27 | 836205AW4 | $1,642,390.22 | 0.200 % |
| ABU DHABI GOVT I 2.5% 09/30/29 | M0152WAE1 | $1,686,412.78 | 0.200 % |
| REPUBLIC OF CHI 3.24% 02/06/28 | 168863CF3 | $1,676,183.00 | 0.200 % |
| REPUBLIC OF PHI 3.75% 01/14/29 | 718286CG0 | $1,641,607.66 | 0.200 % |
| EXPORT-IMPORT B 3.25% 01/15/30 | 30216KAE2 | $1,638,912.39 | 0.200 % |
| FED REPUBLIC OF 5.5% 02/04/33 | 105756CP3 | $1,653,927.92 | 0.200 % |
| UKRAINE GOVERNME S/UP 02/01/29 | X5S0055V9 | $1,642,547.64 | 0.200 % |
| REPUBLIC OF KENY 6.3% 01/23/34 | V50249AE7 | $1,655,352.00 | 0.200 % |
| SAUDI INTERNATI 4.75% 01/18/28 | M6320UBZ1 | $1,597,454.69 | 0.190 % |
| BAPCO ENERGIES 6.25% 01/29/35 | G0891NAA2 | $1,546,573.33 | 0.190 % |
| CBB INTL SUKUK 3.95% 09/16/27 | M2120LAB6 | $1,596,209.33 | 0.190 % |
| REPUBLIC OF CO 6.125% 01/21/31 | 195325EU5 | $1,609,955.56 | 0.190 % |
| SAUDI INTERNATIO 4.5% 04/17/30 | M6320UAK5 | $1,585,169.50 | 0.190 % |
| BANK GOSPODARST 6.25% 10/31/28 | X0645ACG5 | $1,615,380.42 | 0.190 % |
| REPUBLIC OF TU 9.375% 03/14/29 | 900123DH0 | $1,616,635.42 | 0.190 % |
| CBB INTL SUKUK 6.25% 10/18/30 | M2120GAK7 | $1,552,572.92 | 0.190 % |
| KINGDOM OF BAH 5.625% 05/18/34 | M63633CD7 | $1,545,056.09 | 0.190 % |
| SAUDI INTERNAT 4.875% 07/18/33 | M6320UCB3 | $1,594,424.34 | 0.190 % |
| KSA SUKUK LTD 4.511% 05/22/33 | G5321UAK3 | $1,597,036.67 | 0.190 % |
| KINGDOM OF BAHR 7.75% 04/18/35 | M63633CF2 | $1,616,224.28 | 0.190 % |
| ROMANIA 3.625% 03/27/32 | X7360WCA8 | $1,616,720.08 | 0.190 % |
| CHINA GOVT INT 2.125% 12/03/29 | Y5325SAL2 | $1,564,684.52 | 0.190 % |
| KINGDOM OF BAHR 5.25% 01/25/33 | M63633CC9 | $1,498,312.00 | 0.180 % |
| PETROLEOS DE VENEZ 6% 05/16/24 | P7807HAT2 | $1,454,591.25 | 0.180 % |
| REPUBLIC OF PHIL 5.5% 02/04/35 | 718286DG9 | $1,467,666.67 | 0.180 % |
| SAUDI INTERNAT 5.375% 01/13/31 | M6320RAC0 | $1,517,096.33 | 0.180 % |
| KSA IJARAH SUK 4.875% 09/09/35 | NA | $1,527,760.00 | 0.180 % |
| CBB INTL SUKUK 3.875% 05/18/29 | M2120GAG6 | $1,505,453.47 | 0.180 % |
| CHINA GOVT INTL 1.2% 10/21/30 | Y15025AC6 | $1,496,992.75 | 0.180 % |
| KSA SUKUK LTD 4.274% 05/22/29 | G5321UAL1 | $1,516,446.25 | 0.180 % |
| HAZINE MUSTESARL 6.5% 04/26/30 | M53008AD6 | $1,530,545.49 | 0.180 % |
| KINGDOM OF BAH 5.625% 09/30/31 | M63633BW6 | $1,516,671.60 | 0.180 % |
| UNITED MEXICAN 5.85% 07/02/32 | 91087BBE9 | $1,527,454.69 | 0.180 % |
| KINGDOM OF MOROCCO 3% 12/15/32 | V5311VAJ9 | $1,498,589.67 | 0.180 % |
| REPUBLIC OF T 11.875% 01/15/30 | 900123AL4 | $1,496,864.33 | 0.180 % |
| CBB INTL SUKUK PRO 6% 02/12/31 | M2120GAL5 | $1,396,638.00 | 0.170 % |
| REPUBLIC OF PHILIP 5% 01/27/36 | 718286DK0 | $1,409,574.44 | 0.170 % |
| UNITED MEXICAN 2.659% 05/24/31 | 91087BAM2 | $1,393,282.38 | 0.170 % |
| PETROLEOS DE VE 9.75% 05/17/35 / | P7807HAQ8 | $1,449,375.00 | 0.170 % |
| REPUBLIC OF CHI 4.85% 01/22/29 | 168863EB0 | $1,435,029.17 | 0.170 % |
| KINGDOM OF BAHR 5.45% 09/16/32 | M63633BZ9 | $1,410,263.96 | 0.170 % |
| REPUBLIC OF TUR 5.95% 01/15/31 | 900123DA5 | $1,413,840.56 | 0.170 % |
| CNAC HK FINBRI 5.125% 03/14/28 | Y1670YAL9 | $1,404,118.31 | 0.170 % |
| CODELCO INC 6.33% 01/13/35 | P3143NBV5 | $1,393,504.71 | 0.170 % |
