XEMD

BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF

Net asset value

$44.80

EXPENSE RATIO

0.29%

Yield to Maturity

5.74%

30-Day Sec Yield

5.39%
ALL DATA AS OF 07/06/2026, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 05/29/2026. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated emerging market bonds with an average life of below 10 years.

Regional Breakdown %

Fund Details

Product Name BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF
Ticker XEMD
CUSIP 09789C879
Asset Class Fixed Income
Fund Inception Date 6/30/2022
Exchange Cboe BZX U.S. Equities Exchange
Distribution Frequency Monthly
Fund Net Assets $956,555,173
Shares Outstanding 21,350,000
Median Spread 0.04%
Premium Discount Ratio 0.05%
Closing Price as of 07/06/2026 $44.83

Fees

Management Fee 0.29%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.29%

Portfolio Characteristics

Number of Securities 430
Number of Countries 47
Average Coupon 5.57%
Average Maturity 5.61 Years
* 30-Day SEC Yield is as of 05/29/2026
Yield to Maturity 5.74%
Yield to Worst 5.74%
Spread to Worst 168
Spread Duration 4.11
30-Day SEC Yield* 5.39%

Portfolio Breakdown

Sovereign 86%
Quasi-Sovereign 13%
Cash and Equivalents 0.6%
Due to rounding, these values may exceed 100%

Index Details

Provider Name J.P. Morgan
Index J.P. Morgan EMBI Global Diversified Liquid 1-10 Year Maturity Index
Index Ticker JPEI110L
Index Market Cap $420.636B

Maturity Breakdown %

Credit Rating Breakdown %

J.P. Morgan composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.

Holdings

Name Weight
Saudi Arabia 7.11 %
Turkey 5.65 %
Argentina 5.04 %
Mexico 4.70 %
Poland 3.89 %
Brazil 3.75 %
Hungary 3.63 %
Romania 3.62 %
Bahrain 3.60 %
Indonesia 3.32 %
Name CUSIP Market Value % of Net Assets
REPUBLIC OF ARGE S/UP 07/09/35 040114HT0 $17,420,524.96 1.820 %
REPUBLIC OF ECUA S/UP 07/31/35 P8054QBC6 $12,794,915.40 1.340 %
REPUBLIC OF ARGE S/UP 07/09/30 040114HS2 $10,582,619.57 1.110 %
REPUBLIC OF ARGE S/UP 01/09/38 040114HU7 $10,152,588.68 1.060 %
REPUBLIC OF GHAN S/UP 07/03/35 V3R60FEN0 $8,801,624.83 0.920 %
REPUBLIC OF ARGE S/UP 07/09/41 040114HV5 $8,317,325.93 0.870 %
UKRAINE GOVERNME S/UP 02/01/32 X5S0058J3 $6,792,385.42 0.710 %
EAGLE FUNDING LU 5.5% 08/17/30 L2660VAA3 $6,607,308.33 0.690 %
REPUBLIC OF ECU 8.75% 01/29/34 P3637MAA7 $6,378,159.38 0.670 %
CASHUSD CASHUSD $5,793,701.75 0.610 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0055W7 $5,389,097.61 0.560 %
FED REPUBLIC O 6.625% 03/15/35 105756CL2 $5,342,918.67 0.560 %
OMAN GOV INTER 5.625% 01/17/28 M75242BJ1 $5,186,562.50 0.540 %
REPUBLICA ORIEN 5.75% 10/28/34 760942BE1 $5,180,627.08 0.540 %
DOMINICAN REPU 4.875% 09/23/32 P3579ECH8 $5,128,721.67 0.540 %
PETRONAS CAPITAL 3.5% 04/21/30 Y68856AT3 $5,043,032.22 0.530 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0055X5 $4,903,846.50 0.510 %
REPUBLIC OF GHAN S/UP 07/03/29 V3R60FEL4 $4,859,487.69 0.510 %
HUNGARY 5.5% 03/26/36 X93622GS5 $4,847,282.64 0.510 %
OMAN GOV INTERNTL 6% 08/01/29 M75242BK8 $4,777,902.25 0.500 %
REPUBLIC OF PO 5.125% 09/18/34 731011AY8 $4,768,394.16 0.500 %
REPUBLICA ORIE 5.442% 02/14/37 760942BH4 $4,757,556.59 0.500 %
REPUBLC OF PERU 8.75%11/21/33 715638AP7 $4,685,604.20 0.490 %
REPUBLIC OF PE 2.783% 01/23/31 715638DF6 $4,595,320.57 0.480 %
HUNGARY 6% 09/26/35 X93622HA3 $4,554,488.33 0.480 %
IVORY COAST 8.075% 04/01/36 V73789BM6 $4,500,386.05 0.470 %
REPUBLIC OF SRI S/UP 03/15/33 Y1237IAB2 $4,470,463.12 0.470 %
REPUBLIC OF PO 4.875% 02/12/30 857524AF9 $4,429,920.14 0.460 %
REPUBLICA ORIE 4.375% 01/23/31 917288BK7 $4,428,499.87 0.460 %
PETRONAS CAPITA 5.34% 04/03/35 Y68856BE5 $4,365,032.00 0.460 %
HUNGARY 6.125% 05/22/28 X93622GK2 $4,294,993.12 0.450 %
REPUBLIC OF PO 5.375% 02/12/35 857524AH5 $4,265,063.15 0.450 %
REPUBLIC OF PANA 6.4% 02/14/35 698299BT0 $4,162,551.56 0.440 %
REPUBLIC OF ANG 8.75% 04/14/32 V5S1ASAE0 $4,108,685.76 0.430 %
REPUBLIC OF PO 5.375% 04/14/36 857524AK8 $3,976,410.21 0.420 %
REPUBLIC OF COLO 7.5% 02/02/34 195325EG6 $3,971,850.00 0.420 %
REPUBLIC OF N 10.375% 12/09/34 V6713EAQ3 $3,965,509.17 0.410 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0056C0 $3,961,162.50 0.410 %
REPUBLIC OF KEN 9.75% 02/16/31 V7179SCY8 $3,872,892.38 0.400 %
FED REPUBLIC OF 6.25% 05/22/36 105756CQ1 $3,869,914.07 0.400 %
REPUBLIC OF AN 9.244% 01/15/31 V02834AA3 $3,866,183.51 0.400 %
REPUBLIC OF PO 4.875% 10/04/33 731011AV4 $3,863,284.80 0.400 %
REPUBLIC OF SOU 4.85% 09/30/29 836205BA1 $3,828,378.61 0.400 %
ROMANIA 5.875% 01/30/29 X7360WCU4 $3,753,474.93 0.390 %
REPUBLIC OF NI 7.875% 02/16/32 V342A3BV5 $3,718,647.19 0.390 %
REPUBLIC OF AN 9.375% 03/31/33 V02834AC9 $3,709,861.46 0.390 %
ROMANIA 6.375% 01/30/34 X7360WCT7 $3,707,925.42 0.390 %
COSTA RICA GOVE 6.55% 04/03/34 P3699PGM3 $3,684,147.44 0.390 %
PETROLEOS MEXICA 6.7% 02/16/32 71643VAB1 $3,681,178.42 0.380 %
ARAB REPUBLIC OF 7.6% 03/01/29 M1487WCY9 $3,677,735.15 0.380 %
HUNGARY 2.125% 09/22/31 X93622FZ0 $3,676,608.25 0.380 %
FED REPUBLIC O 3.875% 06/12/30 105756CC2 $3,675,945.24 0.380 %
REPUBLIC OF KENY 9.5% 03/05/36 V7179SCZ5 $3,658,114.39 0.380 %
ROMANIA 5.75% 09/16/30 X73648AB7 $3,636,901.04 0.380 %
ROMANIA 5.75% 03/24/35 X7360WDA7 $3,632,625.63 0.380 %
HUNGARY 6.25% 09/22/32 X93622GM8 $3,630,585.94 0.380 %
OMAN GOV INTERN 6.25% 01/25/31 M75242BQ5 $3,624,884.25 0.380 %
REPUBLIC OF SOUT 4.3% 10/12/28 836205AU8 $3,617,902.04 0.380 %
OMAN SOVEREIGN 4.875% 06/15/30 M7S2D9AF0 $3,613,659.00 0.380 %
PETRONAS CAPITA 4.95% 01/03/31 Y68856BD7 $3,591,192.50 0.380 %
REPUBLIC OF NI 7.375% 09/28/33 V342A3CE2 $3,525,141.25 0.370 %
REPUBLIC OF PERU 3% 01/15/34 715638DU3 $3,503,826.17 0.370 %
REPUBLIC OF SERBIA 6% 06/12/34 X77765DG1 $3,492,842.67 0.370 %
FED REPUBLIC O 4.625% 01/13/28 105756BZ2 $3,482,804.17 0.360 %
REPUBLIC OF KA 4.714% 04/09/35 Y7276LDX3 $3,480,807.47 0.360 %
REPUBLIC OF PANA 6.7% 01/26/36 698299AW4 $3,473,597.75 0.360 %
REPUBLIC OF CO 5.375% 01/21/29 195325ET8 $3,467,845.32 0.360 %
REPUBLIC OF ANGOLA 8% 11/26/29 V5S1ASAB6 $3,457,429.17 0.360 %
HUNGARY 5.25% 06/16/29 X93622GH9 $3,452,572.50 0.360 %
ARAB REPUBLIC 7.625% 05/29/32 M1487WDG7 $3,411,370.42 0.360 %
DOMINICAN REPUBL 4.5% 01/30/30 P3579ECF2 $3,402,821.25 0.360 %
REPUBLIC OF NIGE 6.5% 11/28/27 V342A3BX1 $3,351,518.50 0.350 %
REPUBLIC OF CO 7.375% 04/25/30 195325ER2 $3,323,975.00 0.350 %
ROMANIA 6.625% 05/16/36 X73648AA9 $3,303,313.33 0.350 %
REPUBLIC OF PA 2.252% 09/29/32 698299BN3 $3,296,944.73 0.340 %
ISLAMIC REP OF 6.875% 12/05/27 Y2835JAE8 $3,286,391.46 0.340 %
REPUBLIC OF NIG 8.63% 01/13/36 V6713EAR1 $3,273,510.57 0.340 %
OMAN GOV INTER 5.375% 03/08/27 M75242BB8 $3,245,222.62 0.340 %
ISLAMIC REP OF 7.375% 04/08/31 Y2835JAK4 $3,222,367.63 0.340 %
REPUBLIC OF SURI 8.5% 11/06/35 P68788AF8 $3,212,918.06 0.340 %
ROMANIA 7.125% 01/17/33 X7360WCQ3 $3,195,677.12 0.330 %
DOMINICAN REPUBLIC 6% 02/22/33 P3579ECN5 $3,179,088.75 0.330 %
ROMANIA 6.625% 02/17/28 X7360WCN0 $3,174,618.53 0.330 %
DOMINICAN REPUBL 5.5% 02/22/29 P3579ECP0 $3,173,702.50 0.330 %
REPUBLIC OF KA 4.412% 10/28/30 Y7276LEA2 $3,171,060.27 0.330 %
REP OF PHIL 9.50% 2/2/30 718286AY3 $3,121,697.22 0.330 %
REPUBLIC OF KAZAKH 5% 07/01/32 Y7276LDY1 $3,109,775.33 0.330 %
REPUBLIC OF CO 3.125% 04/15/31 195325DS1 $3,062,667.82 0.320 %
KINGDOM OF JORDA 7.5% 01/13/29 M5269UAP9 $3,056,353.38 0.320 %
REPUBLIC OF NI 8.375% 03/24/29 V342A3CG7 $3,046,937.10 0.320 %
HUNGARY 5.375% 09/26/30 X93622GY2 $3,040,948.09 0.320 %
REPUBLIC OF COLOMB 8% 04/20/33 195325EF8 $3,008,100.00 0.310 %
REPUBLIC OF NI 7.143% 02/23/30 V342A3BZ6 $2,988,475.32 0.310 %
SAUDI INTERNAT 5.125% 01/13/28 M6320RAA4 $2,987,060.42 0.310 %
KINGDOM OF MOROC 6.5% 09/08/33 V5311VAK6 $2,984,206.81 0.310 %
REPUBLIC OF PERU 5.5% 03/30/36 715638FC1 $2,971,251.39 0.310 %
REPUBLIC OF NI 6.125% 09/28/28 V342A3CF9 $2,958,271.88 0.310 %
BANK GOSPODARST 5.75% 07/09/34 X0645ADB5 $2,904,551.76 0.300 %
ARAB REPUBLIC O 9.45% 02/04/33 M1487WDR3 $2,887,718.75 0.300 %
KINGDOM OF MORO 5.95% 03/08/28 V5311VAL4 $2,883,744.19 0.300 %
REPUBLICA ORIE 7.625% 03/21/36 760942AS1 $2,875,081.08 0.300 %
OMAN GOV INTERN 6.75% 10/28/27 M75242BN2 $2,853,468.76 0.300 %
IVORY COAST 6.125% 06/15/33 V73789AW5 $2,842,855.21 0.300 %
REPUBLIC OF LA 5.125% 07/30/34 X7S904CR0 $2,836,764.41 0.300 %
DOMINICAN REPU 5.875% 10/28/35 P3579ECZ8 $2,803,949.17 0.290 %
COSTA RICA GOV 6.125% 02/19/31 P3699PGK7 $2,799,368.67 0.290 %
ARAB REPUBLIC 5.875% 02/16/31 M1487WDK8 $2,797,803.17 0.290 %
KINGDOM OF JORD 5.85% 07/07/30 M5269UAL8 $2,781,762.50 0.290 %
ARAB REPUBLIC 8.625% 02/04/30 M1487WDS1 $2,767,765.63 0.290 %
REPUBLIC OF TU 9.875% 01/15/28 900123DF4 $2,747,696.88 0.290 %
REPUBLIC OF PA 3.875% 03/17/28 698299BF0 $2,739,935.76 0.290 %
REPUBLIC OF SRI S/UP 06/15/35 Y1237IAE6 $2,727,864.55 0.290 %
REPUBLIC OF SERB 5.5% 05/06/36 X77765DH9 $2,717,190.97 0.280 %
REPUBLIC OF SO 5.875% 04/20/32 836205BC7 $2,669,350.51 0.280 %
CBB INTL SUKUK 6.25% 07/07/33 M2120GAM3 $2,668,774.50 0.280 %
SAUDI INTERNAT 3.625% 03/04/28 M6320UAG4 $2,666,588.24 0.280 %
IVORY COAST 7.625% 01/30/33 V73789BL8 $2,652,128.33 0.280 %
PAKISTAN GLOBAL 7.95% 01/31/29 Y2835JAL2 $2,633,897.06 0.280 %
BANK GOSPODARS 5.375% 05/22/33 X0645ACD2 $2,607,983.81 0.270 %
KINGDOM OF BAHRAIN 7% 10/12/28 M87012AC0 $2,602,090.83 0.270 %
REPUBLIC OF NI 8.747% 01/21/31 V342A3CC6 $2,594,893.88 0.270 %
REPUBLIC OF SERB 6.5% 09/26/33 X77765CU1 $2,577,326.67 0.270 %
MAGYAR EXPORT- 6.125% 12/04/27 X5S8QYBF9 $2,558,411.46 0.270 %
REPUBLIC OF VE 11.95% 08/05/31 P17625AD9 $2,555,003.15 0.270 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0056A4 $2,549,484.54 0.270 %
REPUBLIC OF TU 7.625% 05/15/34 900123DK3 $2,549,265.33 0.270 %
FEDERAL REP OF 6.625% 12/11/24 V6745WAA0 $2,548,210.75 0.270 %
REPUBLIC OF SO 5.875% 06/22/30 836205AY0 $2,525,944.90 0.260 %
ROMANIA 3% 02/27/27 X7360WCB6 $2,521,218.00 0.260 %
PETRONAS CAPITA 2.48% 01/28/32 Y6886MAE0 $2,505,251.50 0.260 %
FED REPUBLIC OF 5.5% 11/06/30 105756CM0 $2,499,170.14 0.260 %
REPUBLIC OF EL 9.25% 04/17/30 P01012CF1 $2,494,163.39 0.260 %
REPUBLIC OF TU 9.375% 01/19/33 900123DG2 $2,485,875.00 0.260 %
REPUBLIC OF SRI S/UP 01/15/30 Y1237IAA4 $2,476,930.45 0.260 %
FED REPUBLIC OF BR 6% 10/20/33 105756CF5 $2,473,398.96 0.260 %
ARAB REPUBLIC 6.588% 02/21/28 M1487WCN3 $2,466,076.35 0.260 %
EXPORT-IMPORT BK 5.5% 01/18/33 30216KAG7 $2,448,933.69 0.260 %
REPUBLIC OF POL 5.75% 11/16/32 857524AE2 $2,447,438.74 0.260 %
REPUBLIC OF TURK 6.5% 01/03/35 900123DN7 $2,445,555.56 0.260 %
REPUBLIC OF PHI 7.75% 01/14/31 718286BB2 $2,437,245.42 0.250 %
FED REPUBLIC O 6.125% 03/15/34 105756CH1 $2,429,638.19 0.250 %
REPUBLIC OF COLO 4.5% 03/15/29 195325DP7 $2,427,950.00 0.250 %
STATE GRID OVERS 3.5% 05/04/27 G8450LAJ3 $2,426,176.13 0.250 %
BOLIVIA GOVERNM 9.45% 05/14/31 P37878AF5 $2,422,115.25 0.250 %
REPUBLIC OF SE 2.125% 12/01/30 X77765CB3 $2,408,573.75 0.250 %
REPUBLIC OF GUAT 6.6% 06/13/36 P5015VAQ9 $2,406,555.00 0.250 %
FED REPUBLIC OF 6.25% 03/18/31 105756CG3 $2,399,951.22 0.250 %
HAZINE MUSTESAR 7.25% 02/24/27 M5258TAC4 $2,393,574.86 0.250 %
HUNGARY 5.5% 06/16/34 X93622GG1 $2,382,478.34 0.250 %
REPUBLIC OF PH 6.375% 10/23/34 718286BG1 $2,373,369.06 0.250 %
UKRAINE GOVERNME S/UP 02/01/29 X5S0055V9 $2,366,524.86 0.250 %
SAUDI INTERNAT 5.625% 01/13/35 M6320RAB2 $2,364,179.32 0.250 %
KSA SUKUK LTD 3.628% 04/20/27 G5321UAC1 $2,351,198.24 0.250 %
EXPORT-IMPORT BK 5.5% 01/13/35 Y2387VAA1 $2,347,128.75 0.250 %
OMAN GOV INTER 7.375% 10/28/32 M75242BM4 $2,342,699.85 0.240 %
TRINIDAD & TOBAG 6.5% 01/28/36 P93960AL9 $2,335,758.33 0.240 %
CBB INTL SUKUK 5.873% 02/06/34 M63633CM7 $2,323,435.76 0.240 %
FED REPUBLIC O 6.125% 01/22/32 105756CK4 $2,312,360.42 0.240 %
REPUBLIC OF PA 5.227% 02/23/34 698299CB8 $2,311,686.43 0.240 %
REPUBLIC OF AZER 3.5% 09/01/32 Y7177RAD7 $2,308,512.50 0.240 %
REPUBLIC OF TURKIY 6% 03/25/27 900123CL2 $2,307,937.50 0.240 %
ARAB REPUBLIC OF 7.3% 09/30/33 M1487WDP7 $2,305,337.50 0.240 %
REPUBLIC OF TU 7.625% 04/26/29 900123CT5 $2,304,212.82 0.240 %
REPUBLIC OF COLO 6.5% 01/21/33 195325EV3 $2,302,238.89 0.240 %
REPUBLIC OF PE 5.375% 02/08/35 715638EB4 $2,293,244.15 0.240 %
REPUBLIC OF PHILIP 3% 02/01/28 718286CC9 $2,290,800.00 0.240 %
REPUBLIC OF CO 6.125% 01/21/31 195325EU5 $2,290,624.72 0.240 %
EXPORT-IMPORT 3.875% 02/01/28 30216KAC6 $2,283,808.04 0.240 %
SAUDI INTERNATIONA 5% 01/16/34 M6320UCG2 $2,277,120.63 0.240 %
EDO SUKUK LTD 5.875% 09/21/33 G4000DAA4 $2,269,472.51 0.240 %
REPUBLIC OF POLA 5.5% 11/16/27 857524AD4 $2,265,394.94 0.240 %
REPUBLIC OF PO 4.625% 03/18/29 731011AX0 $2,263,294.69 0.240 %
SAUDI INTERNAT 4.375% 04/16/29 M6320UAT6 $2,254,710.94 0.240 %
UNITED MEXICAN 5.85% 07/02/32 91087BBE9 $2,252,395.31 0.240 %
DOMINICAN REPUBLIC 6% 07/19/28 P3579ECB1 $2,241,590.00 0.230 %
CHINA LIFE INSU O V/R 08/15/33 Y1R02PAB0 $2,225,524.72 0.230 %
REPUBLIC OF PAN 3.16% 01/23/30 698299BK9 $2,223,619.67 0.230 %
UNITED MEXICAN STA 6% 05/07/36 91087BAZ3 $2,214,300.00 0.230 %
REPUBLIC OF VEN 9.25% 09/15/27 922646AS3 $2,203,458.02 0.230 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0056B2 $2,202,200.00 0.230 %
HUNGARIAN DEVELO 6.5% 06/29/28 X5S5VDBM0 $2,192,881.94 0.230 %
ARAB REPUBLIC OF 5.8% 09/30/27 M1487WDM4 $2,188,652.22 0.230 %
REPUBLIC OF TU 9.125% 07/13/30 900123DJ6 $2,173,626.92 0.230 %
FED REPUBLIC OF 4.5% 05/30/29 105756CA6 $2,173,096.88 0.230 %
REPUBLIC OF COL 3.25% 04/22/32 195325DZ5 $2,166,617.06 0.230 %
TRANSNET/SOUTH 8.25% 02/06/28 S8755VFQ9 $2,155,508.33 0.230 %
REPUBLIC OF KENY 6.3% 01/23/34 V50249AE7 $2,149,192.50 0.220 %
CBB INTL SUKUK 5.875% 06/05/32 M63633CJ4 $2,144,102.89 0.220 %
REPUBLIC OF PER 6.55% 03/14/37 715638AU6 $2,144,083.72 0.220 %
ROMANIA 3% 02/14/31 X7360WBP6 $2,141,503.33 0.220 %
EXPORT-IMPORT B 3.25% 01/15/30 30216KAE2 $2,119,948.11 0.220 %
PETROLEOS MEXIC 5.95% 01/28/31 71654QDE9 $2,101,693.33 0.220 %
CHINA GOVT INT 3.625% 11/13/28 Y5325QAH5 $2,099,249.25 0.220 %
REPUBLIC OF TU 6.125% 10/24/28 900123CQ1 $2,094,382.78 0.220 %
HAZINE MUSTESARL 6.5% 04/26/30 M53008AD6 $2,094,227.61 0.220 %
UNITED MEXICAN 5.375% 03/22/33 91087BBK5 $2,089,871.87 0.220 %
KINGDOM OF BAHR 6.75% 09/20/29 M87012AE6 $2,079,443.13 0.220 %
EXPORT-IMPORT B 2.25% 01/13/31 30216KAF9 $2,078,027.00 0.220 %
SAUDI INTERNAT 4.875% 07/18/33 M6320UCB3 $2,059,648.60 0.220 %
KINGDOM OF MOROCCO 3% 12/15/32 V5311VAJ9 $2,057,620.83 0.220 %
ARAB REPUBLIC 7.052% 01/15/32 M1487WDD4 $2,052,266.33 0.210 %
DOMINICAN REPUB 5.75% 03/17/34 P3579EDA2 $2,021,422.22 0.210 %
CHINA GOVT INT 2.125% 12/03/29 Y5325SAL2 $2,012,591.64 0.210 %
REPUBLIC OF TU 7.125% 02/12/32 900123DP2 $2,006,823.54 0.210 %
HAZINE MUSTESA 8.509% 01/14/29 M53008AC8 $2,006,625.74 0.210 %
REPUBLIC OF TU 9.375% 03/14/29 900123DH0 $2,005,419.75 0.210 %
REPUBLIC OF PHILIP 5% 01/27/36 718286DK0 $2,003,194.44 0.210 %
ARAB REPUBLIC 7.625% 05/20/34 M14651AG4 $1,997,053.23 0.210 %
SAUDI INTERNATI 4.75% 01/16/30 M6320UCH0 $1,989,609.38 0.210 %
REPUBLIC OF TU 6.875% 03/17/36 900123AY6 $1,984,567.54 0.210 %
OMAN SOVEREIGN 4.525% 04/17/33 M7S2D9AK9 $1,984,051.11 0.210 %
ROMANIA 6% 05/25/34 X7360WCG5 $1,978,218.00 0.210 %
DOMINICAN REPUB 7.05% 02/03/31 P3579ECR6 $1,957,385.58 0.200 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0055Y3 $1,948,320.00 0.200 %
CHINA GOVT INTL 3.75% 11/13/30 Y5325QAJ1 $1,927,415.88 0.200 %
PETROLEOS DE VENEZ 6% 11/15/26 P7807HAR6 $1,910,452.50 0.200 %
REPUBLIC OF VE 11.75% 10/21/26 P17625AE7 $1,907,170.58 0.200 %
REPUBLIC OF COLOMB 3% 01/30/30 195325DR3 $1,904,620.83 0.200 %
REPUBLIC OF CHI 2.55% 07/27/33 168863DT2 $1,897,326.67 0.200 %
CNAC HK FINBRI 5.125% 03/14/28 Y1670YAL9 $1,896,762.09 0.200 %
PETROLEOS DE VENEZ 6% 05/16/24 P7807HAT2 $1,893,781.13 0.200 %
FED REPUBLIC OF 5.5% 02/04/33 105756CP3 $1,889,954.86 0.200 %
REPUBLIC OF VE 12.75% 08/23/22 P17625AC1 $1,882,037.50 0.200 %
REPUBLIC OF CHI 4.85% 01/22/29 168863EB0 $1,855,312.50 0.190 %
REPUBLIC OF PHI 3.75% 01/14/29 718286CG0 $1,853,923.54 0.190 %
REPUBLIC OF PA 6.875% 01/31/36 698299BW3 $1,846,205.85 0.190 %
CHINA GOVT INTL 1.2% 10/21/30 Y15025AC6 $1,838,026.58 0.190 %
ROMANIA 5.25% 11/25/27 X7360WCH3 $1,829,231.25 0.190 %
REPUBLIC OF SOU 4.85% 09/27/27 836205AW4 $1,823,879.44 0.190 %
SAUDI INTERNATI 4.75% 01/18/28 M6320UBZ1 $1,817,775.03 0.190 %
FED REPUBLIC OF 8.25% 01/20/34 105756BB5 $1,811,749.79 0.190 %
REPUBLIC OF PH 5.325% 06/24/36 718286DN4 $1,810,571.25 0.190 %
ROMANIA 3.625% 03/27/32 X7360WCA8 $1,796,373.70 0.190 %
SAUDI INTERNAT 5.375% 01/13/31 M6320RAC0 $1,780,799.58 0.190 %
BAPCO ENERGIES 6.25% 01/29/35 G0891NAA2 $1,777,878.47 0.190 %
ESKOM HOLDINGS 6.35% 08/10/28 S25221AV4 $1,768,641.83 0.180 %
KINGDOM OF BAHRA 7.5% 02/12/36 M63633CH8 $1,766,773.17 0.180 %
HAZINE MUSTESAR 6.75% 09/01/30 M53008AE4 $1,764,090.00 0.180 %
REPUBLIC OF CHI 3.24% 02/06/28 168863CF3 $1,753,417.60 0.180 %
KINGDOM OF BAHR 7.75% 04/18/35 M63633CF2 $1,745,445.38 0.180 %
REPUBLIC OF ARGENT 1% 07/09/29 040114HX1 $1,739,339.84 0.180 %
KINGDOM OF BAH 7.375% 05/14/30 M63633BX4 $1,738,772.99 0.180 %
PETROLEOS DE V 12.75% 02/17/22 P7807HAM7 $1,707,750.00 0.180 %
SAUDI INTERNATIO 4.5% 04/17/30 M6320UAK5 $1,703,145.00 0.180 %
KSA IJARAH SUK 4.875% 09/09/35 $1,699,284.58 0.180 %
BANK GOSPODARST 6.25% 10/31/28 X0645ACG5 $1,684,307.11 0.180 %
REPUBLIC OF CHI 4.95% 01/05/36 168863DZ8 $1,681,597.50 0.180 %
KINGDOM OF BAH 7.125% 06/10/36 M63633CQ8 $1,678,280.38 0.180 %
CBB INTL SUKUK 3.875% 05/18/29 M2120GAG6 $1,673,690.64 0.170 %
REPUBLIC OF PHIL 5.5% 02/04/35 718286DG9 $1,671,600.00 0.170 %
FED REPUBLIC OF 3.75% 09/12/31 105756CE8 $1,662,651.85 0.170 %
PETROLEOS DE VE 9.75% 05/17/35 / P7807HAQ8 $1,658,062.50 0.170 %
SINOPEC GRP DEV 2.7% 05/13/30 G82016AP4 $1,631,358.38 0.170 %
CODELCO INC 6.33% 01/13/35 P3143NBV5 $1,625,812.50 0.170 %
KINGDOM OF BAH 5.625% 09/30/31 M63633BW6 $1,625,448.63 0.170 %
UNITED MEXICAN 6.35% 02/09/35 91087BAV2 $1,624,563.61 0.170 %
REPUBLIC OF TUR 5.95% 01/15/31 900123DA5 $1,620,684.44 0.170 %
UNITED MEXICAN 5.625% 02/09/34 91087BBQ2 $1,619,732.00 0.170 %
REPUBLIC OF PO 4.625% 04/14/31 857524AJ1 $1,618,037.11 0.170 %
REPUBLIC OF TU 6.375% 05/22/31 900123DV9 $1,616,050.00 0.170 %
CODELCO INC 6.44% 01/26/36 P3143NBT0 $1,611,439.14 0.170 %
CBB INTL SUKUK 6.25% 10/18/30 M2120GAK7 $1,611,304.44 0.170 %
SAUDI INTERNAT 4.875% 01/12/36 M6320UDD8 $1,608,716.67 0.170 %
KSA SUKUK LTD 4.274% 05/22/29 G5321UAL1 $1,593,268.00 0.170 %
CBB INTL SUKUK 3.95% 09/16/27 M2120LAB6 $1,574,686.67 0.160 %
KSA SUKUK LTD 4.511% 05/22/33 G5321UAK3 $1,569,766.00 0.160 %
SAUDI INTERNATIO 5.5% 10/25/32 M6320UBY4 $1,557,772.50 0.160 %
REPUBLIC OF TUR 7.25% 05/29/32 900123DQ0 $1,557,266.67 0.160 %
KINGDOM OF BAHR 5.25% 01/25/33 M63633CC9 $1,555,413.38 0.160 %
CBB INTL SUKUK PRO 6% 02/12/31 M2120GAL5 $1,551,467.33 0.160 %
KINGDOM OF BAH 5.625% 05/18/34 M63633CD7 $1,548,540.63 0.160 %
KINGDOM OF BAHR 5.45% 09/16/32 M63633BZ9 $1,545,314.38 0.160 %
REPUBLIC OF TURK 8.6% 09/24/27 M88269US8 $1,515,994.17 0.160 %
REPUBLIC OF TUR 6.95% 09/16/35 900123DR8 $1,511,918.02 0.160 %
PETROLEOS DE V 5.375% 04/12/27 P7807HAC9 $1,507,798.75 0.160 %
REPUBLIC OF TUR 5.25% 03/13/30 900123CY4 $1,504,603.13 0.160 %
GACI FIRST INV 4.875% 05/14/29 G3705QAR8 $1,504,165.62 0.160 %
SAUDI INTERNAT 4.375% 01/12/31 M6320UDF3 $1,502,651.04 0.160 %
REPUBLIC OF PE 1.862% 12/01/32 715638DP4 $1,500,563.29 0.160 %
REPUBLIC OF TURK 6.3% 03/14/33 900123DT4 $1,499,700.00 0.160 %
PETROLEOS DEL P 4.75% 06/19/32 P7808BAA5 $1,496,267.50 0.160 %
REPUBLIC OF T 11.875% 01/15/30 900123AL4 $1,492,603.33 0.160 %
