XEMD

BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF

Net asset value

$44.91

EXPENSE RATIO

0.29%

Yield to Maturity

5.63%

30-Day Sec Yield

5.39%
ALL DATA AS OF 06/12/2026, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 05/29/2026. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated emerging market bonds with an average life of below 10 years.

Regional Breakdown %

Fund Details

Product Name BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF
Ticker XEMD
CUSIP 09789C879
Asset Class Fixed Income
Fund Inception Date 6/30/2022
Exchange Cboe BZX U.S. Equities Exchange
Distribution Frequency Monthly
Fund Net Assets $954,272,477
Shares Outstanding 21,250,000
Median Spread 0.04%
Premium Discount Ratio 0.43%
Closing Price as of 06/12/2026 $44.94

Fees

Management Fee 0.29%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.29%

Portfolio Characteristics

Number of Securities 468
Number of Countries 49
Average Coupon 5.55%
Average Maturity 5.51 Years
* 30-Day SEC Yield is as of 05/29/2026
Yield to Maturity 5.63%
Yield to Worst 5.63%
Spread to Worst 164
Spread Duration 4.1
30-Day SEC Yield* 5.39%

Portfolio Breakdown

Sovereign 85.9%
Quasi-Sovereign 12.9%
Due to rounding, these values may exceed 100%

Index Details

Provider Name J.P. Morgan
Index J.P. Morgan EMBI Global Diversified Liquid 1-10 Year Maturity Index
Index Ticker JPEI110L
Index Market Cap $541.600B

Maturity Breakdown %

Credit Rating Breakdown %

J.P. Morgan composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.

Holdings

Name Weight
Saudi Arabia 6.84 %
Turkey 5.51 %
Argentina 4.86 %
Mexico 4.74 %
Poland 3.78 %
Brazil 3.69 %
Hungary 3.54 %
Romania 3.53 %
Bahrain 3.45 %
Indonesia 3.34 %
Name CUSIP Market Value % of Net Assets
REPUBLIC OF ARGE S/UP 07/09/35 040114HT0 $16,688,250.45 1.750 %
REPUBLIC OF ECUA S/UP 07/31/35 P8054QBC6 $12,564,069.51 1.320 %
REPUBLIC OF ARGE S/UP 07/09/30 040114HS2 $10,199,857.05 1.070 %
REPUBLIC OF ARGE S/UP 01/09/38 040114HU7 $9,774,182.22 1.020 %
REPUBLIC OF GHAN S/UP 07/03/35 V3R60FEN0 $8,752,438.91 0.920 %
REPUBLIC OF ARGE S/UP 07/09/41 040114HV5 $7,933,561.07 0.830 %
UKRAINE GOVERNME S/UP 02/01/32 X5S0058J3 $6,686,372.92 0.700 %
EAGLE FUNDING LU 5.5% 08/17/30 L2660VAA3 $6,586,883.65 0.690 %
REPUBLIC OF ECU 8.75% 01/29/34 P3637MAA7 $6,422,274.00 0.670 %
REPUBLIC OF GHAN S/UP 07/03/29 V3R60FEL4 $5,600,626.12 0.590 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0055W7 $5,124,839.96 0.540 %
OMAN GOV INTER 5.625% 01/17/28 M75242BJ1 $5,173,462.50 0.540 %
FED REPUBLIC O 6.625% 03/15/35 105756CL2 $5,098,471.78 0.530 %
REPUBLICA ORIEN 5.75% 10/28/34 760942BE1 $4,989,588.19 0.520 %
PETRONAS CAPITAL 3.5% 04/21/30 Y68856AT3 $4,835,702.78 0.510 %
DOMINICAN REPU 4.875% 09/23/32 P3579ECH8 $4,664,822.32 0.490 %
REPUBLIC OF PE 2.783% 01/23/31 715638DF6 $4,679,971.88 0.490 %
HUNGARY 5.5% 03/26/36 X93622GS5 $4,570,532.50 0.480 %
REPUBLICA ORIE 5.442% 02/14/37 760942BH4 $4,541,786.42 0.480 %
REPUBLIC OF SRI S/UP 03/15/33 Y1237IAB2 $4,488,024.39 0.470 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0055X5 $4,479,552.00 0.470 %
IVORY COAST 8.075% 04/01/36 V73789BM6 $4,487,472.50 0.470 %
REPUBLIC OF PO 5.125% 09/18/34 731011AY8 $4,394,549.00 0.460 %
HUNGARY 6.125% 05/22/28 X93622GK2 $4,284,967.23 0.450 %
REPUBLIC OF PO 4.875% 02/12/30 857524AF9 $4,271,467.43 0.450 %
HUNGARY 6% 09/26/35 X93622HA3 $4,318,871.67 0.450 %
REPUBLC OF PERU 8.75%11/21/33 715638AP7 $4,242,449.75 0.440 %
REPUBLIC OF PANA 6.4% 02/14/35 698299BT0 $4,167,164.76 0.440 %
REPUBLIC OF PO 5.375% 02/12/35 857524AH5 $4,132,543.89 0.430 %
REPUBLICA ORIE 4.375% 01/23/31 917288BK7 $4,020,235.76 0.420 %
OMAN GOV INTERNTL 6% 08/01/29 M75242BK8 $4,031,798.63 0.420 %
REPUBLIC OF N 10.375% 12/09/34 V6713EAQ3 $3,991,029.17 0.420 %
REPUBLIC OF PO 4.875% 10/04/33 731011AV4 $3,922,923.99 0.410 %
PETRONAS CAPITA 5.34% 04/03/35 Y68856BE5 $3,941,961.67 0.410 %
REPUBLIC OF COLO 7.5% 02/02/34 195325EG6 $3,946,650.00 0.410 %
PETROLEOS MEXICA 6.7% 02/16/32 71643VAB1 $3,892,968.75 0.410 %
PETRONAS CAPITA 4.95% 01/03/31 Y68856BD7 $3,898,895.00 0.410 %
REPUBLIC OF ANGOLA 8% 11/26/29 V5S1ASAB6 $3,845,226.61 0.400 %
REPUBLIC OF PO 5.375% 04/14/36 857524AK8 $3,849,491.31 0.400 %
REPUBLIC OF AN 9.375% 03/31/33 V02834AC9 $3,724,036.46 0.390 %
ROMANIA 5.875% 01/30/29 X7360WCU4 $3,747,514.00 0.390 %
HUNGARY 2.125% 09/22/31 X93622FZ0 $3,702,945.31 0.390 %
OMAN GOV INTERN 6.25% 01/25/31 M75242BQ5 $3,647,896.87 0.380 %
REPUBLIC OF KENY 9.5% 03/05/36 V7179SCZ5 $3,663,877.78 0.380 %
REPUBLIC OF SOUT 4.3% 10/12/28 836205AU8 $3,611,623.99 0.380 %
FED REPUBLIC OF 6.25% 05/22/36 105756CQ1 $3,635,019.07 0.380 %
OMAN SOVEREIGN 4.875% 06/15/30 M7S2D9AF0 $3,606,156.00 0.380 %
COSTA RICA GOVE 6.55% 04/03/34 P3699PGM3 $3,660,460.78 0.380 %
HUNGARY 6.25% 09/22/32 X93622GM8 $3,580,601.06 0.380 %
REPUBLIC OF AN 9.244% 01/15/31 V02834AA3 $3,644,810.42 0.380 %
REPUBLIC OF SOU 4.85% 09/30/29 836205BA1 $3,626,405.00 0.380 %
REPUBLIC OF ANG 8.75% 04/14/32 V5S1ASAE0 $3,628,940.97 0.380 %
ARAB REPUBLIC OF 7.5% 01/31/27 M1487WBR5 $3,553,092.75 0.370 %
ROMANIA 5.75% 09/16/30 X73648AB7 $3,532,871.87 0.370 %
REPUBLIC OF NI 7.375% 09/28/33 V342A3CE2 $3,541,217.58 0.370 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0056C0 $3,487,350.00 0.370 %
REPUBLIC OF PERU 3% 01/15/34 715638DU3 $3,504,622.17 0.370 %
ROMANIA 6.375% 01/30/34 X7360WCT7 $3,541,701.30 0.370 %
FED REPUBLIC O 3.875% 06/12/30 105756CC2 $3,423,987.50 0.360 %
ROMANIA 5.75% 03/24/35 X7360WDA7 $3,424,974.51 0.360 %
REPUBLIC OF KEN 9.75% 02/16/31 V7179SCY8 $3,395,101.19 0.360 %
REPUBLIC OF NI 7.875% 02/16/32 V342A3BV5 $3,345,965.63 0.350 %
REPUBLIC OF CO 7.375% 04/25/30 195325ER2 $3,310,283.33 0.350 %
ARAB REPUBLIC OF 7.6% 03/01/29 M1487WCY9 $3,349,701.78 0.350 %
ROMANIA 7.125% 01/17/33 X7360WCQ3 $3,293,378.96 0.350 %
REPUBLIC OF KA 4.714% 04/09/35 Y7276LDX3 $3,266,126.21 0.340 %
ISLAMIC REP OF 6.875% 12/05/27 Y2835JAE8 $3,248,454.71 0.340 %
ROMANIA 6.625% 02/17/28 X7360WCN0 $3,271,686.41 0.340 %
FED REPUBLIC O 4.625% 01/13/28 105756BZ2 $3,258,466.67 0.340 %
REPUBLIC OF PANA 6.7% 01/26/36 698299AW4 $3,261,207.82 0.340 %
OMAN GOV INTERN 6.75% 10/28/27 M75242BN2 $3,105,937.50 0.330 %
ROMANIA 6.625% 05/16/36 X73648AA9 $3,190,051.13 0.330 %
REPUBLIC OF KA 4.412% 10/28/30 Y7276LEA2 $3,175,664.00 0.330 %
ISLAMIC REP OF 7.375% 04/08/31 Y2835JAK4 $3,131,456.16 0.330 %
HUNGARY 5.25% 06/16/29 X93622GH9 $3,148,391.00 0.330 %
REPUBLIC OF NIGE 6.5% 11/28/27 V342A3BX1 $3,139,395.83 0.330 %
REPUBLIC OF SURI 8.5% 11/06/35 P68788AF8 $3,175,459.72 0.330 %
REPUBLIC OF KAZAKH 5% 07/01/32 Y7276LDY1 $3,195,325.00 0.330 %
ARAB REPUBLIC 7.625% 05/29/32 M1487WDG7 $3,020,933.57 0.320 %
REPUBLIC OF NIG 8.63% 01/13/36 V6713EAR1 $3,051,730.28 0.320 %
KINGDOM OF JORDA 7.5% 01/13/29 M5269UAP9 $3,043,556.13 0.320 %
REPUBLIC OF NI 8.375% 03/24/29 V342A3CG7 $3,055,713.43 0.320 %
OMAN GOV INTER 5.375% 03/08/27 M75242BB8 $3,033,946.73 0.320 %
HUNGARY 5.375% 09/26/30 X93622GY2 $3,037,752.26 0.320 %
REPUBLIC OF CO 3.125% 04/15/31 195325DS1 $3,052,068.40 0.320 %
REPUBLIC OF PA 2.252% 09/29/32 698299BN3 $3,088,371.26 0.320 %
REPUBLIC OF SERBIA 6% 06/12/34 X77765DG1 $3,079,310.00 0.320 %
REPUBLICA ORIE 7.625% 03/21/36 760942AS1 $3,049,846.70 0.320 %
REPUBLIC OF NI 6.125% 09/28/28 V342A3CF9 $2,962,757.21 0.310 %
SAUDI INTERNAT 5.125% 01/13/28 M6320RAA4 $2,989,129.08 0.310 %
REPUBLIC OF TU 9.875% 01/15/28 900123DF4 $2,960,976.82 0.310 %
REPUBLIC OF NI 7.143% 02/23/30 V342A3BZ6 $2,997,532.62 0.310 %
DOMINICAN REPUBL 4.5% 01/30/30 P3579ECF2 $2,997,189.25 0.310 %
KINGDOM OF MOROC 6.5% 09/08/33 V5311VAK6 $2,979,440.14 0.310 %
DOMINICAN REPUBL 5.5% 02/22/29 P3579ECP0 $2,954,254.17 0.310 %
SAUDI INTERNAT 3.625% 03/04/28 M6320UAG4 $2,961,906.28 0.310 %
KINGDOM OF MORO 5.95% 03/08/28 V5311VAL4 $2,881,334.86 0.300 %
REP OF PHIL 9.50% 2/2/30 718286AY3 $2,884,966.67 0.300 %
REPUBLIC OF CO 5.375% 01/21/29 195325ET8 $2,836,678.23 0.300 %
KINGDOM OF JORD 5.85% 07/07/30 M5269UAL8 $2,849,673.75 0.300 %
DOMINICAN REPUBLIC 6% 02/22/33 P3579ECN5 $2,843,431.50 0.300 %
REPUBLIC OF LA 5.125% 07/30/34 X7S904CR0 $2,805,643.58 0.290 %
CBB INTL SUKUK 6.25% 07/07/33 M2120GAM3 $2,766,402.00 0.290 %
COSTA RICA GOV 6.125% 02/19/31 P3699PGK7 $2,791,843.33 0.290 %
KINGDOM OF BAHRAIN 7% 10/12/28 M87012AC0 $2,806,680.56 0.290 %
IVORY COAST 7.625% 01/30/33 V73789BL8 $2,644,608.33 0.280 %
REPUBLIC OF PERU 5.5% 03/30/36 715638FC1 $2,663,447.22 0.280 %
REPUBLIC OF PHI 7.75% 01/14/31 718286BB2 $2,643,155.03 0.280 %
REPUBLIC OF COLOMB 8% 04/20/33 195325EF8 $2,718,955.56 0.280 %
REPUBLIC OF SERB 5.5% 05/06/36 X77765DH9 $2,708,840.14 0.280 %
IVORY COAST 6.125% 06/15/33 V73789AW5 $2,646,687.50 0.280 %
BANK GOSPODARST 5.75% 07/09/34 X0645ADB5 $2,670,382.49 0.280 %
ARAB REPUBLIC 5.875% 02/16/31 M1487WDK8 $2,626,093.69 0.280 %
REPUBLIC OF NI 8.747% 01/21/31 V342A3CC6 $2,603,586.28 0.270 %
REPUBLIC OF SO 5.875% 04/20/32 836205BC7 $2,567,563.28 0.270 %
REPUBLIC OF VE 11.95% 08/05/31 P17625AD9 $2,622,760.00 0.270 %
PAKISTAN GLOBAL 7.95% 01/31/29 Y2835JAL2 $2,594,099.06 0.270 %
REPUBLIC OF SERB 6.5% 09/26/33 X77765CU1 $2,573,670.67 0.270 %
BANK GOSPODARS 5.375% 05/22/33 X0645ACD2 $2,597,265.31 0.270 %
REPUBLIC OF ZAMB S/UP 06/30/33 V7179UML0 $2,597,196.62 0.270 %
DOMINICAN REPUB 5.95% 01/25/27 P3579EBV8 $2,552,673.75 0.270 %
REPUBLIC OF SO 5.875% 06/22/30 836205AY0 $2,593,413.81 0.270 %
ARAB REPUBLIC 8.625% 02/04/30 M1487WDS1 $2,530,968.88 0.270 %
REPUBLIC OF POL 5.75% 11/16/32 857524AE2 $2,554,669.82 0.270 %
DOMINICAN REPU 5.875% 10/28/35 P3579ECZ8 $2,580,093.75 0.270 %
ARAB REPUBLIC 6.588% 02/21/28 M1487WCN3 $2,459,706.30 0.260 %
FED REPUBLIC OF 5.5% 11/06/30 105756CM0 $2,480,999.31 0.260 %
REPUBLIC OF SRI S/UP 06/15/35 Y1237IAE6 $2,451,468.09 0.260 %
ARAB REPUBLIC O 9.45% 02/04/33 M1487WDR3 $2,500,778.50 0.260 %
REPUBLIC OF PA 3.875% 03/17/28 698299BF0 $2,489,392.36 0.260 %
PETRONAS CAPITA 2.48% 01/28/32 Y6886MAE0 $2,505,783.38 0.260 %
FED REPUBLIC OF 4.5% 05/30/29 105756CA6 $2,459,221.88 0.260 %
REPUBLIC OF PA 5.227% 02/23/34 698299CB8 $2,519,615.97 0.260 %
REPUBLIC OF PHILIP 3% 02/01/28 718286CC9 $2,475,875.00 0.260 %
FED REPUBLIC OF BR 6% 10/20/33 105756CF5 $2,450,422.08 0.260 %
REPUBLIC OF TURK 6.5% 01/03/35 900123DN7 $2,506,597.22 0.260 %
OMAN GOV INTER 7.375% 10/28/32 M75242BM4 $2,338,370.94 0.250 %
FED REPUBLIC O 6.125% 03/15/34 105756CH1 $2,421,246.53 0.250 %
CBB INTL SUKUK 5.873% 02/06/34 M63633CM7 $2,342,151.95 0.250 %
REPUBLIC OF PER 6.55% 03/14/37 715638AU6 $2,372,441.49 0.250 %
REPUBLIC OF SRI S/UP 01/15/30 Y1237IAA4 $2,346,226.92 0.250 %
REPUBLIC OF GUAT 6.6% 06/13/36 P5015VAQ9 $2,405,250.00 0.250 %
REPUBLIC OF PH 6.375% 10/23/34 718286BG1 $2,362,820.31 0.250 %
KSA SUKUK LTD 3.628% 04/20/27 G5321UAC1 $2,403,314.93 0.250 %
MAGYAR EXPORT- 6.125% 12/04/27 X5S8QYBF9 $2,349,665.63 0.250 %
HUNGARY 5.5% 06/16/34 X93622GG1 $2,373,854.40 0.250 %
SAUDI INTERNATIONA 5% 01/16/34 M6320UCG2 $2,375,375.00 0.250 %
REPUBLIC OF COLO 4.5% 03/15/29 195325DP7 $2,422,229.25 0.250 %
SAUDI INTERNAT 5.625% 01/13/35 M6320RAB2 $2,367,917.32 0.250 %
REPUBLIC OF SE 2.125% 12/01/30 X77765CB3 $2,409,916.67 0.250 %
EDO SUKUK LTD 5.875% 09/21/33 G4000DAA4 $2,280,616.68 0.240 %
REPUBLIC OF COLO 6.5% 01/21/33 195325EV3 $2,295,455.56 0.240 %
UKRAINE GOVERNME S/UP 02/01/29 X5S0055V9 $2,324,298.59 0.240 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0056A4 $2,278,245.01 0.240 %
EXPORT-IMPORT BK 5.5% 01/13/35 Y2387VAA1 $2,332,646.25 0.240 %
REPUBLIC OF TU 6.125% 10/24/28 900123CQ1 $2,294,092.81 0.240 %
FEDERAL REP OF 6.625% 12/11/24 V6745WAA0 $2,259,198.50 0.240 %
TRINIDAD & TOBAG 6.5% 01/28/36 P93960AL9 $2,317,425.00 0.240 %
REPUBLIC OF TU 7.625% 05/15/34 900123DK3 $2,321,507.22 0.240 %
REPUBLIC OF CO 6.125% 01/21/31 195325EU5 $2,280,651.39 0.240 %
REPUBLIC OF POLA 5.5% 11/16/27 857524AD4 $2,260,795.13 0.240 %
HUNGARIAN DEVELO 6.5% 06/29/28 X5S5VDBM0 $2,257,814.86 0.240 %
SAUDI INTERNAT 4.375% 04/16/29 M6320UAT6 $2,250,128.44 0.240 %
REPUBLIC OF AZER 3.5% 09/01/32 Y7177RAD7 $2,319,651.83 0.240 %
STATE GRID OVERS 3.5% 05/04/27 G8450LAJ3 $2,216,526.46 0.230 %
REPUBLIC OF PAN 3.16% 01/23/30 698299BK9 $2,226,452.30 0.230 %
FED REPUBLIC OF 8.25% 01/20/34 105756BB5 $2,156,676.04 0.230 %
REPUBLIC OF COL 3.25% 04/22/32 195325DZ5 $2,169,595.31 0.230 %
DOMINICAN REPUBLIC 6% 07/19/28 P3579ECB1 $2,239,225.00 0.230 %
KINGDOM OF JORD 5.75% 01/31/27 M5269UAH7 $2,158,470.42 0.230 %
HAZINE MUSTESAR 7.25% 02/24/27 M5258TAC4 $2,184,590.92 0.230 %
ROMANIA 3% 02/27/27 X7360WCB6 $2,213,525.00 0.230 %
EXPORT-IMPORT BK 5.5% 01/18/33 30216KAG7 $2,239,499.72 0.230 %
REPUBLIC OF TURKIY 6% 03/25/27 900123CL2 $2,198,117.00 0.230 %
FED REPUBLIC OF 6.25% 03/18/31 105756CG3 $2,176,689.41 0.230 %
REPUBLIC OF TU 9.375% 01/19/33 900123DG2 $2,229,441.00 0.230 %
REPUBLIC OF TU 9.125% 07/13/30 900123DJ6 $2,164,481.58 0.230 %
UNITED MEXICAN STA 6% 05/07/36 91087BAZ3 $2,162,900.00 0.230 %
REPUBLIC OF EL 9.25% 04/17/30 P01012CF1 $2,214,112.50 0.230 %
REPUBLIC OF VEN 9.25% 09/15/27 922646AS3 $2,193,441.94 0.230 %
REPUBLIC OF PO 4.625% 03/18/29 731011AX0 $2,205,962.10 0.230 %
DOMINICAN REPUB 7.05% 02/03/31 P3579ECR6 $2,103,062.00 0.220 %
BOLIVIA GOVERNM 9.45% 05/14/31 P37878AF5 $2,086,139.06 0.220 %
CHINA GOVT INT 2.125% 12/03/29 Y5325SAL2 $2,106,118.87 0.220 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0056B2 $2,080,650.00 0.220 %
EXPORT-IMPORT 3.875% 02/01/28 30216KAC6 $2,076,023.67 0.220 %
UNITED MEXICAN 5.85% 07/02/32 91087BBE9 $2,108,941.31 0.220 %
REPUBLIC OF PE 5.375% 02/08/35 715638EB4 $2,134,476.13 0.220 %
REPUBLIC OF COLOMB 3% 01/30/30 195325DR3 $2,083,676.25 0.220 %
UNITED MEXICAN 5.375% 03/22/33 91087BBK5 $2,086,546.88 0.220 %
FED REPUBLIC O 6.125% 01/22/32 105756CK4 $2,093,779.17 0.220 %
KINGDOM OF BAHR 6.75% 09/20/29 M87012AE6 $2,089,590.63 0.220 %
EXPORT-IMPORT B 3.25% 01/15/30 30216KAE2 $2,115,225.44 0.220 %
ARAB REPUBLIC OF 7.3% 09/30/33 M1487WDP7 $2,063,638.19 0.220 %
PETROLEOS DE VENEZ 6% 05/16/24 P7807HAT2 $2,065,781.25 0.220 %
HAZINE MUSTESARL 6.5% 04/26/30 M53008AD6 $2,092,396.28 0.220 %
REPUBLIC OF KENY 6.3% 01/23/34 V50249AE7 $2,141,161.75 0.220 %
DOMINICAN REPUB 5.75% 03/17/34 P3579EDA2 $2,004,055.66 0.210 %
CASHUSD CASHUSD $2,008,714.64 0.210 %
CHINA LIFE INSU O V/R 08/15/33 Y1R02PAB0 $2,017,696.42 0.210 %
HAZINE MUSTESA 8.509% 01/14/29 M53008AC8 $2,004,485.50 0.210 %
REPUBLIC OF TU 9.375% 03/14/29 900123DH0 $2,000,190.75 0.210 %
CBB INTL SUKUK 5.875% 06/05/32 M63633CJ4 $1,958,851.11 0.210 %
ARAB REPUBLIC 7.052% 01/15/32 M1487WDD4 $2,039,000.38 0.210 %
ROMANIA 6% 05/25/34 X7360WCG5 $1,975,050.00 0.210 %
PETROLEOS MEXIC 5.95% 01/28/31 71654QDE9 $2,000,001.56 0.210 %
EXPORT-IMPORT B 2.25% 01/13/31 30216KAF9 $1,979,560.00 0.210 %
REPUBLIC OF TU 7.625% 04/26/29 900123CT5 $1,974,459.11 0.210 %
SAUDI INTERNATI 4.75% 01/16/30 M6320UCH0 $1,990,941.87 0.210 %
PETROLEOS DE VE 9.75% 05/17/35 / P7807HAQ8 $2,012,850.00 0.210 %
ARAB REPUBLIC OF 5.8% 09/30/27 M1487WDM4 $1,981,494.67 0.210 %
REPUBLIC OF TU 6.875% 03/17/36 900123AY6 $1,962,526.04 0.210 %
ROMANIA 3% 02/14/31 X7360WBP6 $2,016,308.23 0.210 %
KINGDOM OF MOROCCO 3% 12/15/32 V5311VAJ9 $1,878,562.50 0.200 %
CNAC HK FINBRI 5.125% 03/14/28 Y1670YAL9 $1,893,799.01 0.200 %
PETROLEOS DE VENEZ 6% 11/15/26 P7807HAR6 $1,917,348.62 0.200 %
REPUBLIC OF CHI 2.55% 07/27/33 168863DT2 $1,894,029.42 0.200 %
CBB INTL SUKUK 6.25% 10/18/30 M2120GAK7 $1,926,882.36 0.200 %
TRANSNET/SOUTH 8.25% 02/06/28 S8755VFQ9 $1,927,951.50 0.200 %
FED REPUBLIC OF 5.5% 02/04/33 105756CP3 $1,875,771.53 0.200 %
CHINA GOVT INTL 3.75% 11/13/30 Y5325QAJ1 $1,916,732.13 0.200 %
SAUDI INTERNATI 4.75% 01/18/28 M6320UBZ1 $1,816,911.20 0.190 %
ROMANIA 5.25% 11/25/27 X7360WCH3 $1,821,538.75 0.190 %
REPUBLIC OF VE 11.75% 10/21/26 P17625AE7 $1,830,993.75 0.190 %
BAPCO ENERGIES 6.25% 01/29/35 G0891NAA2 $1,772,774.31 0.190 %
CHINA GOVT INTL 1.2% 10/21/30 Y15025AC6 $1,833,772.83 0.190 %
KINGDOM OF BAHR 7.75% 04/18/35 M63633CF2 $1,775,617.72 0.190 %
REPUBLIC OF PHILIP 5% 01/27/36 718286DK0 $1,790,125.00 0.190 %
REPUBLIC OF TU 7.125% 02/12/32 900123DP2 $1,784,401.46 0.190 %
OMAN SOVEREIGN 4.525% 04/17/33 M7S2D9AK9 $1,782,160.00 0.190 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0055Y3 $1,782,508.00 0.190 %
REPUBLIC OF ARGENT 1% 07/09/29 040114HX1 $1,802,737.99 0.190 %
REPUBLIC OF SOU 4.85% 09/27/27 836205AW4 $1,822,564.58 0.190 %
REPUBLIC OF PHI 3.75% 01/14/29 718286CG0 $1,853,276.04 0.190 %
SAUDI INTERNAT 4.875% 07/18/33 M6320UCB3 $1,804,341.49 0.190 %
SAUDI INTERNAT 5.375% 01/13/31 M6320RAC0 $1,778,787.92 0.190 %
ESKOM HOLDINGS 6.35% 08/10/28 S25221AV4 $1,766,172.88 0.190 %
CHINA GOVT INT 3.625% 11/13/28 Y5325QAH5 $1,795,825.50 0.190 %
ROMANIA 3.625% 03/27/32 X7360WCA8 $1,713,484.22 0.180 %
KSA IJARAH SUK 4.875% 09/09/35 NA $1,698,800.08 0.180 %
BANK GOSPODARST 6.25% 10/31/28 X0645ACG5 $1,681,672.44 0.180 %
HAZINE MUSTESAR 6.75% 09/01/30 M53008AE4 $1,762,364.50 0.180 %
REPUBLIC OF TUR 7.25% 05/29/32 900123DQ0 $1,727,281.93 0.180 %
REPUBLIC OF CHI 4.95% 01/05/36 168863DZ8 $1,717,382.50 0.180 %
REPUBLIC OF VE 12.75% 08/23/22 P17625AC1 $1,729,543.75 0.180 %
KINGDOM OF BAH 7.375% 05/14/30 M63633BX4 $1,757,784.65 0.180 %
SAUDI INTERNAT 4.875% 01/12/36 M6320UDD8 $1,707,136.46 0.180 %
ARAB REPUBLIC 7.625% 05/20/34 M14651AG4 $1,704,524.60 0.180 %
REPUBLIC OF CHI 3.24% 02/06/28 168863CF3 $1,752,044.80 0.180 %
REPUBLIC OF PA 6.875% 01/31/36 698299BW3 $1,624,216.49 0.170 %
KINGDOM OF BAHRA 7.5% 02/12/36 M63633CH8 $1,584,942.50 0.170 %
PETROLEOS DE V 5.375% 04/12/27 P7807HAC9 $1,640,287.50 0.170 %
SINOPEC GRP DEV 2.7% 05/13/30 G82016AP4 $1,629,021.00 0.170 %
UNITED MEXICAN 6.35% 02/09/35 91087BAV2 $1,626,526.94 0.170 %
REPUBLIC OF PHIL 5.5% 02/04/35 718286DG9 $1,661,853.33 0.170 %
CODELCO INC 6.44% 01/26/36 P3143NBT0 $1,603,336.47 0.170 %
UNITED MEXICAN S 4.5% 04/22/29 91087BAF7 $1,596,600.00 0.170 %
UNITED MEXICAN 5.625% 02/09/34 91087BBQ2 $1,616,900.00 0.170 %
REPUBLIC OF TUR 5.95% 01/15/31 900123DA5 $1,610,673.78 0.170 %
FED REPUBLIC OF 3.75% 09/12/31 105756CE8 $1,652,931.77 0.170 %
REPUBLIC OF TU 6.375% 05/22/31 900123DV9 $1,608,450.00 0.170 %
KINGDOM OF BAH 5.625% 09/30/31 M63633BW6 $1,646,443.63 0.170 %
KINGDOM OF BAHR 5.25% 01/25/33 M63633CC9 $1,572,615.63 0.160 %
CBB INTL SUKUK PRO 6% 02/12/31 M2120GAL5 $1,563,929.33 0.160 %
UNITED MEXICAN S 3.5% 02/12/34 91087BAR1 $1,518,586.81 0.160 %
SAUDI INTERNAT 4.375% 01/12/31 M6320UDF3 $1,506,721.04 0.160 %
REPUBLIC OF TURK 6.3% 03/14/33 900123DT4 $1,487,122.50 0.160 %
SAUDI INTERNATIO 5.5% 10/25/32 M6320UBY4 $1,560,410.00 0.160 %
CBB INTL SUKUK 3.875% 05/18/29 M2120GAG6 $1,486,707.03 0.160 %
REPUBLIC OF CHI 4.85% 01/22/29 168863EB0 $1,542,743.75 0.160 %
KSA SUKUK LTD 4.274% 05/22/29 G5321UAL1 $1,491,559.75 0.160 %
REPUBLIC OF PO 4.625% 04/14/31 857524AJ1 $1,567,406.28 0.160 %
REPUBLIC OF T 11.875% 01/15/30 900123AL4 $1,485,503.33 0.160 %
CBB INTL SUKUK 3.95% 09/16/27 M2120LAB6 $1,571,273.33 0.160 %
KINGDOM OF BAH 5.625% 05/18/34 M63633CD7 $1,568,643.13 0.160 %
SAUDI INTERNATIO 4.5% 04/17/30 M6320UAK5 $1,551,705.00 0.160 %
PETROLEOS DEL P 4.75% 06/19/32 P7808BAA5 $1,549,114.58 0.160 %
KSA SUKUK LTD 4.511% 05/22/33 G5321UAK3 $1,563,650.27 0.160 %
PETROLEOS DE V 12.75% 02/17/22 P7807HAM7 $1,566,007.50 0.160 %
REPUBLIC OF TUR 6.95% 09/16/35 900123DR8 $1,498,394.73 0.160 %
REPUBLIC OF TURK 8.6% 09/24/27 M88269US8 $1,512,312.92 0.160 %
REPUBLIC OF PHI 4.75% 03/05/35 718286DC8 $1,518,039.86 0.160 %
