As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | - | - | - | 5.03% |
Market Price | - | - | - | 4.98% |
Index | - | - | - | 5.29% |
The BondBloxx BBB Rated 1-5 Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to one year and less than five years.
Outperformance potential:
Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1
Historically higher income:
BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2
More precise exposure:
Targets more precise maturities of 1-5 years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.
Product Name | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF |
Ticker | BBBS |
CUSIP | 09789C754 |
Asset Class | Fixed Income |
Fund Inception Date | 1/25/2024 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $101,942,128 |
Shares Outstanding | 2,000,000 |
Median Spread | 0.06% |
Premium Discount Ratio | 0.10% |
Closing Price as of 03/28/2025 | $51.02 |
Corporates | 99.2% |
Cash and Equivalents | 0.6% |
Bloomberg index credit quality ratings are based on the middle rating of Moodys, S&P and Fitch, and range from AAA to C or D (depending on the agency issuing the rating). Investment-grade is represented by a rating of BBB- or above.
Name | Weight |
---|---|
BARCLAYS PLC | 2.61 % |
FORD MOTOR CREDIT CO LLC | 2.28 % |
GENERAL MOTORS FINL CO | 2.23 % |
AT&T INC | 1.63 % |
ORACLE CORP | 1.62 % |
T-MOBILE USA INC | 1.52 % |
AERCAP IRELAND CAP/GLOBA | 1.51 % |
VERIZON COMMUNICATIONS | 1.46 % |
CVS HEALTH CORP | 1.46 % |
CAPITAL ONE FINANCIAL CO | 1.44 % |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
CASH | CASH | $647,783.01 | 0.640 % |
CVS HEALTH CORP 4.3% 03/25/28 | 126650CX6 | $479,035.04 | 0.470 % |
T-MOBILE USA IN 3.75% 04/15/27 | 87264ABD6 | $395,917.66 | 0.390 % |
CITIGROUP INC 4.45% 09/29/27 | 172967KA8 | $382,949.77 | 0.380 % |
WARNERMEDIA HO 3.755% 03/15/27 | 55903VBA0 | $385,797.98 | 0.380 % |
AMGEN INC 5.15% 03/02/28 | 031162DP2 | $383,066.25 | 0.380 % |
CIGNA GROUP/TH 4.375% 10/15/28 | 125523AH3 | $369,553.17 | 0.360 % |
AERCAP IRELAND 2.45% 10/29/26 | 00774MAV7 | $356,308.82 | 0.350 % |
VERIZON COMMUN 4.016% 12/03/29 | 92343VEU4 | $350,038.56 | 0.340 % |
AERCAP IRELAND CAP 3% 10/29/28 | 00774MAW5 | $338,097.11 | 0.330 % |
CENTENE CORP 4.625% 12/15/29 | 15135BAT8 | $325,130.75 | 0.320 % |
VERIZON COMMUN 4.329% 09/21/28 | 92343VER1 | $328,412.66 | 0.320 % |
AT&T INC 4.3% 02/15/30 | 00206RGQ9 | $306,641.27 | 0.300 % |
ORACLE CORP 2.65% 07/15/26 | 68389XBM6 | $304,284.14 | 0.300 % |
AT&T INC 4.35% 03/01/29 | 00206RHJ4 | $298,178.59 | 0.290 % |
BROADCOM CRP / 3.875% 01/15/27 | 11134LAH2 | $289,247.99 | 0.280 % |
RTX CORP 4.125% 11/16/28 | 913017CY3 | $290,506.88 | 0.280 % |
FISERV INC 3.5% 07/01/29 | 337738AU2 | $273,481.42 | 0.270 % |
ORACLE CORP 3.25% 11/15/27 | 68389XBN4 | $274,741.94 | 0.270 % |
DELL INT LLC / 6.02% 06/15/26 | 24703TAD8 | $263,793.49 | 0.260 % |
SPRINT CAPITAL 6.875% 11/15/28 | 852060AD4 | $262,398.71 | 0.260 % |
GILEAD SCIENCES 3.65% 03/01/26 | 375558BF9 | $263,770.97 | 0.260 % |
VERIZON COMMUN 4.125% 03/16/27 | 92343VDY7 | $269,018.58 | 0.260 % |
AT&T INC 1.7% 03/25/26 | 00206RML3 | $248,046.91 | 0.240 % |
DUPONT DE NEMO 4.725% 11/15/28 | 26078JAD2 | $229,892.32 | 0.230 % |
MORGAN STANLEY 4.35% 09/08/26 | 6174467Y9 | $229,687.10 | 0.230 % |
CENTENE CORP 4.25% 12/15/27 | 15135BAR2 | $236,939.56 | 0.230 % |
BROADCOM INC 5.05% 07/12/29 | 11135FBX8 | $225,339.34 | 0.220 % |
T-MOBILE USA I 3.375% 04/15/29 | 87264ABV6 | $226,876.65 | 0.220 % |
ORACLE CORP 1.65% 03/25/26 | 68389XCC7 | $218,826.37 | 0.210 % |
CITIGROUP INC 4.125% 07/25/28 | 172967KU4 | $213,082.78 | 0.210 % |
CENTENE CORP 2.45% 07/15/28 | 15135BAY7 | $211,286.07 | 0.210 % |
BOEING CO 5.04% 05/01/27 | 097023CU7 | $210,245.79 | 0.210 % |
BAT CAPITAL CO 3.557% 08/15/27 | 05526DBB0 | $210,726.17 | 0.210 % |
BARCLAYS PLC V/R 03/12/30 | 06738ECR4 | $215,810.45 | 0.210 % |
BARCLAYS PLC V/R 05/09/27 | 06738ECF0 | $217,298.10 | 0.210 % |
AT&T INC 2.3% 06/01/27 | 00206RJX1 | $206,952.83 | 0.200 % |
NETFLIX INC 5.875% 11/15/28 | 64110LAT3 | $206,084.02 | 0.200 % |
ALTRIA GROUP INC 4.8% 02/14/29 | 02209SBD4 | $191,535.54 | 0.190 % |
CAPITAL ONE FINAN V/R 06/08/29 | 14040HCZ6 | $195,947.50 | 0.190 % |
FISERV INC 3.2% 07/01/26 | 337738AT5 | $193,407.70 | 0.190 % |
NORTHROP GRUMMA 3.25% 01/15/28 | 666807BN1 | $194,988.52 | 0.190 % |
ORACLE CORP 2.8% 04/01/27 | 68389XBU8 | $188,697.51 | 0.190 % |
MOLSON COORS BEVER 3% 07/15/26 | 60871RAG5 | $197,531.20 | 0.190 % |
HALEON US CAPI 3.375% 03/24/27 | 36264FAK7 | $189,236.42 | 0.190 % |
FOX CORP 4.709% 01/25/29 | 35137LAH8 | $195,914.26 | 0.190 % |
SUZANO AUSTRIA GMB 6% 01/15/29 | 86964WAF9 | $190,796.13 | 0.190 % |
CVS HEALTH COR 2.875% 06/01/26 | 126650CU2 | $183,022.95 | 0.180 % |
CVS HEALTH CORP 1.3% 08/21/27 | 126650DM9 | $184,932.81 | 0.180 % |
DELL INT LLC / E 5.3% 10/01/29 | 24703TAG1 | $183,250.01 | 0.180 % |
CARRIER GLOBAL 2.722% 02/15/30 | 14448CAQ7 | $178,966.77 | 0.180 % |
GENERAL MOTORS F 5.4% 04/06/26 | 37045XEF9 | $185,316.33 | 0.180 % |
AT&T INC 1.65% 02/01/28 | 00206RKG6 | $180,783.94 | 0.180 % |
BARCLAYS PLC 5.2% 05/12/26 | 06738EAP0 | $184,163.76 | 0.180 % |
AT&T INC 4.1% 02/15/28 | 00206RGL0 | $183,957.60 | 0.180 % |
BARCLAYS PLC V/R 08/09/28 | 06738EBY0 | $178,924.86 | 0.180 % |
TAKEDA PHARMACEUTI 5% 11/26/28 | 874060AW6 | $185,385.87 | 0.180 % |
BROADCOM INC 4.75% 04/15/29 | 11135FBA8 | $169,154.42 | 0.170 % |
INTEL CORP 4.875% 02/10/28 | 458140CE8 | $177,043.19 | 0.170 % |
BOEING CO/THE 6.298% 05/01/29 | 097023DQ5 | $172,001.87 | 0.170 % |
FORD MOTOR CREDI 6.8% 05/12/28 | 345397C92 | $168,670.19 | 0.170 % |
VERIZON COMMUNIC 2.1% 03/22/28 | 92343VGH1 | $177,653.52 | 0.170 % |
BECTON DICKINSON 3.7% 06/06/27 | 075887BW8 | $171,956.43 | 0.170 % |
HCA INC 4.125% 06/15/29 | 404119BX6 | $176,985.07 | 0.170 % |
BARCLAYS PLC 4.836% 05/09/28 | 06738EAW5 | $177,686.68 | 0.170 % |
AMGEN INC 2.2% 02/21/27 | 031162CT5 | $173,296.73 | 0.170 % |
BARCLAYS PLC V/R 11/02/28 | 06738ECD5 | $174,669.55 | 0.170 % |
KRAFT HEINZ FOODS 3% 06/01/26 | 50077LAD8 | $168,610.93 | 0.170 % |
MORGAN STANLEY 3.95% 04/23/27 | 61761JZN2 | $176,022.02 | 0.170 % |
ORACLE CORP 2.3% 03/25/28 | 68389XCD5 | $169,108.24 | 0.170 % |
FORD MOTOR CRE 6.798% 11/07/28 | 345397D59 | $168,762.76 | 0.170 % |
ELEVANCE HEALTH 3.65% 12/01/27 | 036752AB9 | $158,883.73 | 0.160 % |
FORD MOTOR CRED 7.35% 11/04/27 | 345397C35 | $165,343.53 | 0.160 % |
BARCLAYS PLC V/R 09/10/30 | 06738ECU7 | $159,915.99 | 0.160 % |
BAT CAPITAL CO 2.259% 03/25/28 | 05526DBR5 | $168,111.80 | 0.160 % |
BARCLAYS PLC V/R 11/24/27 | 06738EBU8 | $164,777.23 | 0.160 % |
GE HEALTHCARE T 5.65% 11/15/27 | 36267VAF0 | $162,388.12 | 0.160 % |
HP ENTERPRISE C 4.55% 10/15/29 | 42824CBT5 | $162,040.78 | 0.160 % |
SANDS CHINA LTD 5.4% 08/08/28 | 80007RAE5 | $164,478.57 | 0.160 % |
HCA INC 5.625% 09/01/28 | 404121AJ4 | $159,200.64 | 0.160 % |
BARCLAYS PLC V/R 05/16/29 | 06738EBD6 | $158,338.79 | 0.160 % |
AT&T INC 4.25% 03/01/27 | 00206RDQ2 | $159,841.65 | 0.160 % |
BARCLAYS PLC V/R 09/13/27 | 06738ECJ2 | $160,255.61 | 0.160 % |
FORD MOTOR CRED 5.85% 05/17/27 | 345397E74 | $164,288.40 | 0.160 % |
INTEL CORP 2.45% 11/15/29 | 458140BH2 | $163,142.37 | 0.160 % |
BARCLAYS PLC V/R 02/25/31 | 06738ECY9 | $162,675.79 | 0.160 % |
CENTENE CORP 3.375% 02/15/30 | 15135BAV3 | $163,342.70 | 0.160 % |
ENERGY TRANSFER 5.25% 04/15/29 | 29278NAG8 | $155,446.20 | 0.150 % |
WILLIAMS COMPAN 3.75% 06/15/27 | 96949LAD7 | $149,071.26 | 0.150 % |
DEUTSCHE BANK NY V/R 01/18/29 | 251526CS6 | $153,604.54 | 0.150 % |
TORONTO-DOMINION V/R 09/15/31 | 891160MJ9 | $156,931.04 | 0.150 % |
HCA INC 5.25% 06/15/26 | 404119BT5 | $152,758.32 | 0.150 % |
CHARTER COMM OPT 6.1% 06/01/29 | 161175CQ5 | $157,972.06 | 0.150 % |
DISCOVERY COMMU 3.95% 03/20/28 | 25470DAR0 | $148,997.01 | 0.150 % |
SHERWIN-WILLIAM 3.45% 06/01/27 | 824348AW6 | $148,474.95 | 0.150 % |
GENERAL MILLS IN 4.2% 04/17/28 | 370334CG7 | $151,446.48 | 0.150 % |
SOUTHWEST AIRL 5.125% 06/15/27 | 844741BK3 | $156,305.78 | 0.150 % |
CVS HEALTH COR 5.125% 02/21/30 | 126650DT4 | $151,796.00 | 0.150 % |
SABINE PASS LIQUEF 5% 03/15/27 | 785592AS5 | $156,032.64 | 0.150 % |
DEUTSCHE BANK NY V/R 11/16/27 | 251526CP2 | $155,037.28 | 0.150 % |
SOUTHERN CO 3.25% 07/01/26 | 842587CV7 | $153,799.97 | 0.150 % |
DEUTSCHE BANK NY V/R 11/20/29 | 251526CU1 | $151,942.62 | 0.150 % |
DUKE ENERGY COR 2.65% 09/01/26 | 26441CAS4 | $151,240.02 | 0.150 % |
EVERSOURCE ENER 5.45% 03/01/28 | 30040WAT5 | $148,647.94 | 0.150 % |
EQUITABLE HOLDI 4.35% 04/20/28 | 054561AJ4 | $156,556.73 | 0.150 % |
CHENIERE ENERG 4.625% 10/15/28 | 16411RAK5 | $151,591.87 | 0.150 % |
NOMURA HOLDING 3.103% 01/16/30 | 65535HAQ2 | $148,657.36 | 0.150 % |
COOPERATIEVE RA 3.75% 07/21/26 | 21684AAF3 | $151,099.72 | 0.150 % |
CAPITAL ONE FINAN V/R 05/10/28 | 14040HCS2 | $143,198.13 | 0.140 % |
TRANSCANADA PIP 4.25% 05/15/28 | 89352HAW9 | $140,442.22 | 0.140 % |
DEUTSCHE BANK NY V/R 07/13/27 | 25160PAN7 | $144,988.20 | 0.140 % |
OMNICOM GP/OMNIC 3.6% 04/15/26 | 68217FAA0 | $140,942.66 | 0.140 % |
WARNERMEDIA HO 4.054% 03/15/29 | 55903VBB8 | $141,783.50 | 0.140 % |
NETFLIX INC 4.875% 04/15/28 | 64110LAS5 | $145,111.30 | 0.140 % |
ORACLE CORP 6.15% 11/09/29 | 68389XCH6 | $146,006.54 | 0.140 % |
SOLVENTUM CORP 5.4% 03/01/29 | 83444MAP6 | $138,286.03 | 0.140 % |
AMERICAN TOWER C 3.8% 08/15/29 | 03027XAW0 | $139,968.84 | 0.140 % |
DELL INT LLC / E 4.9% 10/01/26 | 24703TAE6 | $145,561.23 | 0.140 % |
FORD MOTOR CREDI 2.7% 08/10/26 | 345397B77 | $145,214.37 | 0.140 % |
FORD MOTOR CRE 5.113% 05/03/29 | 345397ZR7 | $138,158.34 | 0.140 % |
CAPITAL ONE FIN 3.75% 03/09/27 | 14040HBN4 | $142,970.95 | 0.140 % |
FIFTH THIRD BANCO V/R 07/27/29 | 316773DK3 | $142,508.75 | 0.140 % |
AERCAP IRELAND 6.45% 04/15/27 | 00774MBG9 | $138,028.40 | 0.140 % |
FORD MOTOR CREDI 5.8% 03/08/29 | 345397E58 | $144,374.05 | 0.140 % |
GENERAL MOTORS F 5.8% 06/23/28 | 37045XEH5 | $145,116.79 | 0.140 % |
DEUTSCHE BANK NY V/R 01/10/29 | 25160PAQ0 | $138,106.35 | 0.140 % |
LOWE'S COS INC 3.65% 04/05/29 | 548661DR5 | $142,430.43 | 0.140 % |
ORACLE CORP 4.2% 09/27/29 | 68389XCS2 | $147,312.09 | 0.140 % |
GENERAL MOTORS F 5.8% 01/07/29 | 37045XEN2 | $139,378.19 | 0.140 % |
LOWE'S COS INC 3.1% 05/03/27 | 548661DP9 | $142,824.77 | 0.140 % |
UTAH ACQUISITIO 3.95% 06/15/26 | 62854AAN4 | $147,674.22 | 0.140 % |
CVS HEALTH CORP 3.25% 08/15/29 | 126650DG2 | $145,452.21 | 0.140 % |
SABINE PASS LIQU 4.2% 03/15/28 | 785592AU0 | $138,647.97 | 0.140 % |
T-MOBILE USA IN 2.05% 02/15/28 | 87264ACA1 | $140,447.46 | 0.140 % |
MICRON TECHNOLO 6.75% 11/01/29 | 595112BV4 | $137,606.64 | 0.130 % |
BARCLAYS PLC V/R 09/13/29 | 06738ECK9 | $136,927.73 | 0.130 % |
LLOYDS BANKING 4.65% 03/24/26 | 53944YAB9 | $129,808.86 | 0.130 % |
CHENIERE CORP 5.125% 06/30/27 | 16412XAG0 | $127,592.33 | 0.130 % |
SPRINT LLC 7.625% 03/01/26 | 85207UAK1 | $132,825.49 | 0.130 % |
CHENIERE ENERGY 4.5% 10/01/29 | 16411QAG6 | $131,629.37 | 0.130 % |
CAPITAL ONE FIN 3.75% 07/28/26 | 14040HBK0 | $129,083.09 | 0.130 % |
FORD MOTOR CRED 4.95% 05/28/27 | 345397C27 | $130,396.00 | 0.130 % |
NOMURA HOLDING 1.653% 07/14/26 | 65535HAW9 | $130,401.05 | 0.130 % |
VMWARE LLC 1.4% 08/15/26 | 928563AJ4 | $129,477.26 | 0.130 % |
GENERAL MOTORS 5.35% 01/07/30 | 37045XFB7 | $136,519.10 | 0.130 % |
ROGERS COMMUNICA 3.2% 03/15/27 | 775109CG4 | $131,508.57 | 0.130 % |
ORACLE CORP 4.8% 08/03/28 | 68389XCY9 | $132,001.32 | 0.130 % |
FIRSTENERGY CORP 4.15% 07/15/27 | 337932AH0 | $128,836.72 | 0.130 % |
JBS USA HOLD/FOO 5.5% 01/15/30 | 46590XAL0 | $133,610.15 | 0.130 % |
KRAFT HEINZ FO 3.875% 05/15/27 | 50077LBC9 | $135,197.90 | 0.130 % |
HP ENTERPRISE C 4.45% 09/25/26 | 42824CBR9 | $129,800.15 | 0.130 % |
L3HARRIS TECH IN 5.4% 01/15/27 | 502431AP4 | $133,300.39 | 0.130 % |
CITIZENS FINANCIA V/R 01/23/30 | 174610BF1 | $129,796.12 | 0.130 % |
FORD MOTOR CREDI 5.8% 03/05/27 | 345397D83 | $131,061.96 | 0.130 % |
BROADCOM INC 4.35% 02/15/30 | 11135FCB5 | $128,684.85 | 0.130 % |
SABINE PASS LI 5.875% 06/30/26 | 785592AV8 | $133,047.67 | 0.130 % |
MPLX LP 1.75% 03/01/26 | 55336VBR0 | $136,508.93 | 0.130 % |
SANTANDER UK GROU V/R 01/10/29 | 80281LAT2 | $137,154.76 | 0.130 % |
COREBRIDGE FINA 3.65% 04/05/27 | 21871XAD1 | $129,970.99 | 0.130 % |
DTE ENERGY CO 4.95% 07/01/27 | 233331BM8 | $132,543.58 | 0.130 % |
NEXTERA ENERGY 3.55% 05/01/27 | 65339KAT7 | $129,425.76 | 0.130 % |
FORD MOTOR COM 4.346% 12/08/26 | 345370CR9 | $134,688.96 | 0.130 % |
IQVIA INC 6.25% 02/01/29 | 46266TAF5 | $131,673.88 | 0.130 % |
BARCLAYS PLC V/R 02/25/29 | 06738ECX1 | $136,549.85 | 0.130 % |
GENERAL MOTORS 4.35% 01/17/27 | 37045XBT2 | $129,835.27 | 0.130 % |
T-MOBILE USA IN 4.75% 02/01/28 | 87264AAV7 | $131,114.03 | 0.130 % |
TYSON FOODS INC 3.55% 06/02/27 | 902494BC6 | $133,816.99 | 0.130 % |
BARCLAYS PLC V/R 06/20/30 | 06738EBK0 | $135,982.44 | 0.130 % |
KINDER MORGAN IN 4.3% 03/01/28 | 49456BAP6 | $127,460.17 | 0.130 % |
WESTINGHOUSE AIR 4.7% 09/15/28 | 960386AM2 | $130,496.48 | 0.130 % |
VICI PROPERTIES 4.75% 02/15/28 | 925650AB9 | $130,883.99 | 0.130 % |
MPLX LP 4.125% 03/01/27 | 55336VAK6 | $129,241.13 | 0.130 % |
TELEFONICA EMI 4.103% 03/08/27 | 87938WAT0 | $124,256.67 | 0.120 % |
M&T BANK CORPORAT V/R 10/30/29 | 55261FAS3 | $121,879.89 | 0.120 % |
ARCELORMITTAL S 6.55% 11/29/27 | 03938LBE3 | $122,289.07 | 0.120 % |
BAXTER INTERNA 1.915% 02/01/27 | 071813CL1 | $124,405.58 | 0.120 % |
CONAGRA BRANDS 4.85% 11/01/28 | 205887CC4 | $117,465.51 | 0.120 % |
DOLLAR TREE INC 4.2% 05/15/28 | 256746AH1 | $124,833.66 | 0.120 % |
CRH SMW FINANC 5.125% 01/09/30 | 12704PAB4 | $117,730.60 | 0.120 % |
GENERAL MOTORS 5.55% 07/15/29 | 37045XEU6 | $117,404.13 | 0.120 % |
BAT INTL FINAN 1.668% 03/25/26 | 05530QAN0 | $121,405.40 | 0.120 % |
CITIGROUP INC V/R 11/19/34 | 172967PN5 | $117,712.08 | 0.120 % |
GENERAL MOTORS FIN 5% 04/09/27 | 37045XDW3 | $117,890.85 | 0.120 % |
HUNTINGTON BANCSH V/R 08/21/29 | 446150BC7 | $120,573.64 | 0.120 % |
CAPITAL ONE FINA 3.8% 01/31/28 | 14040HBW4 | $118,112.39 | 0.120 % |
CIGNA GROUP/THE 3.4% 03/01/27 | 125523CB4 | $122,940.51 | 0.120 % |
SHIRE ACQ INV IR 3.2% 09/23/26 | 82481LAD1 | $126,726.62 | 0.120 % |
CITIGROUP INC 4.6% 03/09/26 | 172967KJ9 | $125,242.52 | 0.120 % |
GENERAL MOTORS FIN 6% 01/09/28 | 37045XEB8 | $119,485.75 | 0.120 % |
PACIFIC GAS & EL 3.3% 12/01/27 | 694308HW0 | $121,186.38 | 0.120 % |
MPLX LP 4% 03/15/28 | 55336VAR1 | $117,972.11 | 0.120 % |
OTIS WORLDWIDE 2.565% 02/15/30 | 68902VAK3 | $118,087.85 | 0.120 % |
HUNTINGTON BANCSH V/R 01/15/31 | 446150BE3 | $122,555.86 | 0.120 % |
AMGEN INC 5.507% 03/02/26 | 031162DN7 | $125,550.06 | 0.120 % |
NEXTERA ENERGY C 1.9% 06/15/28 | 65339KBW9 | $125,173.32 | 0.120 % |
RTX CORP 3.5% 03/15/27 | 75513ECH2 | $122,965.11 | 0.120 % |
CHARTER COMM OP 6.15% 11/10/26 | 161175CM4 | $125,253.94 | 0.120 % |
AERCAP IRELAND 4.625% 09/10/29 | 00774MBL8 | $118,953.49 | 0.120 % |
BANK OF MONTREAL V/R 12/15/32 | 06368BGS1 | $122,125.08 | 0.120 % |
GILEAD SCIENCES 2.95% 03/01/27 | 375558BM4 | $126,903.59 | 0.120 % |
CANADIAN NATL R 3.85% 06/01/27 | 136385AX9 | $114,567.22 | 0.110 % |
DEUTSCHE BANK NY V/R 09/11/30 | 251526CX5 | $109,941.02 | 0.110 % |
NISOURCE INC 3.49% 05/15/27 | 65473QBE2 | $109,196.52 | 0.110 % |
THE CAMPBELLS C 4.15% 03/15/28 | 134429BG3 | $109,023.73 | 0.110 % |
DISCOVER BANK 3.45% 07/27/26 | 25466AAJ0 | $108,818.38 | 0.110 % |
KEURIG DR PEPP 4.597% 05/25/28 | 49271VAF7 | $116,885.07 | 0.110 % |
AMGEN INC 2.6% 08/19/26 | 031162CJ7 | $112,573.31 | 0.110 % |
FISERV INC 4.2% 10/01/28 | 337738AR9 | $108,434.09 | 0.110 % |
CARDINAL HEALTH 3.41% 06/15/27 | 14149YBJ6 | $108,613.26 | 0.110 % |
UBER TECHNOLOGIE 4.3% 01/15/30 | 90353TAN0 | $114,143.66 | 0.110 % |
ENERGY TRANSFER 6.05% 12/01/26 | 29273VAR1 | $109,371.70 | 0.110 % |
ARES CAPITAL CO 2.15% 07/15/26 | 04010LBA0 | $109,497.46 | 0.110 % |
CITIGROUP INC 4.3% 11/20/26 | 172967JC6 | $111,165.19 | 0.110 % |
HCA INC 4.5% 02/15/27 | 404119BU2 | $110,214.12 | 0.110 % |
NEXTERA ENERGY 4.625% 07/15/27 | 65339KCH1 | $111,420.42 | 0.110 % |
FORD MOTOR CRE 5.875% 11/07/29 | 345397G49 | $115,494.52 | 0.110 % |
JEFFERIES FIN 5.875% 07/21/28 | 47233WBM0 | $109,098.47 | 0.110 % |
KINDER MORGAN INC 5% 02/01/29 | 494553AD2 | $116,884.99 | 0.110 % |
NETFLIX INC SR 4.375% 11/15/26 | 64110LAN6 | $112,019.90 | 0.110 % |
BROADCOM INC 4.11% 09/15/28 | 11135FAL5 | $108,559.46 | 0.110 % |
SANTANDER HOLDING V/R 01/09/30 | 80282KBJ4 | $114,525.06 | 0.110 % |
BOSTON PROPERTI 2.75% 10/01/26 | 10112RAY0 | $111,474.04 | 0.110 % |
AMGEN INC 4.05% 08/18/29 | 031162DH0 | $112,886.56 | 0.110 % |
CHARTER COMM OP 5.05% 03/30/29 | 161175BR4 | $114,401.04 | 0.110 % |
ALGONQUIN PWR & S/UP 06/15/26 | 015857AF2 | $107,197.50 | 0.110 % |
HP INC 3% 06/17/27 | 40434LAB1 | $116,966.93 | 0.110 % |
ROGERS COMMUNICATI 5% 02/15/29 | 775109DE8 | $110,801.18 | 0.110 % |
BLUE OWL CAPITAL 3.4% 07/15/26 | 69121KAE4 | $113,093.83 | 0.110 % |
T-MOBILE USA I 2.625% 04/15/26 | 87264ABU8 | $109,187.42 | 0.110 % |
BARCLAYS PLC 4.337% 01/10/28 | 06738EAU9 | $110,206.63 | 0.110 % |
FORD MOTOR CRE 4.125% 08/17/27 | 345397A86 | $111,593.43 | 0.110 % |
BARCLAYS PLC V/R 03/12/28 | 06738ECP8 | $112,216.13 | 0.110 % |
RTX CORP 5.75% 11/08/26 | 75513ECT6 | $114,488.61 | 0.110 % |
GENERAL MOTORS C 5.4% 10/15/29 | 37045VAY6 | $108,112.54 | 0.110 % |
GENERAL MOTORS F 5.4% 05/08/27 | 37045XEQ5 | $113,497.45 | 0.110 % |
ONEOK INC 4.25% 09/24/27 | 682680CB7 | $113,993.34 | 0.110 % |
LOWE'S COS INC 2.5% 04/15/26 | 548661DM6 | $117,048.03 | 0.110 % |
PRUDENTIAL FINANC V/R 09/15/48 | 744320BF8 | $115,657.32 | 0.110 % |
CHARTER COMM OPT 4.2% 03/15/28 | 161175BK9 | $108,117.34 | 0.110 % |
INTEL CORP 3.75% 08/05/27 | 458140BY5 | $113,253.19 | 0.110 % |
GLOBAL PAYMENTS 3.2% 08/15/29 | 37940XAB8 | $112,739.65 | 0.110 % |
ENTERGY CORP V/R 12/01/54 | 29364GAQ6 | $114,438.88 | 0.110 % |
ELEVANCE HEALT 4.101% 03/01/28 | 036752AG8 | $109,199.47 | 0.110 % |
MARRIOTT INTERNATI 5% 10/15/27 | 571903BJ1 | $108,698.25 | 0.110 % |
SOUTHERN CO 5.5% 03/15/29 | 842587DS3 | $113,649.98 | 0.110 % |
BROADCOM INC 5.05% 07/12/27 | 11135FBZ3 | $112,556.80 | 0.110 % |
VMWARE LLC 3.9% 08/21/27 | 928563AC9 | $108,519.60 | 0.110 % |
NEXTERA ENERGY C 4.9% 02/28/28 | 65339KCM0 | $111,537.30 | 0.110 % |
COMERICA INC V/R 01/30/30 | 200340AW7 | $112,984.03 | 0.110 % |
DEUTSCHE BANK NY V/R 01/07/28 | 25160PAH0 | $111,302.78 | 0.110 % |
HP ENTERPRISE CO 4.4% 09/25/27 | 42824CBS7 | $114,696.79 | 0.110 % |
BOSTON PROPERTIE 4.5% 12/01/28 | 10112RBA1 | $109,807.03 | 0.110 % |
CROWN CASTLE INC 3.8% 02/15/28 | 22822VAK7 | $107,501.56 | 0.110 % |
HCA INC 5.2% 06/01/28 | 404119CP2 | $97,775.54 | 0.100 % |
EQUINIX INC 3.2% 11/18/29 | 29444UBE5 | $99,374.95 | 0.100 % |
EXPEDIA GROUP I 3.25% 02/15/30 | 30212PAR6 | $102,994.07 | 0.100 % |
RTX CORP 3.125% 05/04/27 | 913017CR8 | $98,546.58 | 0.100 % |
WILLIAMS COMPANI 4.9% 03/15/29 | 88339WAB2 | $100,807.12 | 0.100 % |
NEXTERA ENERGY C 4.9% 03/15/29 | 65339KCT5 | $101,020.99 | 0.100 % |
SANTANDER HOLDIN 4.4% 07/13/27 | 80282KAP1 | $105,159.39 | 0.100 % |
SANTANDER UK GROU V/R 01/11/28 | 80281LAR6 | $101,436.28 | 0.100 % |
DTE ENERGY CO 5.1% 03/01/29 | 233331BK2 | $106,732.76 | 0.100 % |
ARES CAPITAL C 2.875% 06/15/28 | 04010LBB8 | $103,350.52 | 0.100 % |
INTEL CORP 3.75% 03/25/27 | 458140BQ2 | $98,411.36 | 0.100 % |
OCCIDENTAL PETRO 5.2% 08/01/29 | 674599EJ0 | $105,893.22 | 0.100 % |
BAT CAPITAL CO 3.215% 09/06/26 | 05526DBJ3 | $103,198.57 | 0.100 % |
ENERGY TRANSFER 5.55% 02/15/28 | 29273VAP5 | $97,903.93 | 0.100 % |
INTEL CORP 3.15% 05/11/27 | 458140AX8 | $98,121.94 | 0.100 % |
NEXTERA ENERGY 4.85% 02/04/28 | 65339KDG2 | $96,912.53 | 0.100 % |
SYSCO CORPORATIO 3.3% 07/15/26 | 871829BC0 | $99,159.82 | 0.100 % |
