|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 5.61% | 7.09% | 7.86% | 6.53% |
| Market Price | 5.19% | 7.36% | 7.78% | 5.67% |
| Index | 5.61% | 7.18% | 7.99% | 6.71% |
The BondBloxx BB Rated USD High Yield Corporate Bond ETF seeks to track the investment results of the Bloomberg US High Yield 300MM BB 2% Issuer Capped Index (the “Index”). The Index is designed to track the performance of high yield corporate bonds with at least $300 million outstanding and an index rating of BB, based on the middle rating of Moody’s Investors Services, Inc. (“Moody’s”), S&P Global Ratings (“S&P”) and Fitch Ratings, Inc. (“Fitch”), while capping issuer exposure at 2%.
| Product Name | BondBloxx BB Rated USD High Yield Corporate Bond ETF |
| Ticker | XBB |
| CUSIP | 09789C705 |
| Asset Class | Fixed Income |
| Fund Inception Date | 5/26/2022 |
| Exchange | NYSE Arca |
| Distribution Frequency | Monthly |
| Fund Net Assets | $524,613,531 |
| Shares Outstanding | 12,875,000 |
| Median Spread | 0.02% |
| Premium Discount Ratio | -0.09% |
| Closing Price as of 08/14/2026 | $40.71 |
| Corporates | 99.2% |
| Cash and Equivalents | 0.3% |
| Provider Name | Bloomberg Index Services |
| Index | Bloomberg US High Yield 300MM BB 2% Issuer Capped Index |
| Index Ticker | I40736US |
| Market Cap | $817.468B |
Bloomberg composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| CCO HLDGS LLC/CAP CORP | 2.00 % |
| CENTENE CORP | 1.64 % |
| NRG ENERGY INC | 1.45 % |
| TRANSDIGM INC | 1.45 % |
| VENTURE GLOBAL LNG INC | 1.42 % |
| VENTURE GLOBAL PLAQUE | 1.24 % |
| ONEMAIN FINANCE CORP | 1.24 % |
| PARAMOUNT GLOBAL | 1.21 % |
| TENET HEALTHCARE CORP | 1.21 % |
| IRON MOUNTAIN INC | 1.21 % |
| Name | CUSIP | Market Value | % of Net Assets |
|---|---|---|---|
| MERIDIAN ARC HO 6.25% 04/30/31 | 58990CAA1 | $3,562,069.86 | 0.680 % |
| PR RNO PROPERTY 6.5% 05/01/31 | 69393LAA1 | $2,830,681.52 | 0.540 % |
| QUIKRETE HOLDI 6.375% 03/01/32 | 74843PAA8 | $2,659,411.05 | 0.510 % |
| DISCOVERY HOLDI 5.05% 03/15/42 | 254948AR3 | $2,419,076.43 | 0.460 % |
| SV RNO PROPERT 5.875% 03/01/31 | 78488XAA2 | $2,327,492.82 | 0.440 % |
| GALAXY HELIOS 9.875% 08/01/31 | 36322DAA4 | $2,269,035.64 | 0.430 % |
| NEXSTAR MEDIA IN 6.5% 09/15/33 | 65346UAB5 | $2,230,965.31 | 0.430 % |
| CENTENE CORP 4.625% 12/15/29 | 15135BAT8 | $2,216,749.02 | 0.420 % |
| WULF COMPUTE LL 7.75% 10/15/30 | 982911AA7 | $2,193,745.20 | 0.420 % |
| ASURION LLC/ASURIO 8% 12/31/32 | 045941AA9 | $2,158,954.31 | 0.410 % |
| CORE SCIENTIFIC 7.75% 05/15/31 | 21874LAA0 | $2,121,035.41 | 0.400 % |
| VENTURE GLOBAL L 9.5% 02/01/29 | 92332YAC5 | $2,080,657.62 | 0.400 % |
| OAK-EAGLE ACQUI 7.25% 07/01/33 | 67124CAA1 | $1,980,487.30 | 0.380 % |
| TRANSDIGM INC 6.375% 03/01/29 | 893647BU0 | $1,838,104.48 | 0.350 % |
| EMRLD BOR / EM 6.625% 12/15/30 | 29103CAA6 | $1,829,891.50 | 0.350 % |
| 1011778 BC / NEW R 4% 10/15/30 | 68245XAM1 | $1,789,333.59 | 0.340 % |
| AMERICAN AIRLIN 5.75% 04/20/29 | 00253XAB7 | $1,772,730.63 | 0.340 % |
| DAVITA INC 4.625% 06/01/30 | 23918KAS7 | $1,726,925.25 | 0.330 % |
| LEVEL 3 FINANCING 7% 03/31/34 | 527298CN1 | $1,638,649.09 | 0.310 % |
| MEDLINE BORROWE 5.25% 10/01/29 | 62482BAB8 | $1,626,291.95 | 0.310 % |
| APLD COMPUTECO 9.25% 12/15/30 | 00202DAA5 | $1,617,776.71 | 0.310 % |
| CARRIX INC 6.125% 08/01/33 | 144567AA2 | $1,617,298.26 | 0.310 % |
| CASHUSD | CASHUSD | $1,607,398.09 | 0.310 % |
| NISSAN MOTOR C 4.345% 09/17/27 | 654744AC5 | $1,590,375.68 | 0.300 % |
| NISSAN MOTOR CO 4.81% 09/17/30 | 654744AD3 | $1,538,812.67 | 0.290 % |
| VENTURE GLOBAL 8.375% 06/01/31 | 92332YAB7 | $1,526,215.03 | 0.290 % |
| CVS HEALTH CORP V/R 03/10/55 | 126650EH9 | $1,526,176.51 | 0.290 % |
| NRG ENERGY INC 6% 01/15/36 | 629377DD1 | $1,523,110.89 | 0.290 % |
| QXO BUILDING PR 6.75% 04/30/32 | 74825NAA5 | $1,512,064.49 | 0.290 % |
| TRANSDIGM INC 6.625% 03/01/32 | 893647BV8 | $1,487,514.50 | 0.280 % |
| RAKUTEN GROUP I 9.75% 04/15/29 | 75102WAK4 | $1,430,445.37 | 0.270 % |
| CENTENE CORP 2.45% 07/15/28 | 15135BAY7 | $1,412,562.79 | 0.270 % |
| APLD COMPUTECO 6.75% 03/15/31 | 03772CAA1 | $1,387,985.30 | 0.260 % |
| JANE STREET GRP 6.75% 05/01/33 | 47077WAE8 | $1,372,146.45 | 0.260 % |
| VENTURE GLOBAL 9.875% 02/01/32 | 92332YAD3 | $1,364,948.94 | 0.260 % |
| TRANSDIGM INC 6.75% 08/15/28 | 893647BR7 | $1,363,509.06 | 0.260 % |
| DISCOVERY HOLD 4.279% 03/15/32 | 254948AQ5 | $1,361,025.15 | 0.260 % |
| VODAFONE GROUP PL V/R 04/04/79 | 92857WBQ2 | $1,355,670.69 | 0.260 % |
| VENTURE GLOBAL 6.75% 01/15/36 | 922966AD8 | $1,347,857.43 | 0.260 % |
| IQVIA INC 6.25% 06/01/32 | 46266TAG3 | $1,334,481.64 | 0.250 % |
| ROCKET COS INC 6.375% 08/01/33 | 77311WAB7 | $1,333,826.50 | 0.250 % |
| VENTURE GLOBAL P 6.5% 01/15/34 | 922966AC0 | $1,332,070.95 | 0.250 % |
| ORGANON & CO/O 4.125% 04/30/28 | 68622TAA9 | $1,324,973.93 | 0.250 % |
| LEVEL 3 FINANC 6.875% 06/30/33 | 527298CM3 | $1,320,666.33 | 0.250 % |
| BLOCK INC 6.5% 05/15/32 | 852234AS2 | $1,315,517.03 | 0.250 % |
| TENET HEALTHCA 6.125% 06/15/30 | 88033GDQ0 | $1,310,845.55 | 0.250 % |
| ROCKET COS INC 6.125% 08/01/30 | 77311WAA9 | $1,300,632.33 | 0.250 % |
| CENTENE CORP 3% 10/15/30 | 15135BAW1 | $1,292,756.14 | 0.250 % |
| CAESARS ENTERTAIN 7% 02/15/30 | 12769GAB6 | $1,292,705.41 | 0.250 % |
| BLACK PEARL CO 6.125% 02/15/31 | 09216NAA8 | $1,288,711.53 | 0.250 % |
| INGRAM MICRO IN 4.75% 05/15/29 | 45258LAA5 | $1,270,810.41 | 0.240 % |
| CCO HLDGS LLC/C 4.75% 03/01/30 | 1248EPCD3 | $1,264,191.97 | 0.240 % |
| SIRIUS XM RADIO LL 4% 07/15/28 | 82967NBJ6 | $1,259,629.26 | 0.240 % |
| CENTENE CORP 2.5% 03/01/31 | 15135BAX9 | $1,248,041.84 | 0.240 % |
| CENTENE CORP 3.375% 02/15/30 | 15135BAV3 | $1,195,724.48 | 0.230 % |
| NET OTHER ASSETS | $1,168,740.32 | 0.220 % | |
| CIPHER COMPUTE 7.125% 11/15/30 | 17253NAA5 | $1,157,991.68 | 0.220 % |
| VENTURE GLOBAL 6.125% 12/15/30 | 922966AE6 | $1,156,262.87 | 0.220 % |
| CCO HLDGS LLC/C 4.25% 02/01/31 | 1248EPCK7 | $1,151,054.27 | 0.220 % |
| NEXSTAR MEDIA I 7.25% 04/15/34 | 65346UAA7 | $1,150,539.22 | 0.220 % |
| DISCOVERY HOLD 4.054% 03/15/29 | 254948AP7 | $1,138,100.35 | 0.220 % |
| JANE STREET GR 6.125% 11/01/32 | 47077WAD0 | $1,112,097.88 | 0.210 % |
| VIKING CRUISES 5.875% 10/15/33 | 92676XAH0 | $1,106,830.48 | 0.210 % |
| CCO HLDGS LLC/CA 4.5% 05/01/32 | 1248EPCN1 | $1,105,015.22 | 0.210 % |
| HERC HOLDINGS INC 7% 06/15/30 | 42704LAF1 | $1,102,069.92 | 0.210 % |
| CCO HLDGS LLC/CA 4.5% 08/15/30 | 1248EPCE1 | $1,088,632.23 | 0.210 % |
| UNITED RENTALS 4.875% 01/15/28 | 911365BG8 | $1,086,369.33 | 0.210 % |
| CCO HLDGS LLC/CAP 5% 02/01/28 | 1248EPBX0 | $1,063,818.63 | 0.200 % |
| ALBERTSONS COS/ 5.75% 03/31/34 | 01309QAD0 | $1,036,201.82 | 0.200 % |
| ZF NA CAPITAL 7.5% 03/24/31 | 98877DAH8 | $1,015,205.48 | 0.190 % |
| PG&E CORP V/R 03/15/55 | 69331CAM0 | $1,011,312.06 | 0.190 % |
| APLD COMPUTECO 3 L 7% 06/15/31 | 03790NAA5 | $994,255.50 | 0.190 % |
| STANDARD INDUS 4.375% 07/15/30 | 853496AG2 | $993,551.62 | 0.190 % |
| AVANTOR FUNDIN 4.625% 07/15/28 | 05352TAA7 | $992,415.13 | 0.190 % |
| VENTURE GLOBAL LNG 7% 01/15/30 | 92332YAE1 | $989,876.71 | 0.190 % |
| TRANSDIGM INC 6% 01/15/33 | 893647BW6 | $989,469.72 | 0.190 % |
| CACI INTERNATI 6.375% 06/15/33 | 127190AE6 | $987,570.77 | 0.190 % |
| SNAP INC 6.875% 03/01/33 | 83304AAL0 | $983,467.65 | 0.190 % |
| TENET HEALTHCA 5.125% 11/01/27 | 88033GDB3 | $977,734.98 | 0.190 % |
| JAZZ SECURITIE 4.375% 01/15/29 | 47216FAA5 | $975,563.41 | 0.190 % |
| IRON MOUNTAIN I 6.25% 01/15/35 | 46284VAR2 | $969,553.16 | 0.180 % |
| TRANSDIGM INC 6.875% 12/15/30 | 893647BS5 | $963,957.39 | 0.180 % |
| TENET HEALTHCARE 5.5% 11/15/32 | 88033GDW7 | $959,219.64 | 0.180 % |
| UNITED RENTALS 5.375% 11/15/33 | 911365BS2 | $958,378.69 | 0.180 % |
| JANE STREET GR 7.125% 04/30/31 | 47077WAC2 | $954,943.59 | 0.180 % |
| FAIR ISAAC CORP 6% 05/15/33 | 303250AG9 | $954,222.93 | 0.180 % |
| ALBION FINANCING 1 7% 05/21/30 | 01330AAA4 | $942,640.40 | 0.180 % |
| CAESARS ENTERTAI 6.5% 02/15/32 | 12769GAC4 | $936,758.99 | 0.180 % |
| GENMAB A/S/GENM 6.25% 12/15/32 | 37230JAA0 | $936,065.43 | 0.180 % |
| TENET HEALTHCA 4.375% 01/15/30 | 88033GDR8 | $919,476.70 | 0.180 % |
| SM ENERGY CO 8.75% 07/01/31 | 17888HAB9 | $913,365.83 | 0.170 % |
| VENTURE GLOBAL P 7.5% 05/01/33 | 922966AA4 | $908,498.45 | 0.170 % |
| VENTURE GLOBAL 7.75% 05/01/35 | 922966AB2 | $908,450.86 | 0.170 % |
| SIRIUS XM RADI 4.125% 07/01/30 | 82967NBG2 | $894,461.17 | 0.170 % |
| SIRIUS XM RADI 3.875% 09/01/31 | 82967NBM9 | $888,219.85 | 0.170 % |
| DAVITA INC 3.75% 02/15/31 | 23918KAT5 | $882,607.83 | 0.170 % |
| CQP HOLDCO LP/BI 5.5% 06/15/31 | 12657NAA8 | $882,503.54 | 0.170 % |
| TENET HEALTHCAR 4.25% 06/01/29 | 88033GDM9 | $881,531.35 | 0.170 % |
| DISCOVERY COMMU 3.95% 03/20/28 | 25470DCP2 | $879,696.33 | 0.170 % |
| TENET HEALTHCAR 6.75% 05/15/31 | 88033GDU1 | $877,466.66 | 0.170 % |
| HILTON DOMESTI 3.625% 02/15/32 | 432833AN1 | $876,824.51 | 0.170 % |
| WYNN MACAU LTD 5.625% 08/26/28 | 98313RAH9 | $872,644.28 | 0.170 % |
| VENTURE GLOBAL P 6.5% 06/15/34 | 922966AF3 | $869,469.78 | 0.170 % |
| NISSAN MOTOR C 8.125% 07/17/35 | 654922AD5 | $861,223.74 | 0.160 % |
| VIRGIN MEDIA SEC 5.5% 05/15/29 | 92769XAP0 | $851,565.15 | 0.160 % |
| DISCOVERY COMM 3.625% 05/15/30 | 25470DCR8 | $849,082.66 | 0.160 % |
| FLASH COMPUTE L 7.25% 12/31/30 | 33853QAA9 | $845,115.89 | 0.160 % |
| SOLARIS ENERGY 6.375% 05/15/31 | 83419YAA4 | $844,317.72 | 0.160 % |
| BELL CANADA V/R 09/15/55 | 0778FPAQ2 | $832,645.26 | 0.160 % |
| NISSAN MOTOR A 6.125% 09/30/30 | 65480CAL9 | $826,617.76 | 0.160 % |
| SIRIUS XM RADI 5.875% 04/15/32 | 82966BAA3 | $818,431.39 | 0.160 % |
| MILLROSE PROPE 6.375% 08/01/30 | 601137AA0 | $817,877.00 | 0.160 % |
| SIRIUS XM RADIO 5.5% 07/01/29 | 82967NBC1 | $809,728.66 | 0.150 % |
| IRON MOUNTAIN I 5.25% 07/15/30 | 46284VAJ0 | $809,395.55 | 0.150 % |
| IRON MOUNTAIN I 6.25% 01/15/33 | 46284VAQ4 | $809,394.72 | 0.150 % |
| ALBERTSONS COS/S 3.5% 03/15/29 | 013092AG6 | $807,856.85 | 0.150 % |
| EDGED COMPUTE LL 7.5% 04/30/31 | 28002AAA4 | $802,007.96 | 0.150 % |
| WEATHERFORD INT 6.75% 10/15/33 | 947075AW7 | $797,416.65 | 0.150 % |
| SIRIUS XM RADIO LL 5% 08/01/27 | 82967NBA5 | $796,626.46 | 0.150 % |
| NRG ENERGY INC 5.75% 01/15/34 | 629377DC3 | $787,090.79 | 0.150 % |
| BUILDERS FIRSTS 4.25% 02/01/32 | 12008RAP2 | $771,140.50 | 0.150 % |
| RYAN SPECIALTY 5.875% 08/01/32 | 78351GAA3 | $767,176.06 | 0.150 % |
| CRESCENT ENERG 7.625% 04/01/32 | 45344LAD5 | $763,434.96 | 0.150 % |
| ENERGY TRANSFER L V/R 02/15/56 | 29273VBG4 | $761,992.17 | 0.150 % |
| AECOM 6% 08/01/33 | 00766TAE0 | $761,196.12 | 0.150 % |
| GENMAB A/S/GENM 7.25% 12/15/33 | 37230JAB8 | $760,463.44 | 0.140 % |
| BLOCK INC 5.625% 08/15/30 | 852234AT0 | $756,936.62 | 0.140 % |
| PARAMOUNT GLOBA 4.95% 01/15/31 | 92556HAB3 | $755,182.37 | 0.140 % |
| VENTURE GLOBAL 3.875% 08/15/29 | 92328MAA1 | $752,560.57 | 0.140 % |
| ROCKETMTGE CO- 3.875% 03/01/31 | 74841CAB7 | $748,846.38 | 0.140 % |
| BALL CORP 2.875% 08/15/30 | 058498AW6 | $746,848.71 | 0.140 % |
| UNITED RENTALS 6.125% 03/15/34 | 911365BR4 | $743,565.39 | 0.140 % |
| ALBERTSONS COS 5.625% 03/31/32 | 01309QAE8 | $743,462.48 | 0.140 % |
| CCO HLDGS LLC/CAP 7% 02/01/33 | 1248EPCU5 | $742,487.82 | 0.140 % |
| NOBLE FINANCE II L 8% 04/15/30 | 65505PAA5 | $742,172.59 | 0.140 % |
| SUNRISE FINCO 4.875% 07/15/31 | 90320BAA7 | $740,676.85 | 0.140 % |
| CENTENE CORP 2.625% 08/01/31 | 15135BAZ4 | $740,585.05 | 0.140 % |
| ROGERS COMMUNICAT V/R 04/15/55 | 775109DG3 | $738,939.05 | 0.140 % |
| VENTURE GLOBAL 4.125% 08/15/31 | 92328MAB9 | $734,439.65 | 0.140 % |
| HERC HOLDINGS I 7.25% 06/15/33 | 42704LAG9 | $734,192.21 | 0.140 % |
| VMED O2 UK FINA 4.75% 07/15/31 | 92858RAB6 | $730,476.14 | 0.140 % |
| BELRON UK FINAN 5.75% 10/15/29 | 080782AA3 | $727,742.28 | 0.140 % |
| VENTURE GLOBAL 6.625% 06/15/36 | 92332YAH4 | $726,878.90 | 0.140 % |
| VENTURE GLOBAL 3.875% 11/01/33 | 92328MAC7 | $725,716.75 | 0.140 % |
| CELANESE US HOL 6.75% 04/15/33 | 15089QBA1 | $721,408.83 | 0.140 % |
| VENTURE GLOBAL 6.375% 12/15/34 | 92332YAG6 | $719,389.91 | 0.140 % |
| STANDARD BUILDI 6.25% 08/01/33 | 853191AC8 | $719,106.20 | 0.140 % |
| CCO HLDGS LLC/C 4.25% 01/15/34 | 1248EPCP6 | $717,214.61 | 0.140 % |
| PACIFICORP V/R 08/15/56 | 695114DG0 | $704,634.52 | 0.130 % |
| ENERGY TRANSFER L V/R 01/15/57 | 29273VBN9 | $700,944.21 | 0.130 % |
| HILTON DOMESTIC OP 4% 05/01/31 | 432833AL5 | $700,322.65 | 0.130 % |
| KINETIK HOLDIN 6.625% 12/15/28 | 49461MAB6 | $696,291.56 | 0.130 % |
| CELANESE US HOL 7.55% 11/15/30 | 15089QAX2 | $696,168.72 | 0.130 % |
| CELANESE US HOLD 7.7% 11/15/33 | 15089QAY0 | $696,149.74 | 0.130 % |
| MELCO RESORTS 5.375% 12/04/29 | 58547DAD1 | $694,023.64 | 0.130 % |
| ENDO FINANCE HOL 8.5% 04/15/31 | 29281RAA7 | $692,974.28 | 0.130 % |
| VMED O2 UK FINA 4.25% 01/31/31 | 92858RAA8 | $689,905.92 | 0.130 % |
| YUM BRANDS IN 4.625% 01/31/32 | 988498AP6 | $685,689.43 | 0.130 % |
| SM ENERGY CO 8.625% 11/01/30 | 17888HAC7 | $681,195.97 | 0.130 % |
| NISSAN MOTOR CO 7.5% 07/17/30 | 654922AB9 | $678,912.83 | 0.130 % |
| NRG ENERGY INC 6.125% 05/15/36 | 629377DG4 | $675,540.05 | 0.130 % |
| CRESCENT ENERG 7.375% 01/15/33 | 45344LAE3 | $672,731.50 | 0.130 % |
| TRANSDIGM INC 7.125% 12/01/31 | 893647BT3 | $670,939.28 | 0.130 % |
| BALL CORP 6% 06/15/29 | 058498AZ9 | $670,041.09 | 0.130 % |
| SUNOCO LP 5.625% 03/15/31 | 86765KAF6 | $667,762.11 | 0.130 % |
| HILTON DOMESTIC 5.75% 09/15/33 | 432833AS0 | $667,160.65 | 0.130 % |
| DRESDNER FNDG 8.151% 06/30/31 | 26156FAA1 | $666,574.34 | 0.130 % |
| CRESCENT ENERG 7.875% 04/15/32 | 516806AK2 | $665,400.11 | 0.130 % |
| CELANESE US HO 7.379% 07/15/32 | 15089QAP9 | $665,120.07 | 0.130 % |
| WYNN RESORTS F 7.125% 02/15/31 | 983133AC3 | $664,259.17 | 0.130 % |
| NRG ENERGY INC 5.875% 05/15/34 | 629377DF6 | $663,803.08 | 0.130 % |
| VENTURE GLOBAL 6.25% 01/15/30 | 92328MAE3 | $663,607.02 | 0.130 % |
| CCO HLDGS LLC/CA 4.5% 06/01/33 | 1248EPCL5 | $663,271.93 | 0.130 % |
| SM ENERGY CO 6.625% 04/15/34 | 78454LAZ3 | $662,665.87 | 0.130 % |
| BELL CANADA V/R 09/15/55 | 0778FPAP4 | $662,186.93 | 0.130 % |
| AXON ENTERPRIS 6.125% 03/15/30 | 05464CAC5 | $661,714.87 | 0.130 % |
| IRON MOUNTAIN IN 4.5% 02/15/31 | 46284VAN1 | $661,661.82 | 0.130 % |
| IRON MOUNTAIN 4.875% 09/15/27 | 46284VAC5 | $661,442.48 | 0.130 % |
| DAVITA INC 6.75% 07/15/33 | 23918KAY4 | $660,326.48 | 0.130 % |
| GFL ENVIRONMENT 6.75% 01/15/31 | 36168QAQ7 | $660,291.06 | 0.130 % |
| WHIRLPOOL CORP 7.5% 07/01/31 | 963320BF2 | $659,892.26 | 0.130 % |
| GLOBAL AIR LEAS 8.75% 09/01/27 | 37960JAC2 | $659,795.60 | 0.130 % |
| HARVEST MIDSTRE 6.75% 05/15/34 | 417558AD5 | $659,396.56 | 0.130 % |
| UNITED RENTALS 3.875% 02/15/31 | 911363AM1 | $659,122.54 | 0.130 % |
| ROGERS COMMUNICAT V/R 04/15/55 | 775109DH1 | $659,104.97 | 0.130 % |
| ONEMAIN FINANCE 6.75% 09/15/33 | 682691AN0 | $658,110.84 | 0.130 % |
| DAVITA INC 6.875% 09/01/32 | 23918KAW8 | $656,708.65 | 0.130 % |
| XPLR INFRAST O 8.625% 03/15/33 | 98380MAB1 | $656,125.47 | 0.130 % |
| VERSANT MEDIA G 7.25% 01/30/31 | 925283AA1 | $656,082.34 | 0.130 % |
| PARAMOUNT GLOB 6.875% 04/30/36 | 925524AX8 | $655,874.93 | 0.130 % |
| PG&E CORP V/R 09/15/56 | 69331CAN8 | $655,533.79 | 0.120 % |
| FTAI AVIATION IN 5.5% 05/01/28 | 34960PAD3 | $655,037.40 | 0.120 % |
| UNITED AIRLINE 5.375% 03/01/31 | 910047AL3 | $653,766.08 | 0.120 % |
| BUILDERS FIRST 6.375% 03/01/34 | 12008RAS6 | $653,105.82 | 0.120 % |
| ILIAD HOLDING SA 8.5% 04/15/31 | 449691AF1 | $651,933.60 | 0.120 % |
| SUNOCO LP 6.25% 07/01/33 | 86765KAD1 | $650,874.09 | 0.120 % |
| SE COSMOS LLC 8.875% 05/01/31 | 78438PAA0 | $650,641.11 | 0.120 % |
| UNITED AIRLINE 4.875% 03/01/29 | 910047AM1 | $650,581.86 | 0.120 % |
| CCO HLDGS LLC/ 6.375% 09/01/29 | 1248EPCS0 | $650,274.28 | 0.120 % |
| ESAB CORP 5.625% 04/01/31 | 29605JAB2 | $650,246.96 | 0.120 % |
| KINETIK HOLDIN 5.875% 06/15/30 | 49461MAA8 | $649,689.03 | 0.120 % |
| AMENTUM HOLDING 7.25% 08/01/32 | 02352BAA3 | $648,955.02 | 0.120 % |
| STANDARD BUILDIN 6.5% 08/15/32 | 853191AA2 | $648,597.60 | 0.120 % |
| FAIR ISAAC CORP 6.25% 09/15/34 | 303250AJ3 | $648,378.17 | 0.120 % |
| BLOCK INC 6% 08/15/33 | 852234AU7 | $646,257.76 | 0.120 % |
| COMMERCIAL META 5.75% 11/15/33 | 201723AS2 | $644,589.28 | 0.120 % |
| HILTON DOMESTI 5.875% 03/15/33 | 432833AR2 | $643,998.84 | 0.120 % |
| COMMERCIAL METALS 6% 12/15/35 | 201723AV5 | $643,503.72 | 0.120 % |
| WHIRLPOOL CORP 7.875% 07/01/34 | 963320BG0 | $643,173.19 | 0.120 % |
| PG&E CORP 5.25% 07/01/30 | 69331CAJ7 | $642,708.42 | 0.120 % |
| LIGHT & WONDER 6.25% 10/01/33 | 531968AB1 | $642,333.14 | 0.120 % |
| YUM BRANDS IN 5.375% 04/01/32 | 988498AR2 | $642,189.81 | 0.120 % |
| SOLSTICE ADVAN 5.625% 09/30/33 | 83443QAA1 | $641,904.66 | 0.120 % |
| HILTON DOMESTIC 5.5% 09/15/31 | 432833AU5 | $641,666.87 | 0.120 % |
| RHP HOTEL PPTY/R 6.5% 04/01/32 | 749571AK1 | $641,135.23 | 0.120 % |
| DARLING INGREDIENT 6% 06/15/30 | 237266AJ0 | $641,010.24 | 0.120 % |
| HILTON DOMESTIC 5.5% 03/31/34 | 432833AT8 | $640,893.12 | 0.120 % |
| WYNN MACAU LTD 6.75% 02/15/34 | 98313RAL0 | $640,864.49 | 0.120 % |
| PG&E CORP 5% 07/01/28 | 69331CAH1 | $640,252.75 | 0.120 % |
| ADVANCE AUTO P 7.375% 08/01/33 | 00751YAL0 | $640,223.48 | 0.120 % |
| HUMANA INC V/R 09/15/56 | 444859CE0 | $640,198.61 | 0.120 % |
| NEXSTAR MEDIA I 4.75% 11/01/28 | 65336YAN3 | $639,942.34 | 0.120 % |
| KODIAK GAS SER 5.875% 04/01/31 | 50012LAF1 | $639,339.29 | 0.120 % |
| IRON MOUNTAIN 4.875% 09/15/29 | 46284VAF8 | $639,072.55 | 0.120 % |
| STANDARD INDUST 4.75% 01/15/28 | 853496AD9 | $638,463.49 | 0.120 % |
| YUM BRANDS IN 3.625% 03/15/31 | 988498AN1 | $636,879.63 | 0.120 % |
| POST HOLDINGS I 6.25% 02/15/32 | 737446AU8 | $636,812.42 | 0.120 % |
| HILTON DOMESTIC OPERATIN REGD 4.875% 01/15/30 | 432833AF8 | $636,354.20 | 0.120 % |
| ROCKET COS INC 7.125% 02/01/32 | 77311WAD3 | $635,041.18 | 0.120 % |
| HILCORP ENERGY 7.25% 02/15/35 | 431318BG8 | $634,947.02 | 0.120 % |
| BOYD GAMING COR 4.75% 12/01/27 | 103304BU4 | $634,125.27 | 0.120 % |
| LIVE NATION ENT 4.75% 10/15/27 | 538034AR0 | $632,986.20 | 0.120 % |
| CCO HLDGS LLC/ 5.375% 06/01/29 | 1248EPCB7 | $631,742.66 | 0.120 % |
| WYNN MACAU LTD 5.125% 12/15/29 | 98313RAE6 | $630,339.71 | 0.120 % |
| ALBERTSONS COS 4.875% 02/15/30 | 013092AE1 | $629,795.66 | 0.120 % |
| IRON MOUNTAIN INC 7% 02/15/29 | 46284VAP6 | $628,624.04 | 0.120 % |
| PRIME SECSRVC 3.375% 08/31/27 | 74166MAF3 | $628,397.71 | 0.120 % |
| ADT SEC CORP 5.875% 10/15/33 | 00109LAB9 | $628,323.20 | 0.120 % |
| STANDARD INDUS 3.375% 01/15/31 | 853496AH0 | $626,716.08 | 0.120 % |
| PARAMOUNT GLOBA 5.85% 09/01/43 | 92553PAU6 | $623,663.17 | 0.120 % |
| COHERENT CORP 5% 12/15/29 | 902104AC2 | $622,777.40 | 0.120 % |
| NRG ENERGY INC 6.25% 11/01/34 | 629377CX8 | $622,657.29 | 0.120 % |
| ADVANCE AUTO PARTS 7% 08/01/30 | 00751YAK2 | $619,671.25 | 0.120 % |
| GEN DIGITAL INC 6.25% 04/01/33 | 668771AM0 | $618,799.69 | 0.120 % |
| ALTAGAS LTD V/R 10/15/54 | 021361AD2 | $615,692.48 | 0.120 % |
| MATADOR RESOURCE 6.5% 04/15/32 | 576485AG1 | $614,815.01 | 0.120 % |
| BLOCK INC 3.5% 06/01/31 | 852234AP8 | $613,032.31 | 0.120 % |
| NRG ENERGY INC 3.625% 02/15/31 | 629377CR1 | $612,852.86 | 0.120 % |
| AES CORP/THE V/R 01/15/55 | 00130HCK9 | $611,289.34 | 0.120 % |
| ROBLOX CORP 3.875% 05/01/30 | 771049AA1 | $611,177.84 | 0.120 % |
| FORTESCUE TREA 4.375% 04/01/31 | 30251GBC0 | $609,709.16 | 0.120 % |
| GFL ENVIRONMENTA 5.5% 02/01/34 | 36273TAA8 | $609,292.51 | 0.120 % |
| QNITY ELECTRONI 5.75% 08/15/32 | 74743LAA8 | $606,089.22 | 0.120 % |
| LAMB WESTON HL 4.125% 01/31/30 | 513272AD6 | $602,379.20 | 0.110 % |
| PARAMOUNT GLOB 4.375% 03/15/43 | 92553PAP7 | $601,124.85 | 0.110 % |
| ONEMAIN FINANC 6.625% 05/15/29 | 682691AH3 | $600,930.22 | 0.110 % |
| GEN DIGITAL INC 6.75% 09/30/27 | 668771AK4 | $600,540.44 | 0.110 % |
| ADT SEC CORP 4.125% 08/01/29 | 00109LAA1 | $599,812.68 | 0.110 % |
