BondBloxx Logo
XBB

BondBloxx BB Rated USD High Yield Corporate Bond ETF

Net asset value

$38.22

EXPENSE RATIO

0.20%

Yield to Maturity

7.69%

30-Day Sec Yield

6.99%
ALL DATA AS OF 09/29/2023, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 08/31/2023. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

BondBloxx BB Rated USD High Yield Corporate Bond ETF seeks to track the investment results of the ICE BofA BB US Cash Pay High Yield Constrained Index (the “Index”), which contains all bonds in the ICE BofA US Cash Pay High Yield Constrained Index (the “Underlying Index”) that are rated BB1 though BB3, based on an average of Moody’s Investors Services, Inc. (“Moody’s”), S&P Global Ratings (“S&P”) and Fitch Ratings, Inc. (“Fitch”), but caps issuer exposure at 2%.

Sub-Sector

Fund Details

Product Name BondBloxx BB Rated USD High Yield Corporate Bond ETF
Ticker XBB
CUSIP 09789C705
Asset Class Fixed Income
Fund Inception Date 5/26/2022
Exchange NYSE Arca
Distribution Frequency Monthly
Fund Net Assets ($MM) $53.22
Shares Outstanding 1,400,000
Median Spread 0.34%
Premium Discount Ratio -0.12%
Closing Price as of 09/29/2023 $38.17

Fees

Management Fee 0.20%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.20%

Portfolio Characteristics

Number of Securities 859
Number of Issuers 388
Average Coupon 5.39%
Average Maturity 5.36 Years
* 30-Day SEC Yield is as of 08/31/2023
Yield to Maturity 7.69%
Yield to Worst 7.65%
Option Adjusted Spread 277
Spread Duration 3.92
30-Day SEC Yield* 6.99%

Portfolio Breakdown

Corporate 100%
Cash and Equivalents -0.1%
Due to rounding, these values may exceed 100%

Index Details

Provider Name ICE Data Services
Index ICE BofA BB US Cash Pay High Yield Constrained Index
Index Ticker JUC1
Index Market Cap $594.352B

Maturity Breakdown %

Credit Rating Breakdown %

ICE composite credit quality ratings are based on an average of Moody’s, S&P and Fitch. Unrated securities do not necessarily indicate low quality. Below investment-grade is represented by a rating of BB1 and below. Ratings and portfolio credit quality may change over time. A triple-A (AAA) is the highest credit quality, and C or D (depending on the agency issuing the rating) is the lowest or junk quality.

Holdings

Name Weight
CCO Holdings LLC/ CCO Holdings Capital Corp. 2.01 %
Tenet Healthcare Corporation 1.78 %
Ford Motor Credit Company LLC 1.52 %
Sirius Xm Radio Inc 1.33 %
Iron Mountain Inc. 1.19 %
OneMain Financial Corporation 1.15 %
Albertsons Cos Inc / Safeway Inc / New Albertsons LP / Albertsons LLC / (Albertsons Safeway LLC) 1.10 %
AAdvantage Loyalty IP Ltd/ American Airlines Inc 1.04 %
Equitrans Midstream Corporation 1.04 %
Vistra Operations Co LLC 1.01 %
Name CUSIP Market Value % of Net Assets
DIRECTV FIN LL 5.875% 08/15/27 25461LAA0 $316,941.73 0.600 %
AMERICAN AIRLIN 5.75% 04/20/29 00253XAB7 $277,906.45 0.520 %
AMERICAN AIRLINE 5.5% 04/20/26 00253XAA9 $276,297.43 0.520 %
INTELSAT JACKSON 6.5% 03/15/30 45824TBC8 $267,615.58 0.500 %
VENTURE GLOBAL 8.375% 06/01/31 92332YAB7 $227,900.09 0.430 %
GTCR W-2 MERGER 7.5% 01/15/31 36268NAA8 $215,575.13 0.410 %
EMERALD DEBT M 6.625% 12/15/30 29103CAA6 $217,367.11 0.410 %
WESTERN DIGITAL 4.75% 02/15/26 958102AM7 $211,138.58 0.400 %
VENTURE GLOBAL 8.125% 06/01/28 92332YAA9 $208,866.09 0.390 %
CARNIVAL CORP 4% 08/01/28 143658BQ4 $205,496.24 0.390 %
AMERICAN AIRLI 11.75% 07/15/25 023771S58 $209,055.48 0.390 %
FIRSTENERGY CORP 4.15% 07/15/27 337932AH0 $197,184.01 0.370 %
TENET HEALTHCA 4.875% 01/01/26 88033GCZ1 $189,358.02 0.360 %
VODAFONE GROUP PL V/R 04/04/79 92857WBQ2 $193,866.60 0.360 %
CONNECT FINCO S 6.75% 10/01/26 20752TAA2 $186,789.54 0.350 %
ONEMAIN FINANC 7.125% 03/15/26 85172FAN9 $181,922.57 0.340 %
TENET HEALTHCA 6.125% 06/15/30 88033GDQ0 $181,766.14 0.340 %
UNITED AIRLINE 4.375% 04/15/26 90932LAG2 $179,709.15 0.340 %
NEWELL BRANDS IN 4.7% 04/01/26 651229AW6 $179,235.11 0.340 %
ORGANON & CO/O 4.125% 04/30/28 68622TAA9 $177,410.24 0.330 %
UNITED RENTALS 4.875% 01/15/28 911365BG8 $170,141.28 0.320 %
IMOLA MERGER CO 4.75% 05/15/29 45258LAA5 $170,087.72 0.320 %
UNITED AIRLINE 4.625% 04/15/29 90932LAH0 $171,945.82 0.320 %
SIRIUS XM RADIO IN 4% 07/15/28 82967NBJ6 $172,585.29 0.320 %
VISTRA OPERATI 5.625% 02/15/27 92840VAB8 $162,568.20 0.310 %
ICAHN ENTERPRIS 5.25% 05/15/27 451102BZ9 $157,472.44 0.300 %
ELECTRICITE DE FRAN V/R /PERP/ 28504KAA5 $160,627.59 0.300 %
TENET HEALTHCA 5.125% 11/01/27 88033GDB3 $152,454.66 0.290 %
NEXSTAR MEDIA 5.625% 07/15/27 65343HAA9 $148,976.74 0.280 %
WESCO DISTRIBU 7.125% 06/15/25 95081QAN4 $148,509.33 0.280 %
AVANTOR FUNDIN 4.625% 07/15/28 05352TAA7 $147,583.88 0.280 %
1011778 BC / N 3.875% 01/15/28 68245XAH2 $148,414.99 0.280 %
CIVITAS RESOURC 8.75% 07/01/31 17888HAB9 $146,277.20 0.270 %
PRIME SECSRVC B 5.75% 04/15/26 74166MAC0 $141,175.50 0.270 %
CCO HLDGS LLC/ 5.125% 05/01/27 1248EPBT9 $143,095.95 0.270 %
ALBERTSONS COS 4.625% 01/15/27 013092AC5 $138,445.06 0.260 %
SBA COMMUNICAT 3.125% 02/01/29 78410GAG9 $138,624.55 0.260 %
JAZZ SECURITIE 4.375% 01/15/29 47216FAA5 $136,677.99 0.260 %
ENTEGRIS ESCROW 4.75% 04/15/29 29365BAA1 $138,252.62 0.260 %
INTESA SANPAOLO 5.71% 01/15/26 46115HAW7 $140,220.71 0.260 %
SIRIUS XM RADIO IN 5% 08/01/27 82967NBA5 $133,776.92 0.250 %
CQP HOLDCO LP/BI 5.5% 06/15/31 12657NAA8 $131,013.99 0.250 %
WESCO DISTRIBUT 7.25% 06/15/28 95081QAP9 $133,508.38 0.250 %
NEW FORTRESS ENE 6.5% 09/30/26 644393AB6 $133,662.78 0.250 %
VIRGIN MEDIA SEC 5.5% 05/15/29 92769XAP0 $132,301.51 0.250 %
YUM BRANDS IN 5.375% 04/01/32 988498AR2 $132,748.23 0.250 %
STANDARD INDUS 4.375% 07/15/30 853496AG2 $129,945.58 0.240 %
IRON MOUNTAIN INC 7% 02/15/29 46284VAP6 $125,649.16 0.240 %
ALBERTSONS COS/ 3.25% 03/15/26 013092AF8 $125,365.31 0.240 %
UNICREDIT SPA V/R 06/30/35 904678AS8 $127,896.07 0.240 %
TENET HEALTHCAR 6.75% 05/15/31 88033GDT4 $128,809.89 0.240 %
TENET HEALTHCA 4.375% 01/15/30 88033GDR8 $126,224.51 0.240 %
HILTON DOMESTI 3.625% 02/15/32 432833AN1 $129,869.16 0.240 %
CIVITAS RESOUR 8.375% 07/01/28 17888HAA1 $124,790.42 0.230 %
TALEN ENERGY S 8.625% 06/01/30 87422VAK4 $121,791.22 0.230 %
CCO HLDGS LLC/CA 4.5% 05/01/32 1248EPCN1 $120,674.68 0.230 %
EMERA INC V/R 06/15/76 290876AD3 $122,925.33 0.230 %
BALL CORP 2.875% 08/15/30 058498AW6 $123,579.63 0.230 %
FMG RESOURCES 4.375% 04/01/31 30251GBC0 $123,612.81 0.230 %
SBA COMMUNICAT 3.875% 02/15/27 78410GAD6 $124,473.98 0.230 %
NEW FORTRESS EN 6.75% 09/15/25 644393AA8 $115,024.62 0.220 %
IRON MOUNTAIN I 5.25% 07/15/30 46284VAJ0 $115,156.97 0.220 %
CCO HLDGS LLC/CAP 5% 02/01/28 1248EPBX0 $114,678.46 0.220 %
NOVELIS CORP 4.75% 01/30/30 670001AE6 $118,085.36 0.220 %
VZ SECURED FINANCI 5% 01/15/32 91845AAA3 $119,555.41 0.220 %
TENET HEALTHCAR 4.25% 06/01/29 88033GDM9 $118,223.74 0.220 %
CCO HLDGS LLC/C 4.75% 03/01/30 1248EPCD3 $109,787.95 0.210 %
DRESDNER FNDG 8.151% 06/30/31 26156FAA1 $113,975.14 0.210 %
SIRIUS XM RADI 4.125% 07/01/30 82967NBG2 $113,675.51 0.210 %
SIRIUS XM RADI 3.875% 09/01/31 82967NBM9 $114,229.15 0.210 %
LCPR SR SECURED 6.75% 10/15/27 50201DAA1 $109,330.21 0.210 %
BUILDERS FIRSTS 4.25% 02/01/32 12008RAP2 $111,807.13 0.210 %
CCO HLDGS LLC/C 4.25% 02/01/31 1248EPCK7 $112,557.03 0.210 %
VMED O2 UK FINA 4.75% 07/15/31 92858RAB6 $110,560.15 0.210 %
MPT OPER PARTNERSP 5% 10/15/27 55342UAH7 $111,914.52 0.210 %
HESS MIDSTREAM 4.25% 02/15/30 428102AE7 $110,463.70 0.210 %
ENLINK MIDSTREAM 6.5% 09/01/30 29336TAD2 $112,277.71 0.210 %
SOUTHWESTERN E 5.375% 03/15/30 845467AS8 $114,312.15 0.210 %
VISTRA OPERATI 4.375% 05/01/29 92840VAH5 $114,226.39 0.210 %
UPC BROADBAND 4.875% 07/15/31 90320BAA7 $106,957.01 0.200 %
AIR CANADA 3.875% 08/15/26 008911BK4 $105,037.76 0.200 %
VMED O2 UK FINA 4.25% 01/31/31 92858RAA8 $104,797.43 0.200 %
GEN DIGITAL INC 5% 04/15/25 871503AU2 $105,082.34 0.200 %
ALLY FINANCIAL 5.75% 11/20/25 02005NBF6 $104,211.13 0.200 %
ARDAGH PKG FIN 4.125% 08/15/26 03969AAN0 $107,008.12 0.200 %
PERRIGO FINANC 4.375% 03/15/26 71429MAB1 $107,857.84 0.200 %
SIRIUS XM RADIO 5.5% 07/01/29 82967NBC1 $107,911.00 0.200 %
ALBERTSONS COS/S 3.5% 03/15/29 013092AG6 $106,866.09 0.200 %
CCO HLDGS LLC/CA 4.5% 08/15/30 1248EPCE1 $107,606.60 0.200 %
NUSTAR LOGISTICS L 6% 06/01/26 67059TAF2 $109,015.05 0.200 %
ROYAL CARIBBEAN 9.25% 01/15/29 780153BR2 $107,645.28 0.200 %
RAKUTEN GROUP 10.25% 11/30/24 75102WAD0 $104,059.52 0.200 %
UNICREDIT SPA V/R 04/02/34 904678AQ2 $108,425.92 0.200 %
UNITED WHOLESALE 5.5% 11/15/25 91153LAA5 $102,153.21 0.190 %
ANTERO MIDSTRE 5.375% 06/15/29 03690AAH9 $102,560.12 0.190 %
TALLGRASS NRG PR 5.5% 01/15/28 87470LAD3 $101,482.49 0.190 %
ROYAL CARIBBEAN 8.25% 01/15/29 780153BS0 $100,250.98 0.190 %
LIVE NATION ENTE 6.5% 05/15/27 538034AV1 $101,138.14 0.190 %
KINETIK HOLDIN 5.875% 06/15/30 49461MAA8 $100,357.47 0.190 %
VENTURE GLOBAL 3.875% 11/01/33 92328MAC7 $103,161.28 0.190 %
ROLLS-ROYCE PLC 5.75% 10/15/27 77578JAC2 $99,226.25 0.190 %
PILGRIM'S PRID 5.875% 09/30/27 72147KAE8 $101,517.50 0.190 %
IQVIA INC 5% 05/15/27 46266TAA6 $101,049.66 0.190 %
BALL CORP 6% 06/15/29 058498AZ9 $99,523.56 0.190 %
CHESAPEAKE ENER 6.75% 04/15/29 92735LAA0 $101,054.53 0.190 %
ROCKETMTGE CO- 2.875% 10/15/26 77313LAA1 $102,898.79 0.190 %
ICAHN ENTERPRIS 6.25% 05/15/26 451102BT3 $100,133.82 0.190 %
SMYRNA READY MIX C 6% 11/01/28 85236FAA1 $99,664.36 0.190 %
VENTURE GLOBAL 3.875% 08/15/29 92328MAA1 $101,688.83 0.190 %
SERVICE CORP I 5.125% 06/01/29 817565CE2 $99,113.80 0.190 %
PETSMART INC/PE 4.75% 02/15/28 71677KAA6 $101,497.94 0.190 %
VISTRA OPERATIO 7.75% 10/15/31 92840VAP7 $98,687.02 0.190 %
ZF NA CAPITAL 4.75% 04/29/25 98877DAC9 $98,238.39 0.180 %
IQVIA INC 5% 10/15/26 449934AD0 $98,000.27 0.180 %
TEGNA INC 4.625% 03/15/28 87901JAJ4 $95,774.48 0.180 %
SENSATA TECHNOLOGI 4% 04/15/29 81725WAK9 $96,841.39 0.180 %
SPIRIT AEROSYS 9.375% 11/30/29 85205TAN0 $94,512.15 0.180 %
AECOM 5.125% 03/15/27 00774CAB3 $95,032.45 0.180 %
SEALED AIR/SEA 6.125% 02/01/28 812127AA6 $97,962.38 0.180 %
PILGRIM'S PRIDE 6.25% 07/01/33 72147KAK4 $96,899.07 0.180 %
HESS MIDSTREAM 5.625% 02/15/26 428102AC1 $97,429.63 0.180 %
SUNOCO LP/FINANC 4.5% 05/15/29 86765LAT4 $94,045.01 0.180 %
VENTURE GLOBAL 6.25% 01/15/30 92328MAE3 $96,790.53 0.180 %
RESORTS WORLD/ 4.625% 04/16/29 76120HAA5 $94,362.01 0.180 %
BROOKFIELD PPTY 4.5% 04/01/27 11284DAC9 $95,987.05 0.180 %
BOYD GAMING COR 4.75% 12/01/27 103304BU4 $93,816.22 0.180 %
ROCKETMTGE CO- 3.875% 03/01/31 74841CAB7 $96,216.78 0.180 %
BALL CORP 5.25% 07/01/25 058498AT3 $94,501.64 0.180 %
CEDAR FAIR/CAN/M 5.5% 05/01/25 150190AF3 $95,276.87 0.180 %
FORTRESS TRANS & 5.5% 05/01/28 34960PAD3 $88,391.84 0.170 %
PG&E CORP 5% 07/01/28 69331CAH1 $91,923.06 0.170 %
CAESARS RESORT 5.75% 07/01/25 12770RAA1 $90,970.87 0.170 %
HAT HOLDINGS I 3.375% 06/15/26 418751AE3 $89,975.21 0.170 %
JEFFERIES FIN LLC 5% 08/15/28 47232MAF9 $89,202.35 0.170 %
UNICREDIT SPA V/R 06/19/32 904678AF6 $92,712.82 0.170 %
EQM MIDSTREAM P 4.75% 01/15/31 26885BAL4 $91,537.92 0.170 %
DT MIDSTREAM I 4.125% 06/15/29 23345MAA5 $92,179.79 0.170 %
VENTURE GLOBAL 4.125% 08/15/31 92328MAB9 $90,946.59 0.170 %
LIFE TIME INC 5.75% 01/15/26 53190FAA3 $88,364.56 0.170 %
CROWNROCK LP/C 5.625% 10/15/25 228701AF5 $92,991.42 0.170 %
NEPTUNE ENERGY 6.625% 05/15/25 64073KAA1 $91,470.94 0.170 %
ALBERTSONS COS 4.875% 02/15/30 013092AE1 $90,844.30 0.170 %
EQM MIDSTREAM PA 5.5% 07/15/28 26885BAC4 $90,344.59 0.170 %
GFL ENVIRONMENT 3.75% 08/01/25 36168QAK0 $90,730.93 0.170 %
MIDCAP FINANCIAL 6.5% 05/01/28 59567LAA2 $89,133.12 0.170 %
ROLLS-ROYCE PL 3.625% 10/14/25 77578JAB4 $90,887.95 0.170 %
NOVA CHEMICALS 5.25% 06/01/27 66977WAR0 $88,425.64 0.170 %
ADT SEC CORP 4.125% 08/01/29 00109LAA1 $89,608.62 0.170 %
DARLING INGREDIENT 6% 06/15/30 237266AJ0 $91,708.98 0.170 %
INTERNATIONAL G 5.25% 01/15/29 460599AE3 $88,680.92 0.170 %
MPT OPER PARTNER 3.5% 03/15/31 55342UAM6 $87,800.74 0.160 %
BATH & BODY WO 6.875% 11/01/35 501797AL8 $83,041.94 0.160 %
IRON MOUNTAIN 5.625% 07/15/32 46284VAL5 $87,613.08 0.160 %
COTY/HFC PREST 6.625% 07/15/30 22207AAA0 $84,086.06 0.160 %
FORD MOTOR CRED 4.95% 05/28/27 345397C27 $86,089.35 0.160 %
NRG ENERGY INC 3.875% 02/15/32 629377CS9 $87,021.53 0.160 %
SLM CORP 3.125% 11/02/26 78442PGE0 $83,718.36 0.160 %
GRAPHIC PACKAGIN 3.5% 03/15/28 38869AAB3 $83,610.05 0.160 %
CARNIVAL CORP 9.875% 08/01/27 143658BJ0 $84,869.92 0.160 %
ENDEAVOR ENERGY 5.75% 01/30/28 29260FAE0 $82,921.06 0.160 %
NEWS CORP 3.875% 05/15/29 65249BAA7 $87,559.13 0.160 %
YUM BRANDS INC 4.75% 01/15/30 988498AL5 $86,392.60 0.160 %
VIDEOTRON LTD 5.125% 04/15/27 92660FAK0 $82,520.94 0.160 %
CRESCENT ENERGY 9.25% 02/15/28 45344LAC7 $82,677.80 0.160 %
CALPINE CORP 4.5% 02/15/28 131347CM6 $86,249.69 0.160 %
BALL CORP 6.875% 03/15/28 058498AY2 $87,048.71 0.160 %
TEGNA INC 5% 09/15/29 87901JAH8 $84,330.83 0.160 %
BLOCK INC 2.75% 06/01/26 852234AN3 $86,406.15 0.160 %
SENSATA TECHNOLOGI 5% 10/01/25 81725WAJ2 $82,494.87 0.160 %
DELTA AIR LINES 2.9% 10/28/24 247361ZU5 $87,683.66 0.160 %
STANDARD INDUST 4.75% 01/15/28 853496AD9 $86,748.76 0.160 %
SOUTHWESTERN EN 4.75% 02/01/32 845467AT6 $86,715.30 0.160 %
ZIGGO BV 4.875% 01/15/30 98955DAA8 $83,823.79 0.160 %
HILTON DOMESTIC OPERATIN REGD 4.875% 01/15/30 432833AF8 $82,930.36 0.160 %
GEN DIGITAL INC 6.75% 09/30/27 668771AK4 $83,407.92 0.160 %
CLARIV SCI HLD 3.875% 07/01/28 18064PAC3 $78,891.57 0.150 %
ENTEGRIS ESCROW 5.95% 06/15/30 29365BAB9 $80,393.10 0.150 %
CRESTWOOD MID PART 6% 02/01/29 226373AR9 $78,089.87 0.150 %
VECTOR GROUP LT 5.75% 02/01/29 92240MBL1 $77,454.44 0.150 %
PBF HOLDING CO LLC 6% 02/15/28 69318FAJ7 $80,884.73 0.150 %
IRON MOUNTAIN 4.875% 09/15/29 46284VAF8 $79,168.11 0.150 %
CLEARWAY ENERGY 4.75% 03/15/28 18539UAC9 $80,765.91 0.150 %
SERVICE PROPERTI 7.5% 09/15/25 81761LAA0 $78,938.41 0.150 %
COTY INC 5% 04/15/26 222070AE4 $78,771.73 0.150 %
DT MIDSTREAM I 4.375% 06/15/31 23345MAB3 $81,204.99 0.150 %
IRON MOUNTAIN 4.875% 09/15/27 46284VAC5 $78,670.14 0.150 %
MINERAL RESOUR 8.125% 05/01/27 603051AA1 $81,705.48 0.150 %
GRAND CANYON U 4.125% 10/01/24 38528UAC0 $81,345.00 0.150 %
CALPINE CORP 3.75% 03/01/31 131347CR5 $80,981.93 0.150 %
VODAFONE GROUP PL V/R 06/04/81 92857WBW9 $78,699.16 0.150 %
NEXSTAR MEDIA I 4.75% 11/01/28 65336YAN3 $80,614.53 0.150 %
PARAMOUNT GLOBAL V/R 03/30/62 92556HAE7 $78,646.00 0.150 %
CROWN AMER/CAP 4.75% 02/01/26 228187AB6 $82,388.38 0.150 %
STANDARD INDUS 3.375% 01/15/31 853496AH0 $82,033.06 0.150 %
EQM MIDSTREAM PA 6.5% 07/01/27 26885BAH3 $79,483.70 0.150 %
DELTA AIR LINE 7.375% 01/15/26 247361ZZ4 $82,281.97 0.150 %
GOODYEAR TIRE & RU 5% 07/15/29 382550BN0 $78,578.34 0.150 %
ALLISON TRANSMI 3.75% 01/30/31 019736AG2 $81,565.60 0.150 %
NOVELIS CORP 3.25% 11/15/26 670001AG1 $81,587.16 0.150 %
HILTON DOMESTIC OP 4% 05/01/31 432833AL5 $77,235.48 0.150 %
LAS VEGAS SANDS 3.5% 08/18/26 517834AE7 $77,753.21 0.150 %
BATH & BODY WO 6.625% 10/01/30 501797AW4 $79,779.27 0.150 %
LAMB WESTON HL 4.125% 01/31/30 513272AD6 $82,001.51 0.150 %
VISTRA CORP 5.5% 09/01/26 92840VAA0 $81,517.25 0.150 %
HILTON DOMESTIC 3.75% 05/01/29 432833AJ0 $79,321.39 0.150 %
PG&E CORP 5.25% 07/01/30 69331CAJ7 $79,488.08 0.150 %
VISTRA CORP 5% 07/31/27 92840VAF9 $78,945.60 0.150 %
STANDARD INDUSTRIE 5% 02/15/27 853496AC1 $79,405.40 0.150 %
CLEVELAND-CLIFF 6.75% 04/15/30 185899AN1 $82,194.28 0.150 %
PARKLAND CORP 4.5% 10/01/29 70137WAG3 $77,178.15 0.150 %
FAIR ISAAC CORP 4% 06/15/28 303250AF1 $77,077.14 0.140 %
CLEVELAND-CLIFF 6.75% 03/15/26 185899AG6 $75,074.88 0.140 %
ASBURY AUTOMOT 4.625% 11/15/29 043436AW4 $74,591.66 0.140 %
XEROX HOLDINGS COR 5% 08/15/25 98421MAA4 $76,570.62 0.140 %
UNITED RENTALS 3.875% 02/15/31 911363AM1 $75,416.72 0.140 %
ROBLOX CORP 3.875% 05/01/30 771049AA1 $73,770.93 0.140 %
HOLOGIC INC 3.25% 02/15/29 436440AP6 $72,221.16 0.140 %
ROCKIES EXPRESS 7.5% 07/15/38 77340RAD9 $76,910.80 0.140 %
ONEMAIN FINANCE CO 9% 01/15/29 682695AA9 $76,669.50 0.140 %
LITHIA MOTORS 3.875% 06/01/29 536797AG8 $72,820.27 0.140 %
MILLICOM INTL C 6.25% 03/25/29 600814AQ0 $76,577.22 0.140 %
METHANEX CORP 5.125% 10/15/27 59151KAM0 $75,767.84 0.140 %
SIRIUS XM RADI 3.125% 09/01/26 82967NBL1 $76,058.63 0.140 %
RANGE RESOURCE 4.875% 05/15/25 75281AAS8 $74,179.59 0.140 %
FLUOR CORP 4.25% 09/15/28 343412AF9 $73,457.27 0.140 %
SALLY HOLDINGS 5.625% 12/01/25 79546VAL0 $74,562.18 0.140 %
SUMMIT MATERIAL 5.25% 01/15/29 86614RAN7 $73,592.10 0.140 %
BLOCK INC 3.5% 06/01/2031 852234AP8 $75,836.66 0.140 %
CLEARWAY ENERGY 3.75% 02/15/31 18539UAD7 $75,503.73 0.140 %
FIRSTENERGY CO 7.375% 11/15/31 337932AC1 $72,801.78 0.140 %
BOYD GAMING COR 4.75% 06/15/31 103304BV2 $72,602.77 0.140 %
UNITED RENTALS 5.25% 01/15/30 911365BL7 $74,973.24 0.140 %
FMG RESOURCES 6.125% 04/15/32 30251GBE6 $75,109.54 0.140 %
MOLINA HEALTHC 3.875% 05/15/32 60855RAL4 $73,599.90 0.140 %
INTERNATIONAL 4.125% 04/15/26 460599AF0 $72,038.78 0.140 %
SUNOCO LP/FINANC 4.5% 04/30/30 86765LAZ0 $75,308.96 0.140 %
OPEN TEXT CORP 3.875% 02/15/28 683715AC0 $74,746.32 0.140 %
NRG ENERGY INC 5.75% 01/15/28 629377CE0 $76,054.06 0.140 %
CHEMOURS CO 5.75% 11/15/28 163851AF5 $75,688.02 0.140 %
PILGRIM'S PRIDE 4.25% 04/15/31 72147KAJ7 $72,663.02 0.140 %
SENSATA TECHNOL 3.75% 02/15/31 81728UAB0 $73,353.38 0.140 %
UNITED RENTALS NOR 4% 07/15/30 911365BN3 $68,947.76 0.130 %
AVIENT CORP 5.75% 05/15/25 73179PAM8 $70,304.62 0.130 %
AERCAP HOLDINGS N V/R 10/10/79 00774YAA7 $70,117.30 0.130 %
ROYAL CARIBBEAN 7.25% 01/15/30 780153BT8 $70,514.24 0.130 %
CRESTWOOD MID 5.625% 05/01/27 226373AQ1 $68,782.57 0.130 %
VIRGIN MEDIA SEC 4.5% 08/15/30 92769XAR6 $66,639.56 0.130 %
MILLICOM INTL CE 4.5% 04/27/31 600814AR8 $69,746.31 0.130 %
GARTNER INC 3.75% 10/01/30 366651AE7 $67,213.86 0.130 %
LAS VEGAS SANDS 3.9% 08/08/29 517834AF4 $68,825.36 0.130 %
CCO HLDGS LLC/C 4.25% 01/15/34 1248EPCP6 $67,156.40 0.130 %
ALBERTSONS COS/S 6.5% 02/15/28 01309QAA6 $69,834.93 0.130 %
PERRIGO FINANCE 4.65% 06/15/30 71429MAC9 $69,386.65 0.130 %
SYNCHRONY FINAN 7.25% 02/02/33 87165BAU7 $71,613.56 0.130 %
GARTNER INC 4.5% 07/01/28 366651AC1 $69,346.81 0.130 %
TERRAFORM POWER 4.75% 01/15/30 88104LAG8 $69,244.07 0.130 %
GGAM FINANCE LTD 8% 06/15/28 36170JAA4 $71,674.85 0.130 %
BIG RIVER STEE 6.625% 01/31/29 08949LAB6 $70,005.37 0.130 %
YUM BRANDS IN 4.625% 01/31/32 988498AP6 $69,489.84 0.130 %
ONEMAIN FINANCE 3.5% 01/15/27 682691AB6 $69,163.73 0.130 %
HARVEST MIDSTREA 7.5% 09/01/28 417558AA1 $68,158.20 0.130 %
MOLINA HEALTHC 4.375% 06/15/28 60855RAJ9 $70,974.80 0.130 %
GAP INC/THE 3.625% 10/01/29 364760AP3 $66,710.84 0.130 %
FORD MOTOR CRE 5.125% 06/16/25 345397A60 $68,861.00 0.130 %
PRIME SECSRVC 3.375% 08/31/27 74166MAF3 $70,955.29 0.130 %
STANDARD CHARTERED V/R /PERP/ 853254AB6 $71,736.11 0.130 %
BERRY GLOBAL I 5.625% 07/15/27 085770AB1 $68,505.56 0.130 %
MASONITE INTER 5.375% 02/01/28 575385AD1 $70,508.93 0.130 %
TEMPUR SEALY INTL 4% 04/15/29 88023UAH4 $68,317.93 0.130 %
SOUTHWESTERN E 5.375% 02/01/29 845467AR0 $69,802.99 0.130 %
LIBERTY MUTUAL GR V/R 12/15/51 53079EBM5 $71,042.69 0.130 %
RAND PARENT LLC 8.5% 02/15/30 753272AA1 $70,268.69 0.130 %
BAYTEX ENERGY CO 8.5% 04/30/30 07317QAJ4 $68,176.36 0.130 %
AMC NETWORKS IN 4.75% 08/01/25 00164VAE3 $69,876.48 0.130 %
WINDSOR HOLDINGS 8.5% 06/15/30 97360AAA5 $70,513.93 0.130 %
BUCKEYE PARTNER 3.95% 12/01/26 118230AQ4 $68,403.90 0.130 %
EDGEWELL PERSONA 5.5% 06/01/28 28035QAA0 $70,734.42 0.130 %
NRG ENERGY INC 3.625% 02/15/31 629377CR1 $68,788.94 0.130 %
OPEN TEXT HOLD 4.125% 02/15/30 683720AA4 $67,427.83 0.130 %
OPEN TEXT CORP 3.875% 12/01/29 683715AD8 $71,053.84 0.130 %
TELEFLEX INC 4.625% 11/15/27 879369AF3 $70,196.53 0.130 %
ARDAGH PKG FIN/ 5.25% 04/30/25 03969AAQ3 $69,839.44 0.130 %
ARSENAL AIC PARENT 8% 10/01/30 04288BAB6 $65,479.77 0.120 %
LADDER CAP FIN 4.25% 02/01/27 505742AM8 $61,779.15 0.120 %
PARKLAND CORP 4.625% 05/01/30 70137WAL2 $65,468.76 0.120 %
NRG ENERGY INC 5.25% 06/15/29 629377CH3 $62,939.17 0.120 %
CCO HLDGS LLC/ 6.375% 09/01/29 1248EPCS0 $65,702.41 0.120 %
NOVELIS CORP 3.875% 08/15/31 670001AH9 $64,380.65 0.120 %
