BondBloxx Logo
BBBS

BondBloxx BBB Rated 1-5 Year Corporate Bond ETF

Net asset value

$50.51

EXPENSE RATIO

0.19%

Yield to Maturity

5.10%

30-Day Sec Yield

4.80%
ALL DATA AS OF 01/17/2025, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 12/31/2024. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx BBB Rated 1-5 Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to one year and less than five years.

Key Features

Outperformance potential:

Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1

Historically higher income:

BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2

More precise exposure:

Targets more precise maturities of 1-5 years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.

Sector

Fund Details

Product Name BondBloxx BBB Rated 1-5 Year Corporate Bond ETF
Ticker BBBS
CUSIP 09789C754
Asset Class Fixed Income
Fund Inception Date 1/25/2024
Exchange NYSE Arca
Distribution Frequency Monthly
Fund Net Assets $68,185,034
Shares Outstanding 1,350,000
Median Spread 0.08%
Premium Discount Ratio 0.12%
Closing Price as of 01/17/2025 $50.57

Fees

Management Fee 0.19%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.19%

Portfolio Characteristics

Number of Securities 1160
Number of Issuers 400
Average Coupon 4.23%
Average Maturity 2.89 Years
* 30-Day SEC Yield is as of 12/31/2024
Yield to Maturity 5.10%
Yield to Worst 5.08%
Option Adjusted Duration 2.57
Option Adjusted Spread 72
Spread Duration 2.6
30-Day SEC Yield* 4.80%

Portfolio Breakdown

Corporates 99.1%
Cash and Equivalents 1%
Due to rounding, these values may exceed 100%

Index Details

Provider Name Bloomberg
Index Bloomberg US Corporate BBB 1-5 Year Index
Index Ticker I38367US
Index Market Cap $1.052T

Maturity Breakdown %

Credit Rating Breakdown %

Bloomberg index credit quality ratings are based on the middle rating of Moodys, S&P and Fitch, and range from AAA to C or D (depending on the agency issuing the rating). Investment-grade is represented by a rating of BBB- or above.

Holdings

Name Weight
BARCLAYS PLC 2.52 %
FORD MOTOR CREDIT CO LLC 2.25 %
GENERAL MOTORS FINL CO 2.16 %
T-MOBILE USA INC 1.78 %
AERCAP IRELAND CAP/GLOBA 1.53 %
CAPITAL ONE FINANCIAL CO 1.49 %
VERIZON COMMUNICATIONS 1.48 %
ORACLE CORP 1.47 %
CVS HEALTH CORP 1.46 %
AT&T INC 1.35 %
Name CUSIP Market Value % of Net Assets
CASH CASH $678,698.22 1.000 %
CVS HEALTH CORP 4.3% 03/25/28 126650CX6 $315,305.25 0.460 %
BOEING CO 2.196% 02/04/26 097023DG7 $309,263.76 0.450 %
T-MOBILE USA IN 3.75% 04/15/27 87264ABD6 $256,538.98 0.380 %
WARNERMEDIA HO 3.755% 03/15/27 55903VBA0 $249,344.17 0.370 %
CITIGROUP INC 4.45% 09/29/27 172967KA8 $245,122.93 0.360 %
AMGEN INC 5.15% 03/02/28 031162DP2 $246,588.10 0.360 %
CIGNA GROUP/TH 4.375% 10/15/28 125523AH3 $247,607.09 0.360 %
VERIZON COMMUN 4.016% 12/03/29 92343VEU4 $240,399.74 0.350 %
VERIZON COMMUN 4.329% 09/21/28 92343VER1 $233,909.09 0.340 %
AERCAP IRELAND CAP 3% 10/29/28 00774MAW5 $228,585.31 0.340 %
AERCAP IRELAND 2.45% 10/29/26 00774MAV7 $226,404.43 0.330 %
CENTENE CORP 4.625% 12/15/29 15135BAT8 $214,082.64 0.310 %
ORACLE CORP 2.65% 07/15/26 68389XBM6 $199,052.36 0.290 %
BROADCOM CRP / 3.875% 01/15/27 11134LAH2 $191,888.22 0.280 %
AT&T INC 1.7% 03/25/26 00206RML3 $194,191.11 0.280 %
VERIZON COMMUN 4.125% 03/16/27 92343VDY7 $190,316.77 0.280 %
AT&T INC 4.35% 03/01/29 00206RHJ4 $188,681.76 0.280 %
RTX CORP 4.125% 11/16/28 913017CY3 $186,340.96 0.270 %
GILEAD SCIENCES 3.65% 03/01/26 375558BF9 $175,585.68 0.260 %
ORACLE CORP 3.25% 11/15/27 68389XBN4 $178,694.82 0.260 %
FISERV INC 3.5% 07/01/29 337738AU2 $173,671.17 0.250 %
SPRINT CAPITAL 6.875% 11/15/28 852060AD4 $160,658.59 0.240 %
AT&T INC 2.3% 06/01/27 00206RJX1 $156,330.39 0.230 %
DELL INT LLC / 6.02% 06/15/26 24703TAD8 $159,120.41 0.230 %
BROADCOM INC 5.05% 07/12/29 11135FBX8 $150,587.36 0.220 %
ORACLE CORP 1.65% 03/25/26 68389XCC7 $150,347.11 0.220 %
CENTENE CORP 4.25% 12/15/27 15135BAR2 $150,857.63 0.220 %
MORGAN STANLEY 4.35% 09/08/26 6174467Y9 $141,095.15 0.210 %
DUPONT DE NEMO 4.725% 11/15/28 26078JAD2 $140,493.85 0.210 %
BAT CAPITAL CO 3.557% 08/15/27 05526DBB0 $142,532.07 0.210 %
T-MOBILE USA I 3.375% 04/15/29 87264ABV6 $141,329.65 0.210 %
CITIGROUP INC 4.125% 07/25/28 172967KU4 $138,803.75 0.200 %
AT&T INC 1.65% 02/01/28 00206RKG6 $132,980.21 0.200 %
BARCLAYS PLC V/R 03/12/30 06738ECR4 $133,835.75 0.200 %
CVS HEALTH CORP 1.3% 08/21/27 126650DM9 $127,910.38 0.190 %
FOX CORP 4.709% 01/25/29 35137LAH8 $131,292.55 0.190 %
BARCLAYS PLC 4.375% 01/12/26 06738EAN5 $129,565.12 0.190 %
CELANESE US HO 6.415% 07/15/27 15089QAM6 $127,183.36 0.190 %
BOEING CO 5.04% 05/01/27 097023CU7 $131,139.23 0.190 %
MOLSON COORS BEVER 3% 07/15/26 60871RAG5 $131,617.62 0.190 %
CENTENE CORP 2.45% 07/15/28 15135BAY7 $130,882.77 0.190 %
VERIZON COMMUNIC 2.1% 03/22/28 92343VGH1 $129,443.11 0.190 %
BARCLAYS PLC 5.2% 05/12/26 06738EAP0 $131,297.30 0.190 %
BARCLAYS PLC 4.836% 05/09/28 06738EAW5 $128,996.93 0.190 %
BARCLAYS PLC V/R 05/09/27 06738ECF0 $132,821.70 0.190 %
ORACLE CORP 2.8% 04/01/27 68389XBU8 $130,655.01 0.190 %
MORGAN STANLEY 3.95% 04/23/27 61761JZN2 $128,772.59 0.190 %
NORTHROP GRUMMA 3.25% 01/15/28 666807BN1 $124,513.56 0.180 %
HCA INC 4.125% 06/15/29 404119BX6 $124,499.11 0.180 %
ALTRIA GROUP INC 4.8% 02/14/29 02209SBD4 $121,033.53 0.180 %
CAPITAL ONE FINAN V/R 06/08/29 14040HCZ6 $119,571.93 0.180 %
ORACLE CORP 2.3% 03/25/28 68389XCD5 $121,119.40 0.180 %
HALEON US CAPI 3.375% 03/24/27 36264FAK7 $125,712.68 0.180 %
NETFLIX INC 5.875% 11/15/28 64110LAT3 $123,221.44 0.180 %
KRAFT HEINZ FOODS 3% 06/01/26 50077LAD8 $122,615.80 0.180 %
INTEL CORP 4.875% 02/10/28 458140CE8 $116,612.54 0.170 %
BARCLAYS PLC V/R 11/24/27 06738EBU8 $114,666.71 0.170 %
GE HEALTHCARE T 5.65% 11/15/27 36267VAF0 $113,530.07 0.170 %
DELL INT LLC / E 5.3% 10/01/29 24703TAG1 $117,735.66 0.170 %
SOUTHWEST AIRL 5.125% 06/15/27 844741BK3 $114,064.63 0.170 %
TAKEDA PHARMACEUTI 5% 11/26/28 874060AW6 $115,992.14 0.170 %
SPRINT LLC 7.625% 03/01/26 85207UAK1 $115,552.86 0.170 %
GENERAL MOTORS F 5.4% 04/06/26 37045XEF9 $117,376.83 0.170 %
BARCLAYS PLC V/R 08/09/28 06738EBY0 $118,801.22 0.170 %
FISERV INC 3.2% 07/01/26 337738AT5 $117,570.82 0.170 %
INTEL CORP 2.45% 11/15/29 458140BH2 $115,082.97 0.170 %
SOUTHERN CO 3.25% 07/01/26 842587CV7 $112,866.77 0.170 %
DELL INT LLC / E 4.9% 10/01/26 24703TAE6 $116,790.25 0.170 %
SUZANO AUSTRIA GMB 6% 01/15/29 86964WAF9 $115,858.65 0.170 %
CITIGROUP INC 4.6% 03/09/26 172967KJ9 $106,460.86 0.160 %
CVS HEALTH CORP 3.25% 08/15/29 126650DG2 $106,407.57 0.160 %
BARCLAYS PLC V/R 11/02/28 06738ECD5 $107,291.04 0.160 %
BECTON DICKINSON 3.7% 06/06/27 075887BW8 $105,846.56 0.160 %
CVS HEALTH COR 2.875% 06/01/26 126650CU2 $107,400.64 0.160 %
HCA INC 5.25% 06/15/26 404119BT5 $105,710.18 0.160 %
DEUTSCHE BANK NY V/R 11/16/27 251526CP2 $109,884.07 0.160 %
DEUTSCHE BANK NY V/R 11/20/29 251526CU1 $105,788.22 0.160 %
T-MOBILE USA IN 4.75% 02/01/28 87264AAV7 $106,590.12 0.160 %
GENERAL MOTORS F 5.8% 01/07/29 37045XEN2 $107,016.48 0.160 %
FORD MOTOR CRED 7.35% 11/04/27 345397C35 $111,288.78 0.160 %
HP ENTERPRISE C 4.55% 10/15/29 42824CBT5 $108,816.21 0.160 %
FORD MOTOR COM 4.346% 12/08/26 345370CR9 $108,774.19 0.160 %
FORD MOTOR CREDI 5.8% 03/05/27 345397D83 $108,106.65 0.160 %
DISCOVERY COMMU 3.95% 03/20/28 25470DAR0 $105,694.32 0.160 %
BARCLAYS PLC V/R 05/16/29 06738EBD6 $109,953.57 0.160 %
CVS HEALTH CORP 5% 02/20/26 126650DS6 $107,209.62 0.160 %
NETFLIX INC 4.875% 04/15/28 64110LAS5 $111,711.37 0.160 %
AT&T INC 4.1% 02/15/28 00206RGL0 $104,483.74 0.150 %
AT&T INC 4.25% 03/01/27 00206RDQ2 $100,617.84 0.150 %
BARCLAYS PLC V/R 09/10/30 06738ECU7 $99,627.28 0.150 %
HCA INC 5.625% 09/01/28 404121AJ4 $103,332.41 0.150 %
MCDONALD'S CORP 3.7% 01/30/26 58013MEY6 $100,858.17 0.150 %
AMERICAN TOWER C 3.8% 08/15/29 03027XAW0 $100,974.39 0.150 %
FORD MOTOR CRE 6.798% 11/07/28 345397D59 $104,776.71 0.150 %
BOEING CO/THE 6.298% 05/01/29 097023DQ5 $99,492.72 0.150 %
AMGEN INC 2.2% 02/21/27 031162CT5 $105,385.74 0.150 %
FORD MOTOR CREDI 6.8% 05/12/28 345397C92 $104,431.07 0.150 %
FORD MOTOR CREDI 2.7% 08/10/26 345397B77 $102,209.27 0.150 %
BARCLAYS PLC V/R 09/13/27 06738ECJ2 $104,535.16 0.150 %
ELEVANCE HEALTH 3.65% 12/01/27 036752AB9 $102,475.39 0.150 %
T-MOBILE USA IN 2.05% 02/15/28 87264ACA1 $101,956.87 0.150 %
EQUITABLE HOLDI 4.35% 04/20/28 054561AJ4 $99,003.77 0.150 %
FIRSTENERGY CORP 4.15% 07/15/27 337932AH0 $97,576.36 0.140 %
LOWE'S COS INC 3.65% 04/05/29 548661DR5 $96,127.01 0.140 %
FORD MOTOR CREDI 5.8% 03/08/29 345397E58 $96,858.69 0.140 %
BAT CAPITAL CO 2.259% 03/25/28 05526DBR5 $92,634.80 0.140 %
SABINE PASS LIQUEF 5% 03/15/27 785592AS5 $96,862.22 0.140 %
FORD MOTOR CRED 4.95% 05/28/27 345397C27 $94,735.82 0.140 %
TRANSCANADA PIP 4.25% 05/15/28 89352HAW9 $93,548.77 0.140 %
ORACLE CORP 4.2% 09/27/29 68389XCS2 $97,867.00 0.140 %
AMGEN INC 5.507% 03/02/26 031162DN7 $97,027.57 0.140 %
CHENIERE ENERG 4.625% 10/15/28 16411RAK5 $94,329.25 0.140 %
WARNERMEDIA HO 6.412% 03/15/26 55903VBG7 $97,133.19 0.140 %
CAPITAL ONE FIN 3.75% 07/28/26 14040HBK0 $94,900.57 0.140 %
WARNERMEDIA HO 4.054% 03/15/29 55903VBB8 $94,285.22 0.140 %
BROADCOM INC 4.75% 04/15/29 11135FBA8 $95,387.74 0.140 %
UTAH ACQUISITIO 3.95% 06/15/26 62854AAN4 $96,801.42 0.140 %
ENERGY TRANSFER 5.25% 04/15/29 29278NAG8 $96,584.10 0.140 %
T-MOBILE USA IN 2.25% 02/15/26 87264ABR5 $93,442.72 0.140 %
LLOYDS BANKING 4.65% 03/24/26 53944YAB9 $95,874.85 0.140 %
DEUTSCHE BANK NY V/R 01/18/29 251526CS6 $98,641.17 0.140 %
CHARTER COMM OPT 6.1% 06/01/29 161175CQ5 $92,515.50 0.140 %
NEXTERA ENERGY 3.55% 05/01/27 65339KAT7 $98,139.51 0.140 %
MPLX LP 1.75% 03/01/26 55336VBR0 $92,477.90 0.140 %
DUKE ENERGY COR 2.65% 09/01/26 26441CAS4 $97,862.70 0.140 %
SANDS CHINA LTD 5.4% 08/08/28 80007RAE5 $94,588.67 0.140 %
PACIFIC GAS & E 3.15% 01/01/26 694308JP3 $93,535.00 0.140 %
FORD MOTOR CRE 5.113% 05/03/29 345397ZR7 $93,324.82 0.140 %
SHERWIN-WILLIAM 3.45% 06/01/27 824348AW6 $97,656.27 0.140 %
GENERAL MOTORS F 5.8% 06/23/28 37045XEH5 $97,181.39 0.140 %
BARCLAYS PLC V/R 06/20/30 06738EBK0 $92,618.82 0.140 %
CHENIERE ENERGY 4.5% 10/01/29 16411QAG6 $93,029.00 0.140 %
VMWARE LLC 1.4% 08/15/26 928563AJ4 $85,962.93 0.130 %
BAXTER INTERNA 1.915% 02/01/27 071813CL1 $85,758.32 0.130 %
CAPITAL ONE FIN 3.75% 03/09/27 14040HBN4 $89,138.49 0.130 %
ROGERS COMMUNICA 3.2% 03/15/27 775109CG4 $87,849.05 0.130 %
BLACKSTONE PRI 2.625% 12/15/26 09261HAD9 $85,899.09 0.130 %
VICI PROPERTIES 4.75% 02/15/28 925650AB9 $85,811.50 0.130 %
FORD MOTOR CRED 5.85% 05/17/27 345397E74 $86,659.73 0.130 %
ENERGY TRANSFER 6.05% 12/01/26 29273VAR1 $87,434.97 0.130 %
CAPITAL ONE FINAN V/R 05/10/28 14040HCS2 $85,519.40 0.130 %
NOMURA HOLDING 1.653% 07/14/26 65535HAW9 $85,761.79 0.130 %
WILLIAMS COMPAN 3.75% 06/15/27 96949LAD7 $88,004.48 0.130 %
EVERSOURCE ENER 5.45% 03/01/28 30040WAT5 $87,738.69 0.130 %
BARCLAYS PLC V/R 09/13/29 06738ECK9 $90,214.23 0.130 %
OMNICOM GP/OMNIC 3.6% 04/15/26 68217FAA0 $89,604.47 0.130 %
SABINE PASS LI 5.875% 06/30/26 785592AV8 $91,118.59 0.130 %
CIGNA GROUP/THE 3.4% 03/01/27 125523CB4 $88,739.48 0.130 %
BARCLAYS PLC V/R 03/12/28 06738ECP8 $87,701.09 0.130 %
GENERAL MOTORS F 5.4% 05/08/27 37045XEQ5 $91,700.57 0.130 %
LOWE'S COS INC 3.1% 05/03/27 548661DP9 $87,561.19 0.130 %
CITIZENS FINANCIA V/R 01/23/30 174610BF1 $88,500.91 0.130 %
ORACLE CORP 6.15% 11/09/29 68389XCH6 $89,929.14 0.130 %
HCA INC 5.875% 02/15/26 404119BS7 $87,524.16 0.130 %
RTX CORP 5.75% 11/08/26 75513ECT6 $87,398.42 0.130 %
SHIRE ACQ INV IR 3.2% 09/23/26 82481LAD1 $87,957.24 0.130 %
FORD MOTOR CRED 6.95% 03/06/26 345397C43 $88,584.90 0.130 %
HUNTINGTON BANCSH V/R 08/21/29 446150BC7 $89,783.10 0.130 %
MICRON TECHNOLO 6.75% 11/01/29 595112BV4 $86,239.91 0.130 %
COOPERATIEVE RA 3.75% 07/21/26 21684AAF3 $90,209.20 0.130 %
ARCELORMITTAL S 6.55% 11/29/27 03938LBE3 $88,927.60 0.130 %
NEXTERA ENERGY C 4.9% 02/28/28 65339KCM0 $86,561.19 0.130 %
CAPITAL ONE FINA 3.8% 01/31/28 14040HBW4 $88,420.88 0.130 %
AERCAP IRELAND 6.45% 04/15/27 00774MBG9 $88,936.42 0.130 %
IQVIA INC 6.25% 02/01/29 46266TAF5 $90,134.66 0.130 %
HCA INC 4.5% 02/15/27 404119BU2 $85,795.31 0.130 %
BERRY GLOBAL IN 1.57% 01/15/26 08576PAH4 $91,909.18 0.130 %
CHARTER COMM OP 5.05% 03/30/29 161175BR4 $89,667.52 0.130 %
FIFTH THIRD BANCO V/R 07/27/29 316773DK3 $85,326.40 0.130 %
L3HARRIS TECH IN 5.4% 01/15/27 502431AP4 $86,085.74 0.130 %
AERCAP IRELAND 4.625% 09/10/29 00774MBL8 $84,354.44 0.120 %
GENERAL MOTORS 5.25% 03/01/26 37045XBG0 $81,820.34 0.120 %
FORD MOTOR CRE 4.125% 08/17/27 345397A86 $83,674.90 0.120 %
ELEVANCE HEALT 4.101% 03/01/28 036752AG8 $84,373.54 0.120 %
GENERAL MOTORS 4.35% 01/17/27 37045XBT2 $79,043.20 0.120 %
HP ENTERPRISE C 4.45% 09/25/26 42824CBR9 $80,681.96 0.120 %
CAPITAL ONE FINAN V/R 03/01/30 14040HCN3 $79,547.12 0.120 %
SANTANDER UK GROU V/R 01/10/29 80281LAT2 $82,480.22 0.120 %
WESTINGHOUSE AIR 4.7% 09/15/28 960386AM2 $80,448.13 0.120 %
AMGEN INC 2.6% 08/19/26 031162CJ7 $83,252.48 0.120 %
GENERAL MILLS IN 4.2% 04/17/28 370334CG7 $84,147.77 0.120 %
CIGNA GROUP/THE 4.5% 02/25/26 125523BZ2 $81,267.47 0.120 %
GENERAL MOTORS 5.55% 07/15/29 37045XEU6 $80,612.43 0.120 %
CHARTER COMM OPT 4.2% 03/15/28 161175BK9 $78,528.95 0.120 %
ROGERS COMMUNICATI 5% 02/15/29 775109DE8 $81,068.66 0.120 %
T-MOBILE USA I 2.625% 04/15/26 87264ABU8 $78,614.10 0.120 %
KRAFT HEINZ FO 3.875% 05/15/27 50077LBC9 $83,854.58 0.120 %
GENERAL MOTORS FIN 5% 04/09/27 37045XDW3 $81,097.78 0.120 %
MPLX LP 4.125% 03/01/27 55336VAK6 $85,059.42 0.120 %
TYSON FOODS INC 3.55% 06/02/27 902494BC6 $82,863.90 0.120 %
CHENIERE CORP 5.125% 06/30/27 16412XAG0 $80,534.16 0.120 %
RTX CORP 3.5% 03/15/27 75513ECH2 $78,957.50 0.120 %
SABINE PASS LIQU 4.2% 03/15/28 785592AU0 $84,264.00 0.120 %
TORONTO-DOMINION V/R 09/15/31 891160MJ9 $83,767.77 0.120 %
DTE ENERGY CO 4.95% 07/01/27 233331BM8 $80,420.81 0.120 %
CITIGROUP INC V/R 11/19/34 172967PN5 $80,050.93 0.120 %
OCCIDENTAL PETRO 5.2% 08/01/29 674599EJ0 $81,383.42 0.120 %
CANADIAN NATL R 3.85% 06/01/27 136385AX9 $83,560.66 0.120 %
INTEL CORP 3.75% 08/05/27 458140BY5 $78,914.08 0.120 %
BROADCOM INC 4.11% 09/15/28 11135FAL5 $84,106.55 0.120 %
NEXTERA ENERGY 4.625% 07/15/27 65339KCH1 $84,807.49 0.120 %
PARKER-HANNIFIN 4.25% 09/15/27 701094AR5 $80,244.49 0.120 %
GENERAL MOTORS 1.25% 01/08/26 37045XDD5 $72,473.29 0.110 %
RTX CORP 3.125% 05/04/27 913017CR8 $72,863.72 0.110 %
WILLIAMS COMPANI 4.9% 03/15/29 88339WAB2 $75,674.37 0.110 %
NEXTERA ENERGY C 1.9% 06/15/28 65339KBW9 $77,100.80 0.110 %
REGAL REXNORD C 6.05% 04/15/28 758750AM5 $77,405.30 0.110 %
COREBRIDGE FINANC V/R 12/15/52 21871XAP4 $77,063.91 0.110 %
DTE ENERGY CO 5.1% 03/01/29 233331BK2 $76,535.28 0.110 %
BOEING CO/THE 6.259% 05/01/27 097023DP7 $72,610.30 0.110 %
BANK OF MONTREAL V/R 12/15/32 06368BGS1 $76,903.79 0.110 %
CAPITAL ONE FINAN V/R 11/02/27 14040HCH6 $76,065.06 0.110 %
DEUTSCHE BANK NY V/R 07/13/27 25160PAN7 $76,302.63 0.110 %
DEUTSCHE BANK NY V/R 01/07/28 25160PAH0 $76,239.54 0.110 %
SOLVENTUM CORP 5.4% 03/01/29 83444MAP6 $71,769.89 0.110 %
BAT INTL FINAN 1.668% 03/25/26 05530QAN0 $77,534.11 0.110 %
EQT CORP 3.9% 10/01/27 26884LAF6 $73,724.43 0.110 %
ENTERGY CORP V/R 12/01/54 29364GAQ6 $77,104.87 0.110 %
LOWE'S COS INC 2.5% 04/15/26 548661DM6 $71,619.08 0.110 %
BAXTER INTERNA 2.272% 12/01/28 071813CP2 $72,463.64 0.110 %
FIDELITY NATL I 1.15% 03/01/26 31620MBR6 $77,241.46 0.110 %
GENERAL MOTORS F 1.5% 06/10/26 37045XDK9 $76,486.80 0.110 %
INTEL CORP 2.6% 05/19/26 458140AU4 $73,174.80 0.110 %
PACIFIC GAS & EL 2.1% 08/01/27 694308JF5 $74,865.70 0.110 %
KINDER MORGAN INC 5% 02/01/29 494553AD2 $76,398.65 0.110 %
AIR LEASE CORP 2.875% 01/15/26 00914AAJ1 $73,608.93 0.110 %
GILEAD SCIENCES 2.95% 03/01/27 375558BM4 $78,201.95 0.110 %
CAPITAL ONE FINAN V/R 07/26/30 14040HDG7 $72,075.02 0.110 %
DEUTSCHE BANK NY V/R 02/08/28 251526CV9 $77,714.44 0.110 %
DOLLAR TREE INC 4.2% 05/15/28 256746AH1 $78,302.54 0.110 %
EQUINIX INC 3.2% 11/18/29 29444UBE5 $73,919.76 0.110 %
EXELON CORP 5.15% 03/15/28 30161NBJ9 $71,621.63 0.110 %
SPECTRA ENERGY 3.375% 10/15/26 84756NAH2 $73,903.07 0.110 %
AMERICAN TOWER 3.375% 10/15/26 03027XAK6 $73,916.86 0.110 %
TELEFONICA EMI 4.103% 03/08/27 87938WAT0 $74,941.22 0.110 %
AMGEN INC 4.05% 08/18/29 031162DH0 $78,296.44 0.110 %
SOUTHERN CO 5.5% 03/15/29 842587DS3 $72,589.78 0.110 %
ARES CAPITAL C 2.875% 06/15/28 04010LBB8 $73,903.03 0.110 %
MCDONALD'S CORP 3.5% 07/01/27 58013MFP4 $73,155.24 0.110 %
GLOBAL PAYMENTS 3.2% 08/15/29 37940XAB8 $74,372.35 0.110 %
WILLIAMS COMPANI 5.4% 03/02/26 969457CH1 $71,883.48 0.110 %
GENERAL MOTORS FIN 6% 01/09/28 37045XEB8 $71,817.95 0.110 %
ALGONQUIN PWR & S/UP 06/15/26 015857AF2 $75,743.83 0.110 %
CONAGRA BRANDS 4.85% 11/01/28 205887CC4 $75,227.42 0.110 %
AIR LEASE CORP 1.875% 08/15/26 00914AAM4 $72,168.98 0.110 %
ARES CAPITAL C 5.875% 03/01/29 04010LBF9 $72,083.55 0.110 %
CARDINAL HEALTH 3.41% 06/15/27 14149YBJ6 $72,905.96 0.110 %
AMGEN INC 1.65% 08/15/28 031162DB3 $72,165.41 0.110 %
BOEING CO 2.7% 02/01/27 097023CM5 $72,424.38 0.110 %
ONEOK INC 4.25% 09/24/27 682680CB7 $74,853.02 0.110 %
KINDER MORGAN IN 4.3% 03/01/28 49456BAP6 $77,811.03 0.110 %
VMWARE LLC 3.9% 08/21/27 928563AC9 $74,394.67 0.110 %
NOMURA HOLDING 2.329% 01/22/27 65535HAZ2 $75,929.08 0.110 %
MCDONALD'S CORP 3.8% 04/01/28 58013MFF6 $68,822.89 0.100 %
DISCOVER FINANCI 4.1% 02/09/27 254709AM0 $65,062.75 0.100 %
MICRON TECHNOL 4.185% 02/15/27 595112BP7 $65,265.39 0.100 %
ENTERPRISE PRODUC V/R 08/16/77 29379VBN2 $64,950.99 0.100 %
NASDAQ INC 5.35% 06/28/28 63111XAH4 $66,090.54 0.100 %
PACIFIC GAS & EL 3.3% 12/01/27 694308HW0 $71,421.27 0.100 %
GLOBAL PAYMENTS 1.2% 03/01/26 37940XAE2 $67,486.23 0.100 %
SOUTHERN CO 5.113% 08/01/27 842587DD6 $66,988.35 0.100 %
GENERAL MOTORS F 4.3% 04/06/29 37045XDV5 $68,189.77 0.100 %
SANTANDER HOLDING V/R 09/06/30 80282KBM7 $65,561.17 0.100 %
STARBUCKS CORP 4.85% 02/08/27 855244BG3 $66,660.06 0.100 %
INTEL CORP 3.15% 05/11/27 458140AX8 $67,546.75 0.100 %
BORGWARNER INC 2.65% 07/01/27 099724AL0 $66,599.79 0.100 %
MICROCHIP TECHNO 4.9% 03/15/28 595017BK9 $70,027.46 0.100 %
COMERICA INC V/R 01/30/30 200340AW7 $67,213.85 0.100 %
MARRIOTT INTERNATI 5% 10/15/27 571903BJ1 $71,293.99 0.100 %
GENERAL MOTORS C 5.4% 10/15/29 37045VAY6 $66,104.55 0.100 %
BAT INTL FINAN 5.931% 02/02/29 05530QAQ3 $68,586.85 0.100 %
BARCLAYS PLC 4.337% 01/10/28 06738EAU9 $68,610.51 0.100 %
INTEL CORP 4.875% 02/10/26 458140CD0 $71,501.32 0.100 %
VERIZON COMMUN 2.625% 08/15/26 92343VDD3 $68,652.77 0.100 %
ENEL CHILE SA 4.875% 06/12/28 29278DAA3 $69,642.10 0.100 %
DEUTSCHE BANK NY V/R 09/11/30 251526CX5 $69,706.44 0.100 %
ALTRIA GROUP INC 4.4% 02/14/26 02209SBC6 $66,036.43 0.100 %
BROADCOM INC 5.05% 07/12/27 11135FBZ3 $70,588.27 0.100 %
T-MOBILE USA INC 4.8% 07/15/28 87264ADA0 $69,595.08 0.100 %
HP INC 3% 06/17/27 40434LAB1 $67,339.22 0.100 %
APPLOVIN CORP 5.125% 12/01/29 03831WAB4 $70,132.58 0.100 %
ARES CAPITAL CO 2.15% 07/15/26 04010LBA0 $65,177.13 0.100 %
GENERAL MOTORS F 4.9% 10/06/29 37045XEZ5 $64,961.67 0.100 %
HCA INC 5.2% 06/01/28 404119CP2 $65,499.86 0.100 %
ENERGY TRANSFER 5.5% 06/01/27 29278NAN3 $66,238.20 0.100 %
DEUTSCHE BANK NY V/R 12/01/32 251526BN8 $68,380.35 0.100 %
STRYKER CORP 3.5% 03/15/26 863667AN1 $69,960.09 0.100 %
AERCAP IRELAND C 6.1% 01/15/27 00774MBD6 $66,416.90 0.100 %
INTEL CORP 3.75% 03/25/27 458140BQ2 $69,035.45 0.100 %
CROWN CASTLE IN 1.05% 07/15/26 22822VAV3 $66,235.74 0.100 %
CHARTER COMM OP 2.25% 01/15/29 161175CD4 $70,420.77 0.100 %
PRUDENTIAL FINANC V/R 09/15/48 744320BF8 $65,558.77 0.100 %
BARCLAYS PLC V/R 09/10/28 06738ECT0 $70,734.86 0.100 %
FISERV INC 5.45% 03/02/28 337738BD9 $67,254.76 0.100 %
CHENIERE CORP CH 3.7% 11/15/29 16412XAJ4 $66,041.13 0.100 %
SEMPRA V/R 10/01/54 816851BS7 $71,524.76 0.100 %
