|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 3.93% | 5.58% | - | 5.24% |
| Market Price | 3.91% | 5.58% | - | 5.19% |
| Index | 4.12% | 5.79% | - | 5.49% |
The BondBloxx BBB Rated 1-5 Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to one year and less than five years.
Outperformance potential:
Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1
Historically higher income:
BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2
More precise exposure:
Targets more precise maturities of 1-5 years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.
| Product Name | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF |
| Ticker | BBBS |
| CUSIP | 09789C754 |
| Asset Class | Fixed Income |
| Fund Inception Date | 1/25/2024 |
| Exchange | NYSE Arca |
| Distribution Frequency | Monthly |
| Fund Net Assets | $170,697,128 |
| Shares Outstanding | 3,400,000 |
| Median Spread | 0.04% |
| Premium Discount Ratio | -0.02% |
| Closing Price as of 09/21/2026 | $50.19 |
| Corporates | 99.3% |
| Cash and Equivalents | 0.4% |
Bloomberg index credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| BARCLAYS PLC | 2.23 % |
| ORACLE CORP | 2.20 % |
| FORD MOTOR CREDIT CO LLC | 1.99 % |
| GENERAL MOTORS FINL CO | 1.91 % |
| T-MOBILE USA INC | 1.81 % |
| NEXTERA ENERGY CAPITAL | 1.35 % |
| CVS HEALTH CORP | 1.33 % |
| DEUTSCHE BANK NY | 1.31 % |
| AT&T INC | 1.29 % |
| HCA INC | 1.20 % |
| Name | CUSIP | Market Value | % of Net Assets |
|---|---|---|---|
| SPACE EXPLORATI 5.35% 07/15/31 | 84615QAA1 | $994,406.06 | 0.580 % |
| T-MOBILE USA I 3.875% 04/15/30 | 87264ABF1 | $982,810.14 | 0.580 % |
| CASHUSD | CASHUSD | $910,445.20 | 0.530 % |
| CVS HEALTH CORP 4.3% 03/25/28 | 126650CX6 | $731,921.44 | 0.430 % |
| BOEING CO 5.15% 05/01/30 | 097023CY9 | $662,938.32 | 0.390 % |
| CITIGROUP INC 4.45% 09/29/27 | 172967KA8 | $574,584.19 | 0.340 % |
| AMGEN INC 5.15% 03/02/28 | 031162DP2 | $552,686.70 | 0.320 % |
| CIGNA GROUP/TH 4.375% 10/15/28 | 125523AH3 | $551,683.96 | 0.320 % |
| AERCAP IRELAND CAP 3% 10/29/28 | 00774MAW5 | $521,712.02 | 0.310 % |
| ORACLE CORP 4.95% 02/04/31 | 68389XDX0 | $482,318.12 | 0.280 % |
| VERIZON COMMUN 4.016% 12/03/29 | 92343VEU4 | $478,791.86 | 0.280 % |
| VERIZON COMMUNI 2.55% 03/21/31 | 92343VGJ7 | $476,281.38 | 0.280 % |
| BRITISH TEL 8.625% 12/15/30 | 111021AE1 | $464,751.30 | 0.270 % |
| AT&T INC 4.3% 02/15/30 | 00206RGQ9 | $448,127.51 | 0.260 % |
| PACIFIC GAS & E 4.55% 07/01/30 | 694308JM0 | $447,406.86 | 0.260 % |
| RTX CORP 4.125% 11/16/28 | 913017CY3 | $437,750.50 | 0.260 % |
| AT&T INC 4.35% 03/01/29 | 00206RHJ4 | $437,606.92 | 0.260 % |
| ORACLE CORP 2.95% 04/01/30 | 68389XBV6 | $434,584.53 | 0.250 % |
| ORACLE CORP 4.55% 02/04/29 | 68389XDW2 | $430,996.85 | 0.250 % |
| ORACLE CORP 2.875% 03/25/31 | 68389XCE3 | $423,138.94 | 0.250 % |
| ORACLE CORP 4.45% 09/26/30 | 68389XDH5 | $418,087.83 | 0.240 % |
| FISERV INC 3.5% 07/01/29 | 337738AU2 | $411,715.76 | 0.240 % |
| ORANGE SA 8.75% 03/01/31 | 35177PAL1 | $404,609.56 | 0.240 % |
| AMGEN INC 5.25% 03/02/30 | 031162DQ0 | $400,965.75 | 0.230 % |
| ORACLE CORP 3.25% 11/15/27 | 68389XBN4 | $400,894.18 | 0.230 % |
| AT&T INC 2.75% 06/01/31 | 00206RJY9 | $386,904.96 | 0.230 % |
| SPRINT CAPITAL 6.875% 11/15/28 | 852060AD4 | $386,507.45 | 0.230 % |
| HCA INC 3.5% 09/01/30 | 404119CA5 | $374,259.74 | 0.220 % |
| T-MOBILE USA INC 3.5% 04/15/31 | 87264ABW4 | $337,294.34 | 0.200 % |
| T-MOBILE USA I 3.375% 04/15/29 | 87264ABV6 | $335,100.14 | 0.200 % |
| TAKEDA PHARMACE 2.05% 03/31/30 | 874060AX4 | $330,546.84 | 0.190 % |
| FIDELITY NATL I 4.55% 03/10/29 | 31620MCD6 | $323,974.95 | 0.190 % |
| T-MOBILE USA IN 2.55% 02/15/31 | 87264ACB9 | $320,677.45 | 0.190 % |
| AT&T INC 1.65% 02/01/28 | 00206RKG6 | $311,369.39 | 0.180 % |
| BARCLAYS PLC 4.836% 05/09/28 | 06738EAW5 | $303,468.13 | 0.180 % |
| FIDELITY NATL I 4.45% 03/10/28 | 31620MCA2 | $297,423.09 | 0.170 % |
| SYNOPSYS INC 4.85% 04/01/30 | 871607AC1 | $297,229.28 | 0.170 % |
| CITIGROUP INC 4.125% 07/25/28 | 172967KU4 | $296,762.80 | 0.170 % |
| NORTHROP GRUMMA 3.25% 01/15/28 | 666807BN1 | $295,366.07 | 0.170 % |
| NEXTERA ENERGY 4.685% 09/01/27 | 65339KCL2 | $290,776.52 | 0.170 % |
| VERIZON COMMUNI 1.75% 01/20/31 | 92343VFR0 | $290,291.80 | 0.170 % |
| HCA INC 4.125% 06/15/29 | 404119BX6 | $289,711.67 | 0.170 % |
| FOX CORP 4.709% 01/25/29 | 35137LAH8 | $288,280.21 | 0.170 % |
| BARCLAYS PLC V/R 03/12/30 | 06738ECR4 | $287,084.49 | 0.170 % |
| SABINE PASS LIQU 4.5% 05/15/30 | 785592AX4 | $286,625.94 | 0.170 % |
| CAPITAL ONE FINAN V/R 10/30/31 | 14040HDC6 | $286,488.88 | 0.170 % |
| FIDELITY NATL IN 4.8% 03/10/31 | 31620MCE4 | $280,618.18 | 0.160 % |
| SANDS CHINA LTD 5.4% 08/08/28 | 80007RAE5 | $280,112.19 | 0.160 % |
| ORACLE CORP 2.3% 03/25/28 | 68389XCD5 | $275,385.72 | 0.160 % |
| GE HEALTHCARE T 5.65% 11/15/27 | 36267VAF0 | $272,463.10 | 0.160 % |
| CAPITAL ONE FINAN V/R 06/08/29 | 14040HCZ6 | $269,023.15 | 0.160 % |
| ALTRIA GROUP INC 4.8% 02/14/29 | 02209SBD4 | $268,852.29 | 0.160 % |
| INTEL CORP 2.45% 11/15/29 | 458140BH2 | $268,458.68 | 0.160 % |
| CARRIER GLOBAL 2.722% 02/15/30 | 14448CAQ7 | $267,853.68 | 0.160 % |
| NEXTERA ENERGY 2.25% 06/01/30 | 65339KBR0 | $266,330.70 | 0.160 % |
| DELL INT LLC / E 5.3% 10/01/29 | 24703TAG1 | $266,281.36 | 0.160 % |
| HCA INC 5.45% 04/01/31 | 404119CT4 | $266,229.73 | 0.160 % |
| TAKEDA PHARMACEUTI 5% 11/26/28 | 874060AW6 | $263,138.41 | 0.150 % |
| INTEL CORP 4.875% 02/10/28 | 458140CE8 | $260,970.41 | 0.150 % |
| SUZANO AUSTRIA GMB 6% 01/15/29 | 86964WAF9 | $260,396.59 | 0.150 % |
| HP ENTERPRISE C 4.55% 10/15/29 | 42824CBT5 | $259,186.08 | 0.150 % |
| BARCLAYS PLC V/R 05/16/29 | 06738EBD6 | $258,155.69 | 0.150 % |
| PACIFIC GAS & EL 2.5% 02/01/31 | 694308JG3 | $255,377.15 | 0.150 % |
| GLOBAL PAYMENTS 4.5% 11/15/28 | 37940XAV4 | $253,885.12 | 0.150 % |
| BAT CAPITAL CO 2.259% 03/25/28 | 05526DBR5 | $252,390.47 | 0.150 % |
| BARCLAYS PLC V/R 02/25/31 | 06738ECY9 | $249,741.95 | 0.150 % |
| AT&T INC 4.1% 02/15/28 | 00206RGL0 | $247,968.64 | 0.150 % |
| CVS HEALTH CORP 3.25% 08/15/29 | 126650DG2 | $246,821.29 | 0.140 % |
| T-MOBILE USA IN 2.05% 02/15/28 | 87264ACA1 | $245,652.79 | 0.140 % |
| DEUTSCHE BANK NY V/R 08/04/31 | 251526DB2 | $245,381.23 | 0.140 % |
| GLOBAL PAYMENT 4.875% 11/15/30 | 37940XAW2 | $244,624.26 | 0.140 % |
| AMERICAN TOWER C 3.8% 08/15/29 | 03027XAW0 | $236,213.90 | 0.140 % |
| FORD MOTOR CRE 6.798% 11/07/28 | 345397D59 | $235,579.80 | 0.140 % |
| FORD MOTOR CREDI 5.8% 03/08/29 | 345397E58 | $235,451.89 | 0.140 % |
| BOEING CO/THE 6.298% 05/01/29 | 097023DQ5 | $230,686.38 | 0.140 % |
| FORD MOTOR CRED 7.35% 11/04/27 | 345397C35 | $230,672.26 | 0.140 % |
| FORD MOTOR CRE 5.113% 05/03/29 | 345397ZR7 | $230,602.54 | 0.140 % |
| GENERAL MOTORS F 5.8% 01/07/29 | 37045XEN2 | $229,967.13 | 0.130 % |
| ELEVANCE HEALTH 3.65% 12/01/27 | 036752AB9 | $229,436.41 | 0.130 % |
| DEUTSCHE BANK NY V/R 01/18/29 | 251526CS6 | $226,665.91 | 0.130 % |
| NEXTERA ENERGY CA V/R 08/15/55 | 65339KDE7 | $226,502.11 | 0.130 % |
| DEUTSCHE BANK NY V/R 11/20/29 | 251526CU1 | $226,334.55 | 0.130 % |
| BARCLAYS PLC V/R 11/02/28 | 06738ECD5 | $226,318.19 | 0.130 % |
| FORD MOTOR CRED 5.42% 04/09/31 | 345397J61 | $225,517.54 | 0.130 % |
| ENERGY TRANSFER 5.25% 04/15/29 | 29278NAG8 | $225,084.36 | 0.130 % |
| CHENIERE ENERGY 4.5% 10/01/29 | 16411QAG6 | $224,959.52 | 0.130 % |
| FORD MOTOR CREDI 6.8% 05/12/28 | 345397C92 | $224,158.27 | 0.130 % |
| HUMANA INC 5.375% 04/15/31 | 444859CA8 | $222,747.39 | 0.130 % |
| PAYCHEX INC 5.1% 04/15/30 | 704326AA5 | $222,686.28 | 0.130 % |
| DEUTSCHE BANK NY V/R 05/09/31 | 251526DA4 | $221,545.06 | 0.130 % |
| FORD MOTOR CREDIT 4% 11/13/30 | 345397B36 | $220,520.51 | 0.130 % |
| BARCLAYS PLC V/R 11/11/29 | 06738EDD4 | $219,653.84 | 0.130 % |
| CVS HEALTH COR 5.125% 02/21/30 | 126650DT4 | $219,403.79 | 0.130 % |
| ORACLE CORP 4.2% 09/27/29 | 68389XCS2 | $219,395.48 | 0.130 % |
| AT&T INC 4.4% 04/30/31 | 00206RNF5 | $217,409.02 | 0.130 % |
| HCA INC 5.625% 09/01/28 | 404121AJ4 | $217,242.40 | 0.130 % |
| BARCLAYS PLC V/R 06/26/32 | 06738EDM4 | $217,063.76 | 0.130 % |
| BARCLAYS PLC V/R 09/10/30 | 06738ECU7 | $216,996.67 | 0.130 % |
| CHENIERE ENERG 4.625% 10/15/28 | 16411RAK5 | $216,781.75 | 0.130 % |
| LOWE'S COS INC 3.65% 04/05/29 | 548661DR5 | $215,743.11 | 0.130 % |
| CHARTER COMM OPT 6.1% 06/01/29 | 161175CQ5 | $215,232.09 | 0.130 % |
| BARCLAYS PLC V/R 06/20/30 | 06738EBK0 | $215,200.58 | 0.130 % |
| INTEL CORP 3.9% 03/25/30 | 458140BR0 | $213,943.08 | 0.130 % |
| ORACLE CORP 4.8% 08/03/28 | 68389XCY9 | $213,860.82 | 0.130 % |
| CAPITAL ONE FINAN V/R 01/30/32 | 14040HDP7 | $213,743.20 | 0.130 % |
| SUMISHO AIR LEA 4.85% 03/24/31 | 873923AE6 | $212,680.05 | 0.120 % |
| DOMINION ENERGY I V/R 02/15/56 | 25746UDZ9 | $212,353.54 | 0.120 % |
| FORD MOTOR CRED 4.97% 04/06/29 | 345397J20 | $210,880.71 | 0.120 % |
| AMERICAN ELECTRIC V/R 03/15/56 | 02557TAE9 | $209,874.68 | 0.120 % |
| FORD MOTOR CRE 5.431% 08/13/29 | 345397K51 | $208,863.88 | 0.120 % |
| VALE OVERSEAS L 3.75% 07/08/30 | 91911TAQ6 | $208,682.19 | 0.120 % |
| CHENIERE ENERGY PA 4% 03/01/31 | 16411QAK7 | $208,044.30 | 0.120 % |
| GENERAL MOTORS 4.75% 04/06/29 | 37045XFQ4 | $206,536.73 | 0.120 % |
| GENERAL MILLS IN 4.2% 04/17/28 | 370334CG7 | $206,030.93 | 0.120 % |
| SBA COMMUNICAT 3.125% 02/01/29 | 78410GAG9 | $205,049.09 | 0.120 % |
| DOMINION ENERG 3.375% 04/01/30 | 25746UDG1 | $205,047.78 | 0.120 % |
| GENERAL MOTORS F 5.8% 06/23/28 | 37045XEH5 | $204,697.21 | 0.120 % |
| WILLIAMS COMPANI 2.6% 03/15/31 | 969457BY5 | $204,394.60 | 0.120 % |
| DEUTSCHE BANK NY V/R 09/18/31 | 251526CD9 | $203,345.82 | 0.120 % |
| CVS HEALTH CORP 3.75% 04/01/30 | 126650DJ6 | $203,064.74 | 0.120 % |
| TELEFONICA EURO 8.25% 09/15/30 | 879385AD4 | $202,823.25 | 0.120 % |
| SBA COMMUNICAT 4.875% 01/15/30 | 78410GAH7 | $202,603.05 | 0.120 % |
| OTIS WORLDWIDE 2.565% 02/15/30 | 68902VAK3 | $201,943.21 | 0.120 % |
| SANTANDER UK GROU V/R 09/22/29 | 80281LAX3 | $200,688.82 | 0.120 % |
| NOMURA HOLDING 3.103% 01/16/30 | 65535HAQ2 | $200,497.04 | 0.120 % |
| TRANSCANADA PIP 4.25% 05/15/28 | 89352HAW9 | $200,346.62 | 0.120 % |
| NEXTERA ENERGY C 1.9% 06/15/28 | 65339KBW9 | $200,181.37 | 0.120 % |
| BIOGEN INC 2.25% 05/01/30 | 09062XAH6 | $199,617.92 | 0.120 % |
| MPLX LP 2.65% 08/15/30 | 55336VBQ2 | $199,594.81 | 0.120 % |
| WOODSIDE FINANCE 5.4% 05/19/30 | 980236AT0 | $198,409.32 | 0.120 % |
| BANCO SANTANDE 2.749% 12/03/30 | 05971KAG4 | $197,991.88 | 0.120 % |
| ENERGY TRANSFER 3.75% 05/15/30 | 29278NAQ6 | $196,838.62 | 0.120 % |
| BOEING CO 3.625% 02/01/31 | 097023DC6 | $196,525.08 | 0.120 % |
| VIATRIS INC 2.7% 06/22/30 | 92556VAD8 | $195,494.32 | 0.110 % |
| LOWE'S COS INC 2.625% 04/01/31 | 548661EA1 | $194,466.16 | 0.110 % |
| CAPITAL ONE FINA 3.8% 01/31/28 | 14040HBW4 | $192,804.51 | 0.110 % |
| SABINE PASS LIQU 4.2% 03/15/28 | 785592AU0 | $192,752.13 | 0.110 % |
| SBA COMMUNICATI 5.15% 07/15/31 | 78410GAJ3 | $192,294.26 | 0.110 % |
| FIFTH THIRD BANCO V/R 07/27/29 | 316773DK3 | $190,497.08 | 0.110 % |
| SANTANDER UK GROU V/R 01/10/29 | 80281LAT2 | $190,434.66 | 0.110 % |
| CIGNA GROUP/TH 2.375% 03/15/31 | 125523CM0 | $190,017.89 | 0.110 % |
| IQVIA INC 6.25% 02/01/29 | 46266TAF5 | $189,987.91 | 0.110 % |
| SANTANDER UK GROU V/R 04/15/31 | 80281LAV7 | $189,908.08 | 0.110 % |
| BARCLAYS PLC V/R 06/26/30 | 06738EDL6 | $189,354.69 | 0.110 % |
| BARCLAYS PLC V/R 09/13/29 | 06738ECK9 | $189,256.27 | 0.110 % |
| TEVA PHARMACEUT 6.75% 03/01/28 | 88167AAK7 | $189,216.98 | 0.110 % |
| HUNTINGTON BANCSH V/R 08/21/29 | 446150BC7 | $188,905.93 | 0.110 % |
| CITIZENS FINANCIA V/R 01/23/30 | 174610BF1 | $188,383.23 | 0.110 % |
| CIGNA GROUP/THE 2.4% 03/15/30 | 125523CL2 | $186,572.98 | 0.110 % |
| CITIZENS FINANCIA V/R 07/23/32 | 174610BH7 | $186,496.26 | 0.110 % |
| CONAGRA BRANDS 4.85% 11/01/28 | 205887CC4 | $186,453.42 | 0.110 % |
| EVERSOURCE ENER 5.45% 03/01/28 | 30040WAT5 | $186,423.03 | 0.110 % |
| CHARTER COMM OP 5.05% 03/30/29 | 161175BR4 | $186,341.27 | 0.110 % |
| AERCAP IRELAND 4.625% 09/10/29 | 00774MBL8 | $186,233.20 | 0.110 % |
| CRH SMW FINANC 5.125% 01/09/30 | 12704PAB4 | $185,856.10 | 0.110 % |
| KINDER MORGAN INC 5% 02/01/29 | 494553AD2 | $185,516.56 | 0.110 % |
| DTE ENERGY CO 5.1% 03/01/29 | 233331BK2 | $185,055.36 | 0.110 % |
| LOWE'S COS INC 4.5% 04/15/30 | 548661DU8 | $184,227.73 | 0.110 % |
| WESTINGHOUSE AIR 4.7% 09/15/28 | 960386AM2 | $183,472.00 | 0.110 % |
| HP ENTERPRISE CO 4.4% 09/25/27 | 42824CBS7 | $183,173.66 | 0.110 % |
| BANK OF MONTREAL V/R 12/15/32 | 06368BGS1 | $183,170.28 | 0.110 % |
| ELEVANCE HEALT 4.101% 03/01/28 | 036752AG8 | $183,135.12 | 0.110 % |
| GE HEALTHCARE 5.857% 03/15/30 | 36267VAH6 | $183,128.57 | 0.110 % |
| ENTERGY CORP V/R 12/01/54 | 29364GAQ6 | $182,688.84 | 0.110 % |
| CITIGROUP INC V/R 11/19/34 | 172967PN5 | $182,393.65 | 0.110 % |
| DEUTSCHE BANK NY V/R 01/10/29 | 25160PAQ0 | $182,385.54 | 0.110 % |
| KINDER MORGAN IN 4.3% 03/01/28 | 49456BAP6 | $181,743.79 | 0.110 % |
| EQUINIX EU 2 FIN 4.6% 11/15/30 | 29390XAG9 | $181,338.09 | 0.110 % |
| UBER TECHNOLOGIE 4.3% 01/15/30 | 90353TAN0 | $181,093.18 | 0.110 % |
| INTEL CORP 5.125% 02/10/30 | 458140CF5 | $180,802.16 | 0.110 % |
| NEXTERA ENERGY C 4.9% 02/28/28 | 65339KCM0 | $180,537.19 | 0.110 % |
| ORACLE CORP 6.15% 11/09/29 | 68389XCH6 | $180,373.93 | 0.110 % |
| BARCLAYS PLC 4.337% 01/10/28 | 06738EAU9 | $180,044.33 | 0.110 % |
| DOLLAR TREE INC 4.2% 05/15/28 | 256746AH1 | $179,978.64 | 0.110 % |
| VICI PROPERTIES 4.75% 02/15/28 | 925650AB9 | $179,955.51 | 0.110 % |
| EXPAND ENERGY 5.375% 03/15/30 | 845467AS8 | $179,469.52 | 0.110 % |
| ROGERS COMMUNICATI 5% 02/15/29 | 775109DE8 | $179,272.37 | 0.110 % |
| BAXTER INTERNA 2.272% 12/01/28 | 071813CP2 | $179,132.80 | 0.100 % |
| GENERAL MOTORS 5.05% 04/04/28 | 37045XFE1 | $178,785.83 | 0.100 % |
| ARES CAPITAL C 2.875% 06/15/28 | 04010LBB8 | $178,690.15 | 0.100 % |
| PHILLIPS 66 CO 5.25% 06/15/31 | 718547AU6 | $178,679.93 | 0.100 % |
| FORD MOTOR CRED 5.73% 09/05/30 | 345397H48 | $178,572.17 | 0.100 % |
| FORD MOTOR CRE 5.875% 11/07/29 | 345397G49 | $178,538.56 | 0.100 % |
| CAPITAL ONE FINAN V/R 09/11/31 | 14040HDM4 | $178,493.10 | 0.100 % |
| SUZANO AUSTRIA GMB 4% 01/15/31 | 86964WAJ1 | $178,263.83 | 0.100 % |
| DEUTSCHE BANK NY V/R 09/11/30 | 251526CX5 | $177,853.98 | 0.100 % |
| GENERAL MOTORS 5.55% 07/15/29 | 37045XEU6 | $177,602.92 | 0.100 % |
| MPLX LP 4.7% 11/01/29 | 55336VCG3 | $177,420.02 | 0.100 % |
| FORD MOTOR CRED 7.35% 03/06/30 | 345397C68 | $177,353.44 | 0.100 % |
| MPLX LP 4% 03/15/28 | 55336VAR1 | $177,312.03 | 0.100 % |
| CAPITAL ONE FINAN V/R 03/01/30 | 14040HCN3 | $176,630.15 | 0.100 % |
| REGAL REXNORD C 6.05% 04/15/28 | 758750AM5 | $176,546.79 | 0.100 % |
| MPLX LP 4.8% 02/15/31 | 55336VCA6 | $176,216.94 | 0.100 % |
| CHARTER COMM OPT 2.8% 04/01/31 | 161175BU7 | $175,828.29 | 0.100 % |
| EXELON CORP 4.05% 04/15/30 | 30161NAX9 | $175,769.80 | 0.100 % |
| BARCLAYS PLC V/R 02/25/29 | 06738ECX1 | $175,341.44 | 0.100 % |
| AMGEN INC 4.05% 08/18/29 | 031162DH0 | $175,329.46 | 0.100 % |
| DELL INT LLC / E 4.5% 02/15/31 | 24703DBS9 | $174,006.11 | 0.100 % |
| EXPEDIA GROUP I 3.25% 02/15/30 | 30212PAR6 | $173,359.73 | 0.100 % |
| BARCLAYS PLC V/R 02/24/32 | 06738EDJ1 | $172,525.04 | 0.100 % |
| STARBUCKS CORP 2.55% 11/15/30 | 855244AZ2 | $172,437.94 | 0.100 % |
| CHARTER COMM OPT 4.2% 03/15/28 | 161175BK9 | $171,850.69 | 0.100 % |
| GENERAL MOTORS 5.35% 01/07/30 | 37045XFB7 | $171,350.87 | 0.100 % |
| SUMISHO AIR LEAS 4.5% 03/24/29 | 873923AC0 | $171,331.09 | 0.100 % |
| ARCELORMITTAL S 6.55% 11/29/27 | 03938LBE3 | $171,113.30 | 0.100 % |
| HUNTINGTON BANCSH V/R 01/15/31 | 446150BE3 | $170,300.88 | 0.100 % |
| DEUTSCHE BANK NY V/R 01/14/32 | 251526CF4 | $170,215.92 | 0.100 % |
| BOSTON PROPERTI 3.25% 01/30/31 | 10112RBD5 | $169,375.82 | 0.100 % |
| AMGEN INC 1.65% 08/15/28 | 031162DB3 | $169,272.01 | 0.100 % |
| PACIFIC GAS & EL 6.1% 01/15/29 | 694308KL0 | $169,191.79 | 0.100 % |
| GLOBAL PAYMENTS 3.2% 08/15/29 | 37940XAB8 | $168,887.93 | 0.100 % |
| ENERGY TRANSFER 6.4% 12/01/30 | 29273VAT7 | $168,849.37 | 0.100 % |
| SEMPRA V/R 10/01/54 | 816851BS7 | $167,242.94 | 0.100 % |
| KINDER MORGAN I 5.15% 06/01/30 | 49456BBB6 | $167,060.32 | 0.100 % |
| TRANSCANADA PIPE 4.1% 04/15/30 | 89352HBA6 | $166,198.07 | 0.100 % |
| FORD MOTOR COMP 7.45% 07/16/31 | 345370CA6 | $165,961.37 | 0.100 % |
| KEURIG DR PEPP 4.597% 05/25/28 | 49271VAF7 | $165,887.68 | 0.100 % |
| EQUINIX INC 3.2% 11/18/29 | 29444UBE5 | $165,869.58 | 0.100 % |
| REGENERON PHARM 1.75% 09/15/30 | 75886FAE7 | $165,428.13 | 0.100 % |
| FIRST-CITIZENS BA V/R 07/13/29 | 337967AA1 | $165,269.13 | 0.100 % |
| AMGEN INC 2.45% 02/21/30 | 031162CU2 | $164,682.21 | 0.100 % |
| CHENIERE CORP CH 3.7% 11/15/29 | 16412XAJ4 | $164,458.33 | 0.100 % |
| BAT CAPITAL CO 2.726% 03/25/31 | 05526DBS3 | $163,196.16 | 0.100 % |
| CHARTER COMM OP 2.25% 01/15/29 | 161175CD4 | $162,411.81 | 0.100 % |
| LOWE'S COS INC 1.7% 10/15/30 | 548661DY0 | $162,072.43 | 0.090 % |
| EQT CORP 4.75% 01/15/31 | 26884LBD0 | $161,973.86 | 0.090 % |
| CVS HEALTH CORP 1.75% 08/21/30 | 126650DN7 | $161,698.83 | 0.090 % |
| GENERAL MOTORS 5.85% 04/06/30 | 37045XEG7 | $161,091.53 | 0.090 % |
| MCDONALD'S CORP 3.8% 04/01/28 | 58013MFF6 | $160,191.45 | 0.090 % |
| MARATHON PETROL 5.15% 03/01/30 | 56585ABK7 | $159,900.86 | 0.090 % |
| CVS HEALTH COR 1.875% 02/28/31 | 126650DQ0 | $159,408.64 | 0.090 % |
| DTE ENERGY CO 5.2% 04/01/30 | 233331BN6 | $158,194.01 | 0.090 % |
| INTEL CORP 2% 08/12/31 | 458140BU3 | $157,814.94 | 0.090 % |
| SANTANDER HOLDING V/R 03/09/29 | 80282KBF2 | $157,800.94 | 0.090 % |
| BOEING CO 3.25% 02/01/28 | 097023DB8 | $156,899.14 | 0.090 % |
| OCCIDENTAL PET 8.875% 07/15/30 | 674599EA9 | $156,686.31 | 0.090 % |
| FIFTH THIRD BANCO V/R 10/27/28 | 316773DJ6 | $155,827.75 | 0.090 % |
| BARCLAYS PLC V/R 09/10/28 | 06738ECT0 | $154,958.39 | 0.090 % |
| NOMURA HOLDING 4.996% 06/29/29 | 65535HCK3 | $154,916.06 | 0.090 % |
| AMGEN INC 2.3% 02/25/31 | 031162CW8 | $154,762.05 | 0.090 % |
| GENERAL MOTORS F 4.3% 04/06/29 | 37045XDV5 | $154,148.82 | 0.090 % |
| WILLIAMS COMPANI 4.9% 03/15/29 | 88339WAB2 | $153,985.10 | 0.090 % |
| AERCAP IRELAND 5.75% 06/06/28 | 00774MBC8 | $153,878.08 | 0.090 % |
| MARRIOTT INTERNATI 5% 10/15/27 | 571903BJ1 | $153,680.83 | 0.090 % |
| BAT INTL FINAN 5.931% 02/02/29 | 05530QAQ3 | $153,637.79 | 0.090 % |
| LOWE'S COS INC 4.25% 03/15/31 | 548661EV5 | $153,163.80 | 0.090 % |
| JEFFERIES FIN 5.125% 04/28/31 | 47233WMK2 | $153,064.20 | 0.090 % |
| JEFFERIES FIN 5.875% 07/21/28 | 47233WBM0 | $153,035.56 | 0.090 % |
| CVS HEALTH CORP 5.4% 06/01/29 | 126650EB2 | $152,911.01 | 0.090 % |
| HP INC 4% 04/15/29 | 40434LAK1 | $152,895.48 | 0.090 % |
| DELL INT LLC / 4.75% 04/01/28 | 24703TAL0 | $152,724.36 | 0.090 % |
| HCA INC 5.2% 06/01/28 | 404119CP2 | $152,587.68 | 0.090 % |
| KEURIG DR PEPPE 3.95% 04/15/29 | 49271VAP5 | $152,564.45 | 0.090 % |
| NISOURCE INC 5.25% 03/30/28 | 65473PAN5 | $152,237.24 | 0.090 % |
| GENERAL MOTORS 5.75% 02/08/31 | 37045XER3 | $152,040.11 | 0.090 % |
| CAPITAL ONE FINAN V/R 02/01/29 | 14040HCX1 | $151,723.27 | 0.090 % |
| DTE ENERGY CO 4.875% 06/01/28 | 233331BJ5 | $151,644.95 | 0.090 % |
| APOLLO DEBT SOLU 6.9% 04/13/29 | 03770DAB9 | $151,531.39 | 0.090 % |
| CAPITAL ONE FINAN V/R 07/26/30 | 14040HDG7 | $151,435.84 | 0.090 % |
| AMRIZE FINANCE 4.95% 04/07/30 | 43475RAR7 | $151,384.37 | 0.090 % |
| GENERAL MOTORS F 4.9% 10/06/29 | 37045XEZ5 | $151,368.64 | 0.090 % |
| DOMINION ENERGY 4.6% 05/15/28 | 25746UDY2 | $151,349.11 | 0.090 % |
| GENERAL MOTORS 5.45% 07/15/30 | 37045XFJ0 | $151,267.05 | 0.090 % |
