The BondBloxx BBB Rated 1-5 Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to one year and less than five years.
Outperformance potential:
Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1
Historically higher income:
BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2
More precise exposure:
Targets more precise maturities of 1-5 years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.
Product Name | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF |
Ticker | BBBS |
CUSIP | 09789C754 |
Asset Class | Fixed Income |
Fund Inception Date | 1/25/2024 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $56,398,309 |
Shares Outstanding | 1,100,000 |
Median Spread | 0.10% |
Premium Discount Ratio | 0.09% |
Closing Price as of 09/06/2024 | $51.32 |
Corporates | 99.7% |
Cash and Equivalents | 0.1% |
Bloomberg index credit quality ratings are based on the middle rating of Moodys, S&P and Fitch, and range from AAA to C or D (depending on the agency issuing the rating). Investment-grade is represented by a rating of BBB- or above.
Name | Weight |
---|---|
BARCLAYS PLC | 2.48 % |
FORD MOTOR CREDIT CO LLC | 2.33 % |
GENERAL MOTORS FINL CO | 2.25 % |
T-MOBILE USA INC | 1.69 % |
CAPITAL ONE FINANCIAL CO | 1.63 % |
AT&T INC | 1.50 % |
AERCAP IRELAND CAP/GLOBA | 1.49 % |
CVS HEALTH CORP | 1.46 % |
VERIZON COMMUNICATIONS | 1.34 % |
ORACLE CORP | 1.31 % |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
CVS HEALTH CORP 4.3% 03/25/28 | 126650CX6 | $263,802.91 | 0.470 % |
BOEING CO 2.196% 02/04/26 | 097023DG7 | $260,371.87 | 0.460 % |
AMGEN INC 5.15% 03/02/28 | 031162DP2 | $226,539.58 | 0.400 % |
AERCAP IRELAND 2.45% 10/29/26 | 00774MAV7 | $217,631.97 | 0.390 % |
T-MOBILE USA IN 3.75% 04/15/27 | 87264ABD6 | $210,548.29 | 0.370 % |
CITIGROUP INC 4.45% 09/29/27 | 172967KA8 | $204,168.43 | 0.360 % |
VERIZON COMMUN 4.329% 09/21/28 | 92343VER1 | $194,067.98 | 0.340 % |
AERCAP IRELAND CAP 3% 10/29/28 | 00774MAW5 | $190,772.18 | 0.340 % |
DISCOVERY COMMU 3.95% 03/20/28 | 25470DAR0 | $189,185.13 | 0.340 % |
SPECTRA ENERGY 3.375% 10/15/26 | 84756NAH2 | $178,983.77 | 0.320 % |
CIGNA GROUP/TH 4.375% 10/15/28 | 125523AH3 | $173,224.11 | 0.310 % |
GENERAL MOTORS F 5.8% 01/07/29 | 37045XEN2 | $163,192.42 | 0.290 % |
MARRIOTT INTERNATI 5% 10/15/27 | 571903BJ1 | $161,493.83 | 0.290 % |
FISERV INC 3.5% 07/01/29 | 337738AU2 | $160,487.72 | 0.280 % |
ORACLE CORP 2.65% 07/15/26 | 68389XBM6 | $155,898.45 | 0.280 % |
AT&T INC 1.7% 03/25/26 | 00206RML3 | $159,671.87 | 0.280 % |
AT&T INC 4.35% 03/01/29 | 00206RHJ4 | $155,839.89 | 0.280 % |
DELL INT LLC / 6.02% 06/15/26 | 24703TAD8 | $151,584.98 | 0.270 % |
BROADCOM CRP / 3.875% 01/15/27 | 11134LAH2 | $154,677.46 | 0.270 % |
SPRINT CAPITAL 6.875% 11/15/28 | 852060AD4 | $150,226.38 | 0.270 % |
VERIZON COMMUN 4.125% 03/16/27 | 92343VDY7 | $152,540.47 | 0.270 % |
FORD MOTOR CRE 6.798% 11/07/28 | 345397D59 | $146,435.71 | 0.260 % |
RTX CORP 4.125% 11/16/28 | 913017CY3 | $146,143.93 | 0.260 % |
PACIFIC GAS & E 3.15% 01/01/26 | 694308JP3 | $142,950.61 | 0.250 % |
LOWE'S COS INC 3.65% 04/05/29 | 548661DR5 | $138,671.45 | 0.250 % |
BARCLAYS PLC 4.836% 05/09/28 | 06738EAW5 | $142,069.74 | 0.250 % |
ORACLE CORP 3.25% 11/15/27 | 68389XBN4 | $137,506.65 | 0.240 % |
ORACLE CORP 1.65% 03/25/26 | 68389XCC7 | $135,269.57 | 0.240 % |
VERIZON COMMUNIC 2.1% 03/22/28 | 92343VGH1 | $136,471.82 | 0.240 % |
WARNERMEDIA HO 6.412% 03/15/26 | 55903VBG7 | $134,017.07 | 0.240 % |
WILLIAMS COMPAN 3.75% 06/15/27 | 96949LAD7 | $134,217.20 | 0.240 % |
AT&T INC 4.25% 03/01/27 | 00206RDQ2 | $130,335.04 | 0.230 % |
T-MOBILE USA I 3.375% 04/15/29 | 87264ABV6 | $131,210.20 | 0.230 % |
SOUTHERN CO 3.25% 07/01/26 | 842587CV7 | $128,363.87 | 0.230 % |
NORTHROP GRUMMA 3.25% 01/15/28 | 666807BN1 | $131,813.62 | 0.230 % |
WARNERMEDIA HO 3.755% 03/15/27 | 55903VBA0 | $127,269.23 | 0.230 % |
NEXTERA ENERGY 5.749% 09/01/25 | 65339KBS8 | $131,444.07 | 0.230 % |
RTX CORP 5.75% 11/08/26 | 75513ECT6 | $126,035.24 | 0.220 % |
BAT INTL FINAN 1.668% 03/25/26 | 05530QAN0 | $125,607.02 | 0.220 % |
ENERGY TRANSFER 4.75% 01/15/26 | 29273RBG3 | $125,975.49 | 0.220 % |
SYSCO CORPORATIO 3.3% 07/15/26 | 871829BC0 | $123,540.84 | 0.220 % |
GILEAD SCIENCES 3.65% 03/01/26 | 375558BF9 | $123,952.04 | 0.220 % |
MCDONALD'S CORP 3.5% 07/01/27 | 58013MFP4 | $123,928.91 | 0.220 % |
O'REILLY AUTOMO 5.75% 11/20/26 | 67103HAM9 | $125,655.35 | 0.220 % |
GENERAL MOTORS FIN 6% 01/09/28 | 37045XEB8 | $126,502.58 | 0.220 % |
HP INC 3% 06/17/27 | 40434LAB1 | $126,604.83 | 0.220 % |
SABINE PASS LIQU 4.2% 03/15/28 | 785592AU0 | $121,792.11 | 0.220 % |
AT&T INC 1.65% 02/01/28 | 00206RKG6 | $124,196.96 | 0.220 % |
FORD MOTOR CRE 5.113% 05/03/29 | 345397ZR7 | $126,892.80 | 0.220 % |
BARCLAYS PLC V/R 11/02/28 | 06738ECD5 | $121,744.09 | 0.220 % |
DUKE ENERGY COR 2.65% 09/01/26 | 26441CAS4 | $126,214.67 | 0.220 % |
DUPONT DE NEMO 4.493% 11/15/25 | 26078JAC4 | $126,663.10 | 0.220 % |
MORGAN STANLEY 5% 11/24/25 | 6174467X1 | $122,226.51 | 0.220 % |
MICRON TECHNOL 4.185% 02/15/27 | 595112BP7 | $119,716.11 | 0.210 % |
CENTENE CORP 4.25% 12/15/27 | 15135BAR2 | $119,130.91 | 0.210 % |
MORGAN STANLEY 4.35% 09/08/26 | 6174467Y9 | $119,940.70 | 0.210 % |
MPLX LP 4.25% 12/01/27 | 55336VBN9 | $115,850.98 | 0.210 % |
CONSTELLATION BR 3.6% 02/15/28 | 21036PAY4 | $117,376.47 | 0.210 % |
GENERAL MOTORS FIN 5% 04/09/27 | 37045XDW3 | $118,979.35 | 0.210 % |
CENTENE CORP 2.45% 07/15/28 | 15135BAY7 | $120,123.01 | 0.210 % |
DELL INT LLC / E 4.9% 10/01/26 | 24703TAE6 | $118,667.76 | 0.210 % |
EXELON CORP 5.15% 03/15/28 | 30161NBJ9 | $121,027.91 | 0.210 % |
BARCLAYS PLC 4.375% 01/12/26 | 06738EAN5 | $120,473.71 | 0.210 % |
BROADCOM INC 5.05% 07/12/29 | 11135FBX8 | $119,144.33 | 0.210 % |
VMWARE LLC 1.4% 08/15/26 | 928563AJ4 | $113,633.69 | 0.200 % |
FORD MOTOR CRED 6.95% 03/06/26 | 345397C43 | $112,897.43 | 0.200 % |
CVS HEALTH CORP 1.3% 08/21/27 | 126650DM9 | $110,236.66 | 0.200 % |
BAXTER INTERNA 2.272% 12/01/28 | 071813CP2 | $111,142.51 | 0.200 % |
UTAH ACQUISITIO 3.95% 06/15/26 | 62854AAN4 | $114,925.62 | 0.200 % |
ORACLE CORP 2.8% 04/01/27 | 68389XBU8 | $112,678.60 | 0.200 % |
BROADCOM INC 4.11% 09/15/28 | 11135FAL5 | $111,698.87 | 0.200 % |
CIGNA GROUP/THE 4.5% 02/25/26 | 125523BZ2 | $115,385.23 | 0.200 % |
MCDONALD'S CORP 3.7% 01/30/26 | 58013MEY6 | $114,702.43 | 0.200 % |
BARCLAYS PLC V/R 03/12/30 | 06738ECR4 | $106,696.72 | 0.190 % |
TAKE-TWO INTERAC 3.7% 04/14/27 | 874054AG4 | $105,137.73 | 0.190 % |
SUZANO AUSTRIA GMB 6% 01/15/29 | 86964WAF9 | $107,960.25 | 0.190 % |
AERCAP IRELAND 6.45% 04/15/27 | 00774MBG9 | $107,203.04 | 0.190 % |
ENERGY TRANSFER 5.55% 02/15/28 | 29273VAP5 | $108,975.41 | 0.190 % |
EQUINIX INC 1.55% 03/15/28 | 29444UBL9 | $105,462.83 | 0.190 % |
TRANSCANADA PIP 4.25% 05/15/28 | 89352HAW9 | $106,031.89 | 0.190 % |
DOLLAR GENERAL 4.625% 11/01/27 | 256677AK1 | $106,769.35 | 0.190 % |
FOX CORP 4.709% 01/25/29 | 35137LAH8 | $107,127.80 | 0.190 % |
GOLDMAN SACHS G 4.25% 10/21/25 | 38141GVR2 | $106,089.07 | 0.190 % |
MORGAN STANLEY 3.95% 04/23/27 | 61761JZN2 | $105,468.86 | 0.190 % |
BARCLAYS PLC V/R 05/09/27 | 06738ECF0 | $108,966.38 | 0.190 % |
BAT CAPITAL CO 3.557% 08/15/27 | 05526DBB0 | $108,265.16 | 0.190 % |
CVS HEALTH COR 2.875% 06/01/26 | 126650CU2 | $107,999.58 | 0.190 % |
BOEING CO/THE 6.298% 05/01/29 | 097023DJ1 | $107,541.25 | 0.190 % |
DEUTSCHE BANK NY V/R 11/16/27 | 251526CP2 | $105,108.51 | 0.190 % |
STRYKER CORP 3.375% 11/01/25 | 863667AH4 | $109,965.81 | 0.190 % |
AMGEN INC 2.2% 02/21/27 | 031162CT5 | $109,947.28 | 0.190 % |
AEP TEXAS INC 5.45% 05/15/29 | 00108WAS9 | $106,068.38 | 0.190 % |
GENERAL MILLS IN 4.2% 04/17/28 | 370334CG7 | $106,895.80 | 0.190 % |
CITIGROUP INC 4.125% 07/25/28 | 172967KU4 | $104,537.32 | 0.190 % |
TAKEDA PHARMACEUTI 5% 11/26/28 | 874060AW6 | $98,837.65 | 0.180 % |
DEUTSCHE BANK NY V/R 11/20/29 | 251526CU1 | $103,839.90 | 0.180 % |
CHARTER COMM OPT 6.1% 06/01/29 | 161175CQ5 | $100,643.07 | 0.180 % |
DTE ENERGY CO 5.1% 03/01/29 | 233331BK2 | $102,846.06 | 0.180 % |
EXPEDIA GROUP INC 5% 02/15/26 | 30212PAM7 | $100,876.65 | 0.180 % |
DUPONT DE NEMO 4.725% 11/15/28 | 26078JAD2 | $103,724.48 | 0.180 % |
HCA INC 5.25% 06/15/26 | 404119BT5 | $101,918.94 | 0.180 % |
INTEL CORP 4.875% 02/10/26 | 458140CD0 | $100,508.59 | 0.180 % |
DEUTSCHE BANK NY V/R 11/24/26 | 251526CE7 | $102,118.78 | 0.180 % |
STARBUCKS CORP 2% 03/12/27 | 855244AV1 | $100,992.30 | 0.180 % |
HCA INC 4.125% 06/15/29 | 404119BX6 | $99,350.70 | 0.180 % |
GILEAD SCIENCES 2.95% 03/01/27 | 375558BM4 | $102,397.29 | 0.180 % |
T-MOBILE USA IN 4.85% 01/15/29 | 87264ADE2 | $102,687.34 | 0.180 % |
BARCLAYS PLC V/R 09/13/27 | 06738ECJ2 | $101,429.22 | 0.180 % |
FORD MOTOR CRE 3.375% 11/13/25 | 345397B28 | $104,092.91 | 0.180 % |
NETFLIX INC 5.875% 11/15/28 | 64110LAT3 | $100,948.41 | 0.180 % |
CROWN CASTLE INC 5% 01/11/28 | 22822VBA8 | $102,439.98 | 0.180 % |
HSBC HOLDINGS 4.375% 11/23/26 | 404280BH1 | $100,636.55 | 0.180 % |
BARCLAYS PLC 5.2% 05/12/26 | 06738EAP0 | $102,266.58 | 0.180 % |
INTEL CORP 4.875% 02/10/28 | 458140CE8 | $100,895.00 | 0.180 % |
FORD MOTOR CRED 7.35% 11/04/27 | 345397C35 | $98,169.81 | 0.170 % |
GENERAL MOTORS 6.125% 10/01/25 | 37045VAV2 | $98,655.13 | 0.170 % |
KINDER MORGAN INC 5% 02/01/29 | 494553AD2 | $97,585.49 | 0.170 % |
MOLSON COORS BEVER 3% 07/15/26 | 60871RAG5 | $98,213.26 | 0.170 % |
T-MOBILE USA IN 2.25% 02/15/26 | 87264ABR5 | $97,122.73 | 0.170 % |
HP ENTERPRISE C 1.75% 04/01/26 | 42824CBK4 | $96,683.46 | 0.170 % |
KRAFT HEINZ FOODS 3% 06/01/26 | 50077LAD8 | $98,689.34 | 0.170 % |
BOEING CO 5.04% 05/01/27 | 097023CU7 | $97,287.34 | 0.170 % |
GE HEALTHCARE T 5.65% 11/15/27 | 36267VAF0 | $95,194.72 | 0.170 % |
BAT CAPITAL CO 2.259% 03/25/28 | 05526DBR5 | $93,820.43 | 0.170 % |
HUNTINGTON BANCSH V/R 08/21/29 | 446150BC7 | $95,382.40 | 0.170 % |
FIFTH THIRD BANCO V/R 07/27/29 | 316773DK3 | $96,141.33 | 0.170 % |
CHARTER COMM OP 6.15% 11/10/26 | 161175CM4 | $94,370.16 | 0.170 % |
EVERSOURCE ENER 5.45% 03/01/28 | 30040WAT5 | $98,139.27 | 0.170 % |
MICROCHIP TECHN 5.05% 03/15/29 | 595017BE3 | $94,643.04 | 0.170 % |
ARES CAPITAL C 3.875% 01/15/26 | 04010LAZ6 | $94,090.38 | 0.170 % |
AON NORTH AMERI 5.15% 03/01/29 | 03740MAB6 | $87,863.19 | 0.160 % |
AMERICAN TOWER C 5.5% 03/15/28 | 03027XBY5 | $90,141.24 | 0.160 % |
BARCLAYS PLC V/R 05/16/29 | 06738EBD6 | $92,390.97 | 0.160 % |
CITIGROUP INC 5.5% 09/13/25 | 172967HB0 | $92,958.32 | 0.160 % |
GENERAL MOTORS F 5.8% 06/23/28 | 37045XEH5 | $89,354.80 | 0.160 % |
HALEON US CAPI 3.375% 03/24/27 | 36264FAK7 | $92,674.02 | 0.160 % |
HCA INC 5.875% 02/15/26 | 404119BS7 | $91,267.13 | 0.160 % |
AIR LEASE CORP 2.875% 01/15/26 | 00914AAJ1 | $88,358.63 | 0.160 % |
PHILLIPS 66 CO 4.95% 12/01/27 | 718547AT9 | $88,100.31 | 0.160 % |
CONAGRA BRANDS I 4.6% 11/01/25 | 205887CB6 | $91,413.52 | 0.160 % |
CONAGRA BRANDS 4.85% 11/01/28 | 205887CC4 | $87,779.57 | 0.160 % |
CAPITAL ONE FINAN V/R 06/08/29 | 14040HCZ6 | $90,848.92 | 0.160 % |
BOEING CO 3.2% 03/01/29 | 097023CD5 | $93,045.53 | 0.160 % |
SANTANDER HOLD 3.244% 10/05/26 | 80282KAZ9 | $88,689.28 | 0.160 % |
BARCLAYS PLC V/R 08/09/28 | 06738EBY0 | $87,474.07 | 0.160 % |
FORD MOTOR CRED 4.95% 05/28/27 | 345397C27 | $91,259.01 | 0.160 % |
SOUTHWEST AIRL 5.125% 06/15/27 | 844741BK3 | $90,491.73 | 0.160 % |
AT&T INC 2.3% 06/01/27 | 00206RJX1 | $91,020.00 | 0.160 % |
WEC ENERGY GRO 1.375% 10/15/27 | 92939UAD8 | $92,332.06 | 0.160 % |
SANDS CHINA LTD 2.3% 03/08/27 | 80007RAN5 | $92,590.49 | 0.160 % |
GENERAL MOTORS F 5.4% 04/06/26 | 37045XEF9 | $88,071.69 | 0.160 % |
CVS HEALTH CORP 3.25% 08/15/29 | 126650DG2 | $89,890.01 | 0.160 % |
CHARTER COMM OPT 4.2% 03/15/28 | 161175BK9 | $89,271.31 | 0.160 % |
BLACKSTONE PRI 2.625% 12/15/26 | 09261HAD9 | $90,216.46 | 0.160 % |
TYSON FOODS INC 4.35% 03/01/29 | 902494BK8 | $84,843.12 | 0.150 % |
ALGONQUIN PWR & S/UP 06/15/26 | 015857AF2 | $87,093.65 | 0.150 % |
NEXTERA ENERGY 1.875% 01/15/27 | 65339KBY5 | $85,567.25 | 0.150 % |
BIOGEN INC 4.05% 09/15/25 | 09062XAF0 | $86,041.57 | 0.150 % |
FISERV INC 3.2% 07/01/26 | 337738AT5 | $83,912.41 | 0.150 % |
FORD MOTOR CREDI 5.8% 03/08/29 | 345397E58 | $82,061.76 | 0.150 % |
BOSTON PROPERTIE 4.5% 12/01/28 | 10112RBA1 | $84,594.43 | 0.150 % |
AERCAP IRELAND 1.75% 01/30/26 | 00774MAS4 | $86,679.76 | 0.150 % |
SOUTHERN CO 5.113% 08/01/27 | 842587DD6 | $87,353.24 | 0.150 % |
AON NORTH AMER 5.125% 03/01/27 | 03740MAA8 | $82,008.75 | 0.150 % |
BERRY GLOBAL IN 1.57% 01/15/26 | 08576PAH4 | $81,806.67 | 0.150 % |
EDISON INTERNAT 5.25% 11/15/28 | 281020AY3 | $83,465.35 | 0.150 % |
BROADCOM INC 4.75% 04/15/29 | 11135FBA8 | $82,797.54 | 0.150 % |
FORD MOTOR CRED 5.85% 05/17/27 | 345397E74 | $83,262.38 | 0.150 % |
ORACLE CORP 2.3% 03/25/28 | 68389XCD5 | $85,132.70 | 0.150 % |
DUKE ENERGY CORP 4.3% 03/15/28 | 26441CBS3 | $86,852.95 | 0.150 % |
VERIZON COMMUNI 1.45% 03/20/26 | 92343VGG3 | $81,941.66 | 0.150 % |
IQVIA INC 6.25% 02/01/29 | 46266TAF5 | $85,810.58 | 0.150 % |
AT&T INC 4.1% 02/15/28 | 00206RGL0 | $84,824.56 | 0.150 % |
ELEVANCE HEALT 4.101% 03/01/28 | 036752AG8 | $84,821.12 | 0.150 % |
M&T BANK CORPORAT V/R 10/30/29 | 55261FAS3 | $84,016.16 | 0.150 % |
HP ENTERPRISE CO 4.9% 10/15/25 | 42824CAW9 | $86,701.34 | 0.150 % |
CITIZENS FINANCIA V/R 01/23/30 | 174610BF1 | $83,375.86 | 0.150 % |
KROGER CO 4.5% 01/15/29 | 501044DL2 | $76,370.28 | 0.140 % |
BECTON DICKINSON 3.7% 06/06/27 | 075887BW8 | $77,657.35 | 0.140 % |
LLOYDS BANKING 4.65% 03/24/26 | 53944YAB9 | $81,473.13 | 0.140 % |
NOMURA HOLDING 2.329% 01/22/27 | 65535HAZ2 | $76,257.49 | 0.140 % |
AMERICAN TOWER C 3.8% 08/15/29 | 03027XAW0 | $77,872.77 | 0.140 % |
CAPITAL ONE FINA 3.8% 01/31/28 | 14040HBW4 | $78,525.87 | 0.140 % |
CAPITAL ONE FINAN V/R 11/02/27 | 14040HCH6 | $76,307.47 | 0.140 % |
BAT INTL FINAN 4.448% 03/16/28 | 05530QAP5 | $76,534.82 | 0.140 % |
LOWE'S COS INC 3.1% 05/03/27 | 548661DP9 | $78,720.39 | 0.140 % |
REGAL REXNORD C 6.05% 02/15/26 | 758750AL7 | $81,602.28 | 0.140 % |
BANCO SANTANDE 5.179% 11/19/25 | 05971KAA7 | $81,429.82 | 0.140 % |
NOMURA HOLDINGS 6.07% 07/12/28 | 65535HBM0 | $79,564.18 | 0.140 % |
AES CORP/THE 5.45% 06/01/28 | 00130HCH6 | $78,060.26 | 0.140 % |
CELANESE US HO 6.165% 07/15/27 | 15089QAM6 | $78,397.32 | 0.140 % |
WARNERMEDIA HO 4.054% 03/15/29 | 55903VBB8 | $81,684.30 | 0.140 % |
EQUITABLE HOLDI 4.35% 04/20/28 | 054561AJ4 | $80,916.13 | 0.140 % |
SOLVENTUM CORP 5.4% 03/01/29 | 83444MAC5 | $77,120.83 | 0.140 % |
PACIFIC GAS & E 5.55% 05/15/29 | 694308KQ9 | $80,092.11 | 0.140 % |
CELANESE US HOL 6.35% 11/15/28 | 15089QAW4 | $80,817.85 | 0.140 % |
DEUTSCHE BANK NY V/R 07/13/27 | 25160PAN7 | $77,902.41 | 0.140 % |
L3HARRIS TECH IN 5.4% 01/15/27 | 502431AP4 | $77,550.62 | 0.140 % |
COOPERATIEVE RA 3.75% 07/21/26 | 21684AAF3 | $81,047.54 | 0.140 % |
SANTANDER UK GROU V/R 11/21/26 | 80281LAS4 | $78,232.48 | 0.140 % |
ENERGY TRANSFER 6.05% 12/01/26 | 29273VAR1 | $78,814.82 | 0.140 % |
WRKCO INC 3.9% 06/01/28 | 92940PAE4 | $79,317.25 | 0.140 % |
AIR LEASE CORP 1.875% 08/15/26 | 00914AAM4 | $76,342.42 | 0.140 % |
CITIGROUP INC 4.6% 03/09/26 | 172967KJ9 | $80,090.75 | 0.140 % |
AMGEN INC 5.507% 03/02/26 | 031162DN7 | $80,027.47 | 0.140 % |
ORACLE CORP 4.5% 05/06/28 | 68389XCM5 | $76,998.32 | 0.140 % |
GENERAL MOTORS FIN 4% 10/06/26 | 37045XBQ8 | $75,666.16 | 0.130 % |
NETFLIX INC 4.875% 04/15/28 | 64110LAS5 | $73,147.73 | 0.130 % |
VALERO ENERGY C 4.35% 06/01/28 | 91913YAV2 | $70,756.88 | 0.130 % |
ENTERPRISE PRODUC V/R 08/16/77 | 29379VBN2 | $73,651.40 | 0.130 % |
ENERGY TRANSFER 5.25% 04/15/29 | 29278NAG8 | $73,611.35 | 0.130 % |
CAPITAL ONE FINA 4.2% 10/29/25 | 14040HBJ3 | $75,496.43 | 0.130 % |
FISERV INC 5.45% 03/02/28 | 337738BD9 | $72,807.85 | 0.130 % |
FORD MOTOR CRE 3.815% 11/02/27 | 345397YT4 | $73,400.65 | 0.130 % |
REPUBLIC SERVIC 3.95% 05/15/28 | 760759AT7 | $75,531.76 | 0.130 % |
BANK OF NOVA SCO 4.5% 12/16/25 | 064159HB5 | $70,516.38 | 0.130 % |
NEXTERA ENERGY 3.55% 05/01/27 | 65339KAT7 | $74,736.42 | 0.130 % |
CHENIERE ENERG 4.625% 10/15/28 | 16411RAK5 | $76,000.01 | 0.130 % |
NUTRIEN LTD 4.2% 04/01/29 | 67077MAT5 | $71,087.93 | 0.130 % |
SANTANDER UK GROU V/R 01/10/29 | 80281LAT2 | $74,601.93 | 0.130 % |
BROADCOM INC 5.05% 07/12/27 | 11135FBZ3 | $72,055.75 | 0.130 % |
KEURIG DR PEPP 4.597% 05/25/28 | 49271VAF7 | $71,733.41 | 0.130 % |
AMGEN INC 2.6% 08/19/26 | 031162CJ7 | $72,921.83 | 0.130 % |
FORD MOTOR COM 4.346% 12/08/26 | 345370CR9 | $75,172.34 | 0.130 % |
CVS HEALTH CORP 5% 02/20/26 | 126650DS6 | $75,635.87 | 0.130 % |
LOWE'S COS INC 3.375% 09/15/25 | 548661DH7 | $75,340.77 | 0.130 % |
GLP CAPITAL LP / 5.3% 01/15/29 | 361841AL3 | $71,720.67 | 0.130 % |
CAPITAL ONE FIN 3.75% 07/28/26 | 14040HBK0 | $74,205.32 | 0.130 % |
BANCO BILBAO VIZC V/R 09/14/26 | 05946KAK7 | $72,668.95 | 0.130 % |
CAPITAL ONE FINAN V/R 05/10/28 | 14040HCS2 | $71,853.44 | 0.130 % |
WORKDAY INC 3.5% 04/01/27 | 98138HAG6 | $74,889.43 | 0.130 % |
ONEOK INC 5.55% 11/01/26 | 682680BH5 | $73,046.96 | 0.130 % |
PARKER-HANNIFIN 4.25% 09/15/27 | 701094AR5 | $71,644.63 | 0.130 % |
AIR LEASE CORP 5.85% 12/15/27 | 00914AAT9 | $73,944.79 | 0.130 % |
NEXTERA ENERGY CA V/R 12/01/77 | 65339KAV2 | $71,244.71 | 0.130 % |
FORD MOTOR CRE 4.125% 08/17/27 | 345397A86 | $73,506.20 | 0.130 % |
SPRINT LLC 7.625% 03/01/26 | 85207UAK1 | $72,461.75 | 0.130 % |
HCA INC 5.875% 02/01/29 | 404119BW8 | $73,729.27 | 0.130 % |
BARCLAYS PLC V/R 03/12/28 | 06738ECP8 | $73,776.47 | 0.130 % |
XCEL ENERGY INC 1.75% 03/15/27 | 98388MAB3 | $75,816.67 | 0.130 % |
DUKE ENERGY COR 3.15% 08/15/27 | 26441CAX3 | $73,019.36 | 0.130 % |
GLOBAL PAYMENTS 1.2% 03/01/26 | 37940XAE2 | $71,465.23 | 0.130 % |
BARCLAYS PLC V/R 06/20/30 | 06738EBK0 | $76,131.73 | 0.130 % |
ROGERS COMMUNICATI 5% 02/15/29 | 775109DE8 | $71,659.74 | 0.130 % |
FISERV INC 2.25% 06/01/27 | 337738BB3 | $71,724.78 | 0.130 % |
HCA INC 5.625% 09/01/28 | 404121AJ4 | $72,715.55 | 0.130 % |
NETFLIX INC SR 4.375% 11/15/26 | 64110LAN6 | $71,404.72 | 0.130 % |
BARCLAYS PLC V/R 11/02/26 | 06738ECC7 | $73,721.06 | 0.130 % |
GENERAL MOTORS 1.25% 01/08/26 | 37045XDD5 | $72,015.83 | 0.130 % |
CAPITAL ONE FINAN V/R 07/26/30 | 14040HDG7 | $72,225.33 | 0.130 % |
WILLIAMS COMPANI 4.9% 03/15/29 | 88339WAB2 | $73,575.63 | 0.130 % |
DOLLAR TREE INC 4.2% 05/15/28 | 256746AH1 | $74,835.66 | 0.130 % |
EQT CORP 3.9% 10/01/27 | 26884LAF6 | $75,066.79 | 0.130 % |
CHENIERE CORP 5.125% 06/30/27 | 16412XAG0 | $71,698.62 | 0.130 % |
GE HEALTHCARE TE 5.6% 11/15/25 | 36267VAD5 | $71,977.78 | 0.130 % |
ALTRIA GROUP INC 4.4% 02/14/26 | 02209SBC6 | $65,143.89 | 0.120 % |
NEWMONT / NEWCRE 5.3% 03/15/26 | 65163LAN9 | $67,610.36 | 0.120 % |
FIRSTENERGY CORP 4.15% 07/15/27 | 337932AH0 | $69,416.30 | 0.120 % |
T-MOBILE USA IN 2.05% 02/15/28 | 87264ACA1 | $65,111.69 | 0.120 % |
ENEL CHILE SA 4.875% 06/12/28 | 29278DAA3 | $65,478.99 | 0.120 % |
PACIFIC GAS & ELEC 3% 06/15/28 | 694308JW8 | $66,930.58 | 0.120 % |
LPL HOLDINGS IN 6.75% 11/17/28 | 50212YAH7 | $65,514.78 | 0.120 % |
FORD MOTOR CREDI 5.8% 03/05/27 | 345397D83 | $66,281.37 | 0.120 % |
INTEL CORP 3.75% 08/05/27 | 458140BY5 | $68,388.46 | 0.120 % |
POLARIS INC 6.95% 03/15/29 | 731068AA0 | $66,891.06 | 0.120 % |
HASBRO INC 3.55% 11/19/26 | 418056AY3 | $69,252.13 | 0.120 % |
EQUIFAX INC 5.1% 12/15/27 | 294429AV7 | $67,300.00 | 0.120 % |
LLOYDS BANKING 4.582% 12/10/25 | 539439AM1 | $65,432.98 | 0.120 % |
CASH | CASH | $68,132.69 | 0.120 % |
LAZARD GROUP L 4.375% 03/11/29 | 52107QAK1 | $65,525.64 | 0.120 % |
RELX CAPITAL INC 4% 03/18/29 | 74949LAC6 | $65,644.36 | 0.120 % |
SANTANDER HOLDING V/R 06/12/29 | 80282KBG0 | $69,342.77 | 0.120 % |
MARATHON OIL COR 4.4% 07/15/27 | 565849AP1 | $65,581.41 | 0.120 % |
