BondBloxx Logo
BBBL

BondBloxx BBB Rated 10+ Year Corporate Bond ETF

Net asset value

$49.97

EXPENSE RATIO

0.19%

Yield to Maturity

5.69%

30-Day Sec Yield

5.59%
ALL DATA AS OF 11/08/2024, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 10/31/2024. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx BBB Rated 10+ Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to ten years.

Key Features

Outperformance potential:

Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1

Historically higher income:

BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2

More precise exposure:

Targets more precise maturities of 10+ years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.

Sector

Fund Details

Product Name BondBloxx BBB Rated 10+ Year Corporate Bond ETF
Ticker BBBL
CUSIP 09789C762
Asset Class Fixed Income
Fund Inception Date 1/25/2024
Exchange NYSE Arca
Distribution Frequency Monthly
Fund Net Assets $7,496,074
Shares Outstanding 150,000
Median Spread 0.08%
Premium Discount Ratio 0.05%
Closing Price as of 11/08/2024 $50.00

Fees

Management Fee 0.19%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.19%

Portfolio Characteristics

Number of Securities 807
Number of Issuers 231
Average Coupon 4.96%
Average Maturity 22.57 Years
* 30-Day SEC Yield is as of 10/31/2024
Yield to Maturity 5.69%
Yield to Worst 5.69%
Option Adjusted Duration 12.5
Option Adjusted Spread 117
Spread Duration 12.4
30-Day SEC Yield* 5.59%

Portfolio Breakdown

Corporates 99.9%
Cash and Equivalents 0.1%
Due to rounding, these values may exceed 100%

Index Details

Provider Name Bloomberg
Index Bloomberg US Corporate BBB 10+ Year Index
Index Ticker I38369US
Index Market Cap $926.175B

Maturity Breakdown %

Credit Rating Breakdown %

Bloomberg index credit quality ratings are based on the middle rating of Moodys, S&P and Fitch, and range from AAA to C or D (depending on the agency issuing the rating). Investment-grade is represented by a rating of BBB- or above.

Holdings

Name Weight
AT&T INC 4.55 %
ORACLE CORP 4.14 %
VERIZON COMMUNICATIONS 3.77 %
AMGEN INC 2.76 %
CHARTER COMM OPT LLC/CAP 2.64 %
CVS HEALTH CORP 2.49 %
INTEL CORP 2.11 %
T-MOBILE USA INC 2.01 %
ENERGY TRANSFER LP 1.83 %
BOEING CO 1.82 %
Name CUSIP Market Value % of Net Assets
GOLDMAN SACHS G 6.75% 10/01/37 38141GFD1 $56,071.99 0.750 %
CVS HEALTH CORP 5.05% 03/25/48 126650CZ1 $53,116.05 0.710 %
WARNERMEDIA HO 5.141% 03/15/52 55903VBE2 $48,429.51 0.650 %
AT&T INC 3.55% 09/15/55 00206RLJ9 $46,430.67 0.620 %
BOEING CO 5.805% 05/01/50 097023CW3 $43,098.54 0.570 %
AT&T INC 3.5% 09/15/53 00206RKJ0 $43,093.40 0.570 %
BOEING CO 5.93% 05/01/60 097023CX1 $42,886.30 0.570 %
AT&T INC 3.8% 12/01/57 00206RMN9 $37,524.26 0.500 %
AMGEN INC 5.65% 03/02/53 031162DT4 $36,250.59 0.480 %
AT&T INC 3.65% 09/15/59 00206RLV2 $35,493.48 0.470 %
WARNERMEDIA HOL 5.05% 03/15/42 55903VBD4 $33,919.85 0.450 %
CIGNA GROUP/THE 4.9% 12/15/48 125523AK6 $32,183.86 0.430 %
ALTRIA GROUP IN 5.95% 02/14/49 02209SBF9 $31,380.36 0.420 %
CVS HEALTH CORP 4.78% 03/25/38 126650CY4 $31,775.15 0.420 %
AMGEN INC 5.6% 03/02/43 031162DS6 $30,870.20 0.410 %
VERIZON COMMUNI 3.55% 03/22/51 92343VGB4 $29,896.96 0.400 %
ORACLE CORP 3.6% 04/01/50 68389XBX2 $29,660.86 0.400 %
VERIZON COMMUN 4.862% 08/21/46 92343VCK8 $28,317.10 0.380 %
CVS HEALTH COR 5.125% 07/20/45 126650CN8 $27,397.60 0.370 %
VERIZON COMMUNIC 3.4% 03/22/41 92343VGK4 $27,642.22 0.370 %
AMGEN INC 4.663% 06/15/51 031162CF5 $27,298.50 0.360 %
AMGEN INC 5.75% 03/02/63 031162DU1 $25,864.07 0.350 %
AT&T INC 3.65% 06/01/51 00206RKA9 $26,518.43 0.350 %
BROADCOM INC 3.137% 11/15/35 11135FBP5 $25,341.63 0.340 %
VODAFONE GROUP 5.75% 06/28/54 92857WCA6 $25,836.98 0.340 %
CHARTER COMM O 6.484% 10/23/45 161175BA1 $24,700.59 0.330 %
VERIZON COMMUNIC 4.4% 11/01/34 92343VCQ5 $23,682.87 0.320 %
BOEING CO 5.705% 05/01/40 097023CV5 $24,293.48 0.320 %
ORACLE CORP 6.9% 11/09/52 68389XCK9 $23,460.37 0.310 %
RTX CORP 4.5% 06/01/42 913017BT5 $23,060.63 0.310 %
BAT CAPITAL COR 4.39% 08/15/37 05526DBD6 $22,326.23 0.300 %
PACIFIC GAS & E 6.75% 01/15/53 694308KH9 $22,760.31 0.300 %
DUPONT DE NEMO 5.419% 11/15/48 26078JAF7 $21,661.23 0.290 %
T-MOBILE USA INC 4.5% 04/15/50 87264AAZ8 $21,711.06 0.290 %
VERIZON COMMUNIC 3.7% 03/22/61 92343VGC2 $21,902.23 0.290 %
HSBC HOLDINGS PL 6.5% 09/15/37 404280AH2 $21,785.02 0.290 %
MOLSON COORS BEV 4.2% 07/15/46 60871RAH3 $21,139.67 0.280 %
AON NORTH AMERI 5.75% 03/01/54 03740MAF7 $20,891.62 0.280 %
T-MOBILE USA IN 5.65% 01/15/53 87264ACW3 $20,787.62 0.280 %
ENERGY TRANSFER 5.95% 05/15/54 29273VAW0 $20,812.63 0.280 %
ORACLE CORP 3.6% 04/01/40 68389XBW4 $20,283.59 0.270 %
BROADCOM INC 3.5% 02/15/41 11135FBJ9 $20,205.18 0.270 %
ORACLE CORP 4% 07/15/46 68389XBJ3 $20,308.67 0.270 %
CHARTER COMM OPT 4.8% 03/01/50 161175BT0 $19,892.79 0.270 %
REYNOLDS AMERIC 5.85% 08/15/45 761713BB1 $19,881.61 0.270 %
KRAFT HEINZ FOOD 5.2% 07/15/45 50077LAM8 $19,361.83 0.260 %
DUKE ENERGY CORP 3.3% 06/15/41 26441CBM6 $19,280.60 0.260 %
WILLIAMS COMPANI 5.3% 08/15/52 969457CA6 $19,426.46 0.260 %
ORACLE CORP 3.95% 03/25/51 68389XCA1 $19,596.79 0.260 %
TIME WARNER CAB 6.55% 05/01/37 88732JAJ7 $19,818.54 0.260 %
HALLIBURTON CO 5% 11/15/45 406216BK6 $19,214.95 0.260 %
HCA INC 5.5% 06/15/47 404119BV0 $19,554.51 0.260 %
TELEFONICA EMI 5.213% 03/08/47 87938WAU7 $18,679.51 0.250 %
TYSON FOODS INC 5.1% 09/28/48 902494BH5 $18,562.12 0.250 %
VERIZON COMMUN 2.987% 10/30/56 92343VFW9 $18,978.16 0.250 %
PACIFIC GAS & E 4.95% 07/01/50 694308JN8 $18,204.94 0.240 %
ORACLE CORP 3.85% 04/01/60 68389XBY0 $18,250.75 0.240 %
ENBRIDGE INC 6.7% 11/15/53 29250NBZ7 $17,637.14 0.240 %
T-MOBILE USA INC 3.4% 10/15/52 87264ACT0 $17,819.29 0.240 %
AMGEN INC 4.563% 06/15/48 031162CD0 $17,980.41 0.240 %
TRANSCANADA PI 7.625% 01/15/39 8935268Z9 $18,245.93 0.240 %
PACIFIC GAS & EL 4.5% 07/01/40 694308JQ1 $17,887.74 0.240 %
GILEAD SCIENCES 4.5% 02/01/45 375558BA0 $18,174.37 0.240 %
VERIZON COMMUNI 2.65% 11/20/40 92343VFT6 $18,045.04 0.240 %
CHARTER COMM OP 5.75% 04/01/48 161175BN3 $18,004.01 0.240 %
INTEL CORP 4.75% 03/25/50 458140BM1 $16,952.59 0.230 %
GILEAD SCIENCES 4.15% 03/01/47 375558BK8 $17,081.78 0.230 %
KRAFT HEINZ FO 4.375% 06/01/46 50077LAB2 $17,406.06 0.230 %
SOUTHERN CO 4.4% 07/01/46 842587CX3 $17,521.09 0.230 %
FORD MOTOR COMP 4.75% 01/15/43 345370CQ1 $16,889.90 0.230 %
CHARTER COMM OPT 3.9% 06/01/52 161175CA0 $17,331.57 0.230 %
ELEVANCE HEALT 4.375% 12/01/47 036752AD5 $17,293.98 0.230 %
ORACLE CORP 6.125% 07/08/39 68389XAH8 $16,331.71 0.220 %
BOEING CO/THE 6.858% 05/01/54 097023DM4 $16,366.92 0.220 %
SOUTHERN COPPER 6.75% 04/16/40 84265VAE5 $16,628.83 0.220 %
VERIZON COMMUN 2.875% 11/20/50 92343VFU3 $16,552.31 0.220 %
BROADCOM INC 3.187% 11/15/36 11135FBQ3 $16,732.95 0.220 %
HSBC HOLDINGS PL 6.5% 05/02/36 404280AG4 $16,329.02 0.220 %
LLOYDS BANKING 4.344% 01/09/48 53944YAE3 $16,843.69 0.220 %
ORACLE CORP 4% 11/15/47 68389XBQ7 $16,255.29 0.220 %
ORACLE CORP 3.65% 03/25/41 68389XBZ7 $16,178.31 0.220 %
AT&T INC 3.5% 06/01/41 00206RJZ6 $16,237.52 0.220 %
VALERO ENERGY 6.625% 06/15/37 91913YAL4 $16,719.21 0.220 %
ALTRIA GROUP INC 5.8% 02/14/39 02209SBE2 $15,605.24 0.210 %
BROADCOM INC 3.75% 02/15/51 11135FBG5 $15,575.00 0.210 %
COOPERATIEVE RA 5.75% 12/01/43 21684AAB2 $15,972.40 0.210 %
ENERGY TRANSFER LP 6% 06/15/48 29278NAE3 $15,457.17 0.210 %
HCA INC 5.9% 06/01/53 404119CR8 $15,442.63 0.210 %
TIME WARNER CAB 6.75% 06/15/39 88732JAU2 $15,482.33 0.210 %
HESS CORP 5.6% 02/15/41 42809HAD9 $15,445.05 0.210 %
ENERGY TRANSFER 6.25% 04/15/49 29279FAA7 $15,713.54 0.210 %
CHARTER COMM O 6.384% 10/23/35 161175AZ7 $15,451.78 0.210 %
WARNERMEDIA HO 5.391% 03/15/62 55903VBF9 $16,016.85 0.210 %
DEVON ENERGY COR 5.6% 07/15/41 25179MAL7 $14,727.11 0.200 %
KROGER CO 5.5% 09/15/54 501044DW8 $15,015.05 0.200 %
AT&T INC 5.25% 03/01/37 00206RDR0 $15,140.25 0.200 %
BARCLAYS PLC 5.25% 08/17/45 06738EAJ4 $15,029.90 0.200 %
FOX CORP 5.576% 01/25/49 35137LAK1 $14,838.01 0.200 %
FREEPORT-MCMORA 5.45% 03/15/43 35671DBC8 $14,674.32 0.200 %
TAKEDA PHARMAC 3.025% 07/09/40 874060AY2 $15,305.64 0.200 %
GOLDMAN SACHS G 5.15% 05/22/45 38148LAF3 $14,897.65 0.200 %
BROADCOM INC 4.926% 05/15/37 11135FBV2 $14,870.25 0.200 %
LOWE'S COS INC 5.625% 04/15/53 548661EM5 $15,179.77 0.200 %
NORTHROP GRUMMAN 5.2% 06/01/54 666807CM2 $15,073.71 0.200 %
ORACLE CORP 5.55% 02/06/53 68389XCQ6 $15,142.98 0.200 %
ORACLE CORP 5.375% 07/15/40 68389XAM7 $15,132.79 0.200 %
CORNING INC 5.45% 11/15/79 219350BQ7 $14,825.61 0.200 %
T-MOBILE USA INC 3% 02/15/41 87264ABL8 $15,062.73 0.200 %
AT&T INC 3.85% 06/01/60 00206RKB7 $15,041.96 0.200 %
KINDER MORGAN I 5.55% 06/01/45 49456BAH4 $14,898.25 0.200 %
INTEL CORP 5.7% 02/10/53 458140CJ7 $14,697.08 0.200 %
MPLX LP 5.5% 02/15/49 55336VAT7 $14,634.87 0.200 %
CITIGROUP INC 4.75% 05/18/46 172967KR1 $14,012.72 0.190 %
CIGNA GROUP/THE 3.4% 03/15/51 125523CQ1 $14,016.36 0.190 %
VERIZON COMMUN 4.272% 01/15/36 92343VCV4 $14,023.32 0.190 %
T-MOBILE USA INC 3.3% 02/15/51 87264ABN4 $14,194.82 0.190 %
NEWMONT CORP 4.875% 03/15/42 651639AP1 $14,264.87 0.190 %
AT&T INC 4.5% 05/15/35 00206RCP5 $14,531.08 0.190 %
PHILLIPS 66 4.875% 11/15/44 718546AL8 $13,953.27 0.190 %
ZOETIS INC 4.7% 02/01/43 98978VAH6 $14,000.27 0.190 %
HSBC HOLDINGS P 5.25% 03/14/44 404280AQ2 $14,574.49 0.190 %
DUKE ENERGY CORP 5% 08/15/52 26441CBU8 $13,900.20 0.190 %
GILEAD SCIENCES 4.75% 03/01/46 375558BD4 $14,010.93 0.190 %
TAKEDA PHARMAC 3.175% 07/09/50 874060AZ9 $14,130.68 0.190 %
KRAFT HEINZ FOODS 5% 06/04/42 50076QAE6 $14,444.50 0.190 %
AMGEN INC 4.875% 03/01/53 031162DK3 $13,857.73 0.180 %
GILEAD SCIENCES 2.8% 10/01/50 375558BT9 $13,185.46 0.180 %
ORACLE CORP 3.8% 11/15/37 68389XBP9 $13,135.27 0.180 %
BECTON DICKINS 4.669% 06/06/47 075887BX6 $13,706.87 0.180 %
FISERV INC 4.4% 07/01/49 337738AV0 $13,150.95 0.180 %
STRYKER CORP 4.625% 03/15/46 863667AJ0 $13,682.56 0.180 %
DELL INT LLC / 8.35% 07/15/46 24703TAK2 $13,477.13 0.180 %
CIGNA GROUP/THE 4.8% 07/15/46 125523CF5 $13,634.19 0.180 %
BAT CAPITAL COR 4.54% 08/15/47 05526DBF1 $12,491.39 0.170 %
AMERICAN WATER C 4.2% 09/01/48 03040WAT2 $12,798.44 0.170 %
SEMPRA 3.8% 02/01/38 816851BH1 $12,936.41 0.170 %
DOW CHEMICAL C 4.375% 11/15/42 260543CG6 $13,093.18 0.170 %
CHARTER COMM O 5.375% 05/01/47 161175BL7 $12,808.41 0.170 %
DELL INT LLC / E 8.1% 07/15/36 24703TAJ5 $12,392.46 0.170 %
HCA INC 4.625% 03/15/52 404119CL1 $12,588.97 0.170 %
INTEL CORP 4.9% 08/05/52 458140CB4 $13,062.24 0.170 %
ORACLE CORP 4.125% 05/15/45 68389XBF1 $12,602.15 0.170 %
BAT CAPITAL CO 4.758% 09/06/49 05526DBK0 $12,735.53 0.170 %
AT&T INC 4.5% 03/09/48 00206RDJ8 $13,093.42 0.170 %
FIFTH THIRD BAN 8.25% 03/01/38 316773CH1 $12,394.86 0.170 %
GRUPO TELEVISA SAB 5% 05/13/45 40049JBA4 $11,942.05 0.160 %
JBS USA HOLD/FO 7.25% 11/15/53 47214BAB4 $11,770.03 0.160 %
AERCAP IRELAND 3.85% 10/29/41 00774MAZ8 $12,213.06 0.160 %
BARCLAYS PLC V/R 03/10/42 06738EBS3 $12,124.41 0.160 %
GENERAL ELECTR 6.875% 01/10/39 36962G4B7 $11,845.72 0.160 %
ENERGY TRANSFER 7.5% 07/01/38 29273RAJ8 $11,845.15 0.160 %
HALLIBURTON CO 7.45% 09/15/39 406216AY7 $12,117.09 0.160 %
DOW CHEMICAL CO/ 6.9% 05/15/53 260543DH3 $11,818.33 0.160 %
RTX CORP 3.75% 11/01/46 913017CJ6 $11,861.34 0.160 %
SUNCOR ENERGY I 6.85% 06/01/39 86722TAB8 $11,408.43 0.150 %
AMGEN INC 2.8% 08/15/41 031162DA5 $11,047.21 0.150 %
INTERNATIONAL PAPE 6% 11/15/41 460146CH4 $10,925.03 0.150 %
ALTRIA GROUP INC 3.4% 02/04/41 02209SBM4 $11,505.34 0.150 %
MCDONALD'S COR 6.3% 03/01/38 58013MEF7 $11,153.14 0.150 %
BARCLAYS PLC V/R 11/24/42 06738EBW4 $11,566.62 0.150 %
APPALACHIAN POWER 7% 04/01/38 037735CM7 $11,489.64 0.150 %
MCDONALD'S CORP 6.3% 10/15/37 58013MEC4 $11,084.73 0.150 %
MARATHON OIL COR 6.6% 10/01/37 565849AE6 $11,178.09 0.150 %
JM SMUCKER CO 6.5% 11/15/43 832696AY4 $11,285.87 0.150 %
ORACLE CORP 4.1% 03/25/61 68389XCB9 $11,437.98 0.150 %
GENERAL MOTORS 6.75% 04/01/46 37045VAL4 $10,911.00 0.150 %
ROGERS COMMUNICA 3.7% 11/15/49 775109BP5 $11,379.06 0.150 %
JM SMUCKER CO 6.5% 11/15/53 832696AZ1 $11,508.66 0.150 %
ORACLE CORP 6.5% 04/15/38 68389XAE5 $11,060.50 0.150 %
VODAFONE GROUP 6.15% 02/27/37 92857WAQ3 $10,871.29 0.150 %
TELEFONICA EMI 7.045% 06/20/36 87938WAC7 $11,528.33 0.150 %
RTX CORP 6.4% 03/15/54 75513ECX7 $11,508.26 0.150 %
PACIFIC GAS & EL 6.7% 04/01/53 694308KK2 $11,280.48 0.150 %
CONSTELLATION EN 6.5% 10/01/53 210385AE0 $11,215.51 0.150 %
PLAINS ALL AMER 6.65% 01/15/37 72650RAR3 $11,021.83 0.150 %
GE HEALTHCARE 6.377% 11/22/52 36267VAM5 $11,604.16 0.150 %
INTEL CORP 3.734% 12/08/47 458140BG4 $11,051.19 0.150 %
SYSCO CORPORATIO 6.6% 04/01/50 871829BN6 $11,485.49 0.150 %
CIGNA GROUP/THE 3.2% 03/15/40 125523CJ7 $11,501.68 0.150 %
HP ENTERPRISE C 6.35% 10/15/45 42824CAY5 $10,877.73 0.150 %
ONEOK INC 6.625% 09/01/53 682680BN2 $11,163.74 0.150 %
PARAMOUNT GLOB 4.375% 03/15/43 92553PAP7 $11,485.97 0.150 %
CHARTER COMM OPT 3.5% 06/01/41 161175BZ6 $10,901.70 0.150 %
ONEOK PARTNERS 6.85% 10/15/37 68268NAD5 $11,087.09 0.150 %
HCA INC 3.5% 07/15/51 404119CB3 $10,509.83 0.140 %
GENERAL MOTORS C 6.6% 04/01/36 37045VAK6 $10,824.13 0.140 %
RTX CORP 3.125% 07/01/50 75513EAC5 $10,489.22 0.140 %
MARATHON PETROLE 6.5% 03/01/41 56585AAF9 $10,799.03 0.140 %
METLIFE INC 6.4% 12/15/36 59156RAP3 $10,677.23 0.140 %
OCCIDENTAL PETR 6.45% 09/15/36 674599DF9 $10,586.44 0.140 %
GENERAL MOTORS 6.25% 10/02/43 37045VAF7 $10,346.85 0.140 %
ENBRIDGE INC 3.4% 08/01/51 29250NBE4 $10,709.03 0.140 %
CHARTER COMM O 6.834% 10/23/55 161175BC7 $10,167.50 0.140 %
SOUTHERN CO GA 5.875% 03/15/41 001192AH6 $10,509.36 0.140 %
NUTRIEN LTD 5.8% 03/27/53 67077MBB3 $10,481.81 0.140 %
WILLIAMS COMPANI 6.3% 04/15/40 96950FAF1 $10,720.60 0.140 %
NETFLIX INC 5.4% 08/15/54 64110LBA3 $10,365.91 0.140 %
EXELON CORP 5.6% 03/15/53 30161NBL4 $10,206.93 0.140 %
FAIRFAX FINL HLD 6.1% 03/15/55 303901BQ4 $10,393.60 0.140 %
HP INC 6% 09/15/41 428236BR3 $10,547.02 0.140 %
ORANGE SA 5.5% 02/06/44 685218AB5 $10,163.90 0.140 %
GILEAD SCIENCES 5.55% 10/15/53 375558CA9 $10,422.49 0.140 %
CVS HEALTH CORP 6% 06/01/44 126650EE6 $10,278.80 0.140 %
KINDER MORGAN EN 6.5% 09/01/39 494550BD7 $10,839.37 0.140 %
BARRICK NA FINAN 5.7% 05/30/41 06849RAG7 $10,527.12 0.140 %
TARGA RESOURCES 6.25% 07/01/52 87612KAC6 $10,788.13 0.140 %
SOLVENTUM CORP 5.9% 04/30/54 83444MAJ0 $10,250.31 0.140 %
T-MOBILE USA INC 5.5% 01/15/55 87264ADG7 $10,184.73 0.140 %
T-MOBILE USA IN 5.75% 01/15/54 87264ADB8 $10,502.22 0.140 %
CONSTELLATION E 5.75% 03/15/54 210385AF7 $10,273.98 0.140 %
HP ENTERPRISE CO 6.2% 10/15/35 42824CAX7 $10,741.60 0.140 %
T-MOBILE USA INC 3.6% 11/15/60 87264ABY0 $10,815.12 0.140 %
RTX CORP 5.7% 04/15/40 913017BS7 $10,423.03 0.140 %
CVS HEALTH CORP 6.05% 06/01/54 126650EF3 $10,348.86 0.140 %
LOWE'S COS INC 5.75% 07/01/53 548661ER4 $10,456.57 0.140 %
CHARTER COMM OPT 4.4% 12/01/61 161175CC6 $10,860.56 0.140 %
VALE OVERSEAS LI 6.4% 06/28/54 91911TAS2 $10,464.05 0.140 %
SUMITOMO MITSU 5.836% 07/09/44 86562MDQ0 $10,729.36 0.140 %
JBS USA HOLD/FOO 6.5% 12/01/52 46590XAX4 $10,728.08 0.140 %
NASDAQ INC 5.95% 08/15/53 63111XAK7 $10,723.74 0.140 %
ENERGY TRANSFER 6.05% 09/01/54 29273VBB5 $10,366.58 0.140 %
OCCIDENTAL PETRO 6.2% 03/15/40 674599DJ1 $10,265.19 0.140 %
MARRIOTT INTERN 5.35% 03/15/35 571903BS1 $10,171.11 0.140 %
TRANSCANADA PIPE 6.2% 10/15/37 89352HAD1 $10,640.77 0.140 %
NEWMONT CORP 5.875% 04/01/35 651639AW6 $10,609.70 0.140 %
ELEVANCE HEALTH 5.85% 11/01/64 036752BF9 $10,291.29 0.140 %
ENERGY TRANSFE 6.125% 12/15/45 29273RBJ7 $10,466.92 0.140 %
WILLIS NORTH AME 5.9% 03/05/54 970648AN1 $10,395.29 0.140 %
EXELON CORP 5.625% 06/15/35 30161NAC5 $10,542.26 0.140 %
MCDONALD'S CORP 5.45% 08/14/53 58013MFW9 $10,183.16 0.140 %
NEXTERA ENERGY 5.55% 03/15/54 65339KCV0 $10,130.80 0.140 %
ATHENE HOLDING 3.45% 05/15/52 04686JAE1 $10,266.69 0.140 %
ONEOK PARTNERS 6.125% 02/01/41 68268NAG8 $10,403.71 0.140 %
ROYALTY PHARMA P 5.9% 09/02/54 78081BAS2 $10,354.26 0.140 %
ELEVANCE HEALTH 5.7% 02/15/55 036752BE2 $10,233.16 0.140 %
BARRICK NA FINA 5.75% 05/01/43 06849RAK8 $10,334.76 0.140 %
OCCIDENTAL PETRO 6.6% 03/15/46 674599DL6 $10,616.26 0.140 %
CANADIAN PACIFIC 3.1% 12/02/51 13645RBH6 $10,542.06 0.140 %
VERIZON COMMUN 5.012% 04/15/49 92343VDS0 $9,723.08 0.130 %
DOW CHEMICAL CO/ 5.6% 02/15/54 260543DK6 $10,051.13 0.130 %
GILEAD SCIENCES 4.6% 09/01/35 375558BG7 $9,757.23 0.130 %
CIGNA GROUP/THE 4.8% 08/15/38 125523AJ9 $9,468.28 0.130 %
MCDONALD'S CORP 5.15% 09/09/52 58013MFT6 $9,718.03 0.130 %
GE CAPITAL INT 4.418% 11/15/35 36164QNA2 $9,723.68 0.130 %
GILEAD SCIENCES 4.8% 04/01/44 375558AX1 $9,392.00 0.130 %
KROGER CO 5.65% 09/15/64 501044DX6 $10,000.33 0.130 %
CVS HEALTH CORP 5.3% 12/05/43 126650CD0 $9,422.73 0.130 %
ENERGY TRANSFER 5.4% 10/01/47 86765BAV1 $9,406.58 0.130 %
DIAMONDBACK ENE 5.75% 04/18/54 25278XBA6 $9,984.63 0.130 %
ONEOK INC 5.85% 11/01/64 682680CG6 $9,944.59 0.130 %
VODAFONE GROUP 5.25% 05/30/48 92857WBM1 $9,835.51 0.130 %
TRANSCANADA PIPE 5.1% 03/15/49 89352HAZ2 $9,685.23 0.130 %
WILLIAMS COMPANI 5.1% 09/15/45 96949LAC9 $9,417.33 0.130 %
AMPHENOL CORP 5% 01/15/35 032095AR2 $9,952.41 0.130 %
VERIZON COMMUNI 4.78% 02/15/35 92343VGX6 $9,809.97 0.130 %
TRANSCANADA PIP 4.75% 05/15/38 89352HAX7 $9,444.72 0.130 %
GENERAL MOTORS CO 5% 04/01/35 37045VAH3 $9,625.78 0.130 %
ALTRIA GROUP I 5.375% 01/31/44 02209SAR4 $10,049.84 0.130 %
INTEL CORP 3.25% 11/15/49 458140BJ8 $10,103.16 0.130 %
AT&T INC 4.85% 03/01/39 00206RHK1 $9,576.21 0.130 %
SOUTHERN COPPE 5.875% 04/23/45 84265VAJ4 $10,071.70 0.130 %
AT&T INC 5.35% 09/01/40 04650NAB0 $10,012.63 0.130 %
CVS HEALTH CORP 6% 06/01/63 126650EA4 $10,065.05 0.130 %
HUMANA INC 5.75% 04/15/54 444859CB6 $9,970.14 0.130 %
NISOURCE INC 5.25% 02/15/43 65473QBB8 $9,870.91 0.130 %
ELEVANCE HEALTH 5.1% 01/15/44 94973VBF3 $9,651.93 0.130 %
RTX CORP 4.45% 11/16/38 913017CW7 $9,393.09 0.130 %
HALLIBURTON CO 4.85% 11/15/35 406216BJ9 $9,991.00 0.130 %
HUMANA INC 5.5% 03/15/53 444859BX9 $9,653.69 0.130 %
INTEL CORP 5.9% 02/10/63 458140CK4 $9,921.78 0.130 %
PHILLIPS 66 4.65% 11/15/34 718546AK0 $9,775.60 0.130 %
GENERAL MOTORS 5.95% 04/01/49 37045VAT7 $10,044.32 0.130 %
EVEREST REINSU 3.125% 10/15/52 299808AJ4 $9,781.43 0.130 %
CHARTER COMM OP 3.95% 06/30/62 161175CG7 $9,826.61 0.130 %
HCA INC 5.25% 06/15/49 404119BZ1 $9,395.40 0.130 %
INTEL CORP 5.6% 02/21/54 458140CM0 $9,661.53 0.130 %
DEVON ENERGY CO 5.75% 09/15/54 25179MBH5 $9,660.58 0.130 %
FEDEX CORP 5.25% 05/15/50 31428XCA2 $9,839.28 0.130 %
HCA INC 5.125% 06/15/39 404119BY4 $9,706.06 0.130 %
NORTHROP GRUMMA 5.25% 05/01/50 666807BU5 $9,851.89 0.130 %
VODAFONE GROUP 5.625% 02/10/53 92857WBY5 $10,040.52 0.130 %
ELEVANCE HEALT 5.125% 02/15/53 28622HAC5 $9,509.84 0.130 %
ESSENTIAL UTILIT 5.3% 05/01/52 29670GAG7 $9,570.04 0.130 %
OCCIDENTAL PETR 6.05% 10/01/54 674599EM3 $10,076.91 0.130 %
MCDONALD'S COR 4.875% 12/09/45 58013MFA7 $9,574.03 0.130 %
DOW CHEMICAL CO 5.55% 11/30/48 260543CR2 $10,011.29 0.130 %
RTX CORP 5.375% 02/27/53 75513ECS8 $10,061.74 0.130 %
TIME WARNER CA 5.875% 11/15/40 88732JAY4 $9,383.81 0.130 %
NORTHROP GRUMMA 4.95% 03/15/53 666807CJ9 $9,515.69 0.130 %
BIOGEN INC 3.15% 05/01/50 09062XAG8 $9,979.07 0.130 %
CARRIER GLOBAL 3.577% 04/05/50 14448CAS3 $9,888.62 0.130 %
NORFOLK SOUTHE 4.837% 10/01/41 655844BH0 $9,495.03 0.130 %
ORACLE CORP 5.5% 09/27/64 68389XCV5 $9,701.44 0.130 %
BAXALTA INC 5.25% 06/23/45 07177MAN3 $9,794.30 0.130 %
ONEOK INC 5.7% 11/01/54 682680CF8 $9,948.46 0.130 %
