The BondBloxx BBB Rated 10+ Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to ten years.
Outperformance potential:
Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1
Historically higher income:
BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2
More precise exposure:
Targets more precise maturities of 10+ years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.
Product Name | BondBloxx BBB Rated 10+ Year Corporate Bond ETF |
Ticker | BBBL |
CUSIP | 09789C762 |
Asset Class | Fixed Income |
Fund Inception Date | 1/25/2024 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $9,607,165 |
Shares Outstanding | 200,000 |
Median Spread | 0.17% |
Premium Discount Ratio | -0.03% |
Closing Price as of 02/11/2025 | $48.02 |
Corporates | 99.7% |
Cash and Equivalents | 0.1% |
Bloomberg index credit quality ratings are based on the middle rating of Moodys, S&P and Fitch, and range from AAA to C or D (depending on the agency issuing the rating). Investment-grade is represented by a rating of BBB- or above.
Name | Weight |
---|---|
ORACLE CORP | 4.57 % |
AT&T INC | 4.51 % |
VERIZON COMMUNICATIONS | 3.50 % |
CHARTER COMM OPT LLC/CAP | 2.67 % |
AMGEN INC | 2.60 % |
CVS HEALTH CORP | 2.25 % |
INTEL CORP | 2.02 % |
T-MOBILE USA INC | 1.95 % |
ENERGY TRANSFER LP | 1.85 % |
RTX CORP | 1.63 % |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
CVS HEALTH CORP 5.05% 03/25/48 | 126650CZ1 | $68,603.54 | 0.710 % |
GOLDMAN SACHS G 6.75% 10/01/37 | 38141GFD1 | $60,541.33 | 0.630 % |
AT&T INC 3.5% 09/15/53 | 00206RKJ0 | $58,909.53 | 0.610 % |
AT&T INC 3.55% 09/15/55 | 00206RLJ9 | $55,201.59 | 0.570 % |
CVS HEALTH CORP 4.78% 03/25/38 | 126650CY4 | $53,864.68 | 0.560 % |
WARNERMEDIA HO 5.141% 03/15/52 | 55903VBE2 | $53,812.80 | 0.560 % |
BOEING CO 5.805% 05/01/50 | 097023CW3 | $52,720.36 | 0.550 % |
AT&T INC 3.65% 09/15/59 | 00206RLV2 | $47,803.92 | 0.500 % |
AT&T INC 3.8% 12/01/57 | 00206RMN9 | $45,713.34 | 0.480 % |
AMGEN INC 5.65% 03/02/53 | 031162DT4 | $44,888.23 | 0.470 % |
RTX CORP 4.5% 06/01/42 | 913017BT5 | $43,938.24 | 0.460 % |
ALTRIA GROUP IN 5.95% 02/14/49 | 02209SBF9 | $40,267.57 | 0.420 % |
AMGEN INC 5.6% 03/02/43 | 031162DS6 | $40,262.42 | 0.420 % |
BOEING CO/THE 6.858% 05/01/54 | 097023DT9 | $38,293.06 | 0.400 % |
WARNERMEDIA HOL 5.05% 03/15/42 | 55903VBD4 | $37,247.48 | 0.390 % |
CIGNA GROUP/THE 4.9% 12/15/48 | 125523AK6 | $34,676.30 | 0.360 % |
BROADCOM INC 4.926% 05/15/37 | 11135FBV2 | $33,583.62 | 0.350 % |
CHARTER COMM O 6.484% 10/23/45 | 161175BA1 | $34,015.42 | 0.350 % |
BOEING CO 5.93% 05/01/60 | 097023CX1 | $33,308.48 | 0.350 % |
HSBC HOLDINGS PL 6.5% 09/15/37 | 404280AH2 | $32,303.84 | 0.340 % |
VERIZON COMMUNI 3.55% 03/22/51 | 92343VGB4 | $32,459.39 | 0.340 % |
ORACLE CORP 3.6% 04/01/50 | 68389XBX2 | $32,025.22 | 0.330 % |
AT&T INC 3.5% 06/01/41 | 00206RJZ6 | $31,008.80 | 0.320 % |
BAT CAPITAL COR 4.39% 08/15/37 | 05526DBD6 | $31,102.80 | 0.320 % |
CHARTER COMM O 6.384% 10/23/35 | 161175AZ7 | $30,604.55 | 0.320 % |
AMGEN INC 4.663% 06/15/51 | 031162CF5 | $29,914.66 | 0.310 % |
AMGEN INC 4.4% 05/01/45 | 031162BZ2 | $29,785.14 | 0.310 % |
CVS HEALTH COR 5.125% 07/20/45 | 126650CN8 | $30,117.61 | 0.310 % |
KROGER CO 5.5% 09/15/54 | 501044DW8 | $29,056.41 | 0.300 % |
BROADCOM INC 3.137% 11/15/35 | 11135FBP5 | $28,793.99 | 0.300 % |
ORACLE CORP 5.375% 07/15/40 | 68389XAM7 | $28,750.63 | 0.300 % |
BOEING CO 5.705% 05/01/40 | 097023CV5 | $29,288.23 | 0.300 % |
INTEL CORP 5.625% 02/10/43 | 458140CH1 | $27,585.68 | 0.290 % |
VERIZON COMMUNIC 3.7% 03/22/61 | 92343VGC2 | $27,922.87 | 0.290 % |
ORACLE CORP 6.9% 11/09/52 | 68389XCK9 | $28,283.82 | 0.290 % |
VERIZON COMMUNIC 3.4% 03/22/41 | 92343VGK4 | $27,110.53 | 0.280 % |
WARNERMEDIA HO 5.391% 03/15/62 | 55903VBF9 | $26,627.98 | 0.280 % |
VERIZON COMMUN 2.987% 10/30/56 | 92343VFW9 | $27,281.26 | 0.280 % |
ORACLE CORP 3.95% 03/25/51 | 68389XCA1 | $26,361.02 | 0.270 % |
DUPONT DE NEMO 5.419% 11/15/48 | 26078JAF7 | $25,325.55 | 0.260 % |
AMGEN INC 5.75% 03/02/63 | 031162DU1 | $24,862.53 | 0.260 % |
PACIFIC GAS & E 4.95% 07/01/50 | 694308JN8 | $25,238.77 | 0.260 % |
BROADCOM INC 3.5% 02/15/41 | 11135FBJ9 | $23,867.27 | 0.250 % |
T-MOBILE USA INC 3.3% 02/15/51 | 87264ABN4 | $23,879.01 | 0.250 % |
NORTHROP GRUMMA 4.03% 10/15/47 | 666807BP6 | $24,069.54 | 0.250 % |
VERIZON COMMUNI 4.78% 02/15/35 | 92343VGX6 | $24,440.65 | 0.250 % |
ORACLE CORP 3.85% 04/01/60 | 68389XBY0 | $24,468.38 | 0.250 % |
ORACLE CORP 3.6% 04/01/40 | 68389XBW4 | $23,760.07 | 0.250 % |
INTEL CORP 4.75% 03/25/50 | 458140BM1 | $23,930.02 | 0.250 % |
ORACLE CORP 4% 07/15/46 | 68389XBJ3 | $23,181.20 | 0.240 % |
CIGNA GROUP/THE 4.8% 08/15/38 | 125523AJ9 | $23,452.06 | 0.240 % |
AT&T INC 4.5% 05/15/35 | 00206RCP5 | $23,423.32 | 0.240 % |
HALLIBURTON CO 5% 11/15/45 | 406216BK6 | $22,625.97 | 0.240 % |
CHARTER COMM OPT 4.8% 03/01/50 | 161175BT0 | $23,368.63 | 0.240 % |
ORACLE CORP 5.55% 02/06/53 | 68389XCQ6 | $23,503.00 | 0.240 % |
HCA INC 5.25% 06/15/49 | 404119BZ1 | $22,100.92 | 0.230 % |
CHARTER COMM OP 5.75% 04/01/48 | 161175BN3 | $22,139.13 | 0.230 % |
INTEL CORP 5.7% 02/10/53 | 458140CJ7 | $22,296.96 | 0.230 % |
RTX CORP 6.4% 03/15/54 | 75513ECX7 | $22,248.42 | 0.230 % |
TELEFONICA EMI 7.045% 06/20/36 | 87938WAC7 | $22,165.19 | 0.230 % |
CHARTER COMM O 5.375% 05/01/47 | 161175BL7 | $21,072.35 | 0.220 % |
PACIFIC GAS & E 6.75% 01/15/53 | 694308KH9 | $21,000.80 | 0.220 % |
TIME WARNER CABL 7.3% 07/01/38 | 88732JAN8 | $20,951.18 | 0.220 % |
VERIZON COMMUNI 2.65% 11/20/40 | 92343VFT6 | $20,826.36 | 0.220 % |
AT&T INC 3.65% 06/01/51 | 00206RKA9 | $21,426.64 | 0.220 % |
GENERAL MOTORS C 6.6% 04/01/36 | 37045VAK6 | $21,232.02 | 0.220 % |
JBS USA HOLD/FOO 6.5% 12/01/52 | 46590XAX4 | $20,680.01 | 0.220 % |
GILEAD SCIENCES 4.5% 02/01/45 | 375558BA0 | $21,568.38 | 0.220 % |
T-MOBILE USA INC 4.5% 04/15/50 | 87264AAZ8 | $21,002.29 | 0.220 % |
ALTRIA GROUP INC 5.8% 02/14/39 | 02209SBE2 | $20,387.57 | 0.210 % |
ENERGY TRANSFE 6.125% 12/15/45 | 29273RBJ7 | $19,957.18 | 0.210 % |
VIATRIS INC 4% 06/22/50 | 92556VAF3 | $20,531.49 | 0.210 % |
ORACLE CORP 3.65% 03/25/41 | 68389XBZ7 | $19,731.24 | 0.210 % |
AON NORTH AMERI 5.75% 03/01/54 | 03740MAF7 | $20,258.99 | 0.210 % |
ORACLE CORP 6% 08/03/55 | 68389XDB8 | $19,972.66 | 0.210 % |
BROADCOM INC 3.187% 11/15/36 | 11135FBQ3 | $20,297.47 | 0.210 % |
BARCLAYS PLC 5.25% 08/17/45 | 06738EAJ4 | $19,387.65 | 0.200 % |
REYNOLDS AMERIC 5.85% 08/15/45 | 761713BB1 | $19,676.83 | 0.200 % |
ARTHUR J GALLAG 5.55% 02/15/55 | 04316JAP4 | $19,323.03 | 0.200 % |
VODAFONE GROUP 5.75% 06/28/54 | 92857WCA6 | $19,268.92 | 0.200 % |
FREEPORT-MCMORA 5.45% 03/15/43 | 35671DBC8 | $19,208.02 | 0.200 % |
T-MOBILE USA INC 5.5% 01/15/55 | 87264ADG7 | $19,062.56 | 0.200 % |
ORACLE CORP 4% 11/15/47 | 68389XBQ7 | $19,321.47 | 0.200 % |
ELEVANCE HEALTH 5.7% 02/15/55 | 036752BE2 | $19,650.51 | 0.200 % |
FEDEX CORP 5.25% 05/15/50 | 31428XCA2 | $18,350.70 | 0.190 % |
T-MOBILE USA INC 3% 02/15/41 | 87264ABL8 | $18,298.38 | 0.190 % |
GILEAD SCIENCES 4.75% 03/01/46 | 375558BD4 | $18,173.84 | 0.190 % |
ORACLE CORP 5.375% 09/27/54 | 68389XCU7 | $18,726.53 | 0.190 % |
DUKE ENERGY CORP 5% 08/15/52 | 26441CBU8 | $17,906.59 | 0.190 % |
TYSON FOODS INC 5.1% 09/28/48 | 902494BH5 | $18,284.03 | 0.190 % |
FOX CORP 5.576% 01/25/49 | 35137LAK1 | $18,611.36 | 0.190 % |
ENERGY TRANSFER 5.15% 03/15/45 | 29273RBF5 | $18,021.38 | 0.190 % |
TELEFONICA EMI 5.213% 03/08/47 | 87938WAU7 | $18,248.22 | 0.190 % |
HCA INC 5.5% 06/15/47 | 404119BV0 | $18,489.79 | 0.190 % |
VERIZON COMMUN 4.862% 08/21/46 | 92343VCK8 | $18,352.52 | 0.190 % |
GOLDMAN SACHS G 5.15% 05/22/45 | 38148LAF3 | $18,647.82 | 0.190 % |
ENERGY TRANSFER 5.35% 05/15/45 | 86765BAQ2 | $18,287.09 | 0.190 % |
ELEVANCE HEALT 5.125% 02/15/53 | 28622HAC5 | $18,313.36 | 0.190 % |
AT&T INC 4.75% 05/15/46 | 00206RCQ3 | $17,628.36 | 0.180 % |
TRANSCANADA PI 7.625% 01/15/39 | 8935268Z9 | $17,421.28 | 0.180 % |
TELEFONICA EMI 4.895% 03/06/48 | 87938WAW3 | $17,342.84 | 0.180 % |
CITIGROUP INC 4.75% 05/18/46 | 172967KR1 | $17,538.69 | 0.180 % |
T-MOBILE USA INC 3.4% 10/15/52 | 87264ACT0 | $17,053.00 | 0.180 % |
VODAFONE GROUP 4.875% 06/19/49 | 92857WBS8 | $17,266.91 | 0.180 % |
FEDEX CORP 4.75% 11/15/45 | 31428XBE5 | $17,275.88 | 0.180 % |
RTX CORP 4.625% 11/16/48 | 913017CX5 | $17,328.03 | 0.180 % |
T-MOBILE USA INC 3.6% 11/15/60 | 87264ABY0 | $16,879.41 | 0.180 % |
AMGEN INC 3.375% 02/21/50 | 031162CS7 | $17,743.76 | 0.180 % |
DUKE ENERGY CORP 4.8% 12/15/45 | 26441CAP0 | $17,455.27 | 0.180 % |
MPLX LP 4.95% 03/14/52 | 55336VBT6 | $17,224.88 | 0.180 % |
KRAFT HEINZ FO 4.875% 10/01/49 | 50077LAZ9 | $17,592.80 | 0.180 % |
VERIZON COMMUNI 6.55% 09/15/43 | 92343VBT0 | $16,840.67 | 0.180 % |
ENERGY TRANSFER LP 5% 05/15/50 | 29278NAR4 | $17,254.94 | 0.180 % |
ORACLE CORP 3.8% 11/15/37 | 68389XBP9 | $16,851.65 | 0.180 % |
BECTON DICKINS 4.669% 06/06/47 | 075887BX6 | $17,381.11 | 0.180 % |
AT&T INC 4.5% 03/09/48 | 00206RDJ8 | $16,932.38 | 0.180 % |
T-MOBILE USA I 4.375% 04/15/40 | 87264AAX3 | $17,637.63 | 0.180 % |
KRAFT HEINZ FO 6.875% 01/26/39 | 50076QAR7 | $16,589.94 | 0.170 % |
FEDEX CORP 4.55% 04/01/46 | 31428XBG0 | $16,787.88 | 0.170 % |
MOLSON COORS BEV 4.2% 07/15/46 | 60871RAH3 | $16,052.75 | 0.170 % |
SOUTHERN COPPER 6.75% 04/16/40 | 84265VAE5 | $16,426.87 | 0.170 % |
HCA INC 4.625% 03/15/52 | 404119CL1 | $16,200.38 | 0.170 % |
FISERV INC 4.4% 07/01/49 | 337738AV0 | $16,468.76 | 0.170 % |
ELEVANCE HEALT 4.375% 12/01/47 | 036752AD5 | $16,398.42 | 0.170 % |
CHARTER COMM OPT 3.9% 06/01/52 | 161175CA0 | $16,440.70 | 0.170 % |
ORACLE CORP 4.125% 05/15/45 | 68389XBF1 | $16,032.22 | 0.170 % |
HSBC HOLDINGS PL 6.5% 05/02/36 | 404280AG4 | $16,067.32 | 0.170 % |
BAT CAPITAL COR 4.54% 08/15/47 | 05526DBF1 | $16,408.54 | 0.170 % |
SOUTHERN CO 4.4% 07/01/46 | 842587CX3 | $16,621.24 | 0.170 % |
PACIFIC GAS & EL 4.5% 07/01/40 | 694308JQ1 | $16,776.74 | 0.170 % |
HP ENTERPRISE C 6.35% 10/15/45 | 42824CAY5 | $15,952.84 | 0.170 % |
CONSTELLATION EN 6.5% 10/01/53 | 210385AE0 | $16,197.14 | 0.170 % |
INTEL CORP 3.1% 02/15/60 | 458140BK5 | $16,593.46 | 0.170 % |
KINDER MORGAN E 6.95% 01/15/38 | 494550AW6 | $16,364.01 | 0.170 % |
BAT CAPITAL CO 7.081% 08/02/53 | 054989AD0 | $16,631.73 | 0.170 % |
PACIFIC GAS & EL 3.5% 08/01/50 | 694308JJ7 | $16,570.09 | 0.170 % |
ONEOK INC 6.625% 09/01/53 | 682680BN2 | $16,195.11 | 0.170 % |
MARATHON PETROLE 6.5% 03/01/41 | 56585AAF9 | $15,999.26 | 0.170 % |
DOW CHEMICAL CO/ 6.9% 05/15/53 | 260543DH3 | $16,686.79 | 0.170 % |
KRAFT HEINZ FO 4.375% 06/01/46 | 50077LAB2 | $16,451.79 | 0.170 % |
ROGERS COMMUNIC 4.55% 03/15/52 | 775109CK5 | $16,149.59 | 0.170 % |
ORACLE CORP 6.5% 04/15/38 | 68389XAE5 | $16,348.92 | 0.170 % |
ALLSTATE CORP 4.2% 12/15/46 | 020002BC4 | $16,240.79 | 0.170 % |
BOEING CO/THE 7.008% 05/01/64 | 097023DU6 | $16,518.80 | 0.170 % |
COOPERATIEVE RA 5.75% 12/01/43 | 21684AAB2 | $15,241.24 | 0.160 % |
DOMINION ENERGY I V/R 05/15/55 | 25746UDV8 | $15,512.97 | 0.160 % |
TIME WARNER CAB 6.75% 06/15/39 | 88732JAU2 | $15,074.96 | 0.160 % |
ATHENE HOLDING 6.25% 04/01/54 | 04686JAH4 | $15,425.29 | 0.160 % |
METLIFE INC 6.4% 12/15/36 | 59156RAP3 | $15,575.59 | 0.160 % |
FORD MOTOR COMP 4.75% 01/15/43 | 345370CQ1 | $15,439.48 | 0.160 % |
PHILLIPS 66 5.875% 05/01/42 | 718546AH7 | $15,174.57 | 0.160 % |
OCCIDENTAL PETR 6.45% 09/15/36 | 674599DF9 | $15,818.21 | 0.160 % |
VERIZON COMMUN 2.875% 11/20/50 | 92343VFU3 | $15,599.89 | 0.160 % |
ELEVANCE HEALTH 5.2% 02/15/35 | 036752BD4 | $14,931.17 | 0.160 % |
AT&T INC 5.25% 03/01/37 | 00206RDR0 | $14,971.15 | 0.160 % |
PLAINS ALL AMER 5.95% 06/15/35 | 72650RBQ4 | $15,272.36 | 0.160 % |
VERIZON COMMUNICAT 4% 03/22/50 | 92343VFD1 | $15,555.28 | 0.160 % |
TIME WARNER CAB 6.55% 05/01/37 | 88732JAJ7 | $14,969.40 | 0.160 % |
HSBC HOLDINGS PL 6.5% 05/02/36 | 404280DL0 | $15,809.87 | 0.160 % |
LLOYDS BANKING 4.344% 01/09/48 | 53944YAE3 | $15,835.07 | 0.160 % |
SOLVENTUM CORP 5.9% 04/30/54 | 83444MAS0 | $14,964.79 | 0.160 % |
TARGA RESOURCES 5.5% 02/15/35 | 87612GAK7 | $15,222.31 | 0.160 % |
ENERGY TRANSFER 6.25% 04/15/49 | 29279FAA7 | $15,296.67 | 0.160 % |
ORACLE CORP 6.125% 07/08/39 | 68389XAH8 | $15,617.38 | 0.160 % |
GENERAL MOTORS 6.25% 10/02/43 | 37045VAF7 | $14,985.94 | 0.160 % |
HP INC 6% 09/15/41 | 428236BR3 | $15,473.09 | 0.160 % |
GILEAD SCIENCES 5.65% 12/01/41 | 375558AS2 | $15,284.92 | 0.160 % |
AMGEN INC 3.15% 02/21/40 | 031162CR9 | $15,335.55 | 0.160 % |
TRANSCANADA PIPE 6.2% 10/15/37 | 89352HAD1 | $15,773.86 | 0.160 % |
PARAMOUNT GLOB 6.875% 04/30/36 | 925524AX8 | $15,671.19 | 0.160 % |
ROGERS COMMUNIC 4.35% 05/01/49 | 775109BN0 | $15,777.39 | 0.160 % |
ORACLE CORP 5.5% 08/03/35 | 68389XDA0 | $15,036.82 | 0.160 % |
ALTRIA GROUP I 3.875% 09/16/46 | 02209SAV5 | $14,918.33 | 0.160 % |
VODAFONE GROUP 4.25% 09/17/50 | 92857WBU3 | $15,785.46 | 0.160 % |
ARTHUR J GALLAG 5.15% 02/15/35 | 04316JAN9 | $14,729.32 | 0.150 % |
LLOYDS BANKING GR V/R 12/14/46 | 53944YAQ6 | $14,295.70 | 0.150 % |
HALLIBURTON CO 4.85% 11/15/35 | 406216BJ9 | $14,404.01 | 0.150 % |
HP ENTERPRISE CO 5.6% 10/15/54 | 42824CBW8 | $14,699.70 | 0.150 % |
T-MOBILE USA IN 5.65% 01/15/53 | 87264ACW3 | $14,651.16 | 0.150 % |
NORTHROP GRUMMAN 5.2% 06/01/54 | 666807CM2 | $14,094.80 | 0.150 % |
SOUTHERN COPPE 5.875% 04/23/45 | 84265VAJ4 | $14,849.36 | 0.150 % |
VALE OVERSEAS 6.875% 11/10/39 | 91911TAK9 | $14,175.11 | 0.150 % |
NEXTERA ENERGY 5.25% 02/28/53 | 65339KCQ1 | $14,081.42 | 0.150 % |
LOWE'S COS INC 5.625% 04/15/53 | 548661EM5 | $14,751.17 | 0.150 % |
HCA INC 6% 04/01/54 | 404119CV9 | $14,826.47 | 0.150 % |
CIGNA GROUP/THE 5.6% 02/15/54 | 125523CW8 | $14,558.41 | 0.150 % |
ENERGY TRANSFER 5.95% 05/15/54 | 29273VAW0 | $14,643.71 | 0.150 % |
ONEOK INC 5.7% 11/01/54 | 682680CF8 | $14,374.10 | 0.150 % |
OCCIDENTAL PETR 6.05% 10/01/54 | 674599EM3 | $14,715.56 | 0.150 % |
VODAFONE GROUP 5.25% 05/30/48 | 92857WBM1 | $13,971.74 | 0.150 % |
CORNING INC 5.35% 11/15/48 | 219350BK0 | $14,281.71 | 0.150 % |
MPLX LP 5.5% 02/15/49 | 55336VAT7 | $14,169.65 | 0.150 % |
ALTRIA GROUP I 5.375% 01/31/44 | 02209SAR4 | $14,182.91 | 0.150 % |
DIAMONDBACK ENE 5.75% 04/18/54 | 25278XBA6 | $14,393.43 | 0.150 % |
AT&T INC 3.85% 06/01/60 | 00206RKB7 | $14,070.19 | 0.150 % |
DISCOVERY COMMU 6.35% 06/01/40 | 25470DAD1 | $14,151.50 | 0.150 % |
KROGER CO 5.65% 09/15/64 | 501044DX6 | $14,530.24 | 0.150 % |
ELEVANCE HEALTH 3.7% 09/15/49 | 036752AK9 | $14,652.78 | 0.150 % |
DUKE ENERGY CORP 3.3% 06/15/41 | 26441CBM6 | $14,868.98 | 0.150 % |
NEWMONT CORP 4.875% 03/15/42 | 651639AP1 | $14,070.41 | 0.150 % |
DEVON ENERGY CO 5.75% 09/15/54 | 25179MBH5 | $14,050.88 | 0.150 % |
HSBC HOLDINGS P 5.25% 03/14/44 | 404280AQ2 | $14,282.49 | 0.150 % |
KINDER MORGAN I 5.55% 06/01/45 | 49456BAH4 | $14,155.26 | 0.150 % |
CORNING INC 5.45% 11/15/79 | 219350BQ7 | $13,995.87 | 0.150 % |
KRAFT HEINZ FOODS 5% 06/04/42 | 50076QAE6 | $13,706.87 | 0.140 % |
VERIZON COMMUN 5.012% 08/21/54 | 92343VCM4 | $13,679.78 | 0.140 % |
PHILLIPS 66 4.875% 11/15/44 | 718546AL8 | $13,148.93 | 0.140 % |
ELEVANCE HEALTH 4.65% 01/15/43 | 94973VBB2 | $13,125.03 | 0.140 % |
WILLIAMS COMPAN 4.85% 03/01/48 | 96949LAE5 | $13,240.12 | 0.140 % |
INTEL CORP 3.734% 12/08/47 | 458140BG4 | $13,602.57 | 0.140 % |
EQUITABLE HOLDINGS 5% 04/20/48 | 054561AM7 | $13,736.04 | 0.140 % |
T-MOBILE USA IN 5.25% 06/15/55 | 87264ADN2 | $13,875.77 | 0.140 % |
GILEAD SCIENCES 4.8% 04/01/44 | 375558AX1 | $13,791.81 | 0.140 % |
ORACLE CORP 5.5% 09/27/64 | 68389XCV5 | $13,925.77 | 0.140 % |
TAKEDA PHARMAC 3.175% 07/09/50 | 874060AZ9 | $13,153.46 | 0.140 % |
BARCLAYS PLC 4.95% 01/10/47 | 06738EAV7 | $13,531.72 | 0.140 % |
MCDONALD'S CORP 4.45% 03/01/47 | 58013MFC3 | $12,990.68 | 0.140 % |
DOW CHEMICAL CO/ 9.4% 05/15/39 | 260543BY8 | $13,441.39 | 0.140 % |
CIGNA GROUP/THE 3.4% 03/15/51 | 125523CQ1 | $13,518.87 | 0.140 % |
ZOETIS INC 4.7% 02/01/43 | 98978VAH6 | $13,473.53 | 0.140 % |
MCDONALD'S COR 4.875% 12/09/45 | 58013MFA7 | $13,643.18 | 0.140 % |
ORACLE CORP 3.9% 05/15/35 | 68389XBE4 | $13,306.04 | 0.140 % |
MPLX LP 4.5% 04/15/38 | 55336VAM2 | $13,263.96 | 0.140 % |
STRYKER CORP 4.625% 03/15/46 | 863667AJ0 | $13,430.27 | 0.140 % |
KRAFT HEINZ FOOD 5.2% 07/15/45 | 50077LAM8 | $13,752.54 | 0.140 % |
LYB INTL FINAN 4.875% 03/15/44 | 50247VAC3 | $13,202.52 | 0.140 % |
FEDEX CORP 5.1% 01/15/44 | 31428XAW6 | $13,473.21 | 0.140 % |
PACIFIC GAS & E 5.25% 03/01/52 | 694308KD8 | $13,369.19 | 0.140 % |
VERIZON COMMUN 4.272% 01/15/36 | 92343VCV4 | $13,577.57 | 0.140 % |
CHARTER COMM OPT 3.7% 04/01/51 | 161175BV5 | $12,899.03 | 0.130 % |
EXELON CORP 4.45% 04/15/46 | 30161NAV3 | $12,707.63 | 0.130 % |
BAT CAPITAL CO 4.758% 09/06/49 | 05526DBK0 | $12,614.71 | 0.130 % |
RTX CORP 2.82% 09/01/51 | 75513ECL3 | $12,435.78 | 0.130 % |
TRANSCONT GAS PI 4.6% 03/15/48 | 893574AM5 | $12,852.90 | 0.130 % |
CIGNA GROUP/THE 4.8% 07/15/46 | 125523CF5 | $12,909.69 | 0.130 % |
CHARTER COMM OP 3.85% 04/01/61 | 161175BY9 | $12,423.41 | 0.130 % |
INTEL CORP 3.25% 11/15/49 | 458140BJ8 | $12,306.66 | 0.130 % |
FORD MOTOR COM 5.291% 12/08/46 | 345370CS7 | $12,454.11 | 0.130 % |
GILEAD SCIENCES 2.8% 10/01/50 | 375558BT9 | $12,567.57 | 0.130 % |
FIFTH THIRD BAN 8.25% 03/01/38 | 316773CH1 | $12,391.34 | 0.130 % |
DOW CHEMICAL C 4.375% 11/15/42 | 260543CG6 | $12,546.14 | 0.130 % |
EMERA US FINANC 4.75% 06/15/46 | 29103DAM8 | $12,608.97 | 0.130 % |
PACIFIC GAS & E 4.75% 02/15/44 | 694308HH3 | $12,801.91 | 0.130 % |
AMERICAN WATER C 4.2% 09/01/48 | 03040WAT2 | $12,343.30 | 0.130 % |
KROGER CO 4.45% 02/01/47 | 501044DG3 | $12,477.56 | 0.130 % |
INTERNATIONAL P 4.35% 08/15/48 | 460146CS0 | $12,469.51 | 0.130 % |
GILEAD SCIENCES 4.15% 03/01/47 | 375558BK8 | $12,451.52 | 0.130 % |
CHARTER COMM OP 5.25% 04/01/53 | 161175CK8 | $12,470.79 | 0.130 % |
LOWE'S COS INC 4.25% 04/01/52 | 548661EJ2 | $12,015.53 | 0.130 % |
AMERICAN INTL 4.375% 06/30/50 | 026874DP9 | $12,482.65 | 0.130 % |
TAKEDA PHARMAC 3.375% 07/09/60 | 874060BD7 | $12,837.58 | 0.130 % |
MPLX LP 4.7% 04/15/48 | 55336VAN0 | $12,511.37 | 0.130 % |
AERCAP IRELAND 3.85% 10/29/41 | 00774MAZ8 | $12,007.56 | 0.120 % |
DELL INT LLC / E 8.1% 07/15/36 | 24703TAJ5 | $11,897.98 | 0.120 % |
SOUTHERN COPPER 7.5% 07/27/35 | 84265VAA3 | $11,349.45 | 0.120 % |
VERIZON COMMUNICAT 3% 11/20/60 | 92343VFV1 | $11,852.65 | 0.120 % |
CARRIER GLOBAL 3.377% 04/05/40 | 14448CAR5 | $11,810.97 | 0.120 % |
TRANSCANADA PIP 7.25% 08/15/38 | 89352HAE9 | $11,585.06 | 0.120 % |
JBS USA HOLD/F 4.375% 02/02/52 | 46590XAQ9 | $11,424.42 | 0.120 % |
TIME WARNER CABL 4.5% 09/15/42 | 88732JBD9 | $11,732.48 | 0.120 % |
INTEL CORP 4.9% 08/05/52 | 458140CB4 | $11,893.97 | 0.120 % |
ENERGY TRANSFER 7.5% 07/01/38 | 29273RAJ8 | $11,414.23 | 0.120 % |
HALLIBURTON CO 7.45% 09/15/39 | 406216AY7 | $11,966.60 | 0.120 % |
JBS USA HOLD/FO 7.25% 11/15/53 | 47214BAD0 | $11,325.62 | 0.120 % |
BROADCOM INC 3.75% 02/15/51 | 11135FBG5 | $11,385.53 | 0.120 % |
LOWE'S COS INC 4.05% 05/03/47 | 548661DQ7 | $11,909.64 | 0.120 % |
AMERICAN WATER 3.75% 09/01/47 | 03040WAR6 | $11,499.28 | 0.120 % |
MCDONALD'S COR 3.625% 09/01/49 | 58013MFK5 | $11,178.16 | 0.120 % |
GENERAL ELECTR 6.875% 01/10/39 | 36962G4B7 | $11,435.37 | 0.120 % |
MCDONALD'S COR 6.3% 03/01/38 | 58013MEF7 | $11,098.13 | 0.120 % |
VIATRIS INC 3.85% 06/22/40 | 92556VAE6 | $11,324.94 | 0.120 % |
SYSCO CORPORATIO 6.6% 04/01/50 | 871829BN6 | $11,125.32 | 0.120 % |
FEDEX CORP 4.05% 02/15/48 | 31428XBQ8 | $11,640.63 | 0.120 % |
CITIGROUP INC 6.675% 09/13/43 | 172967HA2 | $11,181.71 | 0.120 % |
