|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 4.73% | 6.62% | - | 6.04% |
| Market Price | 4.58% | 6.59% | - | 5.88% |
| Index | 4.92% | 6.84% | - | 6.25% |
The BondBloxx BBB Rated 5-10 Year Corporate Bond ETF seeks to track the investment results of an index composed of BBB rated, fixed-rate, taxable U.S. dollar-denominated corporate bonds issued by U.S. and non-U.S. corporate issuers with remaining maturities of greater than or equal to five years and less than ten years.
Outperformance potential:
Exposure to BBB-rated corporate bonds, a persistent outperformer within the U.S. investment grade universe.1
Historically higher income:
BBB-rated corporate bond outperformance has been driven by its historically higher average coupon income compared to broad U.S. corporate indices.2
More precise exposure:
Targets more precise maturities of 5-10 years within the BBB universe, enabling investors to better manage portfolio duration and implement active views with a single fund.
| Product Name | BondBloxx BBB Rated 5-10 Year Corporate Bond ETF |
| Ticker | BBBI |
| CUSIP | 09789C747 |
| Asset Class | Fixed Income |
| Fund Inception Date | 1/25/2024 |
| Exchange | NYSE Arca |
| Distribution Frequency | Monthly |
| Fund Net Assets | $169,503,146 |
| Shares Outstanding | 3,350,000 |
| Median Spread | 0.10% |
| Premium Discount Ratio | 0.06% |
| Closing Price as of 08/14/2026 | $50.63 |
| Corporates | 99.6% |
| Cash and Equivalents | 0.3% |
Bloomberg index credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| ORACLE CORP | 2.81 % |
| VERIZON COMMUNICATIONS | 2.43 % |
| BARCLAYS PLC | 1.86 % |
| AT&T INC | 1.85 % |
| HSBC HOLDINGS PLC | 1.51 % |
| T-MOBILE USA INC | 1.50 % |
| CAPITAL ONE FINANCIAL CO | 1.46 % |
| HCA INC | 1.30 % |
| CITIGROUP INC | 1.28 % |
| SPACE EXPLORATION TECH | 1.25 % |
| Name | CUSIP | Market Value | % of Net Assets |
|---|---|---|---|
| SPACE EXPLORATI 5.65% 07/15/33 | 84615QAC7 | $1,075,992.12 | 0.630 % |
| SPACE EXPLORAT 5.875% 07/15/36 | 84615QAE3 | $1,058,138.53 | 0.620 % |
| ORACLE CORP 5.7% 02/04/36 | 68389XDZ5 | $861,843.01 | 0.510 % |
| AMGEN INC 5.25% 03/02/33 | 031162DR8 | $801,437.36 | 0.470 % |
| VERIZON COMMUN 2.355% 03/15/32 | 92343VGN8 | $746,014.02 | 0.440 % |
| ORACLE CORP 5.2% 09/26/35 | 68389XDM4 | $684,018.83 | 0.400 % |
| AERCAP IRELAND C 3.3% 01/30/32 | 00774MAX3 | $669,711.41 | 0.400 % |
| CITIGROUP INC V/R 05/25/34 | 17327CAR4 | $614,945.94 | 0.360 % |
| AT&T INC 2.55% 12/01/33 | 00206RMM1 | $582,897.34 | 0.340 % |
| CITIGROUP INC V/R 01/24/36 | 172967PU9 | $543,043.10 | 0.320 % |
| ORACLE CORP 4.8% 09/26/32 | 68389XDK8 | $535,781.71 | 0.320 % |
| ORACLE CORP 5.35% 05/04/33 | 68389XDY8 | $535,653.00 | 0.320 % |
| AT&T INC 5.4% 02/15/34 | 00206RMT6 | $498,025.60 | 0.290 % |
| BOEING CO/THE 6.528% 05/01/34 | 097023DS1 | $485,712.64 | 0.290 % |
| MORGAN STANLEY V/R 09/16/36 | 61747YEF8 | $483,967.73 | 0.290 % |
| T-MOBILE USA IN 5.05% 07/15/33 | 87264ACY9 | $472,845.25 | 0.280 % |
| CITIGROUP INC V/R 02/13/35 | 172967PG0 | $466,587.71 | 0.280 % |
| CASHUSD | CASHUSD | $456,647.45 | 0.270 % |
| ENBRIDGE INC 5.7% 03/08/33 | 29250NBR5 | $444,717.67 | 0.260 % |
| SPRINT CAPITAL 8.75% 03/15/32 | 852060AT9 | $439,232.34 | 0.260 % |
| GOLDMAN SACHS GRO V/R 02/02/41 | 38145GAU4 | $438,546.14 | 0.260 % |
| SYNOPSYS INC 5.15% 04/01/35 | 871607AE7 | $437,032.13 | 0.260 % |
| AT&T INC 4.5% 05/15/35 | 00206RCP5 | $429,023.42 | 0.250 % |
| ORACLE CORP 6.25% 11/09/32 | 68389XCJ2 | $423,091.82 | 0.250 % |
| HSBC HOLDINGS PLC V/R 11/03/33 | 404280DS5 | $420,420.59 | 0.250 % |
| HSBC HOLDINGS PLC V/R 11/13/34 | 404280EC9 | $417,006.25 | 0.250 % |
| BARCLAYS PLC V/R 11/02/33 | 06738ECE3 | $416,449.06 | 0.250 % |
| INTEL CORP 5.2% 02/10/33 | 458140CG3 | $413,724.33 | 0.240 % |
| VERIZON COMMUNI 5.25% 04/02/35 | 92343VGZ1 | $413,435.53 | 0.240 % |
| INTEL CORP 5.3% 05/15/36 | 458140CS7 | $409,813.19 | 0.240 % |
| FORD MOTOR COMP 3.25% 02/12/32 | 345370DA5 | $409,215.73 | 0.240 % |
| KROGER CO 5% 09/15/34 | 501044DV0 | $405,807.54 | 0.240 % |
| TELEFONICA EMI 7.045% 06/20/36 | 87938WAC7 | $404,334.59 | 0.240 % |
| ALLY FINANCIAL INC 8% 11/01/31 | 36186CBY8 | $400,556.57 | 0.240 % |
| AT&T INC 2.25% 02/01/32 | 00206RKH4 | $397,182.24 | 0.230 % |
| BANCO SANTANDE 6.921% 08/08/33 | 05964HAV7 | $395,800.58 | 0.230 % |
| BARCLAYS PLC V/R 05/09/34 | 06738ECG8 | $395,019.90 | 0.230 % |
| HSBC HOLDINGS PLC V/R 06/20/34 | 404280DX4 | $390,216.06 | 0.230 % |
| VERIZON COMMUNICAT 5% 01/15/36 | 92343VHG2 | $386,499.86 | 0.230 % |
| VERIZON COMMUNI 4.78% 02/15/35 | 92343VGY4 | $383,242.86 | 0.230 % |
| VERIZON COMMUNICA V/R 05/14/56 | 92343VHN7 | $379,405.39 | 0.220 % |
| MORGAN STANLEY V/R 01/19/38 | 61747YFB6 | $377,684.11 | 0.220 % |
| BARCLAYS PLC V/R 02/25/36 | 06738ECZ6 | $376,490.00 | 0.220 % |
| VERIZON COMMUNIC 4.5% 08/10/33 | 92343VEA8 | $375,541.79 | 0.220 % |
| BARCLAYS PLC V/R 09/10/35 | 06738ECV5 | $374,434.22 | 0.220 % |
| HSBC HOLDINGS PLC V/R 03/29/33 | 404280DC0 | $368,784.11 | 0.220 % |
| HP ENTERPRISE CO 5% 10/15/34 | 42824CBV0 | $368,011.86 | 0.220 % |
| VERIZON COMMUNICA V/R 05/14/58 | 92343VHP2 | $366,493.15 | 0.220 % |
| MORGAN STANLEY V/R 04/20/37 | 61747YES0 | $366,221.65 | 0.220 % |
| CHARTER COMM O 6.384% 10/23/35 | 161175AZ7 | $363,528.65 | 0.210 % |
| AT&T INC 4.75% 04/30/33 | 00206RNG3 | $361,696.49 | 0.210 % |
| VERIZON COMMUNI 4.75% 01/15/33 | 92343VHF4 | $360,571.35 | 0.210 % |
| HALEON US CAPI 3.625% 03/24/32 | 36264FAM3 | $345,180.89 | 0.200 % |
| CAPITAL ONE FINAN V/R 06/08/34 | 14040HDA0 | $342,624.78 | 0.200 % |
| SOUTHERN CO V/R 03/15/55 | 842587EB9 | $342,001.00 | 0.200 % |
| CVS HEALTH CORP 5.25% 02/21/33 | 126650DU1 | $338,516.30 | 0.200 % |
| ROGERS COMMUNICA 3.8% 03/15/32 | 775109CH2 | $338,149.64 | 0.200 % |
| GE HEALTHCARE 5.905% 11/22/32 | 36267VAK9 | $337,105.30 | 0.200 % |
| FORD MOTOR COMPA 6.1% 08/19/32 | 345370DB3 | $334,989.77 | 0.200 % |
| HCA INC 3.625% 03/15/32 | 404119CK3 | $334,461.23 | 0.200 % |
| AON NORTH AMERI 5.45% 03/01/34 | 03740MAD2 | $334,122.91 | 0.200 % |
| CAPITAL ONE FINAN V/R 01/30/36 | 14040HDJ1 | $332,888.15 | 0.200 % |
| HSBC HOLDINGS PLC V/R 11/18/35 | 404280EL9 | $329,643.17 | 0.190 % |
| VERIZON COMMUNIC 4.4% 11/01/34 | 92343VCQ5 | $320,421.29 | 0.190 % |
| BARCLAYS PLC V/R 06/26/37 | 06738EDN2 | $315,421.37 | 0.190 % |
| JBS NV/USA FOOD 5.75% 04/01/33 | 46590XAY2 | $314,514.53 | 0.190 % |
| AMGEN INC 4.85% 02/19/36 | 031162DW7 | $314,451.52 | 0.190 % |
| SOLVENTUM CORP 5.6% 03/23/34 | 83444MAR2 | $313,817.41 | 0.190 % |
| FORD MOTOR CRE 6.125% 03/08/34 | 345397E66 | $313,304.02 | 0.180 % |
| GLOBAL PAYMENTS 5.55% 11/15/35 | 37940XAY8 | $310,214.41 | 0.180 % |
| MPLX LP 5.5% 06/01/34 | 55336VBX7 | $307,892.70 | 0.180 % |
| RTX CORP 6.1% 03/15/34 | 75513ECW9 | $302,415.20 | 0.180 % |
| BARCLAYS PLC V/R 09/13/34 | 06738ECL7 | $300,295.64 | 0.180 % |
| TAKEDA US FIN 5.2% 07/07/35 | 87406BAA0 | $299,786.08 | 0.180 % |
| ONEOK INC 5.05% 11/01/34 | 682680CE1 | $299,291.39 | 0.180 % |
| BARCLAYS PLC V/R 06/27/34 | 06738ECH6 | $298,916.41 | 0.180 % |
| DEUTSCHE BANK NY V/R 02/10/34 | 251526CT4 | $298,804.26 | 0.180 % |
| ENERGY TRANSFER 6.55% 12/01/33 | 29273VAU4 | $296,853.28 | 0.180 % |
| ORACLE CORP 5.5% 08/03/35 | 68389XDA0 | $296,484.36 | 0.170 % |
| ONEOK INC 6.05% 09/01/33 | 682680BL6 | $291,938.22 | 0.170 % |
| GENERAL MOTORS F 6.1% 01/07/34 | 37045XEP7 | $291,375.47 | 0.170 % |
| HCA INC 5.75% 03/01/35 | 404119DB2 | $290,375.31 | 0.170 % |
| JEFFERIES FIN GR 6.2% 04/14/34 | 47233WEJ4 | $289,646.91 | 0.170 % |
| VALE OVERSEAS 6.125% 06/12/33 | 91911TAR4 | $288,683.28 | 0.170 % |
| ORACLE CORP 4.3% 07/08/34 | 68389XAV7 | $287,005.06 | 0.170 % |
| PAYCHEX INC 5.35% 04/15/32 | 704326AB3 | $287,003.45 | 0.170 % |
| ENERGY TRANSFER 5.75% 02/15/33 | 29273VAQ3 | $286,360.56 | 0.170 % |
| ORACLE CORP 4.7% 09/27/34 | 68389XCT0 | $284,840.03 | 0.170 % |
| SYNOPSYS INC 5% 04/01/32 | 871607AD9 | $283,400.85 | 0.170 % |
| CHARTER COMM OP 6.55% 06/01/34 | 161175CR3 | $283,287.77 | 0.170 % |
| MORGAN STANLEY V/R 02/07/39 | 61747YFM2 | $282,732.36 | 0.170 % |
| ALTRIA GROUP IN 2.45% 02/04/32 | 02209SBL6 | $279,961.30 | 0.170 % |
| HSBC HOLDINGS PLC V/R 09/10/36 | 404280FB0 | $278,961.82 | 0.160 % |
| CVS HEALTH CORP 5.45% 09/15/35 | 126650EK2 | $278,696.09 | 0.160 % |
| KINDER MORGAN IN 5.2% 06/01/33 | 49456BAX9 | $277,928.11 | 0.160 % |
| L3HARRIS TECH IN 5.4% 07/31/33 | 502431AQ2 | $277,740.66 | 0.160 % |
| VICI PROPERTIE 5.125% 05/15/32 | 925650AD5 | $277,503.79 | 0.160 % |
| MPLX LP 5.4% 09/15/35 | 55336VCC2 | $276,385.25 | 0.160 % |
| BARCLAYS PLC V/R 02/24/37 | 06738EDK8 | $273,843.99 | 0.160 % |
| ARTHUR J GALLAG 5.15% 02/15/35 | 04316JAN9 | $273,086.58 | 0.160 % |
| CAPITAL ONE FINAN V/R 01/30/37 | 14040HDQ5 | $272,466.94 | 0.160 % |
| VISTRA OPERATIO 5.55% 04/30/36 | 92840VBC5 | $272,386.90 | 0.160 % |
| JEFFERIES FIN GR 5.5% 02/15/36 | 47233WLL1 | $271,143.24 | 0.160 % |
| CIGNA GROUP/THE 5.25% 01/15/36 | 125523CZ1 | $271,105.15 | 0.160 % |
| CHENIERE ENERGY 5.95% 06/30/33 | 16411QAQ4 | $270,412.28 | 0.160 % |
| NET OTHER ASSETS | $270,193.39 | 0.160 % | |
| UBER TECHNOLOGIE 4.8% 09/15/34 | 90353TAP5 | $270,044.04 | 0.160 % |
| CEMEX SAB DE CV 5.75% 06/05/36 | 151290CD3 | $268,812.70 | 0.160 % |
| CHENIERE ENERGY 5.65% 04/15/34 | 16411RAN9 | $268,005.73 | 0.160 % |
| ROYAL CARIBBEA 5.375% 01/15/36 | 78017TAB9 | $267,959.54 | 0.160 % |
| COREBRIDGE FINAN 3.9% 04/05/32 | 21871XAH2 | $264,950.39 | 0.160 % |
| CAPITAL ONE FINAN V/R 09/11/36 | 14040HDN2 | $264,675.88 | 0.160 % |
| ORACLE CORP 4.9% 02/06/33 | 68389XCP8 | $264,237.84 | 0.160 % |
| MORGAN STANLEY V/R 01/18/41 | 61748UAP7 | $262,676.36 | 0.150 % |
| LOWE'S COS INC 3.75% 04/01/32 | 548661EH6 | $261,608.21 | 0.150 % |
| AMERICAN ELECTRIC V/R 03/15/56 | 02557TAF6 | $260,559.79 | 0.150 % |
| GENERAL MOTORS C 6.6% 04/01/36 | 37045VAK6 | $253,612.90 | 0.150 % |
| WILLIAMS COMPAN 5.15% 03/15/34 | 88339WAC0 | $251,118.57 | 0.150 % |
| AERCAP IRELAND C 3.4% 10/29/33 | 00774MAY1 | $248,228.57 | 0.150 % |
| FOX CORP 6.5% 10/13/33 | 35137LAN5 | $247,908.69 | 0.150 % |
| FORD MOTOR CRE 7.122% 11/07/33 | 345397D67 | $247,897.62 | 0.150 % |
| BAXTER INTERNA 2.539% 02/01/32 | 071813CS6 | $246,364.20 | 0.150 % |
| BANCO SANTANDER 6.35% 03/14/34 | 05964HBD6 | $244,939.56 | 0.140 % |
| BAT CAPITAL CO 6.421% 08/02/33 | 054989AB4 | $244,860.94 | 0.140 % |
| FISERV INC 5.625% 08/21/33 | 337738BH0 | $244,833.11 | 0.140 % |
| DIAMONDBACK ENER 5.4% 04/18/34 | 25278XAZ2 | $244,464.63 | 0.140 % |
| HSBC HOLDINGS PL 6.5% 05/02/36 | 404280AG4 | $244,298.66 | 0.140 % |
| HCA INC 5.5% 06/01/33 | 404119CQ0 | $244,250.30 | 0.140 % |
| SOUTHERN CO V/R 04/01/58 | 842587EJ2 | $243,452.48 | 0.140 % |
| HCA INC 5.6% 04/01/34 | 404119CU1 | $241,502.74 | 0.140 % |
| DOMINION ENERGY I V/R 02/15/56 | 25746UEA3 | $241,228.55 | 0.140 % |
| LLOYDS BANKING GR V/R 06/13/36 | 539439BE8 | $239,385.86 | 0.140 % |
| REGAL REXNORD CO 6.4% 04/15/33 | 758750AP8 | $239,376.87 | 0.140 % |
| WOODSIDE FINANCE L 6% 05/19/35 | 980236AV5 | $238,787.38 | 0.140 % |
| CAPITAL ONE FINAN V/R 02/01/34 | 14040HCY9 | $238,716.91 | 0.140 % |
| SEMPRA V/R 10/01/54 | 816851BT5 | $238,490.95 | 0.140 % |
| GENERAL MOTORS C 5.6% 10/15/32 | 37045VAZ3 | $238,472.91 | 0.140 % |
| CRH AMERICA FINA 5.5% 01/09/35 | 12636YAF9 | $236,779.72 | 0.140 % |
| RTX CORP 5.15% 02/27/33 | 75513ECR0 | $236,552.83 | 0.140 % |
| FORD MOTOR CRE 6.054% 11/05/31 | 345397G31 | $236,405.62 | 0.140 % |
| HUNTINGTON BANCSH V/R 02/02/35 | 446150BD5 | $236,382.71 | 0.140 % |
| CVS HEALTH CORP 5.7% 06/01/34 | 126650ED8 | $236,126.79 | 0.140 % |
| DOMINION ENERGY I V/R 05/15/55 | 25746UDV8 | $235,378.76 | 0.140 % |
| HCA INC 5.45% 09/15/34 | 404121AK1 | $234,266.27 | 0.140 % |
| WILLIAMS COMPAN 5.65% 03/15/33 | 969457CJ7 | $234,046.27 | 0.140 % |
| FORD MOTOR CREDI 6.5% 02/07/35 | 345397G56 | $234,025.11 | 0.140 % |
| ENERGY TRANSFER 5.55% 05/15/34 | 29273VAY6 | $233,732.36 | 0.140 % |
| ENBRIDGE INC 5.625% 04/05/34 | 29250NCC7 | $232,683.88 | 0.140 % |
| T-MOBILE USA I 5.125% 05/15/32 | 87264ADS1 | $232,394.95 | 0.140 % |
| DEVON ENERGY COR 5.2% 09/15/34 | 25179MBG7 | $232,304.37 | 0.140 % |
| SOUTHERN COPPER 5.35% 06/24/36 | 84265VAK1 | $232,218.58 | 0.140 % |
| CIGNA GROUP/TH 4.875% 09/15/32 | 125523CY4 | $231,992.86 | 0.140 % |
| ENERGY TRANSFER 5.6% 09/01/34 | 29273VBA7 | $231,720.42 | 0.140 % |
| DEUTSCHE BANK NY V/R 09/11/35 | 251526CY3 | $231,510.47 | 0.140 % |
| ENERGY TRANSFER 5.7% 04/01/35 | 29273VBE9 | $231,483.95 | 0.140 % |
| LOWE'S COS INC 5% 04/15/33 | 548661EL7 | $231,463.93 | 0.140 % |
| GENERAL MOTORS 5.95% 04/04/34 | 37045XEV4 | $231,429.76 | 0.140 % |
| HP ENTERPRISE C 4.85% 10/15/31 | 42824CBU2 | $231,299.87 | 0.140 % |
| DIAMONDBACK ENE 5.55% 04/01/35 | 25278XBC2 | $231,297.66 | 0.140 % |
| LOWE'S COS INC 4.5% 10/15/32 | 548661EW3 | $231,064.04 | 0.140 % |
| AT&T INC 5.125% 04/30/36 | 00206RNH1 | $230,843.41 | 0.140 % |
| ROYAL CARIBBEAN 4.75% 05/15/33 | 78017TAC7 | $230,700.28 | 0.140 % |
| SOUTH BOW USA 5.584% 10/01/34 | 83007CAF9 | $230,439.34 | 0.140 % |
| T-MOBILE USA INC 5.2% 01/15/33 | 87264ACV5 | $229,665.39 | 0.140 % |
| ONEOK INC 4.75% 10/15/31 | 682680CD3 | $229,637.32 | 0.140 % |
| CIGNA GROUP/THE 5.25% 02/15/34 | 125523CV0 | $228,950.48 | 0.140 % |
| DELL INT LLC / 4.75% 10/06/32 | 24703DBT7 | $228,807.98 | 0.130 % |
| WILLIAMS COMPAN 5.15% 03/15/36 | 969457CV0 | $228,795.48 | 0.130 % |
| PRUDENTIAL FINANC V/R 09/01/52 | 744320BK7 | $228,514.66 | 0.130 % |
| WOODSIDE FINANCE 5.1% 09/12/34 | 980236AR4 | $228,251.25 | 0.130 % |
| OCCIDENTAL PETR 5.55% 10/01/34 | 674599EL5 | $227,669.38 | 0.130 % |
| HCA INC 5.3% 05/15/36 | 404119DL0 | $226,950.69 | 0.130 % |
| CANADIAN PACIFI 2.45% 12/02/31 | 13645RBF0 | $226,857.55 | 0.130 % |
| CVS HEALTH CORP 5.3% 06/01/33 | 126650DY3 | $226,847.90 | 0.130 % |
| MSCI INC 5.25% 09/01/35 | 55354GAR1 | $226,652.87 | 0.130 % |
| AT&T INC 5.375% 08/15/35 | 00206RMY5 | $225,628.72 | 0.130 % |
| SUMITOMO MITSUI F V/R 03/03/41 | 86562MEK2 | $225,315.09 | 0.130 % |
| CHARTER COMM OP 5.85% 12/01/35 | 161175CS1 | $224,298.39 | 0.130 % |
| T-MOBILE USA IN 5.15% 04/15/34 | 87264ADF9 | $224,208.22 | 0.130 % |
| TRANSCANADA PI 4.625% 03/01/34 | 89352HAM1 | $224,001.02 | 0.130 % |
| ROGERS COMMUNICA 5.3% 02/15/34 | 775109DF5 | $223,804.17 | 0.130 % |
| UBER TECHNOLOGIE 4.8% 09/15/35 | 90353TAU4 | $223,612.31 | 0.130 % |
| BANK OF NOVA SCOT V/R 05/04/37 | 06417XAG6 | $223,139.76 | 0.130 % |
| NEXTERA ENERGY CA V/R 06/15/54 | 65339KDB3 | $222,828.67 | 0.130 % |
| DELL INT LLC / E 5.1% 02/15/36 | 24703DBU4 | $222,368.34 | 0.130 % |
| PACIFIC GAS & EL 6.4% 06/15/33 | 694308KM8 | $222,291.97 | 0.130 % |
| WORKDAY INC 3.8% 04/01/32 | 98138HAJ0 | $221,854.44 | 0.130 % |
| DIAMONDBACK ENE 6.25% 03/15/33 | 25278XAV1 | $220,969.46 | 0.130 % |
| AT&T INC 4.9% 11/01/35 | 00206RNC2 | $220,698.17 | 0.130 % |
| JBS NV/USA FOODS 5.5% 01/15/36 | 472140AF9 | $220,626.81 | 0.130 % |
| PAYCHEX INC 5.6% 04/15/35 | 704326AC1 | $218,988.80 | 0.130 % |
| CITIGROUP INC V/R 09/19/39 | 17327CAU7 | $218,657.56 | 0.130 % |
| CHENIERE ENERGY 5.75% 08/15/34 | 16411QAS0 | $218,578.42 | 0.130 % |
| INTEL CORP 4.15% 08/05/32 | 458140CA6 | $218,235.07 | 0.130 % |
| DELL INT LLC / E 8.1% 07/15/36 | 24703TAJ5 | $217,193.04 | 0.130 % |
| ELEVANCE HEALTH 5.2% 02/15/35 | 036752BD4 | $216,535.85 | 0.130 % |
| AT&T INC 4.55% 11/01/32 | 00206RNB4 | $215,173.69 | 0.130 % |
| T-MOBILE USA INC 5% 02/15/36 | 87264ADZ5 | $213,971.85 | 0.130 % |
| NASDAQ INC 5.55% 02/15/34 | 63111XAJ0 | $212,692.15 | 0.130 % |
| VERIZON COMMUN 4.272% 01/15/36 | 92343VCV4 | $211,310.12 | 0.120 % |
| DEUTSCHE BANK NY V/R 01/07/33 | 25160PAG2 | $210,753.37 | 0.120 % |
| SOUTHERN COPPER 7.5% 07/27/35 | 84265VAA3 | $210,545.80 | 0.120 % |
| LOWE'S COS INC 4.85% 10/15/35 | 548661EX1 | $209,169.59 | 0.120 % |
| SOUTHERN CO 5.7% 03/15/34 | 842587DT1 | $208,495.87 | 0.120 % |
| DUKE ENERGY CORP 4.5% 08/15/32 | 26441CBT1 | $208,420.34 | 0.120 % |
| CAPITAL ONE FINAN V/R 11/02/34 | 254709AT5 | $208,270.72 | 0.120 % |
| HP INC 5.5% 01/15/33 | 40434LAN5 | $208,091.44 | 0.120 % |
| ORACLE CORP 5.25% 02/03/32 | 68389XCZ6 | $207,909.36 | 0.120 % |
| GENERAL MOTORS F 3.1% 01/12/32 | 37045XDS2 | $207,667.89 | 0.120 % |
| CAPITAL ONE FINAN V/R 05/10/33 | 14040HCT0 | $206,386.46 | 0.120 % |
| BANK OF MONTREAL V/R 01/10/37 | 06368DH72 | $205,744.95 | 0.120 % |
| LOWE'S COS INC 5.15% 07/01/33 | 548661EQ6 | $205,493.36 | 0.120 % |
| VIPER ENERGY PAR 5.7% 08/01/35 | 92764MAB0 | $205,330.35 | 0.120 % |
| TAKEDA PHARMACEU 5.3% 07/05/34 | 874060BK1 | $205,296.86 | 0.120 % |
| EXPAND ENERGY C 4.75% 02/01/32 | 845467AT6 | $204,941.97 | 0.120 % |
| PACIFIC GAS & EL 5.8% 05/15/34 | 694308KR7 | $204,841.64 | 0.120 % |
| LLOYDS BANKING GR V/R 11/15/33 | 539439AW9 | $204,696.20 | 0.120 % |
| ARCELORMITTAL SA 6.8% 11/29/32 | 03938LBF0 | $204,025.38 | 0.120 % |
| TIME WARNER CA 8.375% 07/15/33 | 88731EAJ9 | $203,364.17 | 0.120 % |
| EQUINIX INC 3.9% 04/15/32 | 29444UBU9 | $203,266.58 | 0.120 % |
| NEXTERA ENERGY 5.25% 03/15/34 | 65339KCU2 | $202,958.14 | 0.120 % |
| BARCLAYS PLC V/R 11/24/32 | 06738EBV6 | $201,774.90 | 0.120 % |
| JBS NV/USA FOOD 5.95% 04/20/35 | 472140AB8 | $201,540.11 | 0.120 % |
| AERCAP IRELAND 4.95% 09/10/34 | 00774MBM6 | $201,129.29 | 0.120 % |
| DOMINION ENERGY I V/R 06/01/54 | 25746UDU0 | $200,951.40 | 0.120 % |
| TARGA RESOURCES 6.5% 03/30/34 | 87612GAF8 | $200,861.50 | 0.120 % |
| CHENIERE ENERGY 3.25% 01/31/32 | 16411QAN1 | $200,707.39 | 0.120 % |
| CITIGROUP INC 6.625% 6/15/32 | 172967BL4 | $200,325.96 | 0.120 % |
| HCA INC 4.6% 11/15/32 | 404119DE6 | $200,169.36 | 0.120 % |
| PACIFICORP 5.45% 02/15/34 | 695114DD7 | $198,821.40 | 0.120 % |
| KEYCORP V/R 03/06/35 | 49326EEP4 | $198,271.00 | 0.120 % |
| KINDER MORGAN I 7.75% 01/15/32 | 28368EAE6 | $198,039.40 | 0.120 % |
| EXELON CORP V/R 03/15/55 | 30161NBQ3 | $197,604.64 | 0.120 % |
| JM SMUCKER CO 6.2% 11/15/33 | 832696AX6 | $197,409.19 | 0.120 % |
| NEXTERA ENERGY CA V/R 08/15/55 | 65339KDF4 | $196,032.07 | 0.120 % |
| INTEL CORP 5% 08/15/33 | 458140CR9 | $195,968.30 | 0.120 % |
| MPLX LP 5% 03/01/33 | 55336VBV1 | $195,786.81 | 0.120 % |
| GENERAL MOTORS F 6.4% 01/09/33 | 37045XED4 | $195,636.16 | 0.120 % |
| INTEL CORP 2% 08/12/31 | 458140BU3 | $194,831.93 | 0.110 % |
| CAPITAL ONE FINAN V/R 02/01/35 | 14040HDF9 | $194,823.20 | 0.110 % |
| CBRE SERVICES I 5.95% 08/15/34 | 12505BAG5 | $194,643.21 | 0.110 % |
| DUKE ENERGY CORP V/R 09/01/54 | 26441CCG8 | $194,255.25 | 0.110 % |
| SMURFIT KAPPA 5.438% 04/03/34 | 83272GAE1 | $194,051.29 | 0.110 % |
| BARCLAYS PLC V/R 08/09/33 | 06738ECA1 | $193,664.69 | 0.110 % |
| TRANSCONT GAS PI 5.1% 03/15/36 | 893574AU7 | $193,631.60 | 0.110 % |
| METLIFE INC V/R 03/15/55 | 59156RCQ9 | $193,280.27 | 0.110 % |
| CHENIERE ENERGY 5.55% 10/30/35 | 16411QAW1 | $193,010.73 | 0.110 % |
| ARES CAPITAL COR 5.8% 03/08/32 | 04010LBH5 | $192,996.72 | 0.110 % |
| MARRIOTT INTERN 5.35% 03/15/35 | 571903BS1 | $192,205.12 | 0.110 % |
| ORACLE CORP 3.9% 05/15/35 | 68389XBE4 | $191,556.94 | 0.110 % |
| CARDINAL HEALTH 5.35% 11/15/34 | 14149YBS6 | $191,358.37 | 0.110 % |
| MARRIOTT INTERNA 5.3% 05/15/34 | 571903BQ5 | $191,033.43 | 0.110 % |
| DELL INT LLC / 5.75% 02/01/33 | 24703DBL4 | $189,946.15 | 0.110 % |
| GENERAL MILLS I 4.95% 03/29/33 | 370334CT9 | $189,905.36 | 0.110 % |
| FORD MOTOR CRE 6.467% 05/22/36 | 345397J95 | $189,668.04 | 0.110 % |
| INGERSOLL RAND I 5.7% 08/14/33 | 45687VAB2 | $189,534.09 | 0.110 % |
| NOMURA HOLDING 5.783% 07/03/34 | 65535HBV0 | $189,207.55 | 0.110 % |
| PACIFIC GAS & EL 5.7% 03/01/35 | 694308KU0 | $189,113.64 | 0.110 % |
| CMS ENERGY CORP V/R 06/01/55 | 125896BY5 | $189,073.00 | 0.110 % |
| PRUDENTIAL FINANC V/R 03/15/54 | 744320BP6 | $189,038.13 | 0.110 % |
| STRYKER CORP 5.2% 02/10/35 | 863667BM2 | $188,943.09 | 0.110 % |
| APPLOVIN CORP 5.5% 12/01/34 | 03831WAD0 | $188,929.52 | 0.110 % |
| T-MOBILE USA IN 5.75% 01/15/34 | 87264ADC6 | $188,837.06 | 0.110 % |
