As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 18.41% | 16.08% | - | 11.27% |
Market Price | 19.05% | 16.57% | - | 10.09% |
Index | 19.22% | 16.83% | - | 12.07% |
Product Name | BondBloxx CCC Rated USD High Yield Corporate Bond ETF |
Ticker | XCCC |
CUSIP | 09789C887 |
Asset Class | Fixed Income |
Fund Inception Date | 5/26/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $112,757,891 |
Shares Outstanding | 2,850,000 |
Median Spread | 0.20% |
Premium Discount Ratio | 0.39% |
Closing Price as of 12/12/2024 | $39.72 |
ICE composite credit quality ratings are based on an average of Moody’s, S&P and Fitch. Unrated securities do not necessarily indicate low quality. Below investment-grade is represented by a rating of BB1 and below. Ratings and portfolio credit quality may change over time. A triple-A (AAA) is the highest credit quality, and C or D (depending on the agency issuing the rating) is the lowest or junk quality.
Name | Weight |
---|---|
CSC Holdings LLC | 2.02 % |
Level 3 Financing Inc. | 2.02 % |
HUB International Ltd. | 2.01 % |
MPT Operating Partnership LP / MPT Finance Corporation | 2.01 % |
Altice France S.A | 2.00 % |
Alliant Holdings Intermediate LLC/Alliant Holdings Co-Issuer Inc | 1.99 % |
Altice Financing S.A. | 1.99 % |
Cloud Software Group Inc. | 1.99 % |
Transocean Inc. | 1.99 % |
DISH DBS Corporation | 1.97 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.34221 |
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.34599 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.32818 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.32546 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.35139 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.33930 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.37606 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.38264 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.34761 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.34519 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.36233 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.37862 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.36377 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.29731 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.32612 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.36047 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.29481 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.34437 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.42284 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.34613 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.40244 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.34910 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.36700 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.46086 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.42358 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.40878 |
Oct 3, 2022 | Oct 4, 2022 | Oct 7, 2022 | 0.39255 |
Sep 1, 2022 | Sep 2, 2022 | Sep 8, 2022 | 0.35772 |
Aug 1, 2022 | Aug 2, 2022 | Aug 5, 2022 | 0.38059 |
Jul 1, 2022 | Jul 5, 2022 | Jul 8, 2022 | 0.34510 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 18.41% | 16.08% | - | 11.27% |
Market Price | 19.05% | 16.57% | - | 10.09% |
Index | 19.22% | 16.83% | - | 12.07% |
As of Dec 12, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | 0.23% | 0.72% | 2.54% | 13.48% |
Market Price | 0.48% | 0.46% | 2.38% | 13.67% |
Index | 0.21% | 0.76% | 2.65% | 14.19% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 57 | 1 | 12 | 2 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history. Securities that are rated below investment-grade (sometimes referred to as “junk bonds”) be deemed speculative, may involve greater levels of risk than higher-rated securities of similar maturity and may be more likely to default. The Fund’s income may decline if interest rates fall. Debt issuers and other counterparties may be unable or unwilling to make timely interest and/or principal payments when due or otherwise honor their obligations. Securities that are rated below investment-grade (sometimes referred to as “junk bonds,” which may include those bonds rated below “BBB-” by S&P Global Ratings and Fitch or below “Baa3” by Moody’s), or similar securities that are unrated, may be deemed speculative, may involve greater levels of risk than higher-rated securities of similar maturity and may be more likely to default. The Fund’s income may decline if interest rates fall. An increase in interest rates will generally cause the value of securities held by the Fund to decline, may lead to heightened volatility in the fixed income markets and may adversely affect the liquidity of certain fixed-income investments, including those held by the Fund. Debt issuers and other counterparties may be unable or unwilling to make timely interest and/or principal payments when due or otherwise honor their obligations. Investing in mortgage- and asset-backed securities involves interest rate, credit, valuation, extension and liquidity risks and the risk that payments on the underlying assets are delayed, prepaid, subordinated, or defaulted on.
Privately issued securities are generally not traded on established markets. As a result of the absence of a public trading market, privately issued securities may be deemed to be illiquid investments, may be more difficult to value than publicly traded securities and may be subject to wide fluctuations in value. The Fund is classified as a “non-diversified” fund under the 1940 Act. The Fund may be susceptible to an increased risk of loss to the extent that the Fund’s investments are concentrated in the securities and/or other assets of a particular issuer or issuers, sector, sub-sector, market segment, market, industry, group of industries, country, group of countries, region or asset class.
Distributed by Foreside Fund Services, LLC.
Back to Top