|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 9.55% | 13.02% | 11.72% | 9.35% |
| Market Price | 8.90% | 13.11% | 11.83% | 9.36% |
| Index | 9.66% | 13.31% | 12.12% | 9.72% |
The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated emerging market bonds with an average life of below 10 years.
| Product Name | BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF |
| Ticker | XEMD |
| CUSIP | 09789C879 |
| Asset Class | Fixed Income |
| Fund Inception Date | 6/30/2022 |
| Exchange | Cboe BZX U.S. Equities Exchange |
| Distribution Frequency | Monthly |
| Fund Net Assets | $739,599,258 |
| Shares Outstanding | 16,600,000 |
| Median Spread | 0.04% |
| Premium Discount Ratio | 0.06% |
| Closing Price as of 12/31/2025 | $44.58 |
| Sovereign | 84.5% |
| Quasi-Sovereign | 14.1% |
J.P. Morgan composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| Saudi Arabia | 7.25 % |
| Turkey | 5.66 % |
| Mexico | 4.75 % |
| Argentina | 4.56 % |
| United Arab Emirates | 4.22 % |
| Poland | 3.96 % |
| Bahrain | 3.67 % |
| Brazil | 3.64 % |
| Romania | 3.57 % |
| Indonesia | 3.30 % |
| Name | CUSIP | Market Value | % of Net Assets |
|---|---|---|---|
| REPUBLIC OF ARGE S/UP 07/09/35 | 040114HT0 | $12,415,960.62 | 1.680 % |
| REPUBLIC OF ECUA S/UP 07/31/35 | P8054QBC6 | $9,951,840.17 | 1.350 % |
| REPUBLIC OF ARGE S/UP 01/09/38 | 040114HU7 | $7,234,028.89 | 0.980 % |
| REPUBLIC OF ARGE S/UP 07/09/30 | 040114HS2 | $6,974,501.33 | 0.940 % |
| REPUBLIC OF GHAN S/UP 07/03/35 | V3R60FEN0 | $6,403,319.30 | 0.870 % |
| REPUBLIC OF ARGE S/UP 07/09/41 | 040114HV5 | $5,891,887.22 | 0.800 % |
| EAGLE FUNDING LU 5.5% 08/17/30 | L2660VAA3 | $5,714,118.06 | 0.770 % |
| REPUBLIC OF ECUA S/UP 07/31/30 | P8054QBA0 | $5,247,034.74 | 0.710 % |
| FED REPUBLIC O 6.625% 03/15/35 | 105756CL2 | $4,317,328.47 | 0.580 % |
| REPUBLIC OF PO 5.125% 09/18/34 | 731011AY8 | $4,184,463.24 | 0.570 % |
| REPUBLIC OF GHAN S/UP 07/03/29 | V3R60FEL4 | $4,193,897.09 | 0.570 % |
| REPUBLICA ORIEN 5.75% 10/28/34 | 760942BE1 | $4,071,573.44 | 0.550 % |
| OMAN GOV INTER 5.625% 01/17/28 | M75242BJ1 | $4,098,157.44 | 0.550 % |
| REPUBLIC OF PO 5.375% 02/12/35 | 857524AH5 | $4,083,900.87 | 0.550 % |
| REPUBLIC OF PO 4.875% 02/12/30 | 857524AF9 | $3,896,369.79 | 0.530 % |
| OMAN GOV INTERNTL 6% 08/01/29 | M75242BK8 | $3,904,124.82 | 0.530 % |
| DOMINICAN REPU 4.875% 09/23/32 | P3579ECH8 | $3,939,552.60 | 0.530 % |
| PETRONAS CAPITAL 3.5% 04/21/30 | Y68856AT3 | $3,823,035.67 | 0.520 % |
| REPUBLIC OF PO 4.875% 10/04/33 | 731011AV4 | $3,660,129.45 | 0.490 % |
| REPUBLIC OF PE 2.783% 01/23/31 | 715638DF6 | $3,539,903.68 | 0.480 % |
| HUNGARY 6.125% 05/22/28 | X93622GK2 | $3,569,931.17 | 0.480 % |
| REPUBLC OF PERU 8.75%11/21/33 | 715638AP7 | $3,579,194.31 | 0.480 % |
| UKRAINE GOVERNME S/UP 02/01/34 | X5S0055W7 | $3,363,077.17 | 0.450 % |
| IVORY COAST 8.075% 04/01/36 | V73789BM6 | $3,339,411.09 | 0.450 % |
| REPUBLIC OF SRI S/UP 03/15/33 | Y1237IAB2 | $3,321,873.62 | 0.450 % |
| PETRONAS CAPITA 5.34% 04/03/35 | Y68856BE5 | $3,218,842.92 | 0.440 % |
| OMAN GOV INTERN 6.25% 01/25/31 | M75242BQ5 | $3,184,354.67 | 0.430 % |
| REPUBLIC OF PANA 6.4% 02/14/35 | 698299BT0 | $3,187,786.39 | 0.430 % |
| PETROLEOS MEXICA 6.7% 02/16/32 | 71643VAB1 | $3,176,740.50 | 0.430 % |
| REPUBLICA ORIE 4.375% 01/23/31 | 917288BK7 | $3,202,542.71 | 0.430 % |
| ARAB REPUBLIC OF 7.5% 01/31/27 | M1487WBR5 | $3,099,646.87 | 0.420 % |
| ROMANIA 5.75% 09/16/30 | X73648AB7 | $3,070,184.08 | 0.420 % |
| HUNGARY 6.25% 09/22/32 | X93622GM8 | $3,087,996.38 | 0.420 % |
| ROMANIA 5.875% 01/30/29 | X7360WCU4 | $3,129,632.47 | 0.420 % |
| UKRAINE GOVERNME S/UP 02/01/35 | X5S0055X5 | $3,047,343.75 | 0.410 % |
| REPUBLIC OF ANG 8.25% 05/09/28 | V21735AC5 | $3,035,900.00 | 0.410 % |
| ROMANIA 6.375% 01/30/34 | X7360WCT7 | $3,006,052.53 | 0.410 % |
| FED REPUBLIC O 3.875% 06/12/30 | 105756CC2 | $3,068,944.44 | 0.410 % |
| ROMANIA 5.75% 03/24/35 | X7360WDA7 | $2,987,728.84 | 0.400 % |
| FED REPUBLIC O 4.625% 01/13/28 | 105756BZ2 | $2,971,291.67 | 0.400 % |
| REPUBLIC OF N 10.375% 12/09/34 | V6713EAQ3 | $2,986,904.82 | 0.400 % |
| REPUBLIC OF ANGOLA 8% 11/26/29 | V5S1ASAB6 | $2,912,833.91 | 0.390 % |
| REPUBLIC OF SOUT 4.3% 10/12/28 | 836205AU8 | $2,852,854.16 | 0.390 % |
| HUNGARY 2.125% 09/22/31 | X93622FZ0 | $2,907,159.31 | 0.390 % |
| REPUBLIC OF ANG 8.75% 04/14/32 | V5S1ASAE0 | $2,887,730.19 | 0.390 % |
| REPUBLIC OF KEN 9.75% 02/16/31 | V7179SCY8 | $2,860,351.56 | 0.390 % |
| OMAN SOVEREIGN 4.875% 06/15/30 | M7S2D9AF0 | $2,876,633.67 | 0.390 % |
| ARAB REPUBLIC OF 7.6% 03/01/29 | M1487WCY9 | $2,812,039.91 | 0.380 % |
| HUNGARY 5.25% 06/16/29 | X93622GH9 | $2,814,109.38 | 0.380 % |
| REPUBLIC OF SOU 4.85% 09/30/29 | 836205BA1 | $2,838,737.22 | 0.380 % |
| REPUBLIC OF PERU 3% 01/15/34 | 715638DU3 | $2,760,149.58 | 0.370 % |
| PETRONAS CAPITA 4.95% 01/03/31 | Y68856BD7 | $2,718,573.00 | 0.370 % |
| COSTA RICA GOVE 6.55% 04/03/34 | P3699PGM3 | $2,769,527.78 | 0.370 % |
| ARAB REPUBLIC 7.625% 05/29/32 | M1487WDG7 | $2,730,738.33 | 0.370 % |
| DOMINICAN REPUBL 4.5% 01/30/30 | P3579ECF2 | $2,752,406.39 | 0.370 % |
| REPUBLIC OF SERBIA 6% 06/12/34 | X77765DG1 | $2,700,642.79 | 0.370 % |
| ROMANIA 6.625% 02/17/28 | X7360WCN0 | $2,756,755.08 | 0.370 % |
| CBB INTL SUKUK 6.25% 07/07/33 | M2120GAM3 | $2,648,170.83 | 0.360 % |
| ROMANIA 7.125% 01/17/33 | X7360WCQ3 | $2,649,249.47 | 0.360 % |
| REPUBLIC OF KENY 9.5% 03/05/36 | V7179SCZ5 | $2,633,306.67 | 0.360 % |
| OMAN GOV INTER 5.375% 03/08/27 | M75242BB8 | $2,648,121.06 | 0.360 % |
| REPUBLIC OF NI 7.375% 09/28/33 | V342A3CE2 | $2,641,295.31 | 0.360 % |
| ISLAMIC REP OF 6.875% 12/05/27 | Y2835JAE8 | $2,664,283.85 | 0.360 % |
| REPUBLIC OF KA 4.714% 04/09/35 | Y7276LDX3 | $2,639,063.29 | 0.360 % |
| BANK GOSPODARS 5.375% 05/22/33 | X0645ACD2 | $2,646,665.19 | 0.360 % |
| BANK GOSPODARST 5.75% 07/09/34 | X0645ADB5 | $2,591,237.33 | 0.350 % |
| REPUBLIC OF PANA 6.7% 01/26/36 | 698299AW4 | $2,620,344.32 | 0.350 % |
| REPUBLIC OF COLO 7.5% 02/02/34 | 195325EG6 | $2,578,900.00 | 0.350 % |
| REPUBLIC OF KA 4.412% 10/28/30 | Y7276LEA2 | $2,607,373.60 | 0.350 % |
| DOMINICAN REPUBL 5.5% 02/22/29 | P3579ECP0 | $2,536,260.42 | 0.340 % |
| ISLAMIC REP OF 7.375% 04/08/31 | Y2835JAK4 | $2,517,302.26 | 0.340 % |
| REPUBLIC OF NI 7.875% 02/16/32 | V342A3BV5 | $2,522,445.94 | 0.340 % |
| KINGDOM OF MOROC 6.5% 09/08/33 | V5311VAK6 | $2,548,302.89 | 0.340 % |
| REP OF PHIL 9.50% 2/2/30 | 718286AY3 | $2,549,102.11 | 0.340 % |
| REPUBLIC OF TU 9.875% 01/15/28 | 900123DF4 | $2,497,519.27 | 0.340 % |
| REPUBLIC OF NI 8.375% 03/24/29 | V342A3CG7 | $2,533,473.39 | 0.340 % |
| DOMINICAN REPUBLIC 6% 02/22/33 | P3579ECN5 | $2,438,925.00 | 0.330 % |
| KINGDOM OF JORDA 7.5% 01/13/29 | M5269UAP9 | $2,427,697.50 | 0.330 % |
| REPUBLIC OF CO 3.125% 04/15/31 | 195325DS1 | $2,441,323.26 | 0.330 % |
| REPUBLIC OF PA 2.252% 09/29/32 | 698299BN3 | $2,458,102.58 | 0.330 % |
| REPUBLIC OF PH 6.375% 10/23/34 | 718286BG1 | $2,360,515.68 | 0.320 % |
| REPUBLIC OF POL 5.75% 11/16/32 | 857524AE2 | $2,352,519.75 | 0.320 % |
| FED REPUBLIC O 6.125% 03/15/34 | 105756CH1 | $2,344,466.49 | 0.320 % |
| ABU DHABI GOVT 3.125% 10/11/27 | M0153CAB0 | $2,347,519.44 | 0.320 % |
| REPUBLIC OF CO 7.375% 04/25/30 | 195325ER2 | $2,358,445.83 | 0.320 % |
| REPUBLIC OF NI 6.125% 09/28/28 | V342A3CF9 | $2,350,721.71 | 0.320 % |
| SAUDI INTERNATI 3.25% 10/26/26 | M6320UAD1 | $2,352,039.93 | 0.320 % |
| REPUBLIC OF NI 7.143% 02/23/30 | V342A3BZ6 | $2,334,931.13 | 0.320 % |
| REPUBLIC OF PHI 7.75% 01/14/31 | 718286BB2 | $2,336,980.21 | 0.320 % |
| HUNGARY 5.375% 09/26/30 | X93622GY2 | $2,378,997.78 | 0.320 % |
| SAUDI INTERNAT 5.125% 01/13/28 | M6320RAA4 | $2,303,205.67 | 0.310 % |
| SAUDI INTERNAT 3.625% 03/04/28 | M6320UAG4 | $2,286,741.84 | 0.310 % |
| OMAN GOV INTERN 6.75% 10/28/27 | M75242BN2 | $2,319,223.50 | 0.310 % |
| ARAB REPUBLIC 8.625% 02/04/30 | M1487WDS1 | $2,294,707.50 | 0.310 % |
| KSA SUKUK LTD 3.628% 04/20/27 | G5321UAC1 | $2,207,359.49 | 0.300 % |
| REPUBLIC OF LA 5.125% 07/30/34 | X7S904CR0 | $2,252,945.28 | 0.300 % |
| REPUBLIC OF TURKIY 6% 03/25/27 | 900123CL2 | $2,232,775.00 | 0.300 % |
| REPUBLIC OF PO 4.625% 03/18/29 | 731011AX0 | $2,210,925.25 | 0.300 % |
| GOVERNMENT OF J 6.75% 04/28/28 | 470160CA8 | $2,248,338.44 | 0.300 % |
| KINGDOM OF BAHRAIN 7% 10/12/28 | M87012AC0 | $2,224,133.33 | 0.300 % |
| REPUBLICA ORIE 7.625% 03/21/36 | 760942AS1 | $2,195,551.74 | 0.300 % |
| REPUBLIC OF KAZAKH 5% 07/01/32 | Y7276LDY1 | $2,189,076.25 | 0.300 % |
| REPUBLIC OF POLA 5.5% 11/16/27 | 857524AD4 | $2,244,098.28 | 0.300 % |
| COSTA RICA GOV 6.125% 02/19/31 | P3699PGK7 | $2,218,338.33 | 0.300 % |
| REPUBLIC OF KENYA 8% 05/22/32 | V50249AD9 | $2,196,414.50 | 0.300 % |
| KINGDOM OF JORD 5.85% 07/07/30 | M5269UAL8 | $2,230,625.00 | 0.300 % |
| DOMINICAN REPU 5.875% 10/28/35 | P3579ECZ8 | $2,231,418.75 | 0.300 % |
| REPUBLIC OF COLO 4.5% 03/15/29 | 195325DP7 | $2,139,787.50 | 0.290 % |
| KINGDOM OF MORO 5.95% 03/08/28 | V5311VAL4 | $2,133,392.45 | 0.290 % |
| IVORY COAST 7.625% 01/30/33 | V73789BL8 | $2,149,825.83 | 0.290 % |
| DOMINICAN REPUB 5.95% 01/25/27 | P3579EBV8 | $2,154,437.92 | 0.290 % |
| FED REPUBLIC OF BR 6% 10/20/33 | 105756CF5 | $2,075,287.50 | 0.280 % |
| REPUBLIC OF COLOMB 8% 11/14/35 | 195325EL5 | $2,049,044.44 | 0.280 % |
| REPUBLIC OF NI 8.747% 01/21/31 | V342A3CC6 | $2,094,728.28 | 0.280 % |
| CBB INTL SUKUK 5.873% 02/06/34 | M63633CM7 | $2,074,124.37 | 0.280 % |
| CASHUSD | CASHUSD | $2,055,883.27 | 0.280 % |
| REPUBLIC OF NIGE 6.5% 11/28/27 | V342A3BX1 | $2,090,760.83 | 0.280 % |
| FED REPUBLIC OF 5.5% 11/06/30 | 105756CM0 | $2,105,150.69 | 0.280 % |
| NET OTHER ASSETS | NA | $2,072,792.24 | 0.280 % |
| REPUBLIC OF SO 5.875% 06/22/30 | 836205AY0 | $2,077,437.50 | 0.280 % |
| REPUBLIC OF TU 9.375% 01/19/33 | 900123DG2 | $2,081,968.75 | 0.280 % |
| REPUBLIC OF SO 5.875% 04/20/32 | 836205BC7 | $2,058,131.32 | 0.280 % |
| IVORY COAST 6.125% 06/15/33 | V73789AW5 | $2,012,564.44 | 0.270 % |
| HUNGARY 5.5% 06/16/34 | X93622GG1 | $1,971,361.88 | 0.270 % |
| REPUBLIC OF TU 7.625% 05/15/34 | 900123DK3 | $1,972,814.50 | 0.270 % |
| REPUBLIC OF PHILIP 3% 02/01/28 | 718286CC9 | $2,033,343.75 | 0.270 % |
| REPUBLIC OF SURI 8.5% 11/06/35 | P68788AF8 | $1,974,575.00 | 0.270 % |
| FED REPUBLIC OF 6.25% 03/18/31 | 105756CG3 | $1,996,653.65 | 0.270 % |
| FED REPUBLIC O 6.125% 01/22/32 | 105756CK4 | $2,016,473.96 | 0.270 % |
| REPUBLIC OF COLOMB 8% 04/20/33 | 195325EF8 | $1,967,900.00 | 0.270 % |
| SAUDI INTERNAT 5.625% 01/13/35 | M6320RAB2 | $1,962,450.00 | 0.270 % |
| ARAB REPUBLIC 6.588% 02/21/28 | M1487WCN3 | $1,970,334.38 | 0.270 % |
| PETRONAS CAPITA 2.48% 01/28/32 | Y6886MAE0 | $1,932,634.38 | 0.260 % |
| DOMINICAN REPUBLIC 6% 07/19/28 | P3579ECB1 | $1,900,800.00 | 0.260 % |
| MAGYAR EXPORT- 6.125% 12/04/27 | X5S8QYBF9 | $1,913,730.19 | 0.260 % |
| EXPORT-IMPORT 3.875% 02/01/28 | 30216KAC6 | $1,896,526.57 | 0.260 % |
| REPUBLIC OF CO 3.875% 04/25/27 | 195325DL6 | $1,927,125.52 | 0.260 % |
| REPUBLIC OF TURK 6.5% 01/03/35 | 900123DN7 | $1,914,250.00 | 0.260 % |
| UNITED MEXICAN 5.375% 03/22/33 | 91087BBK5 | $1,914,271.38 | 0.260 % |
| REPUBLIC OF PA 3.875% 03/17/28 | 698299BF0 | $1,891,819.44 | 0.260 % |
| REPUBLIC OF COL 3.25% 04/22/32 | 195325DZ5 | $1,915,265.63 | 0.260 % |
| ROMANIA 3% 02/27/27 | X7360WCB6 | $1,911,663.23 | 0.260 % |
| ARAB REPUBLIC 5.875% 02/16/31 | M1487WDK8 | $1,894,568.81 | 0.260 % |
| ROMANIA 3% 02/14/31 | X7360WBP6 | $1,873,114.83 | 0.250 % |
| DOMINICAN REPUB 7.05% 02/03/31 | P3579ECR6 | $1,880,367.17 | 0.250 % |
| CBB INTL SUKUK 5.875% 06/05/32 | M63633CJ4 | $1,817,771.50 | 0.250 % |
| STATE GRID OVERS 3.5% 05/04/27 | G8450LAJ3 | $1,829,784.54 | 0.250 % |
| ARAB REPUBLIC 7.052% 01/15/32 | M1487WDD4 | $1,830,511.90 | 0.250 % |
| SAUDI INTERNAT 5.375% 01/13/31 | M6320RAC0 | $1,822,329.17 | 0.250 % |
| REPUBLIC OF TU 9.375% 03/14/29 | 900123DH0 | $1,842,551.33 | 0.250 % |
| EXPORT-IMPORT BK 5.5% 01/18/33 | 30216KAG7 | $1,878,411.11 | 0.250 % |
| FED REPUBLIC OF 4.5% 05/30/29 | 105756CA6 | $1,871,015.63 | 0.250 % |
| EXPORT-IMPORT B 3.25% 01/15/30 | 30216KAE2 | $1,753,949.00 | 0.240 % |
| SAUDI INTERNATIONA 5% 01/16/34 | M6320UCG2 | $1,802,619.25 | 0.240 % |
| REPUBLIC OF TU 9.125% 07/13/30 | 900123DJ6 | $1,781,052.50 | 0.240 % |
| HUNGARIAN DEVELO 6.5% 06/29/28 | X5S5VDBM0 | $1,801,445.30 | 0.240 % |
| KINGDOM OF BAHR 7.75% 04/18/35 | M63633CF2 | $1,754,589.81 | 0.240 % |
| REPUBLIC OF SE 2.125% 12/01/30 | X77765CB3 | $1,752,719.17 | 0.240 % |
| ABU DHABI GOVT 3.125% 04/16/30 | M0152WAK7 | $1,786,303.52 | 0.240 % |
| PETROLEOS MEXIC 5.95% 01/28/31 | 71654QDE9 | $1,767,345.31 | 0.240 % |
| REPUBLIC OF AZER 3.5% 09/01/32 | Y7177RAD7 | $1,766,124.08 | 0.240 % |
| REPUBLIC OF EL 9.25% 04/17/30 | P01012CF1 | $1,747,665.51 | 0.240 % |
| REPUBLIC OF GUAT 6.6% 06/13/36 | P5015VAQ9 | $1,783,353.00 | 0.240 % |
| REPUBLIC OF TU 7.625% 04/26/29 | 900123CT5 | $1,771,164.46 | 0.240 % |
| HAZINE MUSTESARL 6.5% 04/26/30 | M53008AD6 | $1,788,461.39 | 0.240 % |
| REPUBLIC OF PAR 4.95% 04/28/31 | P75744AJ4 | $1,745,880.20 | 0.240 % |
| REPUBLIC OF TU 7.125% 02/12/32 | 900123DP2 | $1,796,454.69 | 0.240 % |
| REPUBLIC OF SERB 6.5% 09/26/33 | X77765CU1 | $1,748,021.72 | 0.240 % |
| CHINA GOVT INTL 3.75% 11/13/30 | Y5325QAJ1 | $1,759,500.00 | 0.240 % |
| EDO SUKUK LTD 5.875% 09/21/33 | G4000DAA4 | $1,779,557.08 | 0.240 % |
| SAUDI INTERNAT 4.375% 04/16/29 | M6320UAT6 | $1,781,700.52 | 0.240 % |
| HAZINE MUSTESAR 7.25% 02/24/27 | M5258TAC4 | $1,804,341.31 | 0.240 % |
| ARAB REPUBLIC OF 7.3% 09/30/33 | M1487WDP7 | $1,729,542.83 | 0.230 % |
| KINGDOM OF BAHR 6.75% 09/20/29 | M87012AE6 | $1,699,500.00 | 0.230 % |
| REPUBLIC OF KENY 6.3% 01/23/34 | V50249AE7 | $1,699,632.00 | 0.230 % |
| REPUBLIC OF AN 9.244% 01/15/31 | V02834AA3 | $1,701,834.93 | 0.230 % |
| ROMANIA 5.25% 11/25/27 | X7360WCH3 | $1,668,379.74 | 0.230 % |
| KINGDOM OF BAH 7.375% 05/14/30 | M63633BX4 | $1,725,405.56 | 0.230 % |
| ROMANIA 6% 05/25/34 | X7360WCG5 | $1,737,306.50 | 0.230 % |
| REPUBLIC OF TU 6.125% 10/24/28 | 900123CQ1 | $1,674,238.89 | 0.230 % |
| ARAB REPUBLIC OF 5.8% 09/30/27 | M1487WDM4 | $1,697,530.08 | 0.230 % |
| REPUBLIC OF CHI 2.55% 07/27/33 | 168863DT2 | $1,712,896.25 | 0.230 % |
| EXPORT-IMPORT BK 5.5% 01/13/35 | Y2387VAA1 | $1,711,170.67 | 0.230 % |
| REPUBLIC OF CHI 3.24% 02/06/28 | 168863CF3 | $1,696,685.00 | 0.230 % |
| FEDERAL REP OF 6.625% 12/11/24 | V6745WAA0 | $1,668,350.25 | 0.230 % |
| OMAN GOV INTER 7.375% 10/28/32 | M75242BM4 | $1,685,054.06 | 0.230 % |
| HUNGARY 6% 09/26/35 | X93622HA3 | $1,664,232.42 | 0.230 % |
| REPUBLIC OF PE 5.375% 02/08/35 | 715638EB4 | $1,697,069.88 | 0.230 % |
| SAUDI INTERNAT 4.875% 07/18/33 | M6320UCB3 | $1,638,067.59 | 0.220 % |
| KSA SUKUK LTD 4.511% 05/22/33 | G5321UAK3 | $1,599,827.07 | 0.220 % |
| HAZINE MUSTESAR 6.75% 09/01/30 | M53008AE4 | $1,608,750.00 | 0.220 % |
| TRINIDAD & TOBAG 4.5% 08/04/26 | P93960AG0 | $1,619,800.00 | 0.220 % |
| REPUBLIC OF SRI S/UP 01/15/30 | Y1237IAA4 | $1,614,550.01 | 0.220 % |
| BOLIVIA GOVERNME 4.5% 03/20/28 | P37878AC2 | $1,590,987.50 | 0.220 % |
| UKRAINE GOVERNME S/UP 02/01/34 | X5S0056A4 | $1,609,491.58 | 0.220 % |
| ROMANIA 3.625% 03/27/32 | X7360WCA8 | $1,601,755.58 | 0.220 % |
| CHINA LIFE INSU O V/R 08/15/33 | Y1R02PAB0 | $1,632,198.22 | 0.220 % |
| HAZINE MUSTESA 8.509% 01/14/29 | M53008AC8 | $1,629,772.32 | 0.220 % |
| SAUDI INTERNATI 4.75% 01/18/28 | M6320UBZ1 | $1,629,545.32 | 0.220 % |
| OMAN SOVEREIGN 4.525% 04/17/33 | M7S2D9AK9 | $1,610,722.22 | 0.220 % |
| REPUBLIC OF PAN 3.16% 01/23/30 | 698299BK9 | $1,547,599.44 | 0.210 % |
| KINGDOM OF JORD 5.75% 01/31/27 | M5269UAH7 | $1,546,279.58 | 0.210 % |
| CHINA GOVT INT 3.625% 11/13/28 | Y5325QAH5 | $1,523,750.00 | 0.210 % |
| KINGDOM OF BAH 5.625% 09/30/31 | M63633BW6 | $1,535,718.84 | 0.210 % |
| UKRAINE GOVERNME S/UP 02/01/35 | X5S0056B2 | $1,553,250.00 | 0.210 % |
| KSA IJARAH SUK 4.875% 09/09/35 | NA | $1,532,875.00 | 0.210 % |
| ESKOM HOLDINGS 6.35% 08/10/28 | S25221AV4 | $1,541,482.94 | 0.210 % |
| REPUBLIC OF ECUAD ZCP 07/31/30 | P8054QBG7 | $1,521,175.00 | 0.210 % |
| CBB INTL SUKUK 3.95% 09/16/27 | M2120LAB6 | $1,585,161.33 | 0.210 % |
| UKRAINE GOVERNME S/UP 02/01/29 | X5S0055V9 | $1,541,290.68 | 0.210 % |
| FED REPUBLIC OF 8.25% 01/20/34 | 105756BB5 | $1,559,539.58 | 0.210 % |
| EXPORT-IMPORT 3.375% 08/05/26 | 30216KAA0 | $1,588,092.19 | 0.210 % |
| UNITED MEXICAN 5.85% 07/02/32 | 91087BBE9 | $1,520,725.00 | 0.210 % |
| REPUBLIC OF PANA 7.5% 03/01/31 | 698299BX1 | $1,448,400.00 | 0.200 % |
| REPUBLIC OF TUR 5.95% 01/15/31 | 900123DA5 | $1,455,743.12 | 0.200 % |
| CNAC HK FINBRI 5.125% 03/14/28 | Y1670YAL9 | $1,502,725.83 | 0.200 % |
| KSA SUKUK LTD 4.274% 05/22/29 | G5321UAL1 | $1,509,757.75 | 0.200 % |
| PAKISTAN GLOBAL 7.95% 01/31/29 | Y2835JAL2 | $1,455,215.21 | 0.200 % |
| FED REPUBLIC OF 5.5% 02/04/33 | 105756CP3 | $1,443,011.81 | 0.200 % |
| CHINA GOVT INTL 1.2% 10/21/30 | Y15025AC6 | $1,499,195.50 | 0.200 % |
| REPUBLIC OF PHI 3.75% 01/14/29 | 718286CG0 | $1,460,600.71 | 0.200 % |
| REPUBLIC OF COLOMB 3% 01/30/30 | 195325DR3 | $1,462,533.33 | 0.200 % |
| ABU DHABI GOVT I 2.5% 09/30/29 | M0152WAE1 | $1,491,207.64 | 0.200 % |
| REPUBLIC OF SRI S/UP 06/15/35 | NA | $1,471,130.28 | 0.200 % |
| TRANSNET/SOUTH 8.25% 02/06/28 | S8755VFQ9 | $1,475,817.73 | 0.200 % |
| REPUBLIC OF TU 4.875% 10/09/26 | 900123CK4 | $1,475,163.54 | 0.200 % |
| REPUBLIC OF T 11.875% 01/15/30 | 900123AL4 | $1,377,344.79 | 0.190 % |
| EXPORT-IMPORT B 2.25% 01/13/31 | 30216KAF9 | $1,368,420.00 | 0.190 % |
| SAUDI INTERNATIO 4.5% 04/17/30 | M6320UAK5 | $1,430,852.50 | 0.190 % |
| UNITED MEXICAN S 4.5% 04/22/29 | 91087BAF7 | $1,423,275.00 | 0.190 % |
| BAPCO ENERGIES 6.25% 01/29/35 | G0891NAA2 | $1,381,547.56 | 0.190 % |
| CBB INTL SUKUK PRO 6% 02/12/31 | M2120GAL5 | $1,406,250.00 | 0.190 % |
| BANK GOSPODARST 6.25% 10/31/28 | X0645ACG5 | $1,391,214.86 | 0.190 % |
| REPUBLIC OF SOU 4.85% 09/27/27 | 836205AW4 | $1,437,616.44 | 0.190 % |
| REPUBLIC OF TUR 6.95% 09/16/35 | 900123DR8 | $1,421,240.62 | 0.190 % |
| UNITED MEXICAN 4.75% 04/27/32 | 91087BAK6 | $1,378,005.22 | 0.190 % |
| KSA SUKUK LTD 5.268% 10/25/28 | G5321UAJ6 | $1,328,190.45 | 0.180 % |
| ABU DHABI GOVT 4.875% 04/30/29 | M0152WAS0 | $1,300,188.02 | 0.180 % |
| CBB INTL SUKUK 3.875% 05/18/29 | M2120GAG6 | $1,319,509.78 | 0.180 % |
| CHINA GOVT INT 2.125% 12/03/29 | Y5325SAL2 | $1,365,909.21 | 0.180 % |
| REPUBLIC OF INDO 8.5% 10/12/35 | Y20721AE9 | $1,303,652.78 | 0.180 % |
| SAUDI INTERNATI 2.25% 02/02/33 | M6320UBD0 | $1,309,781.25 | 0.180 % |
| REPUBLIC OF ZAMB S/UP 06/30/33 | V7179UML0 | $1,365,963.01 | 0.180 % |
| SAUDI INTERNATI 4.75% 01/16/30 | M6320UCH0 | $1,356,174.08 | 0.180 % |
| KINGDOM OF MOROCCO 3% 12/15/32 | V5311VAJ9 | $1,322,180.00 | 0.180 % |
| REPUBLIC OF TUR 5.25% 03/13/30 | 900123CY4 | $1,341,893.75 | 0.180 % |
| REPUBLIC OF PHIL 5.5% 02/04/35 | 718286DG9 | $1,299,220.00 | 0.180 % |
| REPUBLIC OF TU 7.125% 07/17/32 | 900123DL1 | $1,256,327.08 | 0.170 % |
| FED REPUBLIC OF 3.75% 09/12/31 | 105756CE8 | $1,240,338.02 | 0.170 % |
| REPUBLIC OF TU 5.125% 02/17/28 | 900123CP3 | $1,276,054.72 | 0.170 % |
| CBB INTL SUKUK 6.25% 10/18/30 | M2120GAK7 | $1,251,808.33 | 0.170 % |
| REPUBLIC OF TUR 7.25% 05/29/32 | 900123DQ0 | $1,287,773.33 | 0.170 % |
| CHINA GOVT INTL 1.25% 10/26/26 | Y5325QAE2 | $1,230,127.43 | 0.170 % |
| BANCO NACIONAL D 2.5% 08/11/30 | P1559LAA7 | $1,233,357.44 | 0.170 % |
