As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 12.23% | 11.63% | - | 6.22% |
Market Price | 12.84% | 12.17% | - | 6.40% |
Index | 12.66% | 12.29% | - | 6.85% |
Product Name | BondBloxx USD High Yield Bond Energy Sector ETF |
Ticker | XHYE |
CUSIP | 097890107 |
Asset Class | Fixed Income |
Fund Inception Date | 2/15/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $13,608,240 |
Shares Outstanding | 352,500 |
Median Spread | 0.53% |
Premium Discount Ratio | 0.32% |
Closing Price as of 12/20/2024 | $38.73 |
ICE composite credit quality ratings are based on an average of Moody’s, S&P and Fitch. Unrated securities do not necessarily indicate low quality. Below investment-grade is represented by a rating of BB1 and below. Ratings and portfolio credit quality may change over time. A triple-A (AAA) is the highest credit quality, and C or D (depending on the agency issuing the rating) is the lowest or junk quality.
Name | Weight |
---|---|
Venture Global LNG Inc. | 7.93 % |
Equitrans Midstream Corporation | 4.17 % |
Hilcorp Energy I L.P/Hilcorp Finance Co | 3.13 % |
Sunoco LP / Sunoco Finance Corp | 3.03 % |
Transocean International Ltd. | 2.93 % |
Venture Global Calcasieu Pass LLC | 2.92 % |
Civitas Resources Inc | 2.89 % |
Genesis Energy LP & Genesis Energy Finance Corp. | 2.35 % |
Tallgrass Energy Partners LP and Tallgrass Energy Finance Corp. | 2.09 % |
Hess Midstream Operations LP | 2.02 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.19677 |
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.21526 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.33519 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.33894 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.22119 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.19660 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.21605 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.18466 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.17824 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.21733 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.22710 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.23669 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.22613 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.23086 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.18245 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.21931 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.22453 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.18568 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.29425 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.19679 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.08592 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.21820 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.18642 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.21677 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.21592 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.20312 |
Oct 3, 2022 | Oct 4, 2022 | Oct 7, 2022 | 0.19697 |
Sep 1, 2022 | Sep 2, 2022 | Sep 8, 2022 | 0.19346 |
Aug 1, 2022 | Aug 2, 2022 | Aug 5, 2022 | 0.20663 |
Jul 1, 2022 | Jul 5, 2022 | Jul 8, 2022 | 0.15000 |
Jun 1, 2022 | Jun 2, 2022 | Jun 6, 2022 | 0.19370 |
May 2, 2022 | May 3, 2022 | May 6, 2022 | 0.17920 |
Apr 1, 2022 | Apr 4, 2022 | Apr 7, 2022 | 0.25815 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 12.23% | 11.63% | - | 6.22% |
Market Price | 12.84% | 12.17% | - | 6.40% |
Index | 12.66% | 12.29% | - | 6.85% |
As of Dec 20, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | -0.82% | -0.93% | -0.01% | 6.86% |
Market Price | -0.51% | -1.16% | -0.08% | 7.34% |
Index | -0.82% | -0.91% | 0.04% | 7.17% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 80 | 9 | 8 | 2 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history. Securities that are rated below investment-grade (sometimes referred to as “junk bonds”) may be deemed speculative, may involve greater levels of risk than higher-rated securities of similar maturity and may be more likely to default. The Fund’s income may decline if interest rates fall. Debt issuers and other counterparties may be unable or unwilling to make timely interest and/or principal payments when due or otherwise honor their obligations. The energy sector consists of a number of sub-sectors, including the exploration & production, gas distribution, oil field equipment & services, and oil refining & marketing sub-sectors. The market value of securities in the energy sector may decline for many reasons, including, among others, changes in energy prices, energy supply and demand, geopolitical instability, government regulations and energy conservation efforts.
Privately issued securities are generally not traded on established markets. As a result of the absence of a public trading market, privately issued securities may be deemed to be illiquid investments, may be more difficult to value than publicly traded securities and may be subject to wide fluctuations in value. The Fund is classified as a “non-diversified” fund under the 1940 Act. The Fund may be susceptible to an increased risk of loss to the extent that the Fund’s investments are concentrated in the securities and/or other assets of a particular issuer or issuers, sector, sub-sector, market segment, market, industry, group of industries, country, group of countries, region or asset class.
Distributed by Foreside Fund Services, LLC.
Back to Top