|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 6.87% | 7.04% | 8.71% | 6.06% |
| Market Price | 6.72% | 7.08% | 8.53% | 6.06% |
| Index | 7.16% | 7.30% | 9.14% | 6.56% |
| Product Name | BondBloxx USD High Yield Bond Energy Sector ETF |
| Ticker | XHYE |
| CUSIP | 097890107 |
| Asset Class | Fixed Income |
| Fund Inception Date | 2/15/2022 |
| Exchange | NYSE Arca |
| Distribution Frequency | Monthly |
| Fund Net Assets | $10,745,472 |
| Shares Outstanding | 277,500 |
| Median Spread | 0.36% |
| Premium Discount Ratio | 0.01% |
| Closing Price as of 01/12/2026 | $38.73 |
ICE composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| Venture Global LNG Inc. | 7.24 % |
| Venture Global Plaquemines Lng LLC | 6.30 % |
| Sunoco LP | 4.81 % |
| Hilcorp Energy I L.P/Hilcorp Finance Co | 3.01 % |
| Civitas Resources Inc | 2.94 % |
| Venture Global Calcasieu Pass LLC | 2.78 % |
| Transocean International Ltd. | 2.65 % |
| Tallgrass Energy Partners LP and Tallgrass Energy Finance Corp. | 2.24 % |
| Crescent Energy Finance LLC | 2.22 % |
| Antero Midstream Partners LP / Antero Midstream Finance Corp | 2.09 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
| Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
|---|---|---|---|
| Dec 30, 2025 | Dec 30, 2025 | Jan 5, 2026 | 0.21371 |
| Dec 1, 2025 | Dec 1, 2025 | Dec 4, 2025 | 0.15938 |
| Nov 3, 2025 | Nov 3, 2025 | Nov 6, 2025 | 0.21597 |
| Oct 1, 2025 | Oct 1, 2025 | Oct 6, 2025 | 0.20748 |
| Sep 2, 2025 | Sep 2, 2025 | Sep 5, 2025 | 0.21549 |
| Aug 1, 2025 | Aug 1, 2025 | Aug 6, 2025 | 0.22038 |
| Jul 1, 2025 | Jul 1, 2025 | Jul 7, 2025 | 0.20738 |
| Jun 2, 2025 | Jun 2, 2025 | Jun 5, 2025 | 0.22186 |
| May 1, 2025 | May 1, 2025 | May 6, 2025 | 0.22097 |
| Apr 1, 2025 | Apr 1, 2025 | Apr 4, 2025 | 0.23455 |
| Mar 3, 2025 | Mar 3, 2025 | Mar 6, 2025 | 0.19374 |
| Feb 3, 2025 | Feb 3, 2025 | Feb 6, 2025 | 0.21279 |
| Dec 30, 2024 | Dec 30, 2024 | Jan 3, 2025 | 0.18906 |
| Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.19677 |
| Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.21526 |
| Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.33519 |
| Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.33894 |
| Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.22119 |
| Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.19660 |
| Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.21605 |
| May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.18466 |
| Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.17824 |
| Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.21733 |
| Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.22710 |
| Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.23669 |
| Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.22613 |
| Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.23086 |
| Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.18245 |
| Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.21931 |
| Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.22453 |
| Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.18568 |
| Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.29425 |
| May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.19679 |
| Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.08592 |
| Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.21820 |
| Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.18642 |
| Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.21677 |
| Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.21592 |
| Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.20312 |
| Oct 3, 2022 | Oct 4, 2022 | Oct 7, 2022 | 0.19697 |
| Sep 1, 2022 | Sep 2, 2022 | Sep 8, 2022 | 0.19346 |
| Aug 1, 2022 | Aug 2, 2022 | Aug 5, 2022 | 0.20663 |
| Jul 1, 2022 | Jul 5, 2022 | Jul 8, 2022 | 0.15000 |
| Jun 1, 2022 | Jun 2, 2022 | Jun 6, 2022 | 0.19370 |
| May 2, 2022 | May 3, 2022 | May 6, 2022 | 0.17920 |
| Apr 1, 2022 | Apr 4, 2022 | Apr 7, 2022 | 0.25815 |
|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 6.87% | 7.04% | 8.71% | 6.06% |
| Market Price | 6.72% | 7.08% | 8.53% | 6.06% |
| Index | 7.16% | 7.30% | 9.14% | 6.56% |
| As of Jan 12, 2026 | WTD | MTD | QTD | YTD |
|---|---|---|---|---|
| NAV | -0.03% | 0.39% | 0.39% | 0.39% |
| Market Price | -0.03% | 0.44% | 0.44% | 0.44% |
| Index | -0.02% | 0.45% | 0.45% | 0.45% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
| Number of Days At | 2025 | Q1 2026 | Q2 2026 | Q3 2026 | Q4 2026 |
|---|---|---|---|---|---|
| Premium | -- | -- | -- | -- | NAV | -- | -- | -- | -- | -- | Discount | 76 | -- | -- | -- | -- |
© 2026 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history. Securities that are rated below investment-grade (sometimes referred to as “junk bonds”) be deemed speculative, may involve greater levels of risk than higher-rated securities of similar maturity and may be more likely to default. The Fund’s income may decline if interest rates fall. Debt issuers and other counterparties may be unable or unwilling to make timely interest and/or principal payments when due or otherwise honor their obligations. The consumer cyclicals sector consists of a number of sub-sectors, including the automotive, consumer discretionary, leisure, real estate development and management, department store and specialty retail sub-sectors. The success of consumer cyclical companies is tied closely to the performance of domestic and international economies, exchange rates, interest rates, competition, consumer confidence, changes in demographics and preferences. Companies in the consumer cyclicals sector depend heavily on disposable household income and consumer spending, and may be strongly affected by social trends and marketing campaigns.
Privately issued securities are generally not traded on established markets. As a result of the absence of a public trading market, privately issued securities may be deemed to be illiquid investments, may be more difficult to value than publicly traded securities and may be subject to wide fluctuations in value. The Fund is classified as a “non-diversified” fund under the 1940 Act. The Fund may be susceptible to an increased risk of loss to the extent that the Fund’s investments are concentrated in the securities and/or other assets of a particular issuer or issuers, sector, sub-sector, market segment, market, industry, group of industries, country, group of countries, region or asset class.
Distributed by Foreside Fund Services, LLC.