BondBloxx Logo
XHYE

BondBloxx USD High Yield Bond Energy Sector ETF

Net asset value

$37.56

EXPENSE RATIO

0.35%

Yield to Maturity

8.02%

30-Day Sec Yield

7.30%
ALL DATA AS OF 09/29/2023, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 08/31/2023. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx USD High Yield Bond Energy Sector ETF seeks to track the investment results of an index composed of U.S. dollar-denominated, high yield corporate bonds in the energy sector. The Fund is newly organized, non-diversified and seeks to track the investment results of the ICE Diversified US Cash Pay High Yield Energy Index, which is a rules-based index consisting of U.S. dollar-denominated below investment grade bonds that contains issuers from the energy sector, including the exploration & production, gas distribution, oil field equipment & services, and oil refining & marketing sub-sectors.

*Unless otherwise stated, the information on this page is as of 09/29/2023

Sub-Sector

Fund Details

Product Name BondBloxx USD High Yield Bond Energy Sector ETF
Ticker XHYE
CUSIP 097890107
Asset Class Fixed Income
Fund Inception Date 2/15/2022
Exchange NYSE Arca
Distribution Frequency Monthly
Fund Net Assets ($MM) $20.65
Shares Outstanding 552,500
Median Spread 0.32%
Premium Discount Ratio -0.16%
Closing Price as of 09/29/2023 $37.50

Fees

Management Fee 0.35%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.35%

Portfolio Characteristics

Number of Securities 235
Number of Issuers 100
Average Coupon 6.77%
Average Maturity 5.02 Years
* 30-Day SEC Yield is as of 08/31/2023
Yield to Maturity 8.02%
Yield to Worst 7.95%
Option Adjusted Spread 290
Spread Duration 3.21
30-Day SEC Yield* 7.30%

Portfolio Breakdown

Corporate 100.1%
Cash and Equivalents -0.1%
Due to rounding, these values may exceed 100%

Index Details

Provider Name ICE Data Services
Index ICE Diversified US Cash Pay High Yield Energy Index
Index Ticker JDER
Index Market Cap $138.737B

Maturity Breakdown %

Credit Rating Breakdown %

ICE composite credit quality ratings are based on an average of Moody’s, S&P and Fitch. Unrated securities do not necessarily indicate low quality. Below investment-grade is represented by a rating of BB1 and below. Ratings and portfolio credit quality may change over time. A triple-A (AAA) is the highest credit quality, and C or D (depending on the agency issuing the rating) is the lowest or junk quality.

Holdings

Name Weight
Equitrans Midstream Corporation 4.18 %
Venture Global LNG Inc. 3.32 %
Transocean Inc. 3.06 %
Venture Global Calcasieu Pass LLC 2.94 %
Southwestern Energy Company 2.49 %
Civitas Resources Inc 2.34 %
Genesis Energy L.P. 2.18 %
CITGO Petroleum Corporation 2.10 %
Sunoco LP / Sunoco Finance Corp 2.10 %
Tallgrass Energy Partners LP and Tallgrass Energy Finance Corp. 1.99 %
Name CUSIP Market Value % of Net Assets
VENTURE GLOBAL 8.375% 06/01/31 92332YAB7 $344,382.37 1.670 %
VENTURE GLOBAL 8.125% 06/01/28 92332YAA9 $341,317.77 1.650 %
NGL ENRGY OP/FIN 7.5% 02/01/26 62922LAA6 $305,670.84 1.480 %
WEATHERFORD IN 8.625% 04/30/30 947075AU1 $253,040.30 1.230 %
CIVITAS RESOUR 8.375% 07/01/28 17888HAA1 $213,183.63 1.030 %
CIVITAS RESOURC 8.75% 07/01/31 17888HAB9 $208,967.43 1.010 %
NEW FORTRESS ENE 6.5% 09/30/26 644393AB6 $207,407.77 1.000 %
CQP HOLDCO LP/BI 5.5% 06/15/31 12657NAA8 $189,744.40 0.920 %
NEW FORTRESS EN 6.75% 09/15/25 644393AA8 $177,329.62 0.860 %
TRANSOCEAN INC 8.75% 02/15/30 893830BX6 $176,870.00 0.860 %
COMSTOCK RESOUR 6.75% 03/01/29 205768AS3 $171,400.62 0.830 %
CITGO PETROLEUM CO 7% 06/15/25 17302XAK2 $171,099.79 0.830 %
VALARIS LTD 8.375% 04/30/30 91889FAC5 $171,448.18 0.830 %
VENTURE GLOBAL 3.875% 08/15/29 92328MAA1 $161,007.32 0.780 %
CITGO PETROLEU 8.375% 01/15/29 17302XAN6 $160,270.68 0.780 %
ITT HOLDINGS LLC 6.5% 08/01/29 45074JAA2 $159,875.65 0.770 %
SOUTHWESTERN E 5.375% 03/15/30 845467AS8 $160,037.01 0.770 %
VENTURE GLOBAL 4.125% 08/15/31 92328MAB9 $157,089.56 0.760 %
SOUTHWESTERN EN 4.75% 02/01/32 845467AT6 $151,751.78 0.730 %
CHESAPEAKE ENER 6.75% 04/15/29 92735LAA0 $146,529.07 0.710 %
ENLINK MIDSTREAM 6.5% 09/01/30 29336TAD2 $146,449.19 0.710 %
DT MIDSTREAM I 4.125% 06/15/29 23345MAA5 $144,853.97 0.700 %
VENTURE GLOBAL 6.25% 01/15/30 92328MAE3 $145,185.80 0.700 %
EQM MIDSTREAM P 4.75% 01/15/31 26885BAL4 $143,845.30 0.700 %
VENTURE GLOBAL 3.875% 11/01/33 92328MAC7 $144,425.79 0.700 %
GENESIS ENERGY LP/ 8% 01/15/27 37185LAM4 $142,345.21 0.690 %
KINETIK HOLDIN 5.875% 06/15/30 49461MAA8 $143,367.81 0.690 %
CROWNROCK LP/C 5.625% 10/15/25 228701AF5 $136,454.80 0.660 %
EQM MIDSTREAM PA 6.5% 07/01/27 26885BAH3 $137,109.38 0.660 %
SUMMIT MID HLDS S/UP 10/15/26 86614WAE6 $132,366.19 0.640 %
ENDEAVOR ENERGY 5.75% 01/30/28 29260FAE0 $131,698.17 0.640 %
NEPTUNE ENERGY 6.625% 05/15/25 64073KAA1 $131,108.34 0.630 %
CRESCENT ENERGY 9.25% 02/15/28 45344LAC7 $129,184.06 0.630 %
DT MIDSTREAM I 4.375% 06/15/31 23345MAB3 $128,218.40 0.620 %
BAYTEX ENERGY CO 8.5% 04/30/30 07317QAJ4 $125,864.04 0.610 %
COMSTOCK RESOU 5.875% 01/15/30 205768AT1 $123,065.54 0.600 %
HARVEST MIDSTREA 7.5% 09/01/28 417558AA1 $116,842.63 0.570 %
HESS MIDSTREAM 5.625% 02/15/26 428102AC1 $116,915.55 0.570 %
AETHON UN/AETHI 8.25% 02/15/26 00810GAC8 $115,388.99 0.560 %
EQM MIDSTREAM PA 5.5% 07/15/28 26885BAC4 $114,119.49 0.550 %
PBF HOLDING CO LLC 6% 02/15/28 69318FAJ7 $114,190.20 0.550 %
USA COM PART/U 6.875% 09/01/27 91740PAF5 $112,241.84 0.540 %
TALLGRASS NRG PR 5.5% 01/15/28 87470LAD3 $110,708.17 0.540 %
TRANSOCEAN INC 11.5% 01/30/27 893830BQ1 $112,237.30 0.540 %
ARCHROCK PARTNE 6.25% 04/01/28 03959KAC4 $111,857.91 0.540 %
ENCINO ACQUISITI 8.5% 05/01/28 29254BAA5 $106,625.03 0.520 %
EQM MIDSTREAM PA 4.5% 01/15/29 26885BAK6 $108,050.74 0.520 %
USA COM PART/U 6.875% 04/01/26 91740PAC2 $107,865.79 0.520 %
SUNOCO LP/FINANC 4.5% 05/15/29 86765LAT4 $107,480.00 0.520 %
CRESCENT ENERGY 7.25% 05/01/26 45344LAA1 $106,162.56 0.510 %
NORTHERN OIL A 8.125% 03/01/28 665531AG4 $105,665.19 0.510 %
PARKLAND CORP 4.625% 05/01/30 70137WAL2 $105,622.93 0.510 %
ANTERO MIDSTRE 5.375% 06/15/29 03690AAH9 $105,357.21 0.510 %
SUNOCO LP/FINANC 4.5% 04/30/30 86765LAZ0 $106,318.54 0.510 %
NABORS INDUSTR 7.375% 05/15/27 62957HAJ4 $104,575.08 0.510 %
CRESTWOOD MID PART 6% 02/01/29 226373AR9 $102,492.95 0.500 %
RANGE RESOURCE 4.875% 05/15/25 75281AAS8 $103,851.43 0.500 %
MOSS CREEK RESOU 7.5% 01/15/26 61965RAA3 $103,473.32 0.500 %
PERMIAN RESOUR 5.875% 07/01/29 19416MAB5 $102,345.96 0.500 %
VITAL ENERGY 10.125% 01/15/28 516806AG1 $104,147.97 0.500 %
PARKLAND CORP 4.5% 10/01/29 70137WAG3 $102,904.19 0.500 %
CITGO PETROLEU 6.375% 06/15/26 17302XAM8 $100,708.06 0.490 %
TALOS PRODUCTION 12% 01/15/26 87485LAC8 $101,519.38 0.490 %
MATADOR RESOUR 5.875% 09/15/26 576485AE6 $101,699.80 0.490 %
METHANEX CORP 5.25% 12/15/29 59151KAL2 $99,904.40 0.480 %
TALLGRASS NRG PRTN 6% 12/31/30 87470LAJ0 $98,866.35 0.480 %
CRESTWOOD MID 5.625% 05/01/27 226373AQ1 $98,260.81 0.480 %
GENESIS ENERGY 7.75% 02/01/28 37185LAL6 $96,178.95 0.470 %
ROCKCLIFF ENERGY 5.5% 10/15/29 77289KAA3 $97,276.09 0.470 %
HESS MIDSTREAM 4.25% 02/15/30 428102AE7 $97,717.88 0.470 %
ENERFLEX LTD 9% 10/15/27 29269RAA3 $97,830.53 0.470 %
SOUTHWESTERN E 5.375% 02/01/29 845467AR0 $97,724.18 0.470 %
CALLON PETROLEUM 8% 08/01/28 13123XBD3 $96,465.77 0.470 %
ANTERO MIDSTREA 5.75% 03/01/27 03690AAD8 $95,998.05 0.460 %
NOBLE FINANCE II L 8% 04/15/30 65505PAA5 $94,499.37 0.460 %
METHANEX CORP 5.125% 10/15/27 59151KAM0 $94,709.80 0.460 %
ITHACA ENERGY NORT 9% 07/15/26 46567TAB0 $94,071.57 0.460 %
BLUE RACER MID 7.625% 12/15/25 095796AH1 $92,421.43 0.450 %
CRESTWOOD MID 7.375% 02/01/31 226373AT5 $92,852.26 0.450 %
CALIFORNIA RES 7.125% 02/01/26 13057QAH0 $93,632.62 0.450 %
RANGE RESOURCES 8.25% 01/15/29 75281ABJ7 $93,889.60 0.450 %
TALLGRASS NRG PR 7.5% 10/01/25 87470LAH4 $89,854.20 0.440 %
ANTERO MIDSTREA 5.75% 01/15/28 03690AAF3 $90,850.56 0.440 %
SUNOCO LP/FINANCE 6% 04/15/27 86765LAQ0 $89,799.64 0.430 %
CALLON PETROLEUM 7.5% 06/15/30 13123XBF8 $89,345.41 0.430 %
CVR ENERGY INC 5.25% 02/15/25 12662PAB4 $88,482.83 0.430 %
SEADRILL FINAN 8.375% 08/01/30 81172QAA2 $87,865.88 0.430 %
NUSTAR LOGISTIC 5.75% 10/01/25 67059TAG0 $87,620.85 0.420 %
HILCORP ENERGY 6.25% 11/01/28 431318AS3 $86,812.53 0.420 %
HOWARD MIDSTRE 8.875% 07/15/28 442722AB0 $87,582.59 0.420 %
MURPHY OIL COR 5.875% 12/01/27 626717AM4 $84,220.91 0.410 %
MEG ENERGY COR 5.875% 02/01/29 552704AF5 $85,015.67 0.410 %
ASCENT RESOURCES/A 7% 11/01/26 04364VAG8 $85,572.30 0.410 %
NUSTAR LOGISTI 6.375% 10/01/30 67059TAH8 $85,349.70 0.410 %
EARTHSTONE ENERGY 8% 04/15/27 27034RAA1 $84,886.93 0.410 %
TRANSOCEAN INC 7.5% 01/15/26 893830BF5 $84,491.68 0.410 %
NORTHERN OIL AN 8.75% 06/15/31 665530AB7 $83,325.05 0.400 %
TRANSOCEAN TIT 8.375% 02/01/28 89386MAA6 $82,565.66 0.400 %
ANTERO RESOURC 5.375% 03/01/30 03674XAS5 $83,358.31 0.400 %
EARTHSTONE ENE 9.875% 07/15/31 27034RAC7 $83,484.69 0.400 %
NABORS INDUSTRI 7.25% 01/15/26 629571AA8 $83,512.85 0.400 %
TRANSOCEAN INC 8% 02/01/27 893830BL2 $83,020.02 0.400 %
GENESIS ENERGY 8.875% 04/15/30 37185LAN2 $83,019.84 0.400 %
ANTERO MIDSTRE 7.875% 05/15/26 03690EAA6 $83,007.30 0.400 %
DIAMOND FRGN/DIA 8.5% 10/01/30 25260WAD3 $80,259.20 0.390 %
HILCORP ENERGY I/H 6% 02/01/31 431318AV6 $80,404.84 0.390 %
NUSTAR LOGISTI 5.625% 04/28/27 67059TAE5 $81,131.67 0.390 %
PBF HOLDING CO 7.875% 09/15/30 69318FAL2 $80,440.10 0.390 %
SUPERIOR PLUS/GE 4.5% 03/15/29 86828LAC6 $78,480.45 0.380 %
NORTHRIVER MID 5.625% 02/15/26 66679NAA8 $78,380.50 0.380 %
HILCORP ENERGY 5.75% 02/01/29 431318AU8 $77,647.27 0.380 %
BUCKEYE PARTNER 3.95% 12/01/26 118230AQ4 $77,524.42 0.380 %
GENESIS ENERGY L 6.5% 10/01/25 37185LAJ1 $77,719.72 0.380 %
BUCKEYE PARTNE 4.125% 03/01/25 118230AT8 $76,352.37 0.370 %
EQM MIDSTREAM PA 6.5% 07/15/48 26885BAE0 $75,992.02 0.370 %
EQM MIDSTREAM PA 7.5% 06/01/27 26885BAM2 $77,081.91 0.370 %
MATADOR RESOUR 6.875% 04/15/28 576485AF3 $76,132.27 0.370 %
EQM MIDSTREAM PA 7.5% 06/01/30 26885BAN0 $77,260.78 0.370 %
VITAL ENERGY IN 9.75% 10/15/30 516806AJ5 $76,841.42 0.370 %
CNX RESOURCES 7.375% 01/15/31 12653CAK4 $73,762.50 0.360 %
CHESAPEAKE ENERG 5.5% 02/01/26 165167DF1 $73,321.30 0.360 %
NUSTAR LOGISTICS L 6% 06/01/26 67059TAF2 $74,328.44 0.360 %
VITAL ENERGY INC 9.5% 01/15/25 516806AF3 $74,078.69 0.360 %
HESS MIDSTREAM 5.125% 06/15/28 428104AA1 $74,867.45 0.360 %
HILCORP ENERGY 6.25% 04/15/32 431318AZ7 $73,509.26 0.360 %
ENLINK MIDSTREA 4.85% 07/15/26 29336UAF4 $71,447.04 0.350 %
CNX RESOURCES CORP 6% 01/15/29 12653CAJ7 $72,985.50 0.350 %
ROCKIES EXPRESS 4.95% 07/15/29 77340RAR8 $72,176.06 0.350 %
ENLINK MIDSTRE 5.625% 01/15/28 29336TAC4 $71,866.43 0.350 %
PETROFAC LTD 9.75% 11/15/26 716473AE3 $72,422.78 0.350 %
ARCHROCK PARTN 6.875% 04/01/27 03959KAA8 $72,624.15 0.350 %
GULFPORT ENERGY OP 8% 05/17/26 402635AR7 $72,000.56 0.350 %
ASCENT RESOURCES/A 9% 11/01/27 04364VAK9 $71,399.63 0.350 %
STRATHCONA RES 6.875% 08/01/26 86304TAA6 $71,613.18 0.350 %
CHESAPEAKE ENE 5.875% 02/01/29 165167DG9 $71,361.80 0.350 %
PARKLAND CORP 5.875% 07/15/27 70137TAP0 $72,367.17 0.350 %
HARBOUR ENERGY P 5.5% 10/15/26 411618AB7 $71,904.62 0.350 %
EQM MIDSTREAM 4.125% 12/01/26 26885BAB6 $70,516.35 0.340 %
BUCKEYE PARTNERS 4.5% 03/01/28 118230AU5 $70,575.89 0.340 %
PERMIAN RESOURC OP 7% 01/15/32 71424VAA8 $69,351.97 0.340 %
NABORS INDUSTRI 5.75% 02/01/25 62957HAF2 $69,243.20 0.340 %
HOLLY NRG PRTNR/FI 5% 02/01/28 435765AH5 $69,699.56 0.340 %
VERMILION ENER 6.875% 05/01/30 923725AD7 $69,276.98 0.340 %
HILCORP ENERGY I/H 6% 04/15/30 431318AY0 $69,770.51 0.340 %
CGG SA 8.75% 04/01/27 12531TAF6 $70,189.06 0.340 %
ENLINK MIDSTRE 5.375% 06/01/29 29336TAA8 $70,780.77 0.340 %
SUNOCO LP/FINANCE 7% 09/15/28 86765KAA7 $69,275.05 0.340 %
RANGE RESOURCES 4.75% 02/15/30 75281ABK4 $69,783.68 0.340 %
MOSS CREEK RESO 10.5% 05/15/27 61965RAB1 $68,934.62 0.330 %
SOUTHWESTERN E 8.375% 09/15/28 845467AP4 $67,384.95 0.330 %
ROCKIES EXPRES 6.875% 04/15/40 77340RAM9 $68,193.50 0.330 %
CALUMET SPECIALTY 11% 04/15/25 131477AT8 $68,343.19 0.330 %
TRANSOCEAN INC 6.8% 03/15/38 893830AT6 $68,847.60 0.330 %
BAYTEX ENERGY C 8.75% 04/01/27 07317QAH8 $66,072.84 0.320 %
CRESTWOOD MID PART 8% 04/01/29 67421QAA0 $66,727.86 0.320 %
ENERGEAN PLC 6.5% 04/30/27 29280EAA7 $65,712.87 0.320 %
MEG ENERGY COR 7.125% 02/01/27 552704AE8 $66,713.28 0.320 %
CRESTWOOD MID P 5.75% 04/01/25 226373AP3 $64,007.45 0.310 %
SM ENERGY CO 6.75% 09/15/26 78454LAN0 $64,050.19 0.310 %
VIPER ENERGY P 5.375% 11/01/27 92763MAA3 $63,083.57 0.310 %
SUNOCO LP/FINA 5.875% 03/15/28 86765LAN7 $62,605.89 0.300 %
TALLGRASS NRG PRTN 6% 09/01/31 87470LAK7 $62,306.74 0.300 %
MRT MID PART/MR 11.5% 02/15/28 573334AK5 $61,899.00 0.300 %
EQM MIDSTREAM PART 6% 07/01/25 26885BAF7 $61,014.16 0.300 %
ANTERO RESOURC 7.625% 02/01/29 03674XAQ9 $62,635.57 0.300 %
CIVITAS RESOURCES 5% 10/15/26 097793AE3 $62,525.88 0.300 %
SM ENERGY CO 6.625% 01/15/27 78454LAP5 $59,687.82 0.290 %
OCEANEERING INT 4.65% 11/15/24 675232AA0 $60,339.14 0.290 %
CHORD ENERGY C 6.375% 06/01/26 674215AL2 $60,154.98 0.290 %
ENLINK MIDSTREA 5.45% 06/01/47 29336UAG2 $60,030.66 0.290 %
GLOBAL PART/GLP FI 7% 08/01/27 37954FAG9 $59,216.65 0.290 %
HOLLY NRG PRTN 6.375% 04/15/27 435765AJ1 $60,719.03 0.290 %
PRECISION DRIL 6.875% 01/15/29 740212AM7 $57,749.37 0.280 %
ASCENT RESOURC 5.875% 06/30/29 04364VAU7 $58,832.59 0.280 %
SM ENERGY CO 6.5% 07/15/28 78454LAW0 $58,476.40 0.280 %
ROCKIES EXPRESS 3.6% 05/15/25 77340RAS6 $57,495.52 0.280 %
MAGNOLIA OIL GAS/M 6% 08/01/26 559665AA2 $58,607.37 0.280 %
HOWARD MIDSTREA 6.75% 01/15/27 442722AA2 $57,901.95 0.280 %
ENLINK MIDSTREA 4.15% 06/01/25 29336UAE7 $57,186.82 0.280 %
TEINE ENERGY L 6.875% 04/15/29 879068AB0 $57,047.73 0.280 %
SOLARIS MIDSTR 7.625% 04/01/26 83419MAA0 $57,984.14 0.280 %
ENLINK MIDSTREAM 5.6% 04/01/44 29336UAC1 $58,174.55 0.280 %
BERRY PETROLEUM CO 7% 02/15/26 08580BAA4 $58,059.30 0.280 %
BRISTOW GROUP 6.875% 03/01/28 11040GAA1 $56,653.69 0.270 %
NABORS INDUSTRIE 7.5% 01/15/28 629571AB6 $56,477.27 0.270 %
DELEK LOG PART 7.125% 06/01/28 24665FAC6 $56,297.69 0.270 %
MURPHY OIL COR 6.375% 07/15/28 626717AN2 $54,845.48 0.270 %
BUCKEYE PARTNER 5.85% 11/15/43 118230AM3 $56,467.67 0.270 %
CVR ENERGY INC 5.75% 02/15/28 12662PAD0 $54,792.34 0.270 %
HESS MIDSTREAM O 5.5% 10/15/30 428102AF4 $56,099.60 0.270 %
SM ENERGY CO 5.625% 06/01/25 78454LAL4 $54,902.86 0.270 %
CALUMET SPECIA 8.125% 01/15/27 131477AV3 $53,688.99 0.260 %
BUCKEYE PARTNE 4.125% 12/01/27 118230AR2 $53,600.16 0.260 %
TRANSOCEAN INC 7.25% 11/01/25 893830BK4 $54,723.51 0.260 %
CNX RESOURCES C 7.25% 03/14/27 12653CAC2 $54,502.17 0.260 %
CROWNROCK LP/CROWN 5% 05/01/29 228701AG3 $52,728.20 0.260 %
CSI COMPRESSCO L 7.5% 04/01/25 12652HAA6 $53,550.20 0.260 %
TRANSOCEAN INC 7.5% 04/15/31 893830AF6 $54,102.30 0.260 %
PERMIAN RESOURC 7.75% 02/15/26 19416MAA7 $50,854.08 0.250 %
GLOBAL PART/GL 6.875% 01/15/29 37954FAJ3 $52,023.01 0.250 %
CNX MIDSTREAM P 4.75% 04/15/30 12654AAA9 $51,323.14 0.250 %
WELLTEC INTERNA 8.25% 10/15/26 95039LAA6 $52,293.54 0.250 %
GENESIS ENERGY 6.25% 05/15/26 37185LAK8 $49,152.63 0.240 %
WEATHERFORD INTE 6.5% 09/15/28 947075AT4 $50,189.67 0.240 %
NGL ENRGY PART L 7.5% 04/15/26 62913TAP7 $50,093.47 0.240 %
CALLON PETROLE 6.375% 07/01/26 13123XAZ5 $49,907.34 0.240 %
TRANSOCEAN POS 6.875% 02/01/27 89383JAA6 $48,595.83 0.240 %
PERMIAN RESOUR 6.875% 04/01/27 15138AAC4 $49,334.12 0.240 %
TALLGRASS NRG PRTN 6% 03/01/27 87470LAG6 $47,283.00 0.230 %
ROCKIES EXPRESS 4.8% 05/15/30 77340RAT4 $48,512.57 0.230 %
W & T OFFSHORE 11.75% 02/01/26 92922PAM8 $47,316.01 0.230 %
ASCENT RESOURCE 8.25% 12/31/28 04364VAR4 $45,177.27 0.220 %
NGL ENRGY PART 6.125% 03/01/25 62913TAM4 $44,448.41 0.220 %
CALUMET SPECIAL 9.75% 07/15/28 131477AW1 $45,611.51 0.220 %
METHANEX CORP 4.25% 12/01/24 59151KAK4 $44,474.43 0.220 %
MURPHY OIL COR 5.875% 12/01/42 626717AG7 $45,702.30 0.220 %
ENQUEST PLC 11.625% 11/01/27 29357JAC0 $44,635.19 0.220 %
PRECISION DRIL 7.125% 01/15/26 740212AL9 $45,273.91 0.220 %
BLUE RACER MID 6.625% 07/15/26 095796AE8 $44,809.54 0.220 %
GRAN TIERRA ENE 7.75% 05/23/27 38502JAA9 $42,536.25 0.210 %
OCEANEERING INTL I 6% 02/01/28 675232AB8 $42,881.55 0.210 %
PERMIAN RESOUR 5.375% 01/15/26 15138AAA8 $43,631.46 0.210 %
VITAL ENERGY IN 7.75% 07/31/29 516806AH9 $41,545.53 0.200 %
MURPHY OIL CORP 7.05% 05/01/29 626717AA0 $41,001.36 0.200 %
SOUTHWESTERN ENE 5.7% 01/23/25 845467AL3 $39,877.59 0.190 %
ROCKIES EXPRESS 7.5% 07/15/38 77340RAD9 $38,455.40 0.190 %
BUCKEYE PARTNER 4.35% 10/15/24 118230AN1 $39,519.67 0.190 %
TRANSMONTAIGE 6.125% 02/15/26 89376VAA8 $38,858.23 0.190 %
GRAN TIERRA ENE 6.25% 02/15/25 38502HAA3 $38,075.32 0.180 %
ENLINK MIDSTREA 5.05% 04/01/45 29336UAD9 $37,617.92 0.180 %
METHANEX CORP 5.65% 12/01/44 59151KAJ7 $37,300.16 0.180 %
GLOBAL MARINE INC 7% 06/01/28 379352AL1 $35,695.32 0.170 %
VERMILION ENER 5.625% 03/15/25 923725AB1 $32,279.07 0.160 %
SUMMIT MID HLDS 5.75% 04/15/25 86614WAD8 $24,061.60 0.120 %
BUCKEYE PARTNERS 5.6% 10/15/44 118230AP6 $22,145.53 0.110 %
CASH CASH -$22,137.61 -0.110 %
As of 09/29/2023 and subject to change.

Performance

Growth Of $10,000 Since Inception

The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.

Distributions

Ex-Date Record Date Pay Date Distribution Paid
(Per Share)
Oct 2, 2023 Oct 3, 2023 Oct 6, 2023 0.18245
Sep 1, 2023 Sep 5, 2023 Sep 8, 2023 0.21931
Aug 1, 2023 Aug 2, 2023 Aug 7, 2023 0.22453
Jul 3, 2023 Jul 5, 2023 Jul 10, 2023 0.18568
Jun 1, 2023 Jun 2, 2023 Jun 7, 2023 0.29425
May 1, 2023 May 2, 2023 May 5, 2023 0.19679
Apr 3, 2023 Apr 4, 2023 Apr 7, 2023 0.08592
Mar 1, 2023 Mar 2, 2023 Mar 7, 2023 0.21820
Feb 1, 2023 Feb 2, 2023 Feb 7, 2023 0.18642
Dec 29, 2022 Dec 30, 2022 Jan 5, 2023 0.21677
Dec 1, 2022 Dec 2, 2022 Dec 7, 2022 0.21592
Nov 1, 2022 Nov 2, 2022 Nov 7, 2022 0.20312
Oct 3, 2022 Oct 4, 2022 Oct 7, 2022 0.19697
Sep 1, 2022 Sep 2, 2022 Sep 8, 2022 0.19346
Aug 1, 2022 Aug 2, 2022 Aug 5, 2022 0.20663
Jul 1, 2022 Jul 5, 2022 Jul 8, 2022 0.15000
Jun 1, 2022 Jun 2, 2022 Jun 6, 2022 0.19370
May 2, 2022 May 3, 2022 May 6, 2022 0.17920
Apr 1, 2022 Apr 4, 2022 Apr 7, 2022 0.25815

Market Price: Inception date for Market Price Calculation is as of 9/13/22. Market Returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times.

NAV: Inception date for NAV calculation is as of 9/13/22.

Number of Countries: The number of unique countries that have issued bonds represented in the fund.

Spread to Worst: Spread to worst is a bond’s yield to worst minus the yield at a point on the fair value government yield curve that corresponds to the bond’s expected redemption date.

NAV: Inception date for NAV calculation is as of 2/15/22.

Premium Discount disclosure to be added here.

Index disclosure to be added here.

Market Price: Inception date for Market Price Calculation is as of 2/17/22. Market Returns are based on the midpoint of the bid/ask spread at 4 p.m. ET and do not represent the returns an investor would receive if shares were traded at other times.

Total return disclosure to be added here.

The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.

Index Market Cap represents aggregate market value of bonds in the underlying index.

The yield an investor would have received if they had held the fund over the last twelve months assuming the most recent NAV. The 12-Month yield is calculated by assuming any income distributions over the past twelve months and dividing by the sum of the most recent NAV and any capital gain distributions made per the past twelve months.

30 Day SEC Yield: A standard calculation of yield introduced by the SEC in order to provide fairer comparison among funds. It is based on the most recent 30-day period. This yield figure reflects the interest earned during the period after deducting the Fund’s expenses for the period. It does not reflect the yield an investor would have received if they had held the Fund over the last twelve months assuming the most recent NAV. Distributions may vary from time to time.

Spread Duration is a measure of the potential responsiveness of a bond or portfolio price to small parallel shifts in interest rates.

The values shown are based off of a price provided by the Fund’s third-party index provider, using the bid price for each security (the “index price”). Because the Fund values its securities at the midpoint between the bid and ask prices for most securities, the index price is not necessarily the price at which the Fund values the portfolio holding for the purposes of determining its net asset value (the “valuation price”). The values shown may have been different if the valuation price were to have been used to calculate such values. The index price is as of the most recent date for which a price is available, and may not necessarily be as of the date shown above.

Option Adjusted Spread: The weighted average incremental yield earned over similar duration US Treasuries, measured in basis points. This metric considers the likelihood that bonds will be called or prepaid before the scheduled maturity date. 

The values shown are based off of a price provided by the Fund’s third-party index provider, using the bid price for each security (the “index price”). Because the Fund values its securities at the midpoint between the bid and ask prices for most securities, the index price is not necessarily the price at which the Fund values the portfolio holding for the purposes of determining its net asset value (the “valuation price”). The values shown may have been different if the valuation price were to have been used to calculate such values. The index price is as of the most recent date for which a price is available, and may not necessarily be as of the date shown above.

Yield to Worst: The bond yield computed by using the lower of either the yield to maturity or the yield to call on every possible call date.

The values shown are based off of a price provided by the Fund’s third-party index provider, using the bid price for each security (the “index price”). Because the Fund values its securities at the midpoint between the bid and ask prices for most securities, the index price is not necessarily the price at which the Fund values the portfolio holding for the purposes of determining its net asset value (the “valuation price”). The values shown may have been different if the valuation price were to have been used to calculate such values. The index price is as of the most recent date for which a price is available, and may not necessarily be as of the date shown above.

Yield to Maturity: The discount rate that equates the present value of a bond’s cash flows with its market price (including accrued interest). The Fund Average Yield to Maturity is the weighted average of the fund’s individual bond holding yields based on Net Asset Value (‘NAV’). The measure does not include fees and expenses. For callable bonds, this yield is the yield-to-worst.

