As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 19.49% | 14.07% | - | 3.35% |
Market Price | 19.99% | 14.52% | - | 3.45% |
Index | 19.86% | 14.48% | - | 3.88% |
Product Name | BondBloxx USD High Yield Bond Healthcare Sector ETF |
Ticker | XHYH |
CUSIP | 09789C408 |
Asset Class | Fixed Income |
Fund Inception Date | 2/15/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $46,836,056 |
Shares Outstanding | 1,350,000 |
Median Spread | 0.49% |
Premium Discount Ratio | 0.55% |
Closing Price as of 12/20/2024 | $34.88 |
ICE composite credit quality ratings are based on an average of Moody’s, S&P and Fitch. Unrated securities do not necessarily indicate low quality. Below investment-grade is represented by a rating of BB1 and below. Ratings and portfolio credit quality may change over time. A triple-A (AAA) is the highest credit quality, and C or D (depending on the agency issuing the rating) is the lowest or junk quality.
Name | Weight |
---|---|
Tenet Healthcare Corporation | 12.40 % |
Community Health Systems Incorporated | 9.22 % |
Medline Borrower LP | 6.56 % |
Davita Inc | 4.83 % |
Bausch Health Companies Inc. | 4.68 % |
LifePoint Health Inc | 3.91 % |
Organon & Co | 3.74 % |
Cash and Equivalents | 3.55 % |
Service Corporation International | 3.49 % |
Molina Healthcare Inc. | 2.72 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.19480 |
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.20371 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.19917 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.28663 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.21289 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.17160 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.17145 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.19809 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.16158 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.18560 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.22309 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.21546 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.21541 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.22192 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.20654 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.21932 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.24507 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.21010 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.23499 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.22049 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.21940 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.21990 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.19387 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.50583 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.31221 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.21698 |
Oct 3, 2022 | Oct 4, 2022 | Oct 7, 2022 | 0.17640 |
Sep 1, 2022 | Sep 2, 2022 | Sep 8, 2022 | 0.12449 |
Aug 1, 2022 | Aug 2, 2022 | Aug 5, 2022 | 0.21097 |
Jul 1, 2022 | Jul 5, 2022 | Jul 8, 2022 | 0.17740 |
Jun 1, 2022 | Jun 2, 2022 | Jun 6, 2022 | 0.13360 |
May 2, 2022 | May 3, 2022 | May 6, 2022 | 0.17340 |
Apr 1, 2022 | Apr 4, 2022 | Apr 7, 2022 | 0.24281 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 19.49% | 14.07% | - | 3.35% |
Market Price | 19.99% | 14.52% | - | 3.45% |
Index | 19.86% | 14.48% | - | 3.88% |
As of Dec 20, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | -1.03% | -1.13% | -1.56% | 8.89% |
Market Price | -0.51% | -1.04% | -1.27% | 9.51% |
Index | -1.02% | -1.12% | -1.50% | 9.17% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 68 | 4 | 8 | 13 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history. Securities that are rated below investment-grade (sometimes referred to as “junk bonds”) may be deemed speculative, may involve greater levels of risk than higher-rated securities of similar maturity and may be more likely to default. The Fund’s income may decline if interest rates fall. Debt issuers and other counterparties may be unable or unwilling to make timely interest and/or principal payments when due or otherwise honor their obligations. The financial sector consists of numerous sub-sectors, including the banking, financial services, insurance and REIT sub-sectors. Companies in the financial sector are subject to extensive governmental regulation and intervention, which may adversely affect the scope of their activities, the prices they can charge, the amount of capital they must maintain and, potentially, their size. Investments in real estate related securities are subject to the risk that the value of the real estate underlying the securities will go down. Investments in REITs involve unique risks. REITs may have limited financial resources, may trade less frequently and in limited volume, and may be more volatile than other securities.
Privately issued securities are generally not traded on established markets. As a result of the absence of a public trading market, privately issued securities may be deemed to be illiquid investments, may be more difficult to value than publicly traded securities and may be subject to wide fluctuations in value. The Fund is classified as a “non-diversified” fund under the 1940 Act. The Fund may be susceptible to an increased risk of loss to the extent that the Fund’s investments are concentrated in the securities and/or other assets of a particular issuer or issuers, sector, sub-sector, market segment, market, industry, group of industries, country, group of countries, region or asset class.
Distributed by Distributed by Foreside Fund Services, LLC.
Back to Top