XEMD

BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF

Net asset value

$44.58

EXPENSE RATIO

0.29%

Yield to Maturity

5.87%

30-Day Sec Yield

5.57%
ALL DATA AS OF 08/25/2026, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 07/31/2026. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

The BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF seeks to track the investment results of an index composed of U.S. dollar-denominated emerging market bonds with an average life of below 10 years.

Regional Breakdown %

Fund Details

Product Name BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF
Ticker XEMD
CUSIP 09789C879
Asset Class Fixed Income
Fund Inception Date 6/30/2022
Exchange Cboe BZX U.S. Equities Exchange
Distribution Frequency Monthly
Fund Net Assets $887,169,354
Shares Outstanding 19,900,000
Median Spread 0.04%
Premium Discount Ratio 0.04%
Closing Price as of 08/25/2026 $44.60

Fees

Management Fee 0.29%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.29%

Portfolio Characteristics

Number of Securities 427
Number of Countries 47
Average Coupon 5.6%
Average Maturity 5.52 Years
* 30-Day SEC Yield is as of 07/31/2026
Yield to Maturity 5.87%
Yield to Worst 5.87%
Spread to Worst 174
Spread Duration 4.05
30-Day SEC Yield* 5.57%

Portfolio Breakdown

Sovereign 86%
Quasi-Sovereign 12.9%
Cash and Equivalents 0.1%
Due to rounding, these values may exceed 100%

Index Details

Provider Name J.P. Morgan
Index J.P. Morgan EMBI Global Diversified Liquid 1-10 Year Maturity Index
Index Ticker JPEI110L
Index Market Cap $417.611B

Maturity Breakdown %

Credit Rating Breakdown %

J.P. Morgan composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.

Holdings

Name Weight
Saudi Arabia 7.04 %
Turkey 5.59 %
Argentina 4.72 %
Mexico 4.51 %
Romania 3.87 %
Poland 3.85 %
Brazil 3.79 %
Hungary 3.64 %
Bahrain 3.60 %
Indonesia 3.37 %
Name CUSIP Market Value % of Net Assets
REPUBLIC OF ARGE S/UP 07/09/35 040114HT0 $15,346,834.22 1.730 %
REPUBLIC OF ECUA S/UP 07/31/35 P8054QBC6 $11,607,035.99 1.310 %
REPUBLIC OF ARGE S/UP 01/09/38 040114HU7 $8,971,633.61 1.010 %
REPUBLIC OF ARGE S/UP 07/09/30 040114HS2 $8,761,373.21 0.990 %
REPUBLIC OF GHAN S/UP 07/03/35 V3R60FEN0 $8,174,786.34 0.920 %
REPUBLIC OF ARGE S/UP 07/09/41 040114HV5 $7,360,041.14 0.830 %
EAGLE FUNDING LU 5.5% 08/17/30 L2660VAA3 $6,277,344.06 0.710 %
UKRAINE GOVERNME S/UP 02/01/32 X5S0058J3 $6,140,681.25 0.690 %
REPUBLIC OF ECU 8.75% 01/29/34 P3637MAA7 $5,720,924.94 0.640 %
REPUBLICA ORIEN 5.75% 10/28/34 760942BE1 $4,908,486.15 0.550 %
FED REPUBLIC O 6.625% 03/15/35 105756CL2 $4,799,762.76 0.540 %
REPUBLIC OF GHAN S/UP 07/03/29 V3R60FEL4 $4,683,348.87 0.530 %
OMAN GOV INTER 5.625% 01/17/28 M75242BJ1 $4,628,972.30 0.520 %
DOMINICAN REPU 4.875% 09/23/32 P3579ECH8 $4,595,191.56 0.520 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0055W7 $4,588,378.20 0.520 %
REPUBLIC OF SRI S/UP 03/15/33 Y1237IAB2 $4,465,243.54 0.500 %
OMAN GOV INTERNTL 6% 08/01/29 M75242BK8 $4,463,858.74 0.500 %
PETRONAS CAPITAL 3.5% 04/21/30 Y68856AT3 $4,363,415.00 0.490 %
HUNGARY 6% 09/26/35 X93622HA3 $4,326,197.00 0.490 %
HUNGARY 5.5% 03/26/36 X93622GS5 $4,321,109.58 0.490 %
IVORY COAST 8.075% 04/01/36 V73789BM6 $4,313,272.96 0.490 %
REPUBLIC OF PE 2.783% 01/23/31 715638DF6 $4,296,211.91 0.480 %
REPUBLICA ORIE 5.442% 02/14/37 760942BH4 $4,287,588.28 0.480 %
REPUBLC OF PERU 8.75%11/21/33 715638AP7 $4,282,306.28 0.480 %
REPUBLIC OF PO 5.125% 09/18/34 731011AY8 $4,276,177.66 0.480 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0055X5 $4,225,176.38 0.480 %
REPUBLIC OF PO 4.875% 02/12/30 857524AF9 $4,190,283.75 0.470 %
HUNGARY 6.125% 05/22/28 X93622GK2 $4,057,753.83 0.460 %
REPUBLIC OF ANG 8.75% 04/14/32 V5S1ASAE0 $3,995,937.50 0.450 %
REPUBLIC OF PO 5.375% 02/12/35 857524AH5 $3,946,019.09 0.440 %
REPUBLICA ORIE 4.375% 01/23/31 917288BK7 $3,905,890.63 0.440 %
REPUBLIC OF PANA 6.4% 02/14/35 698299BT0 $3,866,544.71 0.440 %
REPUBLIC OF N 10.375% 12/09/34 V6713EAQ3 $3,825,489.06 0.430 %
FED REPUBLIC OF 6.25% 05/22/36 105756CQ1 $3,765,333.90 0.420 %
PETRONAS CAPITA 5.34% 04/03/35 Y68856BE5 $3,715,998.00 0.420 %
ROMANIA 5.75% 03/24/35 X7360WDA7 $3,680,263.89 0.410 %
ROMANIA 5.75% 09/16/30 X73648AB7 $3,653,289.22 0.410 %
REPUBLIC OF PO 5.375% 04/14/36 857524AK8 $3,630,651.03 0.410 %
FED REPUBLIC O 3.875% 06/12/30 105756CC2 $3,626,295.11 0.410 %
PETROLEOS MEXICA 6.7% 02/16/32 71643VAB1 $3,554,582.81 0.400 %
REPUBLIC OF PO 4.875% 10/04/33 731011AV4 $3,553,909.25 0.400 %
ARAB REPUBLIC OF 7.6% 03/01/29 M1487WCY9 $3,551,751.38 0.400 %
HUNGARY 2.125% 09/22/31 X93622FZ0 $3,546,343.13 0.400 %
REPUBLIC OF COLO 7.5% 02/02/34 195325EG6 $3,518,337.84 0.400 %
REPUBLIC OF ANGOLA 8% 11/26/29 V5S1ASAB6 $3,470,920.05 0.390 %
ROMANIA 5.875% 01/30/29 X7360WCU4 $3,468,950.65 0.390 %
COSTA RICA GOVE 6.55% 04/03/34 P3699PGM3 $3,457,657.78 0.390 %
REPUBLIC OF AN 9.244% 01/15/31 V02834AA3 $3,437,529.24 0.390 %
REPUBLIC OF SOU 4.85% 09/30/29 836205BA1 $3,437,126.11 0.390 %
REPUBLIC OF NI 7.875% 02/16/32 V342A3BV5 $3,431,796.88 0.390 %
REPUBLIC OF SOUT 4.3% 10/12/28 836205AU8 $3,428,235.02 0.390 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0056C0 $3,427,968.75 0.390 %
REPUBLIC OF KEN 9.75% 02/16/31 V7179SCY8 $3,400,892.25 0.380 %
ROMANIA 6.375% 01/30/34 X7360WCT7 $3,390,657.20 0.380 %
HUNGARY 6.25% 09/22/32 X93622GM8 $3,382,019.10 0.380 %
REPUBLIC OF AN 9.375% 03/31/33 V02834AC9 $3,376,367.58 0.380 %
REPUBLIC OF KENY 9.5% 03/05/36 V7179SCZ5 $3,373,859.26 0.380 %
REPUBLIC OF NI 7.375% 09/28/33 V342A3CE2 $3,373,310.22 0.380 %
REPUBLIC OF PA 2.252% 09/29/32 698299BN3 $3,335,171.50 0.380 %
ISLAMIC REP OF 6.875% 12/05/27 Y2835JAE8 $3,301,638.10 0.370 %
IVORY COAST 8.25% 01/30/37 V73789BK0 $3,298,255.00 0.370 %
ROMANIA 5.75% 07/04/36 X7360WDW9 $3,266,073.19 0.370 %
ROMANIA 6.625% 05/16/36 X73648AA9 $3,239,468.75 0.370 %
ARAB REPUBLIC 7.625% 05/29/32 M1487WDG7 $3,239,041.46 0.370 %
REPUBLIC OF PERU 3% 01/15/34 715638DU3 $3,235,539.08 0.360 %
OMAN SOVEREIGN 4.875% 06/15/30 M7S2D9AF0 $3,222,766.83 0.360 %
REPUBLIC OF KA 4.714% 04/09/35 Y7276LDX3 $3,222,598.00 0.360 %
HUNGARY 5.25% 06/16/29 X93622GH9 $3,209,466.75 0.360 %
REPUBLIC OF CO 7.375% 04/25/30 195325ER2 $3,192,484.67 0.360 %
OMAN GOV INTERN 6.25% 01/25/31 M75242BQ5 $3,192,227.43 0.360 %
REPUBLIC OF NIGE 6.5% 11/28/27 V342A3BX1 $3,183,107.56 0.360 %
PETRONAS CAPITA 4.95% 01/03/31 Y68856BD7 $3,178,003.75 0.360 %
REPUBLIC OF KA 4.412% 10/28/30 Y7276LEA2 $3,155,328.40 0.360 %
ROMANIA 6.625% 02/17/28 X7360WCN0 $3,143,251.65 0.350 %
DOMINICAN REPUBL 4.5% 01/30/30 P3579ECF2 $3,114,560.00 0.350 %
OMAN GOV INTER 5.375% 03/08/27 M75242BB8 $3,061,255.17 0.350 %
REPUBLIC OF SERBIA 6% 06/12/34 X77765DG1 $3,046,390.00 0.340 %
REPUBLIC OF PANA 6.7% 01/26/36 698299AW4 $3,032,592.13 0.340 %
FED REPUBLIC O 4.625% 01/13/28 105756BZ2 $3,021,072.92 0.340 %
ISLAMIC REP OF 7.375% 04/08/31 Y2835JAK4 $3,015,004.69 0.340 %
REPUBLIC OF CO 5.375% 01/21/29 195325ET8 $2,997,240.19 0.340 %
REPUBLIC OF SURI 8.5% 11/06/35 P68788AF8 $2,993,901.00 0.340 %
ROMANIA 7.125% 01/17/33 X7360WCQ3 $2,985,930.59 0.340 %
DOMINICAN REPUBL 5.5% 02/22/29 P3579ECP0 $2,917,606.22 0.330 %
REPUBLIC OF NIG 8.63% 01/13/36 V6713EAR1 $2,910,704.38 0.330 %
KINGDOM OF MORO 5.95% 03/08/28 V5311VAL4 $2,904,451.33 0.330 %
DOMINICAN REPUBLIC 6% 02/22/33 P3579ECN5 $2,882,666.67 0.320 %
OMAN GOV INTERN 6.75% 10/28/27 M75242BN2 $2,871,013.75 0.320 %
REPUBLIC OF KAZAKH 5% 07/01/32 Y7276LDY1 $2,862,508.33 0.320 %
REPUBLIC OF NI 8.375% 03/24/29 V342A3CG7 $2,812,829.86 0.320 %
REPUBLIC OF CO 3.125% 04/15/31 195325DS1 $2,761,256.88 0.310 %
KINGDOM OF JORDA 7.5% 01/13/29 M5269UAP9 $2,757,243.12 0.310 %
REPUBLIC OF LA 5.125% 07/30/34 X7S904CR0 $2,749,371.32 0.310 %
KINGDOM OF JORD 5.85% 07/07/30 M5269UAL8 $2,741,748.75 0.310 %
REPUBLICA ORIE 7.625% 03/21/36 760942AS1 $2,735,249.53 0.310 %
ARAB REPUBLIC 5.875% 02/16/31 M1487WDK8 $2,725,777.44 0.310 %
KINGDOM OF MOROC 6.5% 09/08/33 V5311VAK6 $2,704,358.33 0.300 %
HUNGARY 5.375% 09/26/30 X93622GY2 $2,695,955.17 0.300 %
REPUBLIC OF SERB 5.5% 05/06/36 X77765DH9 $2,685,637.78 0.300 %
REPUBLIC OF NI 6.125% 09/28/28 V342A3CF9 $2,676,935.44 0.300 %
REPUBLIC OF PERU 5.5% 03/30/36 715638FC1 $2,669,046.59 0.300 %
COSTA RICA GOV 6.125% 02/19/31 P3699PGK7 $2,634,126.62 0.300 %
REPUBLIC OF COLOMB 8% 04/20/33 195325EF8 $2,619,965.88 0.300 %
IVORY COAST 6.125% 06/15/33 V73789AW5 $2,618,303.64 0.300 %
REPUBLIC OF NI 8.747% 01/21/31 V342A3CC6 $2,618,194.02 0.300 %
KINGDOM OF BAHRAIN 7% 10/12/28 M87012AC0 $2,603,283.67 0.290 %
BANK GOSPODARST 5.75% 07/09/34 X0645ADB5 $2,600,767.53 0.290 %
DOMINICAN REPU 5.875% 10/28/35 P3579ECZ8 $2,594,818.06 0.290 %
REPUBLIC OF SRI S/UP 06/15/35 Y1237IAE6 $2,582,125.55 0.290 %
REPUBLIC OF VE 11.95% 08/05/31 P17625AD9 $2,569,400.00 0.290 %
IVORY COAST 7.625% 01/30/33 V73789BL8 $2,568,616.67 0.290 %
BANK GOSPODARS 5.375% 05/22/33 X0645ACD2 $2,550,308.48 0.290 %
ARAB REPUBLIC O 9.45% 02/04/33 M1487WDR3 $2,548,699.00 0.290 %
SAUDI INTERNAT 5.125% 01/13/28 M6320RAA4 $2,536,253.82 0.290 %
REPUBLIC OF SO 5.875% 06/22/30 836205AY0 $2,532,698.39 0.290 %
REPUBLIC OF NI 7.143% 02/23/30 V342A3BZ6 $2,521,062.86 0.280 %
FED REPUBLIC OF 5.5% 11/06/30 105756CM0 $2,515,673.61 0.280 %
SAUDI INTERNAT 3.625% 03/04/28 M6320UAG4 $2,484,700.62 0.280 %
REP OF PHIL 9.50% 2/2/30 718286AY3 $2,483,816.17 0.280 %
REPUBLIC OF SO 5.875% 04/20/32 836205BC7 $2,478,211.57 0.280 %
ARAB REPUBLIC 8.625% 02/04/30 M1487WDS1 $2,468,396.42 0.280 %
FED REPUBLIC O 6.125% 03/15/34 105756CH1 $2,442,788.11 0.280 %
REPUBLIC OF COLO 6.5% 01/21/33 195325EV3 $2,438,590.67 0.270 %
STATE GRID OVERS 3.5% 05/04/27 G8450LAJ3 $2,436,796.75 0.270 %
CBB INTL SUKUK 6.25% 07/07/33 M2120GAM3 $2,429,486.01 0.270 %
REPUBLIC OF TU 9.875% 01/15/28 900123DF4 $2,427,075.85 0.270 %
KSA SUKUK LTD 3.628% 04/20/27 G5321UAC1 $2,425,795.20 0.270 %
REPUBLIC OF PH 6.375% 10/23/34 718286BG1 $2,418,088.28 0.270 %
REPUBLIC OF PA 3.875% 03/17/28 698299BF0 $2,409,755.00 0.270 %
FED REPUBLIC OF BR 6% 10/20/33 105756CF5 $2,401,017.84 0.270 %
HUNGARY 5.5% 06/16/34 X93622GG1 $2,380,402.78 0.270 %
MAGYAR EXPORT- 6.125% 12/04/27 X5S8QYBF9 $2,367,656.31 0.270 %
REPUBLIC OF EL 9.25% 04/17/30 P01012CF1 $2,357,806.15 0.270 %
UKRAINE GOVERNME S/UP 02/01/34 X5S0056A4 $2,324,089.38 0.260 %
REPUBLIC OF TURKIY 6% 03/25/27 900123CL2 $2,322,105.00 0.260 %
REPUBLIC OF TU 7.625% 04/26/29 900123CT5 $2,316,150.25 0.260 %
REPUBLIC OF POL 5.75% 11/16/32 857524AE2 $2,315,563.45 0.260 %
REPUBLIC OF SRI S/UP 01/15/30 Y1237IAA4 $2,301,429.62 0.260 %
SAUDI INTERNAT 5.625% 01/13/35 M6320RAB2 $2,291,413.47 0.260 %
PETRONAS CAPITA 2.48% 01/28/32 Y6886MAE0 $2,291,348.02 0.260 %
SAUDI INTERNAT 4.375% 04/16/29 M6320UAT6 $2,286,704.05 0.260 %
EXPORT-IMPORT BK 5.5% 01/13/35 Y2387VAA1 $2,262,773.13 0.260 %
ARAB REPUBLIC 6.588% 02/21/28 M1487WCN3 $2,257,222.43 0.250 %
REPUBLIC OF TURK 6.5% 01/03/35 900123DN7 $2,250,790.22 0.250 %
REPUBLIC OF SE 2.125% 12/01/30 X77765CB3 $2,244,605.27 0.250 %
REPUBLIC OF CO 6.125% 01/21/31 195325EU5 $2,237,850.69 0.250 %
REPUBLIC OF SERB 6.5% 09/26/33 X77765CU1 $2,236,948.00 0.250 %
REPUBLIC OF AZER 3.5% 09/01/32 Y7177RAD7 $2,233,190.64 0.250 %
REPUBLIC OF POLA 5.5% 11/16/27 857524AD4 $2,227,477.09 0.250 %
REPUBLIC OF TU 7.625% 05/15/34 900123DK3 $2,226,298.96 0.250 %
FEDERAL REP OF 6.625% 12/11/24 V6745WAA0 $2,224,250.00 0.250 %
SAUDI INTERNATIONA 5% 01/16/34 M6320UCG2 $2,211,239.61 0.250 %
REPUBLIC OF COLO 4.5% 03/15/29 195325DP7 $2,206,259.00 0.250 %
FED REPUBLIC OF 6.25% 03/18/31 105756CG3 $2,203,339.90 0.250 %
REPUBLIC OF GUAT 6.6% 06/13/36 P5015VAQ9 $2,181,760.33 0.250 %
REPUBLIC OF PER 6.55% 03/14/37 715638AU6 $2,171,463.13 0.240 %
BOLIVIA GOVERNM 9.45% 05/14/31 P37878AF5 $2,171,271.88 0.240 %
REPUBLIC OF TU 9.375% 01/19/33 900123DG2 $2,167,682.29 0.240 %
DOMINICAN REPUBLIC 6% 07/19/28 P3579ECB1 $2,145,899.00 0.240 %
PAKISTAN GLOBAL 7.95% 01/31/29 Y2835JAL2 $2,137,077.09 0.240 %
REPUBLIC OF PHI 7.75% 01/14/31 718286BB2 $2,133,817.17 0.240 %
ROMANIA 3% 02/14/31 X7360WBP6 $2,114,796.00 0.240 %
ARAB REPUBLIC OF 7.3% 09/30/33 M1487WDP7 $2,109,000.14 0.240 %
OMAN GOV INTER 7.375% 10/28/32 M75242BM4 $2,102,910.93 0.240 %
UKRAINE GOVERNME S/UP 02/01/29 X5S0055V9 $2,101,060.71 0.240 %
UNITED MEXICAN STA 6% 05/07/36 91087BAZ3 $2,098,266.00 0.240 %
CBB INTL SUKUK 5.873% 02/06/34 M63633CM7 $2,097,178.72 0.240 %
REPUBLIC OF VEN 9.25% 09/15/27 922646AS3 $2,092,781.41 0.240 %
REPUBLIC OF KENY 6.3% 01/23/34 V50249AE7 $2,090,622.63 0.240 %
FED REPUBLIC OF 4.5% 05/30/29 105756CA6 $2,090,562.50 0.240 %
EXPORT-IMPORT B 3.25% 01/15/30 30216KAE2 $2,088,485.06 0.240 %
UKRAINE GOVERNME S/UP 02/01/35 X5S0056B2 $2,079,309.38 0.230 %
REPUBLIC OF PHILIP 3% 02/01/28 718286CC9 $2,071,300.00 0.230 %
UNITED MEXICAN 5.85% 07/02/32 91087BBE9 $2,064,031.88 0.230 %
REPUBLIC OF PO 4.625% 03/18/29 731011AX0 $2,062,196.91 0.230 %
REPUBLIC OF TU 6.125% 10/24/28 900123CQ1 $2,057,133.89 0.230 %
CHINA GOVT INT 3.625% 11/13/28 Y5325QAH5 $2,057,065.38 0.230 %
EXPORT-IMPORT 3.875% 02/01/28 30216KAC6 $2,053,411.65 0.230 %
FED REPUBLIC O 6.125% 01/22/32 105756CK4 $2,051,569.44 0.230 %
TRINIDAD & TOBAG 6.5% 01/28/36 P93960AL9 $2,044,151.11 0.230 %
DOMINICAN REPUB 5.75% 03/17/34 P3579EDA2 $2,022,335.00 0.230 %
HAZINE MUSTESARL 6.7% 07/02/32 M53008AF1 $2,013,540.00 0.230 %
REPUBLIC OF PAN 3.16% 01/23/30 698299BK9 $2,009,902.92 0.230 %
PETROLEOS MEXIC 5.95% 01/28/31 71654QDE9 $2,004,174.97 0.230 %
REPUBLIC OF PA 5.227% 02/23/34 698299CB8 $2,002,762.13 0.230 %
ARAB REPUBLIC OF 5.8% 09/30/27 M1487WDM4 $2,001,367.33 0.230 %
REPUBLIC OF COL 3.25% 04/22/32 195325DZ5 $1,998,665.86 0.230 %
HUNGARIAN DEVELO 6.5% 06/29/28 X5S5VDBM0 $1,995,056.37 0.220 %
EDO SUKUK LTD 5.875% 09/21/33 G4000DAA4 $1,994,623.21 0.220 %
REPUBLIC OF TU 6.875% 03/17/36 900123AY6 $1,987,097.94 0.220 %
CHINA LIFE INSU O V/R 08/15/33 Y1R02PAB0 $1,985,694.21 0.220 %
EXPORT-IMPORT BK 5.5% 01/18/33 30216KAG7 $1,975,333.24 0.220 %
OMAN SOVEREIGN 4.525% 04/17/33 M7S2D9AK9 $1,972,891.67 0.220 %
REPUBLIC OF PE 5.375% 02/08/35 715638EB4 $1,964,468.31 0.220 %
PETROLEOS DE VENEZ 6% 05/16/24 P7807HAT2 $1,947,555.00 0.220 %
CBB INTL SUKUK 5.875% 06/05/32 M63633CJ4 $1,946,437.50 0.220 %
HAZINE MUSTESAR 6.75% 09/01/30 M53008AE4 $1,943,303.75 0.220 %
CHINA GOVT INT 2.125% 12/03/29 Y5325SAL2 $1,924,568.72 0.220 %
CHINA GOVT INTL 3.75% 11/13/30 Y5325QAJ1 $1,922,929.03 0.220 %
UNITED MEXICAN 5.375% 03/22/33 91087BBK5 $1,899,597.31 0.210 %
KINGDOM OF MOROCCO 3% 12/15/32 V5311VAJ9 $1,885,908.33 0.210 %
FED REPUBLIC OF 8.25% 01/20/34 105756BB5 $1,880,191.50 0.210 %
REPUBLIC OF TU 9.125% 07/13/30 900123DJ6 $1,879,586.82 0.210 %
EXPORT-IMPORT B 2.25% 01/13/31 30216KAF9 $1,874,412.75 0.210 %
KINGDOM OF BAHR 6.75% 09/20/29 M87012AE6 $1,874,050.00 0.210 %
CNAC HK FINBRI 5.125% 03/14/28 Y1670YAL9 $1,852,888.50 0.210 %
ROMANIA 3.625% 03/27/32 X7360WCA8 $1,851,854.25 0.210 %
ROMANIA 6% 05/25/34 X7360WCG5 $1,828,017.50 0.210 %
REPUBLIC OF PHI 3.75% 01/14/29 718286CG0 $1,826,875.00 0.210 %
TRANSNET/SOUTH 8.25% 02/06/28 S8755VFQ9 $1,825,868.33 0.210 %
REPUBLIC OF CHI 2.55% 07/27/33 168863DT2 $1,818,070.38 0.200 %
SAUDI INTERNAT 4.875% 07/18/33 M6320UCB3 $1,803,804.15 0.200 %
PETROLEOS DE VENEZ 6% 11/15/26 P7807HAR6 $1,798,940.63 0.200 %
ARAB REPUBLIC 7.052% 01/15/32 M1487WDD4 $1,796,952.26 0.200 %
REPUBLIC OF TU 9.375% 03/14/29 900123DH0 $1,794,556.00 0.200 %
ARAB REPUBLIC 7.625% 05/20/34 M14651AG4 $1,792,145.83 0.200 %
SAUDI INTERNATI 4.75% 01/18/28 M6320UBZ1 $1,789,455.40 0.200 %
REPUBLIC OF PH 5.325% 06/24/36 718286DN4 $1,788,949.50 0.200 %
REPUBLIC OF TUR 7.25% 05/29/32 900123DQ0 $1,771,877.42 0.200 %
SAUDI INTERNATI 4.75% 01/16/30 M6320UCH0 $1,755,333.61 0.200 %
SAUDI INTERNATIO 4.5% 04/17/30 M6320UAK5 $1,753,071.25 0.200 %
REPUBLIC OF PHILIP 5% 01/27/36 718286DK0 $1,746,338.00 0.200 %
REPUBLIC OF VE 11.75% 10/21/26 P17625AE7 $1,742,968.75 0.200 %
DOMINICAN REPUB 7.05% 02/03/31 P3579ECR6 $1,742,852.38 0.200 %
REPUBLIC OF VE 12.75% 08/23/22 P17625AC1 $1,741,218.75 0.200 %
REPUBLIC OF TU 7.125% 02/12/32 900123DP2 $1,738,846.42 0.200 %
REPUBLIC OF CHI 3.24% 02/06/28 168863CF3 $1,735,008.00 0.200 %
ESKOM HOLDINGS 6.35% 08/10/28 S25221AV4 $1,733,754.27 0.200 %
PETROLEOS DE V 12.75% 02/17/22 P7807HAM7 $1,732,331.25 0.200 %
HAZINE MUSTESA 8.509% 01/14/29 M53008AC8 $1,727,419.34 0.190 %
REPUBLIC OF COLOMB 3% 01/30/30 195325DR3 $1,707,858.33 0.190 %
HAZINE MUSTESARL 6.5% 04/26/30 M53008AD6 $1,694,515.63 0.190 %
KSA IJARAH SUK 4.875% 09/09/35 $1,693,717.79 0.190 %
ROMANIA 5.25% 11/25/27 X7360WCH3 $1,684,635.78 0.190 %
KINGDOM OF BAHR 7.75% 04/18/35 M63633CF2 $1,681,542.78 0.190 %
UKRAINE GOVERNME S/UP 02/01/36 X5S0055Y3 $1,663,440.00 0.190 %
CHINA GOVT INTL 1.2% 10/21/30 Y15025AC6 $1,658,454.08 0.190 %
KINGDOM OF BAH 7.125% 06/10/36 M63633CQ8 $1,657,689.83 0.190 %
PETROLEOS DE VE 9.75% 05/17/35 / P7807HAQ8 $1,652,850.00 0.190 %
REPUBLIC OF CHI 4.85% 01/22/29 168863EB0 $1,616,128.89 0.180 %
CBB INTL SUKUK 6.25% 10/18/30 M2120GAK7 $1,605,555.56 0.180 %
REPUBLIC OF SOU 4.85% 09/27/27 836205AW4 $1,601,051.26 0.180 %
KSA SUKUK LTD 4.274% 05/22/29 G5321UAL1 $1,598,863.82 0.180 %
CBB INTL SUKUK 3.95% 09/16/27 M2120LAB6 $1,592,088.89 0.180 %
REPUBLIC OF TUR 5.95% 01/15/31 900123DA5 $1,585,146.22 0.180 %
REPUBLIC OF PA 6.875% 01/31/36 698299BW3 $1,564,543.15 0.180 %
KSA SUKUK LTD 4.511% 05/22/33 G5321UAK3 $1,562,861.96 0.180 %
CODELCO INC 6.44% 01/26/36 P3143NBT0 $1,553,439.27 0.180 %
REPUBLIC OF CHI 4.95% 01/05/36 168863DZ8 $1,539,471.73 0.170 %
KINGDOM OF BAH 7.375% 05/14/30 M63633BX4 $1,535,438.75 0.170 %
SAUDI INTERNAT 5.375% 01/13/31 M6320RAC0 $1,532,085.21 0.170 %
REPUBLIC OF TURK 8.6% 09/24/27 M88269US8 $1,527,330.83 0.170 %
SAUDI INTERNAT 4.375% 01/12/31 M6320UDF3 $1,520,514.69 0.170 %
UNITED MEXICAN 2.659% 05/24/31 91087BAM2 $1,517,580.17 0.170 %
GACI FIRST INV 4.875% 05/14/29 G3705QAR8 $1,514,163.75 0.170 %
CBB INTL SUKUK PRO 6% 02/12/31 M2120GAL5 $1,509,054.17 0.170 %
REPUBLIC OF TUR 6.95% 09/16/35 900123DR8 $1,507,949.86 0.170 %
REPUBLIC OF TURK 6.3% 03/14/33 900123DT4 $1,499,670.00 0.170 %
BAPCO ENERGIES 6.25% 01/29/35 G0891NAA2 $1,493,173.13 0.170 %
CBB INTL SUKUK P 4.5% 03/30/27 M2120LAA8 $1,489,012.50 0.170 %
REPUBLIC OF INDO 8.5% 10/12/35 Y20721AE9 $1,485,466.67 0.170 %
FED REPUBLIC OF 3.75% 09/12/31 105756CE8 $1,484,931.00 0.170 %
KINGDOM OF BAHRA 7.5% 02/12/36 M63633CH8 $1,484,215.00 0.170 %
BANK GOSPODARST 6.25% 10/31/28 X0645ACG5 $1,480,932.44 0.170 %
KSA SUKUK LTD 5.268% 10/25/28 G5321UAJ6 $1,470,723.02 0.170 %
SINOPEC GRP DEV 2.7% 05/13/30 G82016AP4 $1,446,851.38 0.160 %
REPUBLIC OF TU 5.125% 02/17/28 900123CP3 $1,431,045.00 0.160 %
KINGDOM OF BAH 5.625% 09/30/31 M63633BW6 $1,425,093.75 0.160 %
REPUBLIC OF TU 6.375% 05/22/31 900123DV9 $1,422,397.67 0.160 %
REPUBLIC OF PO 4.625% 04/14/31 857524AJ1 $1,419,639.67 0.160 %
UNITED MEXICAN S 4.5% 04/22/29 91087BAF7 $1,414,000.00 0.160 %
CODELCO INC 5.95% 01/08/34 P3143NBQ6 $1,411,620.83 0.160 %
REPUBLIC OF PHIL 5.5% 02/04/35 718286DG9 $1,409,675.56 0.160 %
KINGDOM OF BAHR 5.45% 09/16/32 M63633BZ9 $1,398,723.33 0.160 %
REPUBLIC OF PHILIP 5% 07/17/33 718286CW5 $1,391,609.33 0.160 %
CBB INTL SUKUK 3.875% 05/18/29 M2120GAG6 $1,389,152.95 0.160 %
SAUDI INTERNAT 4.125% 01/12/29 M6320UDC0 $1,388,690.33 0.160 %
REPUBLIC OF ARGENT 1% 07/09/29 040114HX1 $1,383,950.33 0.160 %
UNITED MEXICAN 6.35% 02/09/35 91087BAV2 $1,377,848.62 0.160 %
LEBANESE REPUBL 8.25% 04/12/21 M87883CE8 $1,377,194.00 0.160 %
PETROLEOS MEXIC 6.84% 01/23/30 71654QDC3 $1,373,057.75 0.150 %
UNITED MEXICAN 5.625% 02/09/34 91087BBQ2 $1,372,162.75 0.150 %
