As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 7.81% | 4.83% | - | 4.08% |
Market Price | 7.85% | 4.88% | - | 4.24% |
Index | 7.86% | 4.87% | - | 4.12% |
Product Name | BondBloxx Bloomberg Three Year Target Duration US Treasury ETF |
Ticker | XTRE |
CUSIP | 09789C846 |
Asset Class | Fixed Income |
Fund Inception Date | 9/13/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $87,165,192 |
Shares Outstanding | 1,780,000 |
Median Spread | 0.02% |
Premium Discount Ratio | 0.04% |
Closing Price as of 12/02/2024 | $48.99 |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
US TREAS NTS 1.5% 01/31/27 | 912828Z78 | $2,434,554.08 | 2.790 % |
US TREAS NTS 4.125% 03/31/29 | 91282CKG5 | $1,661,245.52 | 1.910 % |
US TREAS NTS 4.25% 02/28/29 | 91282CKD2 | $1,632,817.56 | 1.870 % |
US TREAS NTS 1.25% 12/31/26 | 91282CDQ1 | $1,616,867.92 | 1.850 % |
US TREAS NTS 2.875% 08/15/28 | 9128284V9 | $1,589,739.93 | 1.820 % |
US TREAS NTS 1% 07/31/28 | 91282CCR0 | $1,578,472.86 | 1.810 % |
US TREAS NTS 1.25% 09/30/28 | 91282CCY5 | $1,544,986.73 | 1.770 % |
US TREAS NTS 1.25% 04/30/28 | 91282CBZ3 | $1,539,879.75 | 1.770 % |
US TREAS NTS 4.875% 10/31/28 | 91282CJF9 | $1,537,141.06 | 1.760 % |
US TREAS NTS 1.125% 02/29/28 | 91282CBP5 | $1,527,992.99 | 1.750 % |
US TREAS NTS 0.75% 01/31/28 | 91282CBJ9 | $1,528,987.21 | 1.750 % |
US TREAS NTS 3.75% 12/31/28 | 91282CJR3 | $1,503,887.53 | 1.730 % |
US TREAS NTS 4% 01/31/29 | 91282CJW2 | $1,508,288.78 | 1.730 % |
US TREAS NTS 2.75% 02/15/28 | 9128283W8 | $1,496,628.04 | 1.720 % |
US TREAS NTS 1.25% 05/31/28 | 91282CCE9 | $1,486,195.36 | 1.710 % |
US TREAS NTS 2.75% 04/30/27 | 91282CEN7 | $1,469,655.00 | 1.690 % |
US TREAS NTS 1.125% 08/31/28 | 91282CCV1 | $1,460,475.61 | 1.680 % |
US TREAS NTS 2.625% 05/31/27 | 91282CET4 | $1,438,627.74 | 1.650 % |
US TREAS NTS 2.875% 05/15/28 | 9128284N7 | $1,422,184.40 | 1.630 % |
TREASURY SE 2.625% 02/15/29 | 9128286B1 | $1,403,308.18 | 1.610 % |
US TREAS NTS 4.625% 09/30/28 | 91282CJA0 | $1,366,446.26 | 1.570 % |
US TREAS NTS 0.625% 12/31/27 | 91282CBB6 | $1,349,652.01 | 1.550 % |
US TREAS NTS 0.375% 09/30/27 | 91282CAL5 | $1,330,951.82 | 1.530 % |
US TREAS NTS 3.125% 11/15/28 | 9128285M8 | $1,329,085.34 | 1.520 % |
US TREAS NTS 3.875% 12/31/2027 | 91282CGC9 | $1,307,368.64 | 1.500 % |
US TREAS NTS 2.5% 03/31/27 | 91282CEF4 | $1,297,799.19 | 1.490 % |
US TREAS NTS 4.375% 11/30/28 | 91282CJN2 | $1,296,502.40 | 1.490 % |
US TREAS NTS 2.375% 05/15/27 | 912828X88 | $1,276,435.92 | 1.460 % |
WI TREASURY 3.125% 08/31/2027 | 91282CFH9 | $1,275,740.05 | 1.460 % |
US TREAS NTS 1.25% 03/31/28 | 91282CBS9 | $1,251,757.40 | 1.440 % |
US TREAS NTS 1.375% 12/31/28 | 91282CDP3 | $1,255,736.32 | 1.440 % |
US TREAS NTS 4.625% 04/30/29 | 91282CKP5 | $1,239,774.21 | 1.420 % |
US TREAS NTS 4.375% 07/15/27 | 91282CKZ3 | $1,230,137.13 | 1.410 % |
US TREAS NTS 1.875% 02/28/27 | 91282CEC1 | $1,221,350.32 | 1.400 % |
US TREAS NTS 0.625% 11/30/27 | 91282CAY7 | $1,223,287.02 | 1.400 % |
US TREAS NTS 4.125% 10/31/27 | 91282CFU0 | $1,202,297.36 | 1.380 % |
US TREAS NTS 4% 06/30/28 | 91282CHK0 | $1,173,347.22 | 1.350 % |
US TREAS NTS 4.5% 05/15/27 | 91282CKR1 | $1,167,708.20 | 1.340 % |
US TREAS NTS 4.125% 07/31/28 | 91282CHQ7 | $1,172,219.49 | 1.340 % |
US TREAS NTS 1.25% 06/30/28 | 91282CCH2 | $1,164,572.08 | 1.340 % |
US TREAS NTS 0.5% 10/31/27 | 91282CAU5 | $1,154,824.50 | 1.320 % |
US TREAS NTS 3.875% 11/30/27 | 91282CFZ9 | $1,151,337.77 | 1.320 % |
US TREAS NTS 1.5% 11/30/28 | 91282CDL2 | $1,151,417.75 | 1.320 % |
US TREAS NTS 4.5% 04/15/27 | 91282CKJ9 | $1,131,245.90 | 1.300 % |
US TREAS NTS 4.375% 08/31/28 | 91282CHX2 | $1,133,255.57 | 1.300 % |
US TREAS NTS 2.75% 07/31/27 | 91282CFB2 | $1,113,663.66 | 1.280 % |
US TREAS NTS 0.375% 07/31/27 | 91282CAD3 | $1,097,362.76 | 1.260 % |
US TREAS NTS 4.125% 09/30/27 | 91282CFM8 | $1,072,154.93 | 1.230 % |
US TREAS NTS 2.25% 08/15/27 | 9128282R0 | $1,056,510.74 | 1.210 % |
US TREAS NTS 2.25% 11/15/27 | 9128283F5 | $1,044,358.02 | 1.200 % |
US TREAS NTS 3.625% 05/31/28 | 91282CHE4 | $1,025,969.24 | 1.180 % |
US TREAS NTS 0.5% 08/31/27 | 91282CAH4 | $1,015,533.14 | 1.170 % |
US TREAS NTS 4.25% 03/15/27 | 91282CKE0 | $1,017,138.17 | 1.170 % |
US TREAS NTS 3.25% 06/30/27 | 91282CEW7 | $1,005,688.76 | 1.150 % |
US TREAS NTS 4.125% 02/15/27 | 91282CKA8 | $981,961.05 | 1.130 % |
US TREAS NTS 3.5% 01/31/28 | 91282CGH8 | $972,611.48 | 1.120 % |
US TREAS NTS 3.5% 04/30/28 | 91282CHA2 | $968,476.93 | 1.110 % |
US TREAS NTS 4% 02/29/28 | 91282CGP0 | $969,165.48 | 1.110 % |
US TREAS NTS 0% 10/31/2028 | 91282CDF5 | $951,108.63 | 1.090 % |
US TREAS NTS 0.5% 05/31/27 | 912828ZS2 | $943,537.85 | 1.080 % |
US TREAS NTS 3.625% 03/31/28 | 91282CGT2 | $923,027.89 | 1.060 % |
US TREAS NTS 0.5% 04/30/27 | 912828ZN3 | $900,268.45 | 1.030 % |
US TREAS NTS 4.5% 05/31/29 | 91282CKT7 | $813,109.20 | 0.930 % |
US TREAS NTS 0.5% 06/30/27 | 912828ZV5 | $814,961.01 | 0.930 % |
US TREAS NTS 4.625% 06/15/27 | 91282CKV2 | $807,404.42 | 0.930 % |
US TREAS NTS 3.75% 08/15/27 | 91282CLG4 | $793,782.42 | 0.910 % |
US TREAS NTS 3.375% 09/15/27 | 91282CLL3 | $771,573.93 | 0.890 % |
US TREAS NTS 2.25% 02/15/27 | 912828V98 | $774,506.42 | 0.890 % |
US TREAS NTS 0.625% 03/31/27 | 912828ZE3 | $641,178.45 | 0.740 % |
US TREAS NTS 1.75% 01/31/29 | 91282CDW8 | $641,325.08 | 0.740 % |
WI TREASURY 3.875% 10/15/27 | 91282CLQ2 | $599,004.81 | 0.690 % |
US TREAS NTS 1.125% 02/28/27 | 912828ZB9 | $482,184.94 | 0.550 % |
US TREAS NTS 1.875% 02/28/29 | 91282CEB3 | $459,231.27 | 0.530 % |
UST BDS 5.25% 11/15/28 | 912810FF0 | $181,713.29 | 0.210 % |
US TREAS NTS 1.75% 12/31/26 | 912828YX2 | $90,424.32 | 0.100 % |
CASH | CASH | $68.98 | 0.000 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.19243 |
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.15764 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.16237 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.17142 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.16769 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.18670 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.19327 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.16907 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.18174 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.13140 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.17057 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.19864 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.16109 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.16476 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.17900 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.18185 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.16499 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.14554 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.14138 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.15916 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.16177 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.16950 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.13200 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.19477 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.15654 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.22083 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 7.81% | 4.83% | - | 4.08% |
Market Price | 7.85% | 4.88% | - | 4.24% |
Index | 7.86% | 4.87% | - | 4.12% |
As of Dec 2, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | -0.02% | -0.02% | -0.98% | 3.16% |
Market Price | -0.02% | -0.02% | -1.00% | 3.16% |
Index | -0.02% | -0.02% | -0.97% | 3.20% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 18 | 2 | 8 | 8 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history.
U.S. Treasury Obligations Risk. U.S. Treasury obligations may differ from other securities in their interest rates, maturities, times of issuance and other characteristics and may provide relatively lower returns than those of other securities. Similar to other issuers, changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. Government, such securities are nonetheless subject to credit risk
During periods of very low or negative interest rates, the Fund may be unable to maintain positive returns or pay dividends to Fund shareholders. Very low or negative interest rates may magnify interest rate risk. An increase in interest rates will generally cause the value of securities held by the Fund to decline, may lead to heightened volatility in the fixed-income markets and may adversely affect the liquidity of certain fixed-income investments, including those held by the Fund. Duration is a measure of the price sensitivity of a debt security or portfolio to interest rate changes. Duration risk is the risk that longer-duration debt securities will be more volatile and thus more likely to decline in price, and to a greater extent, in a rising interest rate environment than shorter-duration debt securities.
Distributed by Foreside Fund Services, LLC.
Back to Top