BondBloxx Logo
XBB

BondBloxx BB Rated USD High Yield Corporate Bond ETF

Net asset value

$39.92

EXPENSE RATIO

0.20%

Yield to Maturity

6.70%

30-Day Sec Yield

6.12%
ALL DATA AS OF 04/23/2025, UNLESS OTHERWISE STATED. 30-DAY SEC YIELD AS OF 03/31/2025. The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance please visit the performance section of this page.

Overview

BondBloxx BB Rated USD High Yield Corporate Bond ETF seeks to track the investment results of the ICE BofA BB US Cash Pay High Yield Constrained Index (the “Index”), which contains all bonds in the ICE BofA US Cash Pay High Yield Constrained Index (the “Underlying Index”) that are rated BB1 though BB3, based on an average of Moody’s Investors Services, Inc. (“Moody’s”), S&P Global Ratings (“S&P”) and Fitch Ratings, Inc. (“Fitch”), but caps issuer exposure at 2%.

Sub-Sector

Fund Details

Product Name BondBloxx BB Rated USD High Yield Corporate Bond ETF
Ticker XBB
CUSIP 09789C705
Asset Class Fixed Income
Fund Inception Date 5/26/2022
Exchange NYSE Arca
Distribution Frequency Monthly
Fund Net Assets $279,471,935
Shares Outstanding 7,000,000
Median Spread 0.10%
Premium Discount Ratio -0.17%
Closing Price as of 04/23/2025 $39.86

Fees

Management Fee 0.20%
Acquired Fund Fees and Expenses 0.00%
Foreign Taxes and Other Expenses 0.00%
Expense Ratio 0.20%

Portfolio Characteristics

Number of Securities 975
Number of Issuers 414
Average Coupon 5.86%
Average Maturity 4.84 Years
* 30-Day SEC Yield is as of 03/31/2025
Yield to Maturity 6.70%
Yield to Worst 6.59%
Option Adjusted Spread 237
Spread Duration 3.28
30-Day SEC Yield* 6.12%

Portfolio Breakdown

Corporate 99.4%
Due to rounding, these values may exceed 100%

Index Details

Provider Name ICE Data Services
Index ICE BofA BB US Cash Pay High Yield Constrained Index
Index Ticker JUC1
Index Market Cap $723.165B

Maturity Breakdown %

Credit Rating Breakdown %

ICE composite credit quality ratings are based on an average of Moody’s, S&P and Fitch. Unrated securities do not necessarily indicate low quality. Below investment-grade is represented by a rating of BB1 and below. Ratings and portfolio credit quality may change over time. A triple-A (AAA) is the highest credit quality, and C or D (depending on the agency issuing the rating) is the lowest or junk quality.

Holdings

Name Weight
CCO Holdings LLC/ CCO Holdings Capital Corp. 2.03 %
Venture Global LNG Inc. 1.60 %
TransDigm Inc. 1.59 %
Royal Caribbean Group 1.35 %
Iron Mountain Inc. 1.18 %
Celanese US Holdings Llc 1.17 %
Sirius Xm Radio Inc 1.16 %
Tenet Healthcare Corporation 1.16 %
OneMain Financial Corporation 1.13 %
Carnival Corporation 1.09 %
Name CUSIP Market Value % of Net Assets
MEDLINE BORROW 3.875% 04/01/29 62482BAA0 $1,650,205.73 0.590 %
QUIKRETE HOLDI 6.375% 03/01/32 74843PAA8 $1,587,866.48 0.570 %
CASHUSD CASHUSD $1,375,291.30 0.490 %
VENTURE GLOBAL L 9.5% 02/01/29 92332YAC5 $1,254,208.84 0.450 %
DIRECTV FIN LL 5.875% 08/15/27 25461LAA0 $1,268,551.59 0.450 %
AMERICAN AIRLIN 5.75% 04/20/29 00253XAB7 $1,148,247.23 0.410 %
INTELSAT JACKSON 6.5% 03/15/30 45824TBC8 $1,136,621.87 0.410 %
TRANSDIGM INC 6.375% 03/01/29 893647BU0 $1,109,048.83 0.400 %
EMRLD BOR / EM 6.625% 12/15/30 29103CAA6 $1,125,541.66 0.400 %
CARNIVAL CORP 5.75% 03/01/27 143658BN1 $1,072,167.90 0.380 %
CVS HEALTH CORP V/R 03/10/55 126650EH9 $998,748.19 0.360 %
DAVITA INC 4.625% 06/01/30 23918KAS7 $1,012,629.17 0.360 %
VENTURE GLOBAL 8.125% 06/01/28 92332YAA9 $920,472.84 0.330 %
NISSAN MOTOR CO 4.81% 09/17/30 654744AD3 $924,816.14 0.330 %
BOOST NEWCO BORR 7.5% 01/15/31 36268NAA8 $915,168.65 0.330 %
TRANSDIGM INC 6.625% 03/01/32 893647BV8 $893,560.85 0.320 %
VENTURE GLOBAL 8.375% 06/01/31 92332YAB7 $903,968.09 0.320 %
VENTURE GLOBAL 9.875% 02/01/32 92332YAD3 $830,576.58 0.300 %
TRANSDIGM INC 6.75% 08/15/28 893647BR7 $843,512.14 0.300 %
RAKUTEN GROUP I 9.75% 04/15/29 75102WAK4 $831,645.15 0.300 %
CARNIVAL CORP 6% 05/01/29 143658BR2 $801,755.71 0.290 %
BLOCK INC 6.5% 05/15/32 852234AR4 $824,268.16 0.290 %
VODAFONE GROUP PL V/R 04/04/79 92857WBQ2 $800,956.95 0.290 %
CAESARS ENTERTAIN 7% 02/15/30 12769GAB6 $812,830.34 0.290 %
NISSAN MOTOR C 4.345% 09/17/27 654744AC5 $797,734.90 0.290 %
ORGANON & CO/O 4.125% 04/30/28 68622TAA9 $790,802.75 0.280 %
CARNIVAL CORP 6.125% 02/15/33 143658BX9 $784,190.90 0.280 %
IMOLA MERGER CO 4.75% 05/15/29 45258LAA5 $782,101.02 0.280 %
DIRECTV FIN LLC/C 10% 02/15/31 25461LAD4 $782,503.44 0.280 %
RAKUTEN GROUP 11.25% 02/15/27 75102WAG3 $767,079.01 0.270 %
SIRIUS XM RADIO LL 4% 07/15/28 82967NBJ6 $744,134.16 0.270 %
JETBLUE AIRWAY 9.875% 09/20/31 476920AA1 $753,773.85 0.270 %
CCO HLDGS LLC/C 4.75% 03/01/30 1248EPCD3 $741,120.65 0.270 %
CCO HLDGS LLC/ 5.125% 05/01/27 1248EPBT9 $716,897.92 0.260 %
NEXSTAR MEDIA 5.625% 07/15/27 65343HAA9 $737,891.16 0.260 %
ROYAL CARIBBEAN 5.5% 04/01/28 780153BG6 $734,441.98 0.260 %
ROYAL CARIBBEAN CR 6% 02/01/33 780153BV3 $692,581.93 0.250 %
ELECTRICITE DE FRAN V/R /PERP/ 28504KAA5 $691,988.67 0.250 %
CCO HLDGS LLC/C 4.25% 02/01/31 1248EPCK7 $683,878.33 0.240 %
CIVITAS RESOURC 8.75% 07/01/31 17888HAB9 $666,631.16 0.240 %
ALBERTSONS COS 4.625% 01/15/27 013092AC5 $679,952.75 0.240 %
TENET HEALTHCAR 6.75% 05/15/31 88033GDU1 $678,193.31 0.240 %
VZ SECURED FINANCI 5% 01/15/32 91845AAA3 $665,712.73 0.240 %
UNITED RENTALS 4.875% 01/15/28 911365BG8 $652,784.23 0.230 %
CCO HLDGS LLC/CA 4.5% 05/01/32 1248EPCN1 $639,190.56 0.230 %
JANE STREET GR 6.125% 11/01/32 47077WAD0 $651,938.43 0.230 %
WEATHERFORD IN 8.625% 04/30/30 947075AU1 $645,710.51 0.230 %
BUILDERS FIRSTS 4.25% 02/01/32 12008RAP2 $601,180.29 0.220 %
AVANTOR FUNDIN 4.625% 07/15/28 05352TAA7 $607,475.91 0.220 %
ENTEGRIS INC 4.75% 04/15/29 29365BAA1 $606,685.53 0.220 %
LIGHTNING POWER 7.25% 08/15/32 53229KAA7 $618,079.77 0.220 %
VISTRA OPERATIO 7.75% 10/15/31 92840VAP7 $602,419.04 0.220 %
SNAP INC 6.875% 03/01/33 83304AAL0 $618,142.68 0.220 %
CHART INDUSTRIES 7.5% 01/01/30 16115QAF7 $609,863.79 0.220 %
CAESARS ENTERTAI 6.5% 02/15/32 12769GAC4 $604,736.78 0.220 %
ROYAL CARIBBEA 5.625% 09/30/31 780153BW1 $627,644.61 0.220 %
1011778 BC / N 3.875% 01/15/28 68245XAH2 $587,877.75 0.210 %
TENET HEALTHCA 5.125% 11/01/27 88033GDB3 $587,168.26 0.210 %
UNICREDIT SPA V/R 06/30/35 904678AS8 $577,360.24 0.210 %
NCR ATLEOS LLC 9.5% 04/01/29 638962AA8 $591,709.49 0.210 %
STANDARD INDUS 4.375% 07/15/30 853496AG2 $583,146.87 0.210 %
SIRIUS XM RADIO LL 5% 08/01/27 82967NBA5 $583,030.82 0.210 %
NOVELIS CORP 4.75% 01/30/30 670001AE6 $587,429.83 0.210 %
TRANSDIGM INC 6.875% 12/15/30 893647BS5 $598,858.58 0.210 %
JANE STREET GR 7.125% 04/30/31 47077WAC2 $582,629.95 0.210 %
MEDLINE BORROWE 6.25% 04/01/29 58506DAA6 $600,494.36 0.210 %
ROYAL CARIBBEAN 6.25% 03/15/32 780153BU5 $583,982.18 0.210 %
TENET HEALTHCA 6.125% 06/15/30 88033GDQ0 $590,986.68 0.210 %
TRANSDIGM INC 6% 01/15/33 893647BW6 $588,493.20 0.210 %
JAZZ SECURITIE 4.375% 01/15/29 47216FAA5 $563,219.94 0.200 %
EMERA INC V/R 06/15/76 290876AD3 $550,723.43 0.200 %
CELANESE US HOLD 6.6% 11/15/28 15089QAW4 $546,187.06 0.200 %
SBA COMMUNICAT 3.125% 02/01/29 78410GAG9 $560,476.14 0.200 %
TENET HEALTHCA 4.375% 01/15/30 88033GDR8 $545,559.74 0.200 %
ICAHN ENTERPRIS 5.25% 05/15/27 451102BZ9 $550,854.90 0.200 %
VENTURE GLOBAL LNG 7% 01/15/30 92332YAE1 $566,973.72 0.200 %
SBA COMMUNICAT 3.875% 02/15/27 78410GAD6 $569,869.36 0.200 %
VIRGIN MEDIA SEC 5.5% 05/15/29 92769XAP0 $552,536.88 0.200 %
FMG RESOURCES 4.375% 04/01/31 30251GBC0 $520,722.28 0.190 %
NOBLE FINANCE II L 8% 04/15/30 65505PAA5 $538,968.47 0.190 %
CIVITAS RESOUR 8.375% 07/01/28 17888HAA1 $544,050.35 0.190 %
TALEN ENERGY S 8.625% 06/01/30 87422VAK4 $541,847.10 0.190 %
TENET HEALTHCAR 4.25% 06/01/29 88033GDM9 $539,143.47 0.190 %
CQP HOLDCO LP/BI 5.5% 06/15/31 12657NAA8 $537,703.28 0.190 %
CCO HLDGS LLC/CAP 5% 02/01/28 1248EPBX0 $542,277.00 0.190 %
SIRIUS XM RADI 4.125% 07/01/30 82967NBG2 $530,558.86 0.190 %
WESCO DISTRIBUT 7.25% 06/15/28 95081QAP9 $536,127.55 0.190 %
VISTRA OPERATIONS 5% 07/31/27 92840VAF9 $508,794.65 0.180 %
VISTRA OPERATI 5.625% 02/15/27 92840VAB8 $514,224.21 0.180 %
WESCO DISTRIBU 6.375% 03/15/29 95081QAQ7 $497,612.99 0.180 %
DAVITA INC 3.75% 02/15/31 23918KAT5 $514,327.38 0.180 %
VMED O2 UK FINA 4.75% 07/15/31 92858RAB6 $490,355.79 0.180 %
SIRIUS XM RADI 3.875% 09/01/31 82967NBM9 $509,216.06 0.180 %
HILTON DOMESTI 3.625% 02/15/32 432833AN1 $516,580.46 0.180 %
DARLING INGREDIENT 6% 06/15/30 237266AJ0 $507,142.15 0.180 %
CLEVELAND-CLIFFS I 7% 03/15/32 185899AP6 $514,361.23 0.180 %
BELL CANADA V/R 09/15/55 0778FPAQ2 $502,089.12 0.180 %
LIVE NATION ENTE 6.5% 05/15/27 538034AV1 $504,309.95 0.180 %
SHIFT4 PAYMENTS 6.75% 08/15/32 82453AAB3 $507,718.52 0.180 %
UNICREDIT SPA V/R 04/02/34 904678AQ2 $511,854.07 0.180 %
IRON MOUNTAIN I 5.25% 07/15/30 46284VAJ0 $502,477.98 0.180 %
NEWELL BRANDS IN 4.7% 04/01/26 651229AW6 $479,079.69 0.170 %
RYAN SPECIALTY 5.875% 08/01/32 78351GAA3 $471,950.29 0.170 %
SIRIUS XM RADIO 5.5% 07/01/29 82967NBC1 $483,605.84 0.170 %
IRON MOUNTAIN I 6.25% 01/15/33 46284VAQ4 $464,268.71 0.170 %
VMED O2 UK FINA 4.25% 01/31/31 92858RAA8 $471,279.56 0.170 %
CALPINE CORP 4.5% 02/15/28 131347CM6 $481,523.98 0.170 %
VISTRA OPERATI 4.375% 05/01/29 92840VAH5 $478,313.11 0.170 %
1011778 BC / N 6.125% 06/15/29 68245XAR0 $485,180.96 0.170 %
ALBERTSONS COS/S 3.5% 03/15/29 013092AG6 $484,944.34 0.170 %
AIR CANADA 3.875% 08/15/26 008911BK4 $464,440.32 0.170 %
HERC HOLDINGS IN 5.5% 07/15/27 42704LAA2 $481,901.83 0.170 %
VENTURE GLOBAL 4.125% 08/15/31 92328MAB9 $445,986.12 0.160 %
IQVIA INC 5% 05/15/27 46266TAA6 $439,973.24 0.160 %
BALL CORP 2.875% 08/15/30 058498AW6 $448,957.69 0.160 %
UNITED RENTALS 6.125% 03/15/34 911365BR4 $438,656.36 0.160 %
DRESDNER FNDG 8.151% 06/30/31 26156FAA1 $434,238.89 0.160 %
JEFFERIES FIN LLC 5% 08/15/28 47232MAF9 $449,484.97 0.160 %
SUNRISE FINCO 4.875% 07/15/31 90320BAA7 $459,016.59 0.160 %
BELRON UK FINAN 5.75% 10/15/29 080782AA3 $440,834.86 0.160 %
VENTURE GLOBAL 3.875% 08/15/29 92328MAA1 $456,391.19 0.160 %
GLOBAL AIR LEAS 8.75% 09/01/27 37960JAC2 $438,971.77 0.160 %
PRIME SECSRVC 3.375% 08/31/27 74166MAF3 $452,660.88 0.160 %
CCO HLDGS LLC/CA 4.5% 06/01/33 1248EPCL5 $449,259.05 0.160 %
SMYRNA READY M 8.875% 11/15/31 83283WAE3 $457,026.71 0.160 %
ROGERS COMMUNICAT V/R 04/15/55 775109DG3 $435,363.14 0.160 %
ROCKETMTGE CO- 2.875% 10/15/26 77313LAA1 $433,801.56 0.160 %
SPIRIT AEROSYS 9.375% 11/30/29 85205TAN0 $442,605.60 0.160 %
ROCKETMTGE CO- 3.875% 03/01/31 74841CAB7 $446,777.28 0.160 %
VALARIS LTD 8.375% 04/30/30 91889FAC5 $438,400.84 0.160 %
AMERICAN AIRLINE 5.5% 04/20/26 00253XAA9 $455,756.38 0.160 %
PERFORMANCE FOOD 5.5% 10/15/27 69346VAA7 $412,899.44 0.150 %
DT MIDSTREAM I 4.125% 06/15/29 23345MAA5 $422,411.64 0.150 %
IRON MOUNTAIN IN 4.5% 02/15/31 46284VAN1 $405,451.66 0.150 %
SMYRNA READY MIX C 6% 11/01/28 85236FAA1 $430,876.48 0.150 %
MINERAL RESOURC 9.25% 10/01/28 603051AE3 $412,964.74 0.150 %
KINETIK HOLDIN 5.875% 06/15/30 49461MAA8 $416,871.60 0.150 %
VENTURE GLOBAL 3.875% 11/01/33 92328MAC7 $428,916.28 0.150 %
TRANSDIGM INC 7.125% 12/01/31 893647BT3 $414,142.27 0.150 %
AMERICAN AIRLINE 8.5% 05/15/29 023771T40 $413,488.01 0.150 %
CELANESE US HO 6.629% 07/15/32 15089QAP9 $416,915.96 0.150 %
IQVIA INC 5% 10/15/26 449934AD0 $406,394.71 0.150 %
CELANESE US HOL 6.95% 11/15/33 15089QAY0 $426,227.26 0.150 %
VISTRA OPERATI 6.875% 04/15/32 92840VAR3 $407,890.34 0.150 %
NOVA CHEMICALS 5.25% 06/01/27 66977WAR0 $412,905.93 0.150 %
CELANESE US HOLD 6.8% 11/15/30 15089QAX2 $427,933.54 0.150 %
YUM BRANDS IN 4.625% 01/31/32 988498AP6 $405,853.85 0.150 %
MIDCAP FINANCIAL 6.5% 05/01/28 59567LAA2 $407,298.65 0.150 %
TEGNA INC 5% 09/15/29 87901JAH8 $409,652.45 0.150 %
NISSAN MOTOR AC 1.85% 09/16/26 65480CAC9 $388,923.16 0.140 %
UNITED RENTALS 3.875% 02/15/31 911363AM1 $397,933.25 0.140 %
BLOCK INC 2.75% 06/01/26 852234AN3 $383,749.44 0.140 %
PERFORMANCE FO 6.125% 09/15/32 71376LAF7 $389,555.09 0.140 %
CRESCENT ENERGY 9.25% 02/15/28 45344LAC7 $404,340.76 0.140 %
POST HOLDINGS I 6.25% 02/15/32 737446AU8 $400,676.61 0.140 %
WYNN RESORTS F 7.125% 02/15/31 983133AC3 $404,765.15 0.140 %
UNICREDIT SPA V/R 06/19/32 904678AF6 $401,984.11 0.140 %
IRON MOUNTAIN INC 7% 02/15/29 46284VAP6 $404,766.83 0.140 %
AECOM 5.125% 03/15/27 00774CAB3 $389,531.52 0.140 %
DAVITA INC 6.875% 09/01/32 23918KAW8 $403,124.96 0.140 %
STANDARD BUILDIN 6.5% 08/15/32 853191AA2 $400,945.17 0.140 %
SUNOCO LP 6.25% 07/01/33 86765KAD1 $392,039.41 0.140 %
VENTURE GLOBAL 6.25% 01/15/30 92328MAE3 $399,807.53 0.140 %
BOYD GAMING COR 4.75% 12/01/27 103304BU4 $391,801.55 0.140 %
CELANESE US HOL 6.75% 04/15/33 15089QBA1 $381,506.76 0.140 %
AXON ENTERPRIS 6.125% 03/15/30 05464CAC5 $398,171.93 0.140 %
ZEGONA FINANCE 8.625% 07/15/29 98927UAA5 $385,000.79 0.140 %
ROGERS COMMUNICAT V/R 04/15/55 775109DH1 $396,348.57 0.140 %
STANDARD INDUS 3.375% 01/15/31 853496AH0 $378,262.81 0.140 %
YUM BRANDS IN 5.375% 04/01/32 988498AR2 $388,372.03 0.140 %
CARNIVAL CORP 5.75% 03/15/30 143658BY7 $383,446.81 0.140 %
BREAD FINANCIAL 9.75% 03/15/29 018581AP3 $387,898.57 0.140 %
CRESCENT ENERG 7.625% 04/01/32 45344LAD5 $397,852.71 0.140 %
HILTON DOMESTIC OP 4% 05/01/31 432833AL5 $399,548.66 0.140 %
STANDARD INDUST 4.75% 01/15/28 853496AD9 $383,823.81 0.140 %
SIRIUS XM RADI 3.125% 09/01/26 82967NBL1 $381,508.88 0.140 %
PILGRIM'S PRIDE 6.25% 07/01/33 72147KAK4 $397,180.20 0.140 %
HILTON DOMESTIC OPERATIN REGD 4.875% 01/15/30 432833AF8 $383,796.29 0.140 %
IRON MOUNTAIN 4.875% 09/15/27 46284VAC5 $386,623.68 0.140 %
PG&E CORP 5% 07/01/28 69331CAH1 $387,054.77 0.140 %
ROYAL CARIBBEA 5.375% 07/15/27 780153BK7 $394,399.81 0.140 %
ALBERTSONS COS 4.875% 02/15/30 013092AE1 $377,877.41 0.140 %
ROYAL CARIBBEAN 5.5% 08/31/26 780153BJ0 $402,613.40 0.140 %
USA COM PART/U 7.125% 03/15/29 91740PAG3 $395,363.57 0.140 %
PERFORMANCE FOO 4.25% 08/01/29 71376LAE0 $380,099.40 0.140 %
COHERENT CORP 5% 12/15/29 902104AC2 $380,422.18 0.140 %
RHP HOTEL PPTY/R 6.5% 04/01/32 749571AK1 $391,901.73 0.140 %
PERMIAN RESOURC 6.25% 02/01/33 71424VAB6 $390,321.56 0.140 %
BELL CANADA V/R 09/15/55 0778FPAP4 $395,305.32 0.140 %
ADT SEC CORP 4.125% 08/01/29 00109LAA1 $393,884.02 0.140 %
BALL CORP 6% 06/15/29 058498AZ9 $403,278.36 0.140 %
PERMIAN RESOURC OP 7% 01/15/32 71424VAA8 $403,517.40 0.140 %
AES CORP/THE V/R 01/15/55 00130HCK9 $378,895.99 0.140 %
HILTON DOMESTI 5.875% 03/15/33 432833AR2 $388,582.00 0.140 %
PG&E CORP 5.25% 07/01/30 69331CAJ7 $381,658.25 0.140 %
FORTRESS TRANS & 5.5% 05/01/28 34960PAD3 $392,340.03 0.140 %
VISTRA CORP 5.5% 09/01/26 92840VAA0 $392,221.22 0.140 %
NCL CORPORATIO 5.875% 02/15/27 62886HBE0 $398,020.26 0.140 %
ENERGY TRANSFER L V/R 05/15/54 29273VAX8 $364,764.62 0.130 %
GGAM FINANCE LTD 8% 06/15/28 36170JAA4 $368,595.47 0.130 %
ENTEGRIS INC 5.95% 06/15/30 29365BAB9 $357,330.10 0.130 %
NRG ENERGY INC 3.625% 02/15/31 629377CR1 $359,735.49 0.130 %
GEN DIGITAL INC 6.25% 04/01/33 668771AM0 $377,257.03 0.130 %
LAMB WESTON HL 4.125% 01/31/30 513272AD6 $359,506.30 0.130 %
TEGNA INC 4.625% 03/15/28 87901JAJ4 $375,507.33 0.130 %
OPEN TEXT CORP 3.875% 02/15/28 683715AC0 $349,824.89 0.130 %
ONEMAIN FINANC 6.625% 05/15/29 682691AH3 $365,074.41 0.130 %
XPLR INFRAST O 8.625% 03/15/33 98380MAB1 $359,913.50 0.130 %
WYNN LAS VEGAS 5.25% 05/15/27 983130AX3 $374,552.49 0.130 %
HILCORP ENERGY 7.25% 02/15/35 431318BG8 $356,362.94 0.130 %
CLARIV SCI HLD 3.875% 07/01/28 18064PAC3 $353,471.37 0.130 %
CRESCENT ENERG 7.375% 01/15/33 45344LAE3 $355,439.37 0.130 %
PARAMOUNT GLOBAL V/R 03/30/62 92556HAE7 $373,850.06 0.130 %
AMC NETWORKS I 10.25% 01/15/29 00164VAG8 $369,201.96 0.130 %
GEN DIGITAL INC 6.75% 09/30/27 668771AK4 $362,624.34 0.130 %
IRON MOUNTAIN 4.875% 09/15/29 46284VAF8 $371,486.21 0.130 %
YUM BRANDS IN 3.625% 03/15/31 988498AN1 $369,965.42 0.130 %
FAIR ISAAC CORP 4% 06/15/28 303250AF1 $355,068.37 0.130 %
HOLOGIC INC 3.25% 02/15/29 436440AP6 $357,604.61 0.130 %
HILTON GRAND V 6.625% 01/15/32 43283QAC4 $362,692.48 0.130 %
GLOBAL ATLANTIC F V/R 10/15/54 37959GAG2 $367,133.58 0.130 %
ROBLOX CORP 3.875% 05/01/30 771049AA1 $370,968.05 0.130 %
NRG ENERGY INC 6% 02/01/33 629377CW0 $368,298.05 0.130 %
DT MIDSTREAM I 4.375% 06/15/31 23345MAB3 $361,256.08 0.130 %
NRG ENERGY INC 6.25% 11/01/34 629377CX8 $376,863.32 0.130 %
SENSATA TECHNOLOGI 4% 04/15/29 81725WAK9 $357,743.14 0.130 %
PENNYMAC FIN S 6.875% 02/15/33 70932MAF4 $340,814.58 0.120 %
NEXSTAR MEDIA I 4.75% 11/01/28 65336YAN3 $322,761.27 0.120 %
HLF FIN SARL L 12.25% 04/15/29 40390DAD7 $338,050.72 0.120 %
ALTAGAS LTD V/R 10/15/54 021361AD2 $347,106.15 0.120 %
LIBERTY MUTUAL G 4.3% 02/01/61 53079EBL7 $345,644.63 0.120 %
MGM RESORTS INTL 6.5% 04/15/32 552953CJ8 $324,997.91 0.120 %
FORTRESS TRANS & I 7% 06/15/32 34960PAG6 $347,260.78 0.120 %
RESORTS WORLD/ 4.625% 04/16/29 76120HAA5 $338,289.16 0.120 %
UWM HOLDINGS L 6.625% 02/01/30 903522AA8 $324,248.10 0.120 %
CELANESE US HOL 6.58% 07/15/29 15089QAN4 $336,247.07 0.120 %
CCO HLDGS LLC/CA 4.5% 08/15/30 1248EPCE1 $342,365.59 0.120 %
CALPINE CORP 3.75% 03/01/31 131347CR5 $323,946.96 0.120 %
VERTIV GROUP C 4.125% 11/15/28 92535UAB0 $348,158.96 0.120 %
OPEN TEXT CORP 3.875% 12/01/29 683715AD8 $326,167.73 0.120 %
CLEVELAND-CLIF 7.375% 05/01/33 185899AR2 $335,400.34 0.120 %
SEAGATE HDD CA 9.625% 12/01/32 81180WBM2 $343,132.35 0.120 %
BATH & BODY WO 6.625% 10/01/30 501797AW4 $346,832.86 0.120 %
HESS MIDSTREAM 5.875% 03/01/28 428102AH0 $330,608.85 0.120 %
AMER SPORTS COM 6.75% 02/16/31 02352NAA7 $328,845.28 0.120 %
MATADOR RESOURCE 6.5% 04/15/32 576485AG1 $347,690.95 0.120 %
CLEARWAY ENERGY 3.75% 02/15/31 18539UAD7 $328,985.65 0.120 %
HERC HOLDINGS 6.625% 06/15/29 42704LAE4 $321,690.22 0.120 %
BOYD GAMING COR 4.75% 06/15/31 103304BV2 $338,166.13 0.120 %
SIX FLAGS ENT/ 6.625% 05/01/32 83002YAA7 $347,484.72 0.120 %
CLEVELAND-CLIFFS 7.5% 09/15/31 185899AS0 $323,213.46 0.120 %
XPLR INFRAST O 8.375% 01/15/31 98380MAA3 $326,724.55 0.120 %
VALLOUREC SACA 7.5% 04/15/32 92023RAA8 $332,191.68 0.120 %
VIRGIN MEDIA SEC 4.5% 08/15/30 92769XAR6 $327,288.89 0.120 %
NRG ENERGY INC 5.75% 01/15/28 629377CE0 $329,852.90 0.120 %
RAND PARENT LLC 8.5% 02/15/30 753272AA1 $321,605.69 0.120 %
US FOODS INC 4.75% 02/15/29 90290MAD3 $344,204.48 0.120 %
VODAFONE GROUP PL V/R 06/04/81 92857WBW9 $349,266.48 0.120 %
BLOCK INC 3.5% 06/01/31 852234AP8 $346,537.11 0.120 %
CLEARWAY ENERGY 4.75% 03/15/28 18539UAC9 $326,052.12 0.120 %
ALLISON TRANSMI 3.75% 01/30/31 019736AG2 $324,376.96 0.120 %
STANDARD INDUSTRI 5% 02/15/27 853496AC1 $334,698.41 0.120 %
CCO HLDGS LLC/ 6.375% 09/01/29 1248EPCS0 $333,889.85 0.120 %
NCL CORPORATIO 8.125% 01/15/29 62886HBN0 $331,557.94 0.120 %
CLEVELAND-CLIF 6.875% 11/01/29 185899AQ4 $344,856.38 0.120 %
CCO HLDGS LLC/ 5.375% 06/01/29 1248EPCB7 $328,382.70 0.120 %
BATH & BODY WO 6.875% 11/01/35 501797AL8 $324,001.72 0.120 %
ALCOA NEDERLAN 4.125% 03/31/29 013822AG6 $296,355.20 0.110 %
NISSAN MOTOR AC 7.05% 09/15/28 65480CAF2 $295,591.54 0.110 %
YUM BRANDS INC 4.75% 01/15/30 988498AL5 $309,830.53 0.110 %
STENA INTERNATI 7.25% 01/15/31 85858EAD5 $299,622.56 0.110 %
GO DADDY OPCO/FI 3.5% 03/01/29 38016LAC9 $302,560.07 0.110 %
ALBERTSONS COS/ 6.25% 03/15/33 01309QAB4 $300,733.41 0.110 %
INTERNATIONAL G 6.25% 01/15/27 460599AD5 $312,210.36 0.110 %
ITHACA ENERGY 8.125% 10/15/29 46567TAC8 $293,579.92 0.110 %
SOUTH BOW CAN INF V/R 03/01/55 836720AF9 $305,130.24 0.110 %
KINETIK HOLDIN 6.625% 12/15/28 49461MAB6 $306,308.71 0.110 %
SOMNIGROUP INTL IN 4% 04/15/29 88023UAH4 $294,072.82 0.110 %
SUNOCO LP 7% 05/01/29 86765KAB5 $312,488.75 0.110 %
VMED O2 UK FINA 7.75% 04/15/32 92858RAD2 $299,221.01 0.110 %
SEALED AIR/SEA 6.125% 02/01/28 812127AA6 $315,945.91 0.110 %
NOVELIS CORP 3.25% 11/15/26 670001AG1 $298,322.41 0.110 %
TENET HEALTHCA 4.625% 06/15/28 88033GDH0 $315,101.95 0.110 %
PERRIGO FINANCE 4.9% 06/15/30 71429MAC9 $295,541.23 0.110 %
PARKLAND CORP 4.5% 10/01/29 70137WAG3 $298,162.40 0.110 %
UNITED RENTALS 5.25% 01/15/30 911365BL7 $294,001.42 0.110 %
ICAHN ENTERPRIS 6.25% 05/15/26 451102BT3 $300,670.76 0.110 %
IRON MOUNTAIN I 5.25% 03/15/28 46284VAE1 $316,037.22 0.110 %
ENCOMPASS HEALTH 4.5% 02/01/28 29261AAA8 $316,443.01 0.110 %
ONEMAIN FINANCE 7.5% 05/15/31 682691AF7 $317,674.89 0.110 %
ARCHROCK PARTN 6.625% 09/01/32 03959KAD2 $295,980.32 0.110 %
APH/APH2/APH3/ 7.875% 11/01/29 00188QAA4 $314,843.96 0.110 %
