As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 9.68% | 5.09% | - | 3.88% |
Market Price | 9.64% | 5.12% | - | 4.05% |
Index | 9.75% | 5.13% | - | 3.92% |
Product Name | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF |
Ticker | XFIV |
CUSIP | 09789C838 |
Asset Class | Fixed Income |
Fund Inception Date | 9/13/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $123,275,212 |
Shares Outstanding | 2,560,000 |
Median Spread | 0.04% |
Premium Discount Ratio | 0.05% |
Closing Price as of 11/15/2024 | $48.18 |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
US TREAS NTS 0.875% 11/15/30 | 91282CAV3 | $6,588,924.38 | 5.340 % |
US TREAS NTS 0.625% 08/15/30 | 91282CAE1 | $6,114,778.24 | 4.960 % |
US TREAS NTS 1.125% 02/15/31 | 91282CBL4 | $5,925,724.39 | 4.810 % |
US TREAS NTS 0.625% 05/15/30 | 912828ZQ6 | $5,037,442.00 | 4.090 % |
US TREAS NTS 4.625% 05/31/31 | 91282CKU4 | $3,596,772.05 | 2.920 % |
US TREAS NTS 4.625% 04/30/31 | 91282CKN0 | $3,592,075.25 | 2.910 % |
US TREAS NTS 4.125% 03/31/31 | 91282CKF7 | $3,408,917.16 | 2.770 % |
US TREAS NTS 4.125% 07/31/31 | 91282CLD1 | $3,389,293.97 | 2.750 % |
US TREAS NTS 4.25% 06/30/29 | 91282CKX8 | $3,296,627.72 | 2.670 % |
US TREAS NTS 4.25% 06/30/31 | 91282CKW0 | $3,232,760.00 | 2.620 % |
US TREAS NTS 4.25% 02/28/31 | 91282CKC4 | $3,022,958.42 | 2.450 % |
US TREAS NTS 4.5% 05/31/29 | 91282CKT7 | $3,020,893.18 | 2.450 % |
US TREAS NTS 4% 01/31/31 | 91282CJX0 | $3,004,588.56 | 2.440 % |
US TREAS NTS 4.875% 10/31/30 | 91282CJG7 | $2,982,796.99 | 2.420 % |
US TREAS NTS 4.375% 11/30/30 | 91282CJM4 | $2,961,132.33 | 2.400 % |
US TREAS NTS 4.625% 04/30/29 | 91282CKP5 | $2,905,430.85 | 2.360 % |
US TREAS NTS 3.625% 08/31/29 | 91282CLK5 | $2,901,478.73 | 2.350 % |
US TREAS NTS 4.125% 10/31/29 | 91282CLR0 | $2,889,021.36 | 2.340 % |
US TREAS NTS 4.125% 08/31/30 | 91282CHW4 | $2,857,210.89 | 2.320 % |
US TREAS NTS 4.625% 09/30/30 | 91282CHZ7 | $2,852,329.24 | 2.310 % |
US TREAS NTS 3.5% 09/30/29 | 91282CLN9 | $2,807,759.42 | 2.280 % |
US TREAS NTS 4% 07/31/29 | 91282CLC3 | $2,757,557.04 | 2.240 % |
US TREAS NTS 3.75% 12/31/30 | 91282CJQ5 | $2,758,650.09 | 2.240 % |
US TREAS NTS 3.75% 08/31/31 | 91282CLJ8 | $2,575,430.71 | 2.090 % |
US TREAS NTS 4% 07/31/30 | 91282CHR5 | $2,409,803.41 | 1.950 % |
US TREAS NTS 1.5% 02/15/30 | 912828Z94 | $2,092,678.45 | 1.700 % |
US TREAS NTS 1.75% 01/31/29 | 91282CDW8 | $1,973,791.26 | 1.600 % |
US TREAS NTS 1.875% 02/28/29 | 91282CEB3 | $1,881,545.33 | 1.530 % |
US TREAS NTS 2.375% 05/15/29 | 9128286T2 | $1,819,541.98 | 1.480 % |
US TREAS NTS 2.75% 05/31/29 | 91282CES6 | $1,770,927.69 | 1.440 % |
US TREAS NTS 2.375% 03/31/29 | 91282CEE7 | $1,747,780.27 | 1.420 % |
US TREAS NTS 3.5% 04/30/30 | 91282CGZ8 | $1,681,856.91 | 1.360 % |
US TREAS NTS 2.875% 04/30/29 | 91282CEM9 | $1,664,274.94 | 1.350 % |
US TREAS NTS 3.75% 05/31/30 | 91282CHF1 | $1,605,600.17 | 1.300 % |
US TREAS NTS 3.25% 06/30/29 | 91282CEV9 | $1,585,263.93 | 1.290 % |
US TREAS NTS 3.75% 06/30/30 | 91282CHJ3 | $1,585,833.70 | 1.290 % |
US TREAS NTS 1.625% 08/15/29 | 912828YB0 | $1,595,264.34 | 1.290 % |
US TREAS NTS 3.125% 08/31/29 | 91282CFJ5 | $1,542,555.37 | 1.250 % |
US TREAS NTS 3.875% 09/30/29 | 91282CFL0 | $1,514,156.52 | 1.230 % |
US TREAS NTS 3.5% 01/31/30 | 91282CGJ4 | $1,492,714.58 | 1.210 % |
US TREAS NTS 4% 02/28/30 | 91282CGQ8 | $1,466,421.49 | 1.190 % |
US TREAS NTS 3.875% 12/31/29 | 91282CGB1 | $1,456,097.40 | 1.180 % |
US TREAS NTS 4% 10/31/29 | 91282CFT3 | $1,414,440.41 | 1.150 % |
US TREAS NTS 3.625% 03/31/30 | 91282CGS4 | $1,400,551.83 | 1.140 % |
US TREAS NTS 3.875% 11/30/29 | 91282CFY2 | $1,404,747.76 | 1.140 % |
US TREAS NTS 2.625% 07/31/29 | 91282CFC0 | $1,344,411.10 | 1.090 % |
US TREAS NTS 1.75% 11/15/29 | 912828YS3 | $1,230,018.62 | 1.000 % |
US TREAS BDS 5.375% 02/15/31 | 912810FP8 | $768,851.82 | 0.620 % |
CASH | CASH | $345,529.37 | 0.280 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.16152 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.15677 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.15856 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.16448 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.16430 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.17686 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.15763 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.16246 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.10728 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.15838 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.15931 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.15674 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.15865 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.15152 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.15494 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.15772 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.13462 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.15605 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.14685 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.15259 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.13740 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.11494 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.16214 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.14774 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.20908 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 9.68% | 5.09% | - | 3.88% |
Market Price | 9.64% | 5.12% | - | 4.05% |
Index | 9.75% | 5.13% | - | 3.92% |
As of Nov 15, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | -0.54% | -0.61% | -3.09% | 1.15% |
Market Price | -0.52% | -0.57% | -3.01% | 1.30% |
Index | -0.54% | -0.60% | -3.07% | 1.20% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 28 | 2 | 8 | 8 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history.
U.S. Treasury Obligations Risk. U.S. Treasury obligations may differ from other securities in their interest rates, maturities, times of issuance and other characteristics and may provide relatively lower returns than those of other securities. Similar to other issuers, changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. Government, such securities are nonetheless subject to credit risk
During periods of very low or negative interest rates, the Fund may be unable to maintain positive returns or pay dividends to Fund shareholders. Very low or negative interest rates may magnify interest rate risk. An increase in interest rates will generally cause the value of securities held by the Fund to decline, may lead to heightened volatility in the fixed-income markets and may adversely affect the liquidity of certain fixed-income investments, including those held by the Fund. Duration is a measure of the price sensitivity of a debt security or portfolio to interest rate changes. Duration risk is the risk that longer-duration debt securities will be more volatile and thus more likely to decline in price, and to a greater extent, in a rising interest rate environment than shorter-duration debt securities.
Distributed by Foreside Fund Services, LLC.
Back to Top