As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 10.80% | 4.47% | - | 2.97% |
Market Price | 10.71% | 4.51% | - | 3.12% |
Index | 10.86% | 4.54% | - | 3.04% |
Product Name | BondBloxx Bloomberg Seven Year Target Duration US Treasury ETF |
Ticker | XSVN |
CUSIP | 09789C820 |
Asset Class | Fixed Income |
Fund Inception Date | 9/13/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $115,430,452 |
Shares Outstanding | 2,450,000 |
Median Spread | 0.02% |
Premium Discount Ratio | -0.03% |
Closing Price as of 12/12/2024 | $47.10 |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
WI TREASURY SE 4.375% 05/15/34 | 91282CKQ3 | $12,734,949.31 | 11.030 % |
US TREAS NTS 4% 02/15/34 | 91282CJZ5 | $12,241,925.15 | 10.610 % |
US TREAS NTS 3.875% 08/15/34 | 91282CLF6 | $12,099,253.16 | 10.480 % |
US TREAS NTS 4.5% 11/15/33 | 91282CJJ1 | $11,979,739.17 | 10.380 % |
US TREAS NTS 3.875% 08/15/33 | 91282CHT1 | $10,969,672.55 | 9.500 % |
US TREAS NTS 3.375% 05/15/33 | 91282CHC8 | $9,779,569.96 | 8.470 % |
US TREAS NTS 3.5% 02/15/33 | 91282CGM7 | $4,770,586.10 | 4.130 % |
US TREAS NTS 4.25% 11/15/34 | 91282CLW9 | $4,188,541.03 | 3.630 % |
US TREAS NTS 2.75% 08/15/32 | 91282CFF3 | $2,514,953.97 | 2.180 % |
US TREAS NTS 1.25% 08/15/31 | 91282CCS8 | $2,361,508.38 | 2.050 % |
US TREAS NTS 1.125% 02/15/31 | 91282CBL4 | $2,283,510.11 | 1.980 % |
US TREAS BDS 4.125% 11/15/32 | 91282CFV8 | $2,140,694.22 | 1.850 % |
US TREAS NTS 1.625% 05/15/31 | 91282CCB5 | $2,104,630.66 | 1.820 % |
US TREAS NTS 0.875% 11/15/30 | 91282CAV3 | $2,101,715.46 | 1.820 % |
US TREAS NTS 1.375% 11/15/31 | 91282CDJ7 | $2,067,365.43 | 1.790 % |
US TREAS NTS 2.875% 05/15/32 | 91282CEP2 | $1,998,585.52 | 1.730 % |
US TREAS NTS 1.875% 02/15/32 | 91282CDY4 | $1,939,827.26 | 1.680 % |
US TREAS NTS 0.625% 08/15/30 | 91282CAE1 | $1,779,064.01 | 1.540 % |
US TREAS NTS 0.625% 05/15/30 | 912828ZQ6 | $1,366,209.34 | 1.180 % |
US TREAS NTS 4.375% 11/30/30 | 91282CJM4 | $1,158,740.12 | 1.000 % |
US TREAS NTS 4.625% 05/31/31 | 91282CKU4 | $1,096,406.56 | 0.950 % |
US TREAS NTS 4.125% 03/31/31 | 91282CKF7 | $1,096,479.72 | 0.950 % |
US TREAS NTS 4.25% 02/28/31 | 91282CKC4 | $1,055,901.31 | 0.910 % |
US TREAS NTS 4.25% 06/30/31 | 91282CKW0 | $1,021,702.91 | 0.890 % |
US TREAS BDS 4.5% 02/15/36 | 912810FT0 | $1,020,117.88 | 0.880 % |
US TREAS NTS 4.625% 04/30/31 | 91282CKN0 | $1,011,791.82 | 0.880 % |
US TREAS NTS 3.75% 12/31/30 | 91282CJQ5 | $955,495.13 | 0.830 % |
US TREAS NTS 4.625% 09/30/30 | 91282CHZ7 | $907,900.35 | 0.790 % |
US TREAS NTS 4.125% 08/31/30 | 91282CHW4 | $886,465.86 | 0.770 % |
US TREAS NTS 4% 01/31/31 | 91282CJX0 | $882,645.97 | 0.760 % |
US TREAS NTS 3.625% 09/30/31 | 91282CLM1 | $733,309.55 | 0.640 % |
US TREAS NTS 3.75% 08/31/31 | 91282CLJ8 | $608,698.50 | 0.530 % |
US TREAS NTS 4.125% 10/31/31 | 91282CLU3 | $498,739.00 | 0.430 % |
US TREAS NTS 4.125% 07/31/31 | 91282CLD1 | $479,691.74 | 0.420 % |
CASH | CASH | $397,858.35 | 0.340 % |
US TREAS NTS 4.875% 10/31/30 | 91282CJG7 | $196,206.29 | 0.170 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.15203 |
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.18183 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.15723 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.16966 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.16944 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.15960 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.17372 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.16300 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.14675 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.13157 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.16097 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.16587 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.15788 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.08210 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.14610 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.14762 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.14957 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.12978 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.16006 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.14360 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.14888 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.13370 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.12233 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.16017 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.14216 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.20066 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 10.80% | 4.47% | - | 2.97% |
Market Price | 10.71% | 4.51% | - | 3.12% |
Index | 10.86% | 4.54% | - | 3.04% |
As of Dec 12, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | -1.11% | -0.73% | -3.02% | 0.96% |
Market Price | -1.22% | -0.75% | -3.00% | 1.10% |
Index | -1.11% | -0.71% | -3.01% | 1.01% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 24 | 1 | 9 | 12 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history.
U.S. Treasury Obligations Risk. U.S. Treasury obligations may differ from other securities in their interest rates, maturities, times of issuance and other characteristics and may provide relatively lower returns than those of other securities. Similar to other issuers, changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. Government, such securities are nonetheless subject to credit risk
During periods of very low or negative interest rates, the Fund may be unable to maintain positive returns or pay dividends to Fund shareholders. Very low or negative interest rates may magnify interest rate risk. An increase in interest rates will generally cause the value of securities held by the Fund to decline, may lead to heightened volatility in the fixed-income markets and may adversely affect the liquidity of certain fixed-income investments, including those held by the Fund. Duration is a measure of the price sensitivity of a debt security or portfolio to interest rate changes. Duration risk is the risk that longer-duration debt securities will be more volatile and thus more likely to decline in price, and to a greater extent, in a rising interest rate environment than shorter-duration debt securities.
Distributed by Foreside Fund Services, LLC.
Back to Top