As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 5.61% | 4.86% | - | 4.83% |
Market Price | 5.59% | 4.85% | - | 4.82% |
Index | 5.68% | 4.92% | - | 4.86% |
Product Name | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF |
Ticker | XHLF |
CUSIP | 09789C788 |
Asset Class | Fixed Income |
Fund Inception Date | 9/13/2022 |
Exchange | NYSE Arca |
Distribution Frequency | Monthly |
Fund Net Assets | $922,455,571 |
Shares Outstanding | 18,340,000 |
Median Spread | 0.02% |
Premium Discount Ratio | -0.02% |
Closing Price as of 12/20/2024 | $50.27 |
Name | CUSIP | Market Value | % of Net Assets |
---|---|---|---|
US T BILL ZCP 06/12/25 | 912797LN5 | $84,935,275.86 | 9.210 % |
US T BILL ZCP 07/10/25 | 912797LW5 | $84,683,488.47 | 9.180 % |
US T BILL ZCP 08/07/25 | 912797MG9 | $84,417,882.70 | 9.150 % |
US T BILL ZCP 05/15/25 | 912797LB1 | $84,293,116.59 | 9.140 % |
US T BILL ZCP 09/04/25 | 912797MH7 | $83,032,169.52 | 9.000 % |
US T BILL ZCP 04/17/25 | 912797KS5 | $65,618,474.53 | 7.110 % |
US T BILL ZCP 10/30/25 | 912797NA1 | $60,443,797.79 | 6.550 % |
US T BILL ZCP 10/02/25 | 912797MS3 | $54,670,332.60 | 5.930 % |
US T BILL ZCP 01/23/25 | 912797JR9 | $51,959,121.68 | 5.630 % |
US T BILL ZCP 11/28/25 | 912797NL7 | $47,008,269.96 | 5.100 % |
US T BILL ZCP 03/20/25 | 912797KJ5 | $42,120,665.12 | 4.570 % |
US T BILL ZCP 02/20/25 | 912797KA4 | $41,096,876.39 | 4.460 % |
US T BILL ZCP 01/09/25 | 912797LX3 | $22,480,046.13 | 2.440 % |
US T BILL ZCP 02/11/25 | 912797NG8 | $17,414,709.85 | 1.890 % |
US T BILL ZCP 01/02/25 | 912797LR6 | $16,584,073.14 | 1.800 % |
US T BILL ZCP 01/30/25 | 912797LZ8 | $15,324,593.72 | 1.660 % |
US T BILL ZCP 01/14/25 | 912797MX2 | $13,211,095.73 | 1.430 % |
US T BILL ZCP 12/26/24 | 912796ZV4 | $10,636,307.34 | 1.150 % |
US T BILL ZCP 01/07/25 | 912797MW4 | $10,068,197.71 | 1.090 % |
US T BILL ZCP 01/16/25 | 912797LY1 | $8,906,198.09 | 0.970 % |
US T BILL ZCP 04/03/25 | 912797MV6 | $7,737,214.96 | 0.840 % |
US T BILL ZCP 01/28/25 | 912797MZ7 | $6,235,369.94 | 0.680 % |
US T BILL ZCP 02/27/25 | 912797ML8 | $5,021,812.71 | 0.540 % |
US T BILL ZCP 03/06/25 | 912797MM6 | $3,974,610.91 | 0.430 % |
CASH | CASH | $581,869.77 | 0.060 % |
The Growth of $10,000 chart reflects a hypothetical $10,000 investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Ex-Date | Record Date | Pay Date | Distribution Paid (Per Share) |
---|---|---|---|
Dec 2, 2024 | Dec 2, 2024 | Dec 5, 2024 | 0.18601 |
Nov 1, 2024 | Nov 1, 2024 | Nov 6, 2024 | 0.20475 |
Oct 1, 2024 | Oct 1, 2024 | Oct 4, 2024 | 0.20299 |
Sep 3, 2024 | Sep 3, 2024 | Sep 6, 2024 | 0.21376 |
Aug 1, 2024 | Aug 1, 2024 | Aug 6, 2024 | 0.21131 |
Jul 1, 2024 | Jul 1, 2024 | Jul 5, 2024 | 0.20930 |
Jun 3, 2024 | Jun 3, 2024 | Jun 6, 2024 | 0.21616 |
May 1, 2024 | May 2, 2024 | May 7, 2024 | 0.20870 |
Apr 1, 2024 | Apr 2, 2024 | Apr 5, 2024 | 0.21804 |
Mar 1, 2024 | Mar 4, 2024 | Mar 7, 2024 | 0.20199 |
Feb 1, 2024 | Feb 2, 2024 | Feb 7, 2024 | 0.22879 |
Dec 28, 2023 | Dec 29, 2023 | Jan 4, 2024 | 0.23089 |
Dec 1, 2023 | Dec 4, 2023 | Dec 7, 2023 | 0.21150 |
Nov 1, 2023 | Nov 2, 2023 | Nov 7, 2023 | 0.22180 |
Oct 2, 2023 | Oct 3, 2023 | Oct 6, 2023 | 0.18920 |
Sep 1, 2023 | Sep 5, 2023 | Sep 8, 2023 | 0.21572 |
Aug 1, 2023 | Aug 2, 2023 | Aug 7, 2023 | 0.21260 |
Jul 3, 2023 | Jul 5, 2023 | Jul 10, 2023 | 0.14863 |
Jun 1, 2023 | Jun 2, 2023 | Jun 7, 2023 | 0.22288 |
May 1, 2023 | May 2, 2023 | May 5, 2023 | 0.14489 |
Apr 3, 2023 | Apr 4, 2023 | Apr 7, 2023 | 0.17424 |
Mar 1, 2023 | Mar 2, 2023 | Mar 7, 2023 | 0.14270 |
Feb 1, 2023 | Feb 2, 2023 | Feb 7, 2023 | 0.14643 |
Dec 29, 2022 | Dec 30, 2022 | Jan 5, 2023 | 0.17603 |
Dec 1, 2022 | Dec 2, 2022 | Dec 7, 2022 | 0.13280 |
Nov 1, 2022 | Nov 2, 2022 | Nov 7, 2022 | 0.12393 |
As of
| 1yr | 2yr | 3yr | Incept. |
---|---|---|---|---|
NAV | 5.61% | 4.86% | - | 4.83% |
Market Price | 5.59% | 4.85% | - | 4.82% |
Index | 5.68% | 4.92% | - | 4.86% |
As of Dec 19, 2024 | WTD | MTD | QTD | YTD |
---|---|---|---|---|
NAV | 0.06% | 0.25% | 0.87% | 4.92% |
Market Price | 0.02% | 0.25% | 0.85% | 4.83% |
Index | 0.05% | 0.26% | 0.89% | 4.97% |
The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund.
Number of Days At | 2023 | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|---|
Premium | -- | NAV | -- | -- | -- | -- | -- | Discount | 2 | 5 | 9 | 28 | -- |
© 2024 BondBloxx, Inc. All rights reserved
THIS MATERIAL MUST BE PRECEDED OR ACCOMPANIED BY A PROSPECTUS. Click here to download
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (800) 896-5089 or visit our website at bondbloxxetf.com. Read the prospectus carefully before investing.
The Fund is a newly organized entity and has no operating history.
U.S. Treasury Obligations Risk. U.S. Treasury obligations may differ from other securities in their interest rates, maturities, times of issuance and other characteristics and may provide relatively lower returns than those of other securities. Similar to other issuers, changes to the financial condition or credit rating of the U.S. government may cause the value of the Fund’s U.S. Treasury obligations to decline. While U.S. Treasury obligations are backed by the “full faith and credit” of the U.S. Government, such securities are nonetheless subject to credit risk
During periods of very low or negative interest rates, the Fund may be unable to maintain positive returns or pay dividends to Fund shareholders. Very low or negative interest rates may magnify interest rate risk. An increase in interest rates will generally cause the value of securities held by the Fund to decline, may lead to heightened volatility in the fixed-income markets and may adversely affect the liquidity of certain fixed-income investments, including those held by the Fund. Duration is a measure of the price sensitivity of a debt security or portfolio to interest rate changes. Duration risk is the risk that longer-duration debt securities will be more volatile and thus more likely to decline in price, and to a greater extent, in a rising interest rate environment than shorter-duration debt securities.
Distributed by Foreside Fund Services, LLC.
Back to Top