Fund Closures
BondBloxx regularly reviews our product lineup to ensure it meets the evolving needs of investors. Based on those reviews, we decided to close the following ETFs.
| Ticker | Fund name | Distribution Date | Final Distribution Rate ($/share) |
|---|---|---|---|
| XHYC | BondBloxx USD High Yield Bond Consumer Cyclicals Sector ETF | 05/29/2026 | $36.670608 |
| XHYD | BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF | 05/29/2026 | $37.711775 |
| XHYI | BondBloxx USD High Yield Bond Industrial Sector ETF | 05/29/2026 | $37.346748 |
| XHYE | BondBloxx USD High Yield Bond Energy Sector ETF | 05/29/2026 | $39.083474 |
| XHYF | BondBloxx USD High Yield Bond Financial & REIT Sector ETF | 05/29/2026 | $36.970952 |
| XHYH | BondBloxx USD High Yield Bond Healthcare Sector ETF | 05/29/2026 | $35.303227 |
| XHYT | BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF | 05/29/2026 | $33.713223 |
Should you have further questions, please contact BondBloxx by email at: Info@bondbloxxetf.com or by telephone (800) 896-5089