|
As of
| 1yr | 2yr | 3yr | Incept. |
|---|---|---|---|---|
| NAV | 6.75% | 6.58% | 7.29% | 6.36% |
| Market Price | 6.16% | 6.58% | 7.03% | 5.45% |
| Index | 6.84% | 6.68% | 7.49% | 6.54% |
BondBloxx BB Rated USD High Yield Corporate Bond ETF seeks to track the investment results of the ICE BofA BB US Cash Pay High Yield Constrained Index (the “Index”), which contains all bonds in the ICE BofA US Cash Pay High Yield Constrained Index (the “Underlying Index”) that are rated BB1 though BB3, based on an average of Moody’s Investors Services, Inc. (“Moody’s”), S&P Global Ratings (“S&P”) and Fitch Ratings, Inc. (“Fitch”), but caps issuer exposure at 2%.
| Product Name | BondBloxx BB Rated USD High Yield Corporate Bond ETF |
| Ticker | XBB |
| CUSIP | 09789C705 |
| Asset Class | Fixed Income |
| Fund Inception Date | 5/26/2022 |
| Exchange | NYSE Arca |
| Distribution Frequency | Monthly |
| Fund Net Assets | $462,907,608 |
| Shares Outstanding | 11,325,000 |
| Median Spread | 0.02% |
| Premium Discount Ratio | 0.00% |
| Closing Price as of 05/01/2026 | $40.87 |
| Corporate | 99.9% |
ICE composite credit quality ratings are sourced from select nationally recognized statistical rating organizations (NRSROs). Ratings generally range from AAA to C or D, depending on the agency’s scale. Investment-grade is represented by a rating of BBB- (or agency equivalent) or higher. Unrated securities do not necessarily indicate low quality. Ratings and portfolio credit quality may change over time.
| Name | Weight |
|---|---|
| CCO Holdings LLC/ CCO Holdings Capital Corp. | 2.00 % |
| Centene Corp. | 1.57 % |
| Venture Global LNG Inc. | 1.38 % |
| NRG Energy Inc. | 1.38 % |
| TransDigm Inc. | 1.37 % |
| Venture Global Plaquemines Lng LLC | 1.19 % |
| OneMain Financial Corporation | 1.18 % |
| Paramount Global | 1.15 % |
| Tenet Healthcare Corporation | 1.15 % |
| Sunoco LP | 1.05 % |
| Name | CUSIP | Market Value | % of Net Assets |
|---|---|---|---|
| CASHUSD | CASHUSD | $8,049,552.90 | 1.740 % |
| MERIDIAN ARC HO 6.25% 04/30/31 | 58990CAA1 | $3,049,946.48 | 0.660 % |
| QUIKRETE HOLDI 6.375% 03/01/32 | 74843PAA8 | $2,179,876.56 | 0.470 % |
| CLOUD SOFTWARE G 6.5% 03/31/29 | 88632QAE3 | $2,106,955.07 | 0.460 % |
| SV RNO PROPERT 5.875% 03/01/31 | 78488XAA2 | $2,024,195.79 | 0.440 % |
| ASURION LLC/ASURIO 8% 12/31/32 | 045941AA9 | $1,885,852.11 | 0.410 % |
| NEXSTAR MEDIA IN 6.5% 09/15/33 | 65346UAB5 | $1,841,176.45 | 0.400 % |
| VENTURE GLOBAL L 9.5% 02/01/29 | 92332YAC5 | $1,793,424.68 | 0.390 % |
| WULF COMPUTE LL 7.75% 10/15/30 | 982911AA7 | $1,802,519.90 | 0.390 % |
| CORE SCIENTIFIC 7.75% 05/15/31 | 21874LAA0 | $1,768,636.85 | 0.380 % |
| CENTENE CORP 4.625% 12/15/29 | 15135BAT8 | $1,742,708.50 | 0.380 % |
| CARNIVAL CORP 5.75% 08/01/32 | 143658CA8 | $1,628,249.46 | 0.350 % |
| DISCOVERY HOLDI 5.05% 03/15/42 | 55903VBW2 | $1,616,135.55 | 0.350 % |
| AMERICAN AIRLIN 5.75% 04/20/29 | 00253XAB7 | $1,600,130.58 | 0.350 % |
| OAK-EAGLE ACQUI 7.25% 07/01/33 | 67124CAA1 | $1,586,369.56 | 0.340 % |
| EMRLD BOR / EM 6.625% 12/15/30 | 29103CAA6 | $1,561,961.32 | 0.340 % |
| TRANSDIGM INC 6.375% 03/01/29 | 893647BU0 | $1,522,449.40 | 0.330 % |
| 1011778 BC / NEW R 4% 10/15/30 | 68245XAM1 | $1,481,952.76 | 0.320 % |
| DAVITA INC 4.625% 06/01/30 | 23918KAS7 | $1,428,515.56 | 0.310 % |
| APLD COMPUTECO 9.25% 12/15/30 | 00202DAA5 | $1,404,465.09 | 0.300 % |
| NRG ENERGY INC 6% 01/15/36 | 629377DD1 | $1,351,362.46 | 0.290 % |
| LEVEL 3 FINANCING 7% 03/31/34 | 527298CN1 | $1,340,377.88 | 0.290 % |
| DISCOVERY HOLD 4.279% 03/15/32 | 55903VBQ5 | $1,320,350.38 | 0.290 % |
| NISSAN MOTOR C 4.345% 09/17/27 | 654744AC5 | $1,297,064.28 | 0.280 % |
| VENTURE GLOBAL 8.375% 06/01/31 | 92332YAB7 | $1,300,239.82 | 0.280 % |
| MEDLINE BORROWE 5.25% 10/01/29 | 62482BAB8 | $1,317,107.73 | 0.280 % |
| VENTURE GLOBAL 8.125% 06/01/28 | 92332YAA9 | $1,263,542.56 | 0.270 % |
| QXO BUILDING PR 6.75% 04/30/32 | 74825NAA5 | $1,231,505.19 | 0.270 % |
| VENTURE GLOBAL 9.875% 02/01/32 | 92332YAD3 | $1,180,549.62 | 0.260 % |
| NISSAN MOTOR CO 4.81% 09/17/30 | 654744AD3 | $1,199,565.48 | 0.260 % |
| CVS HEALTH CORP V/R 03/10/55 | 126650EH9 | $1,222,176.85 | 0.260 % |
| TRANSDIGM INC 6.625% 03/01/32 | 893647BV8 | $1,223,282.74 | 0.260 % |
| DIRECTV FIN LLC/C 10% 02/15/31 | 25461LAD4 | $1,186,225.80 | 0.260 % |
| VENTURE GLOBAL P 6.5% 01/15/34 | 922966AC0 | $1,140,831.76 | 0.250 % |
| APLD COMPUTECO 6.75% 03/15/31 | 03772CAA1 | $1,155,729.09 | 0.250 % |
| TRANSDIGM INC 6.75% 08/15/28 | 893647BR7 | $1,159,830.07 | 0.250 % |
| CENTENE CORP 2.45% 07/15/28 | 15135BAY7 | $1,170,857.35 | 0.250 % |
| RAKUTEN GROUP I 9.75% 04/15/29 | 75102WAK4 | $1,167,971.93 | 0.250 % |
| VENTURE GLOBAL 6.75% 01/15/36 | 922966AD8 | $1,139,238.98 | 0.250 % |
| ROCKET COS INC 6.375% 08/01/33 | 77311WAB7 | $1,092,363.45 | 0.240 % |
| TENET HEALTHCA 6.125% 06/15/30 | 88033GDQ0 | $1,110,720.04 | 0.240 % |
| VODAFONE GROUP PL V/R 04/04/79 | 92857WBQ2 | $1,122,817.82 | 0.240 % |
| JANE STREET GRP 6.75% 05/01/33 | 47077WAE8 | $1,118,518.37 | 0.240 % |
| CARNIVAL CORP 6.125% 02/15/33 | 143658BX9 | $1,127,128.45 | 0.240 % |
| LEVEL 3 FINANC 6.875% 06/30/33 | 527298CM3 | $1,131,481.78 | 0.240 % |
| CONNECT FINCO SARL 9% 09/15/29 | 20752TAB0 | $1,100,019.40 | 0.240 % |
| IQVIA INC 6.25% 06/01/32 | 46266TAG3 | $1,120,442.24 | 0.240 % |
| BLACK PEARL CO 6.125% 02/15/31 | 09216NAA8 | $1,102,830.01 | 0.240 % |
| ORGANON & CO/O 4.125% 04/30/28 | 68622TAA9 | $1,101,302.55 | 0.240 % |
| ROCKET COS INC 6.125% 08/01/30 | 77311WAA9 | $1,079,805.44 | 0.230 % |
| INGRAM MICRO IN 4.75% 05/15/29 | 45258LAA5 | $1,075,216.70 | 0.230 % |
| BLOCK INC 6.5% 05/15/32 | 852234AS2 | $1,081,588.35 | 0.230 % |
| CENTENE CORP 3% 10/15/30 | 15135BAW1 | $1,065,421.49 | 0.230 % |
| CAESARS ENTERTAIN 7% 02/15/30 | 12769GAB6 | $1,042,773.73 | 0.230 % |
| CENTENE CORP 3.375% 02/15/30 | 15135BAV3 | $1,004,575.54 | 0.220 % |
| CIPHER COMPUTE 7.125% 11/15/30 | 17253NAA5 | $997,638.82 | 0.220 % |
| CENTENE CORP 2.5% 03/01/31 | 15135BAX9 | $1,033,296.46 | 0.220 % |
| CCO HLDGS LLC/C 4.75% 03/01/30 | 1248EPCD3 | $1,040,198.08 | 0.220 % |
| SIRIUS XM RADIO LL 4% 07/15/28 | 82967NBJ6 | $1,030,622.57 | 0.220 % |
| ELECTRICITE DE FRAN V/R /PERP/ | 28504KAA5 | $967,904.38 | 0.210 % |
| VENTURE GLOBAL 6.125% 12/15/30 | 922966AE6 | $994,214.37 | 0.210 % |
| CCO HLDGS LLC/C 4.25% 02/01/31 | 1248EPCK7 | $986,443.23 | 0.210 % |
| HERC HOLDINGS INC 7% 06/15/30 | 42704LAF1 | $950,976.53 | 0.210 % |
| NEXSTAR MEDIA I 7.25% 04/15/34 | 65346UAA7 | $935,171.41 | 0.200 % |
| DIRECTV FIN LL 5.875% 08/15/27 | 25461LAA0 | $927,507.07 | 0.200 % |
| CCO HLDGS LLC/CA 4.5% 08/15/30 | 1248EPCE1 | $925,952.73 | 0.200 % |
| ALBERTSONS COS/ 5.75% 03/31/34 | 01309QAD0 | $913,308.69 | 0.200 % |
| VOYAGER PARENT 9.25% 07/01/32 | 92921EAA0 | $943,428.73 | 0.200 % |
| CLOUD SOFTWARE 8.25% 06/30/32 | 18912UAC6 | $947,498.89 | 0.200 % |
| CCO HLDGS LLC/CA 4.5% 05/01/32 | 1248EPCN1 | $910,233.41 | 0.200 % |
| JANE STREET GR 6.125% 11/01/32 | 47077WAD0 | $868,078.32 | 0.190 % |
| UNITED RENTALS 4.875% 01/15/28 | 911365BG8 | $891,908.23 | 0.190 % |
| SHIFT4 PAYMENTS 6.75% 08/15/32 | 82453AAB3 | $898,443.60 | 0.190 % |
| CCO HLDGS LLC/CAP 5% 02/01/28 | 1248EPBX0 | $892,212.80 | 0.190 % |
| VIKING CRUISES 5.875% 10/15/33 | 92676XAH0 | $876,678.39 | 0.190 % |
| DIRECTV FINANC 8.875% 02/01/30 | 254945AA6 | $883,925.79 | 0.190 % |
| TENET HEALTHCA 5.125% 11/01/27 | 88033GDB3 | $820,516.16 | 0.180 % |
| AVANTOR FUNDIN 4.625% 07/15/28 | 05352TAA7 | $830,705.44 | 0.180 % |
| NOVELIS CORP 4.75% 01/30/30 | 670001AE6 | $821,370.49 | 0.180 % |
| VENTURE GLOBAL LNG 7% 01/15/30 | 92332YAE1 | $839,950.04 | 0.180 % |
| CACI INTERNATI 6.375% 06/15/33 | 127190AE6 | $844,797.13 | 0.180 % |
| ENTEGRIS INC 4.75% 04/15/29 | 29365BAA1 | $852,084.25 | 0.180 % |
| TRANSDIGM INC 6.875% 12/15/30 | 893647BS5 | $820,493.43 | 0.180 % |
| UNITED RENTALS 5.375% 11/15/33 | 911365BS2 | $816,128.68 | 0.180 % |
| GENMAB A/S/GENM 6.25% 12/15/32 | 37230JAA0 | $848,518.34 | 0.180 % |
| FAIR ISAAC CORP 6% 05/15/33 | 303250AG9 | $853,078.16 | 0.180 % |
| TENET HEALTHCARE 5.5% 11/15/32 | 88033GDW7 | $829,950.18 | 0.180 % |
| CHART INDUSTRIES 7.5% 01/01/30 | 16115QAF7 | $830,976.38 | 0.180 % |
| 1011778 BC / N 3.875% 01/15/28 | 68245XAH2 | $822,183.50 | 0.180 % |
| CAESARS ENTERTAI 6.5% 02/15/32 | 12769GAC4 | $817,970.43 | 0.180 % |
| SBA COMMUNICAT 3.125% 02/01/29 | 78410GAG9 | $776,628.80 | 0.170 % |
| SNAP INC 6.875% 03/01/33 | 83304AAL0 | $769,497.43 | 0.170 % |
| NCR ATLEOS LLC 9.5% 04/01/29 | 638962AA8 | $767,541.46 | 0.170 % |
| STANDARD INDUS 4.375% 07/15/30 | 853496AG2 | $790,545.41 | 0.170 % |
| TRANSDIGM INC 6% 01/15/33 | 893647BW6 | $796,269.59 | 0.170 % |
| CQP HOLDCO LP/BI 5.5% 06/15/31 | 12657NAA8 | $787,923.28 | 0.170 % |
| SIRIUS XM RADI 4.125% 07/01/30 | 82967NBG2 | $763,949.82 | 0.170 % |
| JAZZ SECURITIE 4.375% 01/15/29 | 47216FAA5 | $788,411.89 | 0.170 % |
| JANE STREET GR 7.125% 04/30/31 | 47077WAC2 | $774,736.56 | 0.170 % |
| SM ENERGY CO 8.75% 07/01/31 | 17888HAB9 | $768,764.71 | 0.170 % |
| PG&E CORP V/R 03/15/55 | 69331CAM0 | $795,666.92 | 0.170 % |
| NOBLE FINANCE II L 8% 04/15/30 | 65505PAA5 | $767,797.75 | 0.170 % |
| ALBION FINANCING 1 7% 05/21/30 | 01330AAA4 | $783,957.67 | 0.170 % |
| VZ SECURED FINANCI 5% 01/15/32 | 91845AAA3 | $736,015.12 | 0.160 % |
| VIRGIN MEDIA SEC 5.5% 05/15/29 | 92769XAP0 | $741,270.61 | 0.160 % |
| VENTURE GLOBAL 7.75% 05/01/35 | 922966AB2 | $757,877.45 | 0.160 % |
| NISSAN MOTOR C 8.125% 07/17/35 | 654922AD5 | $724,072.26 | 0.160 % |
| TENET HEALTHCA 4.375% 01/15/30 | 88033GDR8 | $727,184.29 | 0.160 % |
| VENTURE GLOBAL P 6.5% 06/15/34 | 922966AF3 | $735,092.30 | 0.160 % |
| FLASH COMPUTE L 7.25% 12/31/30 | 33853QAA9 | $727,921.92 | 0.160 % |
| HILTON DOMESTI 3.625% 02/15/32 | 432833AN1 | $733,186.88 | 0.160 % |
| VENTURE GLOBAL P 7.5% 05/01/33 | 922966AA4 | $744,216.12 | 0.160 % |
| DAVITA INC 3.75% 02/15/31 | 23918KAT5 | $755,263.66 | 0.160 % |
| TENET HEALTHCAR 4.25% 06/01/29 | 88033GDM9 | $758,667.75 | 0.160 % |
| TENET HEALTHCAR 6.75% 05/15/31 | 88033GDU1 | $737,276.51 | 0.160 % |
| ZF NA CAPITAL 7.5% 03/24/31 | 98877DAH8 | $759,250.25 | 0.160 % |
| WESCO DISTRIBUT 7.25% 06/15/28 | 95081QAP9 | $711,592.36 | 0.150 % |
| DISCOVERY COMMU 3.95% 03/20/28 | 25470DBS7 | $677,665.94 | 0.150 % |
| IRON MOUNTAIN I 5.25% 07/15/30 | 46284VAJ0 | $715,666.20 | 0.150 % |
| DISCOVERY HOLD 4.054% 03/15/29 | 55903VBY8 | $691,592.82 | 0.150 % |
| VMED O2 UK FINA 4.75% 07/15/31 | 92858RAB6 | $673,679.51 | 0.150 % |
| PARAMOUNT GLOBA 4.95% 01/15/31 | 92556HAB3 | $686,112.19 | 0.150 % |
| SIRIUS XM RADI 3.875% 09/01/31 | 82967NBM9 | $712,573.47 | 0.150 % |
| NRG ENERGY INC 5.75% 01/15/34 | 629377DC3 | $709,284.01 | 0.150 % |
| SIRIUS XM RADIO 5.5% 07/01/29 | 82967NBC1 | $678,163.75 | 0.150 % |
| BELL CANADA V/R 09/15/55 | 0778FPAQ2 | $682,376.83 | 0.150 % |
| CLYDESDALE ACQU 6.75% 04/15/32 | 18972EAD7 | $713,234.41 | 0.150 % |
| SIRIUS XM RADIO LL 5% 08/01/27 | 82967NBA5 | $693,657.13 | 0.150 % |
| EDGED COMPUTE LL 7.5% 04/30/31 | 28002AAA4 | $688,280.33 | 0.150 % |
| ALBERTSONS COS/S 3.5% 03/15/29 | 013092AG6 | $686,594.29 | 0.150 % |
| STANDARD BUILDI 6.25% 08/01/33 | 853191AC8 | $685,364.90 | 0.150 % |
| CARNIVAL CORP 5.125% 05/01/29 | 143658CB6 | $675,074.31 | 0.150 % |
| BLOCK INC 5.625% 08/15/30 | 852234AT0 | $679,587.20 | 0.150 % |
| AECOM 6% 08/01/33 | 00766TAE0 | $661,500.82 | 0.140 % |
| IQVIA INC 5% 05/15/27 | 46266TAA6 | $634,087.30 | 0.140 % |
| KIOXIA HOLDING 6.625% 07/24/33 | 49726JAB4 | $624,956.10 | 0.140 % |
| MILLROSE PROPE 6.375% 08/01/30 | 601137AA0 | $648,775.52 | 0.140 % |
| BUILDERS FIRSTS 4.25% 02/01/32 | 12008RAP2 | $652,416.38 | 0.140 % |
| WEATHERFORD INT 6.75% 10/15/33 | 947075AW7 | $667,613.36 | 0.140 % |
| VENTURE GLOBAL 3.875% 08/15/29 | 92328MAA1 | $650,406.15 | 0.140 % |
| SUNRISE FINCO 4.875% 07/15/31 | 90320BAA7 | $635,657.48 | 0.140 % |
| RYAN SPECIALTY 5.875% 08/01/32 | 78351GAA3 | $650,788.42 | 0.140 % |
| LIVE NATION ENTE 6.5% 05/15/27 | 538034AV1 | $665,301.23 | 0.140 % |
| PACIFICORP V/R 08/15/56 | 695114DG0 | $631,906.33 | 0.140 % |
| CCO HLDGS LLC/CAP 7% 02/01/33 | 1248EPCU5 | $632,350.34 | 0.140 % |
| SIRIUS XM RADI 5.875% 04/15/32 | 82966BAA3 | $667,038.46 | 0.140 % |
| CENTENE CORP 4.25% 12/15/27 | 15135BAR2 | $641,705.10 | 0.140 % |
| 1011778 BC / N 6.125% 06/15/29 | 68245XAR0 | $642,116.46 | 0.140 % |
| ALBERTSONS COS 5.625% 03/31/32 | 01309QAE8 | $641,078.43 | 0.140 % |
| ROCKETMTGE CO- 3.875% 03/01/31 | 74841CAB7 | $627,428.47 | 0.140 % |
| VENTURE GLOBAL 4.125% 08/15/31 | 92328MAB9 | $668,522.26 | 0.140 % |
| KINETIK HOLDIN 6.625% 12/15/28 | 49461MAB6 | $669,454.60 | 0.140 % |
| IRON MOUNTAIN I 6.25% 01/15/33 | 46284VAQ4 | $631,289.35 | 0.140 % |
| SMYRNA READY M 8.875% 11/15/31 | 83283WAE3 | $642,663.48 | 0.140 % |
| NISSAN MOTOR A 6.125% 09/30/30 | 65480CAL9 | $659,648.65 | 0.140 % |
| CELANESE US HOL 6.75% 04/15/33 | 15089QBA1 | $610,931.73 | 0.130 % |
| COMMERCIAL METALS 6% 12/15/35 | 201723AV5 | $582,234.76 | 0.130 % |
| CELANESE US HO 7.379% 07/15/32 | 15089QAP9 | $585,013.34 | 0.130 % |
| ENERGY TRANSFER L V/R 02/15/56 | 29273VBG4 | $590,605.77 | 0.130 % |
| KIOXIA HOLDINGS 6.25% 07/24/30 | 49726JAA6 | $613,156.59 | 0.130 % |
| STANDARD INDUST 4.75% 01/15/28 | 853496AD9 | $578,952.84 | 0.130 % |
| DAVITA INC 6.875% 09/01/32 | 23918KAW8 | $590,474.33 | 0.130 % |
| CCO HLDGS LLC/C 4.25% 01/15/34 | 1248EPCP6 | $609,697.68 | 0.130 % |
| VENTURE GLOBAL 6.25% 01/15/30 | 92328MAE3 | $582,343.41 | 0.130 % |
| ROGERS COMMUNICAT V/R 04/15/55 | 775109DG3 | $602,784.41 | 0.130 % |
| CELANESE US HOL 7.05% 11/15/30 | 15089QAX2 | $595,697.90 | 0.130 % |
| NISSAN MOTOR CO 7.5% 07/17/30 | 654922AB9 | $591,980.04 | 0.130 % |
| VALARIS LTD 8.375% 04/30/30 | 91889FAC5 | $616,357.82 | 0.130 % |
| RHP HOTEL PPTY/R 6.5% 04/01/32 | 749571AK1 | $600,021.15 | 0.130 % |
| VMED O2 UK FINA 4.25% 01/31/31 | 92858RAA8 | $623,497.48 | 0.130 % |
| BALL CORP 2.875% 08/15/30 | 058498AW6 | $614,551.44 | 0.130 % |
| CRESCENT ENERG 7.625% 04/01/32 | 45344LAD5 | $610,251.65 | 0.130 % |
| BELRON UK FINAN 5.75% 10/15/29 | 080782AA3 | $587,328.46 | 0.130 % |
| UNITED RENTALS 6.125% 03/15/34 | 911365BR4 | $607,695.39 | 0.130 % |
| SUNOCO LP 6.25% 07/01/33 | 86765KAD1 | $579,594.70 | 0.130 % |
| HERC HOLDINGS I 7.25% 06/15/33 | 42704LAG9 | $581,284.00 | 0.130 % |
| VENTURE GLOBAL 3.875% 11/01/33 | 92328MAC7 | $598,496.15 | 0.130 % |
| GENMAB A/S/GENM 7.25% 12/15/33 | 37230JAB8 | $591,584.61 | 0.130 % |
| DRESDNER FNDG 8.151% 06/30/31 | 26156FAA1 | $594,054.15 | 0.130 % |
| CENTENE CORP 2.625% 08/01/31 | 15135BAZ4 | $607,819.06 | 0.130 % |
| VZ SECURED FINAN 7.5% 01/15/33 | 91845AAB1 | $557,863.31 | 0.120 % |
| AES CORP/THE V/R 01/15/55 | 00130HCK9 | $532,902.00 | 0.120 % |
| PG&E CORP 5.25% 07/01/30 | 69331CAJ7 | $539,428.33 | 0.120 % |
| HILTON DOMESTIC 5.5% 03/31/34 | 432833AT8 | $546,228.66 | 0.120 % |
| KODIAK GAS SER 5.875% 04/01/31 | 50012LAF1 | $541,602.23 | 0.120 % |
| IRON MOUNTAIN INC 7% 02/15/29 | 46284VAP6 | $534,653.03 | 0.120 % |
| VERSANT MEDIA G 7.25% 01/30/31 | 925283AA1 | $576,280.84 | 0.120 % |
| UNITED RENTALS 3.875% 02/15/31 | 911363AM1 | $555,623.12 | 0.120 % |
| ROGERS COMMUNICAT V/R 04/15/55 | 775109DH1 | $555,353.59 | 0.120 % |
| ADVANCE AUTO P 7.375% 08/01/33 | 00751YAL0 | $542,762.30 | 0.120 % |
| SM ENERGY CO 6.625% 04/15/34 | 78454LAZ3 | $572,732.30 | 0.120 % |
| ONEMAIN FINANCE 6.75% 09/15/33 | 682691AN0 | $544,416.91 | 0.120 % |
| GFL ENVIRONMENTA 5.5% 02/01/34 | 36273TAA8 | $540,086.32 | 0.120 % |
| CRESCENT ENERG 7.375% 01/15/33 | 45344LAE3 | $539,273.82 | 0.120 % |
| SM ENERGY CO 8.625% 11/01/30 | 17888HAC7 | $544,612.60 | 0.120 % |
| ALBERTSONS COS 4.875% 02/15/30 | 013092AE1 | $549,492.17 | 0.120 % |
| GFL ENVIRONMENT 6.75% 01/15/31 | 36168QAQ7 | $560,497.53 | 0.120 % |
| YUM BRANDS IN 5.375% 04/01/32 | 988498AR2 | $538,473.61 | 0.120 % |
| POST HOLDINGS I 6.25% 02/15/32 | 737446AU8 | $554,789.15 | 0.120 % |
| GLOBAL AIR LEAS 8.75% 09/01/27 | 37960JAC2 | $551,830.24 | 0.120 % |
| AMENTUM HOLDING 7.25% 08/01/32 | 02352BAA3 | $564,716.79 | 0.120 % |
| TRANSDIGM INC 7.125% 12/01/31 | 893647BT3 | $565,717.59 | 0.120 % |
| CRESCENT ENERG 7.875% 04/15/32 | 516806AK2 | $557,866.30 | 0.120 % |
| NRG ENERGY INC 3.625% 02/15/31 | 629377CR1 | $562,583.91 | 0.120 % |
| YUM BRANDS IN 4.625% 01/31/32 | 988498AP6 | $546,454.01 | 0.120 % |
| SMYRNA READY MIX C 6% 11/01/28 | 85236FAA1 | $570,558.98 | 0.120 % |
| USA COM PART/U 7.125% 03/15/29 | 91740PAG3 | $557,579.18 | 0.120 % |
| PG&E CORP 5% 07/01/28 | 69331CAH1 | $542,064.49 | 0.120 % |
| ROCKET COS INC 7.125% 02/01/32 | 77311WAD3 | $544,036.05 | 0.120 % |
| CARNIVAL CORP 5.875% 06/15/31 | 143658BZ4 | $550,518.76 | 0.120 % |
| IRON MOUNTAIN IN 4.5% 02/15/31 | 46284VAN1 | $573,201.64 | 0.120 % |
| CCO HLDGS LLC/ 6.375% 09/01/29 | 1248EPCS0 | $543,760.79 | 0.120 % |
| LIGHT & WONDER 6.25% 10/01/33 | 531968AB1 | $545,488.84 | 0.120 % |
| CELANESE US HOLD 7.2% 11/15/33 | 15089QAY0 | $569,176.32 | 0.120 % |
| PG&E CORP V/R 09/15/56 | 69331CAN8 | $543,304.42 | 0.120 % |
| COMMERCIAL META 5.75% 11/15/33 | 201723AS2 | $535,096.72 | 0.120 % |
| UNITED AIRLINE 4.875% 03/01/29 | 910047AM1 | $536,261.12 | 0.120 % |
| UNITED AIRLINE 5.375% 03/01/31 | 910047AL3 | $537,581.91 | 0.120 % |
| CCO HLDGS LLC/CA 4.5% 06/01/33 | 1248EPCL5 | $533,258.04 | 0.120 % |
| HILTON DOMESTI 5.875% 03/15/33 | 432833AR2 | $556,810.23 | 0.120 % |
| AXON ENTERPRIS 6.125% 03/15/30 | 05464CAC5 | $557,025.04 | 0.120 % |
| ENDO FINANCE HOL 8.5% 04/15/31 | 29281RAA7 | $571,356.94 | 0.120 % |
| NOVA CHEMICALS 5.25% 06/01/27 | 66977WAR0 | $578,569.51 | 0.120 % |
| BELL CANADA V/R 09/15/55 | 0778FPAP4 | $554,669.74 | 0.120 % |
| ESAB CORP 5.625% 04/01/31 | 29605JAB2 | $548,332.29 | 0.120 % |
| PERFORMANCE FO 5.625% 03/01/34 | 71376LAH3 | $566,022.40 | 0.120 % |
| HILTON DOMESTIC OPERATIN REGD 4.875% 01/15/30 | 432833AF8 | $549,051.95 | 0.120 % |
| BALL CORP 6% 06/15/29 | 058498AZ9 | $557,180.93 | 0.120 % |
| STANDARD BUILDIN 6.5% 08/15/32 | 853191AA2 | $549,761.15 | 0.120 % |
| COHERENT CORP 5% 12/15/29 | 902104AC2 | $536,796.02 | 0.120 % |
| DARLING INGREDIENT 6% 06/15/30 | 237266AJ0 | $553,759.47 | 0.120 % |
| HUMANA INC V/R 09/15/56 | 444859CE0 | $533,681.75 | 0.120 % |
| HILTON DOMESTIC 5.75% 09/15/33 | 432833AS0 | $546,008.41 | 0.120 % |
| NEXSTAR MEDIA I 4.75% 11/01/28 | 65336YAN3 | $527,395.00 | 0.110 % |
| GEN DIGITAL INC 6.25% 04/01/33 | 668771AM0 | $516,438.59 | 0.110 % |
| PERFORMANCE FOO 4.25% 08/01/29 | 71376LAE0 | $527,635.52 | 0.110 % |
| ROBLOX CORP 3.875% 05/01/30 | 771049AA1 | $506,277.73 | 0.110 % |
| COINBASE GLOBA 3.375% 10/01/28 | 19260QAC1 | $515,657.37 | 0.110 % |
| CCO HLDGS LLC/ 5.375% 06/01/29 | 1248EPCB7 | $518,561.92 | 0.110 % |
| UWM HOLDINGS LL 6.25% 03/15/31 | 903522AB6 | $529,184.38 | 0.110 % |
| STANDARD INDUS 3.375% 01/15/31 | 853496AH0 | $519,515.27 | 0.110 % |
| SUNOCO LP 5.625% 03/15/31 | 86765KAF6 | $491,207.40 | 0.110 % |
| IRON MOUNTAIN 4.875% 09/15/27 | 46284VAC5 | $505,820.29 | 0.110 % |
| BLOCK INC 3.5% 06/01/31 | 852234AP8 | $500,836.10 | 0.110 % |
| YUM BRANDS IN 3.625% 03/15/31 | 988498AN1 | $529,743.23 | 0.110 % |
| ALTAGAS LTD V/R 10/15/54 | 021361AD2 | $500,916.00 | 0.110 % |
| ADT SEC CORP 4.125% 08/01/29 | 00109LAA1 | $520,991.39 | 0.110 % |
| WESCO DISTRIBU 6.625% 03/15/32 | 95081QAR5 | $487,562.41 | 0.110 % |
| NRG ENERGY INC 6.125% 05/15/36 | 629377DG4 | $513,419.10 | 0.110 % |
| IRON MOUNTAIN 4.875% 09/15/29 | 46284VAF8 | $530,878.33 | 0.110 % |
| WESCO DISTRIBU 6.375% 03/15/29 | 95081QAQ7 | $500,028.65 | 0.110 % |
| LIVE NATION ENT 4.75% 10/15/27 | 538034AR0 | $509,479.12 | 0.110 % |
| ZIGGO BV 4.875% 01/15/30 | 98955DAA8 | $515,184.03 | 0.110 % |
| XPLR INFRAST O 8.375% 01/15/31 | 98380MAA3 | $498,979.10 | 0.110 % |
| FAIR ISAAC CORP 6.25% 09/15/34 | 303250AJ3 | $503,459.78 | 0.110 % |
| FAIR ISAAC CORP 4% 06/15/28 | 303250AF1 | $491,895.61 | 0.110 % |
| VODAFONE GROUP PL V/R 06/04/81 | 92857WBW9 | $509,238.97 | 0.110 % |
| SOLSTICE ADVAN 5.625% 09/30/33 | 83443QAA1 | $526,314.13 | 0.110 % |
| BUILDERS FIRST 6.375% 03/01/34 | 12008RAS6 | $508,530.90 | 0.110 % |
| BLOCK INC 6% 08/15/33 | 852234AU7 | $522,475.92 | 0.110 % |
