BondBloxx ETFs
Announcement: BondBloxx ETFs are not expected to distribute any capital gains in 2024.*
Ticker | Fund Name | Expense Ratio | 30-Day SEC Yield |
---|---|---|---|
Private Credit | |||
PCMM | BondBloxx Private Credit CLO ETF | 0.68% | NA |
Investment Grade Corporates | |||
BBBS | BondBloxx BBB Rated 1-5 Year Corporate Bond ETF | 0.19% | 4.75% |
BBBI | BondBloxx BBB Rated 5-10 Year Corporate Bond ETF | 0.19% | 5.07% |
BBBL | BondBloxx BBB Rated 10+ Year Corporate Bond ETF | 0.19% | 5.51% |
High Yield Ratings | |||
XBB | BondBloxx BB Rated USD High Yield Corporate Bond ETF | 0.20% | 5.93% |
XB | BondBloxx B Rated USD High Yield Corporate Bond ETF | 0.30% | 6.91% |
XCCC | BondBloxx CCC Rated USD High Yield Corporate Bond ETF | 0.40% | 10.37% |
High Yield Sectors | |||
XHYC | BondBloxx USD High Yield Bond Consumer Cyclicals Sector ETF | 0.35% | 6.37% |
XHYD | BondBloxx USD High Yield Bond Consumer Non-Cyclicals Sector ETF | 0.35% | 6.08% |
XHYI | BondBloxx USD High Yield Bond Industrial Sector ETF | 0.35% | 6.38% |
XHYE | BondBloxx USD High Yield Bond Energy Sector ETF | 0.35% | 6.52% |
XHYF | BondBloxx USD High Yield Bond Financial & REIT Sector ETF | 0.35% | 6.34% |
XHYH | BondBloxx USD High Yield Bond Healthcare Sector ETF | 0.35% | 6.62% |
XHYT | BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF | 0.35% | 7.72% |
Sector Rotation | |||
HYSA | BondBloxx USD High Yield Bond Sector Rotation ETF | 0.55% | 6.94% |
Tax Aware | |||
TAXX | BondBloxx IR+M Tax-Aware Short Duration ETF | 0.35% | 3.53% |
Treasuries | |||
XHLF | BondBloxx Bloomberg Six Month Target Duration US Treasury ETF | 0.03% | 4.35% |
XONE | BondBloxx Bloomberg One Year Target Duration US Treasury ETF | 0.03% | 4.36% |
XTWO | BondBloxx Bloomberg Two Year Target Duration US Treasury ETF | 0.05% | 4.23% |
XTRE | BondBloxx Bloomberg Three Year Target Duration US Treasury ETF | 0.05% | 4.18% |
XFIV | BondBloxx Bloomberg Five Year Target Duration US Treasury ETF | 0.05% | 4.18% |
XSVN | BondBloxx Bloomberg Seven Year Target Duration US Treasury ETF | 0.05% | 4.23% |
XTEN | BondBloxx Bloomberg Ten Year Target Duration US Treasury ETF | 0.075% | 4.32% |
XTWY | BondBloxx Bloomberg Twenty Year Target Duration US Treasury ETF | 0.125% | 4.36% |
Emerging Markets | |||
XEMD | BondBloxx JP Morgan USD Emerging Markets 1-10 Year Bond ETF | 0.29% | 5.98% |
BondBloxx, Bloomberg, as of 12/20/2024. 30-Day SEC Yield is as of 11/29/2024. 30-Day SEC Yield represents net investment income earned by the fund over the 30-Day period, expressed as an annual percentage rate based on the fund’s share price at the end of the 30-Day period. The performance quoted represents past performance and does not guarantee future results. The investment return and principal will fluctuate. Investor’s shares, when sold or redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance quoted. Returns less than one year are not annualized. Shares of the Fund are bought and sold at market price (not NAV) and are not individually redeemed from a Fund. For the most recent month-end performance, please call 800.896.5089 or visit the Fund’s website at www.bondbloxxetf.com. For standardized performance, click on the fund’s ticker above. *Net expense ratio shown. BondBloxx Investment Management has contractually agreed to waive a portion of its management fees through 2026. Please see the Fund’s prospectus for additional details. Investment grade bonds have ratings of BBB- or above. High yield bonds have ratings of BB+ and below. |
* These estimates are provided for informational purposes only and should not be relied on as investment or tax advice. Information about the tax treatment of actual 2024 Fund distributions will be provided to shareholders in February 2025.